Latest Coastal Weather Observations for Low Head
Issued at 4:12 am EDT Saturday 9 December 2023 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

Station Details | ID: 091293 | Name: LOW HEAD | Lat: -41.05 | Lon: 146.79 | Height: 3.0 m |
Date/Time EDT |
Wind | Sea Height m |
Swell | Vis km |
Cloud | Weather | Temp °C |
Press MSL hPa |
Rain since 9am mm |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd kts |
Gust kts |
Height m |
Period s |
Dir | |||||||||
09/04:00am | W | 18 | 21 | - | - | - | - | - | - | - | 17.1 | 1004.5 | 13.4 | |
09/03:30am | W | 21 | 24 | - | - | - | - | - | - | - | 17.0 | 1004.5 | 13.4 | |
09/03:00am | WNW | 19 | 23 | - | - | - | - | - | - | - | 17.2 | 1004.4 | 13.4 | |
09/02:30am | WNW | 20 | 23 | - | - | - | - | - | - | - | 17.2 | 1003.9 | 13.4 | |
09/02:00am | WNW | 20 | 23 | - | - | - | - | - | - | - | 17.3 | 1004.4 | 13.4 | |
09/01:30am | WNW | 15 | 19 | - | - | - | - | - | - | - | 17.3 | 1004.1 | 13.4 | |
09/01:00am | WNW | 8 | 10 | - | - | - | - | - | - | - | 17.2 | 1003.0 | 13.4 | |
09/12:30am | WNW | 12 | 14 | - | - | - | - | - | - | - | 17.2 | 1003.5 | 13.4 | |
09/12:00am | NW | 11 | 15 | - | - | - | - | - | - | Rain | 17.3 | 1003.9 | 13.2 | |
Date/Time EDT |
Wind | Sea Height m |
Swell | Vis km |
Cloud | Weather | Temp °C |
Press MSL hPa |
Rain since 9am mm |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd kts |
Gust kts |
Height m |
Period s |
Dir | |||||||||
08/11:30pm | WNW | 8 | 9 | - | - | - | - | - | - | - | 17.5 | 1003.9 | 11.8 | |
08/11:00pm | NNE | 4 | 5 | - | - | - | - | - | - | - | 17.7 | 1003.5 | 10.4 | |
08/10:30pm | NE | 4 | 5 | - | - | - | - | - | - | - | 17.7 | 1003.1 | 10.2 | |
08/10:00pm | NE | 8 | 9 | - | - | - | - | - | - | - | 17.6 | 1003.0 | 9.8 | |
08/09:30pm | NE | 9 | 9 | - | - | - | - | - | - | - | 17.7 | 1002.4 | 9.8 | |
08/09:00pm | NE | 5 | 6 | - | - | - | - | - | - | Rain | 17.9 | 1002.5 | 9.8 | |
08/08:30pm | ENE | 6 | 7 | - | - | - | - | - | - | - | 17.8 | 1002.4 | 9.4 | |
08/08:00pm | NE | 5 | 6 | - | - | - | - | - | - | - | 17.8 | 1002.6 | 9.2 | |
08/07:30pm | NNE | 1 | 4 | - | - | - | - | - | - | - | 17.8 | 1002.1 | 9.0 | |
08/07:00pm | N | 7 | 10 | - | - | - | - | - | - | - | 17.9 | 1002.6 | 8.6 | |
08/06:30pm | N | 5 | 7 | - | - | - | - | - | - | - | 18.8 | 1003.5 | 2.0 | |
08/06:00pm | ENE | 10 | 13 | - | - | - | - | - | - | - | 19.4 | 1001.8 | 0.6 | |
08/05:30pm | NE | 13 | 15 | - | - | - | - | - | - | - | 19.4 | 1002.2 | 0.6 | |
08/05:00pm | NE | 14 | 16 | - | - | - | - | - | - | - | 19.8 | 1002.8 | 0.6 | |
08/04:30pm | NE | 15 | 17 | - | - | - | - | - | - | - | 19.6 | 1003.6 | 0.6 | |
08/04:00pm | NE | 11 | 12 | - | - | - | - | - | - | - | 19.8 | 1004.3 | 0.4 | |
08/03:30pm | NE | 11 | 11 | - | - | - | - | - | - | - | 19.7 | 1004.9 | 0.4 | |
08/03:00pm | NE | 11 | 12 | - | - | - | - | - | - | - | 18.6 | 1005.2 | 0.4 | |
08/02:30pm | NE | 8 | 9 | - | - | - | - | - | - | - | 18.9 | 1006.0 | 0.4 | |
08/02:00pm | NE | 10 | 11 | - | - | - | - | - | - | - | 19.6 | 1006.4 | 0.4 | |
08/01:30pm | ENE | 10 | 12 | - | - | - | - | - | - | - | 19.2 | 1007.4 | 0.4 | |
08/01:00pm | NE | 12 | 14 | - | - | - | - | - | - | - | 18.0 | 1008.2 | 0.2 | |
08/12:30pm | ENE | 9 | 11 | - | - | - | - | - | - | - | 18.2 | 1008.3 | 0.2 | |
08/12:00pm | E | 7 | 11 | - | - | - | - | - | - | Recent precip. | 17.3 | 1009.1 | 0.2 | |
08/11:59am | E | 7 | 11 | - | - | - | - | - | - | - | 17.3 | 1009.2 | 0.2 | |
08/11:30am | NE | 8 | 11 | - | - | - | - | - | - | - | 17.2 | 1011.2 | 0.0 | |
08/11:00am | NNE | 11 | 13 | - | - | - | - | - | - | - | 17.3 | 1010.6 | 0.0 | |
08/10:30am | NE | 7 | 10 | - | - | - | - | - | - | - | 17.7 | 1011.0 | 0.0 | |
08/10:00am | ENE | 6 | 7 | - | - | - | - | - | - | - | 17.7 | 1011.3 | 0.0 | |
08/09:30am | NNE | 7 | 9 | - | - | - | - | - | - | - | 16.5 | 1012.4 | 0.0 | |
08/09:00am | NE | 8 | 9 | - | - | - | - | - | - | - | 17.0 | 1011.9 | 0.0 | |
08/08:30am | ENE | 7 | 8 | - | - | - | - | - | - | - | 16.4 | 1012.0 | 0.0 | |
08/08:00am | E | 6 | 7 | - | - | - | - | - | - | - | 16.3 | 1012.2 | 0.0 | |
08/07:30am | E | 7 | 9 | - | - | - | - | - | - | - | 14.9 | 1012.0 | 0.0 | |
08/07:00am | E | 6 | 8 | - | - | - | - | - | - | - | 13.8 | 1012.6 | 0.0 | |
08/06:30am | ESE | 7 | 8 | - | - | - | - | - | - | - | 13.1 | 1012.5 | 0.0 | |
08/06:00am | N | 4 | 6 | - | - | - | - | - | - | - | 14.8 | 1012.8 | 0.0 | |
08/05:30am | N | 7 | 8 | - | - | - | - | - | - | - | 15.2 | 1012.9 | 0.0 | |
08/05:00am | NNW | 6 | 7 | - | - | - | - | - | - | - | 14.9 | 1012.7 | 0.0 | |
08/04:30am | N | 7 | 8 | - | - | - | - | - | - | - | 14.9 | 1012.7 | 0.0 | |
08/04:00am | N | 10 | 12 | - | - | - | - | - | - | - | 15.2 | 1012.9 | 0.0 | |
08/03:30am | N | 9 | 11 | - | - | - | - | - | - | - | 15.4 | 1013.0 | 0.0 | |
08/03:00am | NW | 7 | 9 | - | - | - | - | - | - | - | 15.2 | 1013.0 | 0.0 | |
08/02:30am | NW | 10 | 11 | - | - | - | - | - | - | - | 15.4 | 1013.6 | 0.0 | |
08/02:00am | NNW | 9 | 10 | - | - | - | - | - | - | - | 15.5 | 1013.7 | 0.0 | |
08/01:30am | NNW | 11 | 13 | - | - | - | - | - | - | - | 15.7 | 1014.0 | 0.0 | |
08/01:00am | NNW | 12 | 13 | - | - | - | - | - | - | - | 15.9 | 1014.4 | 0.0 | |
08/12:30am | NW | 11 | 13 | - | - | - | - | - | - | - | 15.8 | 1014.1 | 0.0 | |
08/12:00am | NW | 12 | 13 | - | - | - | - | - | - | - | 15.7 | 1014.4 | 0.0 | |
Date/Time EDT |
Wind | Sea Height m |
Swell | Vis km |
Cloud | Weather | Temp °C |
Press MSL hPa |
Rain since 9am mm |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd kts |
Gust kts |
Height m |
Period s |
Dir | |||||||||
07/11:30pm | NW | 11 | 14 | - | - | - | - | - | - | - | 15.8 | 1014.9 | 0.0 | |
07/11:00pm | NW | 10 | 11 | - | - | - | - | - | - | - | 16.0 | 1015.0 | 0.0 | |
07/10:30pm | NW | 9 | 10 | - | - | - | - | - | - | - | 16.0 | 1015.1 | 0.0 | |
07/10:00pm | WNW | 11 | 14 | - | - | - | - | - | - | - | 16.0 | 1015.2 | 0.0 | |
07/09:30pm | WNW | 11 | 14 | - | - | - | - | - | - | - | 16.1 | 1015.4 | 0.0 | |
07/09:00pm | WNW | 13 | 16 | - | - | - | - | - | - | - | 16.3 | 1015.4 | 0.0 | |
07/08:30pm | NW | 15 | 18 | - | - | - | - | - | - | - | 16.4 | 1015.5 | 0.0 | |
07/08:00pm | NW | 18 | 21 | - | - | - | - | - | - | - | 16.8 | 1015.4 | 0.0 | |
07/07:30pm | NW | 18 | 21 | - | - | - | - | - | - | - | 17.1 | 1015.1 | 0.0 | |
07/07:00pm | NW | 19 | 23 | - | - | - | - | - | - | - | 17.3 | 1015.1 | 0.0 | |
07/06:30pm | NW | 19 | 22 | - | - | - | - | - | - | - | 17.6 | 1015.0 | 0.0 | |
07/06:00pm | NW | 18 | 23 | - | - | - | - | - | - | - | 18.0 | 1014.8 | 0.0 | |
07/05:30pm | NW | 21 | 24 | - | - | - | - | - | - | - | 18.1 | 1015.0 | 0.0 | |
07/05:00pm | NW | 20 | 24 | - | - | - | - | - | - | - | 18.3 | 1015.0 | 0.0 | |
07/04:30pm | NW | 19 | 23 | - | - | - | - | - | - | - | 18.7 | 1015.2 | 0.0 | |
07/04:00pm | NW | 20 | 23 | - | - | - | - | - | - | - | 18.9 | 1015.2 | 0.0 | |
07/03:30pm | WNW | 20 | 23 | - | - | - | - | - | - | - | 19.3 | 1015.4 | 0.0 | |
07/03:00pm | NW | 19 | 22 | - | - | - | - | - | - | - | 19.5 | 1015.5 | 0.0 | |
07/02:30pm | NW | 19 | 22 | - | - | - | - | - | - | - | 19.5 | 1015.7 | 0.0 | |
07/02:00pm | NW | 19 | 23 | - | - | - | - | - | - | - | 19.4 | 1016.1 | 0.0 | |
07/01:30pm | WNW | 19 | 22 | - | - | - | - | - | - | - | 19.3 | 1016.0 | 0.0 | |
07/01:00pm | NW | 19 | 22 | - | - | - | - | - | - | - | 19.1 | 1016.0 | 0.0 | |
07/12:30pm | WNW | 15 | 18 | - | - | - | - | - | - | - | 19.5 | 1015.7 | 0.0 | |
07/12:00pm | WNW | 15 | 17 | - | - | - | - | - | - | - | 18.9 | 1016.2 | 0.0 | |
07/11:30am | WNW | 18 | 20 | - | - | - | - | - | - | - | 17.9 | 1016.6 | 0.0 | |
07/11:00am | WNW | 18 | 21 | - | - | - | - | - | - | - | 17.9 | 1017.0 | 0.0 | |
07/10:30am | WNW | 17 | 20 | - | - | - | - | - | - | - | 17.2 | 1017.0 | 0.0 | |
07/10:00am | W | 15 | 18 | - | - | - | - | - | - | - | 16.8 | 1016.7 | 0.0 | |
07/09:30am | W | 15 | 16 | - | - | - | - | - | - | - | 16.2 | 1017.1 | 0.0 | |
07/09:00am | W | 14 | 17 | - | - | - | - | - | - | - | 16.0 | 1016.9 | 0.0 | |
07/08:30am | WSW | 11 | 15 | - | - | - | - | - | - | - | 15.6 | 1016.5 | 0.0 | |
07/08:00am | WSW | 10 | 12 | - | - | - | - | - | - | - | 15.0 | 1016.2 | 0.0 | |
07/07:30am | WSW | 9 | 11 | - | - | - | - | - | - | - | 14.6 | 1015.8 | 0.0 | |
07/07:00am | WSW | 9 | 11 | - | - | - | - | - | - | - | 13.7 | 1015.7 | 0.0 | |
07/06:30am | WSW | 12 | 15 | - | - | - | - | - | - | - | 13.3 | 1014.9 | 0.0 | |
07/06:00am | WSW | 16 | 18 | - | - | - | - | - | - | - | 13.3 | 1014.8 | 0.0 | |
07/05:30am | SW | 15 | 17 | - | - | - | - | - | - | - | 13.3 | 1014.4 | 0.0 | |
07/05:00am | WSW | 16 | 19 | - | - | - | - | - | - | - | 13.6 | 1014.2 | 0.0 | |
07/04:30am | WSW | 17 | 21 | - | - | - | - | - | - | - | 14.0 | 1014.2 | 0.0 | |
07/04:00am | WSW | 17 | 20 | - | - | - | - | - | - | - | 13.8 | 1013.6 | 0.0 | |
07/03:30am | WSW | 19 | 23 | - | - | - | - | - | - | - | 14.1 | 1013.6 | 0.0 | |
07/03:00am | WSW | 21 | 24 | - | - | - | - | - | - | - | 14.5 | 1013.6 | 0.0 | |
07/02:30am | W | 23 | 27 | - | - | - | - | - | - | - | 14.7 | 1013.8 | 0.0 | |
07/02:00am | W | 23 | 26 | - | - | - | - | - | - | - | 14.9 | 1013.8 | 0.0 | |
07/01:30am | W | 24 | 28 | - | - | - | - | - | - | - | 14.9 | 1014.3 | 0.0 | |
07/01:00am | W | 25 | 29 | - | - | - | - | - | - | - | 15.0 | 1014.4 | 0.0 | |
07/12:30am | W | 26 | 31 | - | - | - | - | - | - | - | 15.4 | 1014.4 | 0.0 | |
07/12:00am | W | 22 | 25 | - | - | - | - | - | - | - | 15.8 | 1014.5 | 0.0 | |
Date/Time EDT |
Wind | Sea Height m |
Swell | Vis km |
Cloud | Weather | Temp °C |
Press MSL hPa |
Rain since 9am mm |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dir | Spd kts |
Gust kts |
Height m |
Period s |
Dir | ||||||||
06/11:30pm | W | 23 | 26 | - | - | - | - | - | - | - | 16.1 | 1015.0 | 0.0 |
06/11:00pm | W | 21 | 24 | - | - | - | - | - | - | - | 16.7 | 1014.8 | 0.0 |
06/10:30pm | W | 21 | 24 | - | - | - | - | - | - | - | 17.2 | 1014.7 | 0.0 |
06/10:00pm | WNW | 20 | 23 | - | - | - | - | - | - | - | 17.2 | 1014.4 | 0.0 |
06/09:30pm | WNW | 20 | 24 | - | - | - | - | - | - | - | 17.1 | 1014.2 | 0.0 |
06/09:00pm | W | 21 | 25 | - | - | - | - | - | - | - | 17.1 | 1013.7 | 0.0 |
06/08:30pm | WNW | 23 | 27 | - | - | - | - | - | - | - | 17.2 | 1014.0 | 0.0 |
06/08:00pm | WNW | 23 | 28 | - | - | - | - | - | - | - | 17.3 | 1014.0 | 0.0 |
06/07:30pm | WNW | 22 | 26 | - | - | - | - | - | - | - | 17.4 | 1013.9 | 0.0 |
06/07:00pm | WNW | 23 | 27 | - | - | - | - | - | - | - | 17.4 | 1014.0 | 0.0 |
06/06:30pm | WNW | 22 | 26 | - | - | - | - | - | - | - | 17.5 | 1014.4 | 0.0 |
06/06:00pm | WNW | 22 | 27 | - | - | - | - | - | - | - | 18.1 | 1014.4 | 0.0 |
06/05:30pm | WNW | 22 | 26 | - | - | - | - | - | - | - | 18.2 | 1014.5 | 0.0 |
06/05:00pm | NW | 23 | 27 | - | - | - | - | - | - | - | 18.2 | 1014.7 | 0.0 |
06/04:30pm | NW | 23 | 25 | - | - | - | - | - | - | - | 18.7 | 1014.9 | 0.0 |
06/04:00pm | NW | 21 | 26 | - | - | - | - | - | - | - | 18.5 | 1015.1 | 0.0 |
06/03:30pm | NW | 22 | 26 | - | - | - | - | - | - | - | 18.4 | 1015.5 | 0.0 |
06/03:00pm | NW | 23 | 27 | - | - | - | - | - | - | - | 18.5 | 1015.9 | 0.0 |
06/02:30pm | NW | 22 | 26 | - | - | - | - | - | - | - | 18.4 | 1015.9 | 0.0 |
06/02:00pm | NW | 19 | 23 | - | - | - | - | - | - | - | 18.9 | 1016.1 | 0.0 |
06/01:30pm | NW | 18 | 21 | - | - | - | - | - | - | - | 18.7 | 1015.9 | 0.0 |
06/01:00pm | NW | 18 | 21 | - | - | - | - | - | - | - | 18.7 | 1016.1 | 0.0 |
06/12:30pm | WNW | 19 | 21 | - | - | - | - | - | - | - | 18.0 | 1016.2 | 0.0 |
06/12:00pm | WNW | 19 | 22 | - | - | - | - | - | - | - | 18.2 | 1016.2 | 0.0 |
06/11:30am | WNW | 18 | 21 | - | - | - | - | - | - | - | 17.7 | 1016.2 | 0.0 |
06/11:00am | W | 19 | 22 | - | - | - | - | - | - | - | 17.4 | 1016.2 | 0.0 |
06/10:30am | WNW | 18 | 20 | - | - | - | - | - | - | - | 16.9 | 1016.1 | 0.0 |
06/10:00am | W | 16 | 18 | - | - | - | - | - | - | - | 16.6 | 1015.9 | 0.0 |
06/09:30am | W | 16 | 18 | - | - | - | - | - | - | - | 16.2 | 1015.9 | 0.0 |
06/09:00am | W | 14 | 16 | - | - | - | - | - | - | - | 15.9 | 1015.9 | 0.0 |
06/08:30am | WSW | 13 | 15 | - | - | - | - | - | - | - | 15.8 | 1015.7 | 0.0 |
06/08:00am | WSW | 13 | 16 | - | - | - | - | - | - | - | 15.2 | 1015.3 | 0.0 |
06/07:30am | WSW | 19 | 21 | - | - | - | - | - | - | - | 14.8 | 1014.6 | 0.0 |
06/07:00am | WSW | 15 | 18 | - | - | - | - | - | - | - | 14.6 | 1014.7 | 0.0 |
06/06:30am | WSW | 15 | 19 | - | - | - | - | - | - | - | 14.7 | 1014.3 | 0.0 |
06/06:00am | WSW | 16 | 21 | - | - | - | - | - | - | - | 14.6 | 1013.9 | 0.0 |
06/05:30am | WSW | 15 | 18 | - | - | - | - | - | - | - | 14.5 | 1013.6 | 0.0 |
06/05:00am | WSW | 18 | 22 | - | - | - | - | - | - | - | 14.7 | 1013.3 | 0.0 |
06/04:30am | WSW | 17 | 19 | - | - | - | - | - | - | - | 14.7 | 1013.1 | 0.0 |
Other formats
Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDV60701/IDV60701.95964.axf
JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDV60701/IDV60701.95964.json
Data quality
Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.