Latest Weather Observations for Aireys Inlet

IDV60801

Issued at 4:12 am EDT Wednesday 4 October 2023 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for VIC | Other Formats
Station Details ID: 090180 Name: AIREYS INLET Lat: -38.46 Lon: 144.09 Height: 105.0 m
Data from the previous 72 hours. | See also: Recent months at Aireys Inlet
Date/Time
EDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
04/04:00am 9.7 9.1 8.9 95 0.4 NNE 2 6 1 3 - - 6.6
04/03:30am 10.0 9.1 9.2 95 0.4 ESE 4 9 2 5 - - 6.4
04/03:00am 9.8 8.4 9.0 95 0.4 NW 6 9 3 5 - - 3.6
04/02:30am 10.1 9.1 9.0 93 0.5 NNE 4 6 2 3 - - 3.4
04/02:00am 10.1 9.0 8.4 89 0.8 SE 4 6 2 3 - - 3.4
04/01:30am 9.8 9.4 8.1 89 0.8 CALM 0 2 0 1 - - 3.4
04/01:00am 9.8 8.2 8.2 90 0.8 SW 6 7 3 4 - - 3.0
04/12:30am 10.0 8.6 8.8 92 0.6 WSW 6 9 3 5 - - 2.6
04/12:00am 10.1 8.6 9.0 93 0.5 WNW 7 9 4 5 - - 2.2
 
Date/Time
EDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
03/11:30pm 10.2 8.9 9.1 93 0.5 WSW 6 9 3 5 - - 1.8
03/11:00pm 10.2 7.5 9.0 92 0.6 SSW 13 22 7 12 - - 1.6
03/10:30pm 10.6 9.4 9.7 94 0.5 WNW 6 9 3 5 - - 1.4
03/10:00pm 10.7 9.4 9.8 94 0.5 W 7 11 4 6 - - 1.4
03/09:30pm 10.6 9.8 9.7 94 0.5 NNW 4 7 2 4 - - 1.4
03/09:00pm 10.7 10.0 9.9 95 0.4 NNE 4 6 2 3 - - 1.2
03/08:30pm 10.7 9.6 9.8 94 0.5 WSW 6 9 3 5 - - 1.2
03/08:00pm 10.9 8.4 9.7 92 0.6 SW 13 22 7 12 - - 1.0
03/07:30pm 11.7 8.6 8.7 82 1.5 WSW 15 20 8 11 - - 0.6
03/07:00pm 12.5 9.2 9.7 83 1.4 SW 17 32 9 17 - - 0.4
03/06:30pm 14.2 13.0 9.4 73 2.5 NNW 6 9 3 5 - - 0.0
03/06:00pm 14.3 12.0 8.9 70 2.8 SW 11 15 6 8 - - 0.0
03/05:30pm 14.4 12.4 8.8 69 2.9 S 9 17 5 9 - - 0.0
03/05:00pm 14.6 13.3 9.8 73 2.5 S 7 13 4 7 - - 0.0
03/04:30pm 14.7 12.7 10.1 74 2.4 SSW 11 17 6 9 - - 0.0
03/04:00pm 14.8 13.4 10.8 77 2.1 SSW 9 17 5 9 - - 0.0
03/03:30pm 14.7 13.2 10.5 76 2.2 SW 9 15 5 8 - - 0.0
03/03:00pm 15.5 12.1 7.8 60 3.9 W 15 28 8 15 - - 0.0
03/02:30pm 15.7 12.2 8.9 64 3.5 W 17 28 9 15 - - 0.0
03/02:00pm 16.1 14.2 10.4 69 3.0 WNW 11 26 6 14 - - 0.0
03/01:30pm 15.1 14.3 11.7 80 1.8 SW 7 15 4 8 - - 0.0
03/01:00pm 14.8 12.5 11.6 81 1.7 SSW 15 26 8 14 - - 0.0
03/12:30pm 17.8 15.0 11.4 66 3.5 WSW 17 30 9 16 - - 0.0
03/12:00pm 17.5 14.2 11.5 68 3.3 W 20 35 11 19 - - 0.0
03/11:30am 17.0 15.1 11.7 71 2.9 W 13 26 7 14 - - 0.0
03/11:00am 16.7 15.8 12.7 77 2.2 WNW 9 22 5 12 - - 0.0
03/10:30am 16.5 15.5 13.4 82 1.7 W 11 28 6 15 - - 0.0
03/10:00am 16.8 15.3 14.3 85 1.4 WNW 15 30 8 16 - - 0.0
03/09:30am 16.3 13.6 14.7 90 0.9 NW 22 35 12 19 - - 0.0
03/09:00am 15.9 12.8 14.6 92 0.7 NW 24 35 13 19 - - 4.2
03/08:30am 15.8 11.1 14.3 91 0.9 NW 32 52 17 28 - - 4.0
03/08:00am 15.9 10.4 14.6 92 0.7 NW 37 57 20 31 - - 3.8
03/07:34am 16.0 11.6 15.2 95 0.5 NW 32 52 17 28 - - 3.6
03/07:30am 16.0 11.4 15.2 95 0.5 NW 33 52 18 28 - - 3.6
03/07:00am 16.9 11.7 14.4 85 1.4 NW 35 56 19 30 - - 1.2
03/06:36am 16.5 12.6 14.5 88 1.2 NW 28 50 15 27 - - 1.2
03/06:30am 16.8 12.9 14.3 85 1.4 NW 28 41 15 22 - - 0.6
03/06:05am 19.0 14.4 12.3 65 3.7 NW 28 61 15 33 - - 0.2
03/06:00am 19.0 14.4 12.3 65 3.7 NW 28 39 15 21 - - 0.2
03/05:30am 18.5 13.8 12.0 66 3.6 NW 28 44 15 24 - - 0.2
03/05:00am 18.9 14.2 11.9 64 3.9 NNW 28 44 15 24 - - 0.2
03/04:30am 18.2 13.7 12.6 70 3.1 NW 28 41 15 22 - - 0.2
03/04:00am 18.9 14.3 12.2 65 3.7 NW 28 37 15 20 - - 0.0
03/03:30am 18.8 13.4 12.1 65 3.7 WNW 32 50 17 27 - - 0.0
03/03:00am 19.1 11.5 11.7 62 4.1 WNW 43 70 23 38 - - 0.0
03/02:45am 21.3 13.2 10.2 49 6.1 W 43 80 23 43 - - 0.0
03/02:37am 21.8 16.1 8.3 42 7.1 WNW 28 61 15 33 - - 0.0
03/02:30am 21.5 17.3 8.4 43 6.9 NW 20 33 11 18 - - 0.0
03/02:18am 20.8 15.0 9.4 48 6.1 NW 30 48 16 26 - - 0.0
03/02:00am 22.4 17.1 8.5 41 7.4 NNW 26 43 14 23 - - 0.0
03/01:30am 21.6 16.4 7.1 39 7.5 N 24 35 13 19 - - 0.0
03/01:00am 21.4 17.2 7.6 41 7.2 N 19 32 10 17 - - 0.0
03/12:30am 21.0 17.7 8.0 43 6.8 N 15 28 8 15 - - 0.0
03/12:00am 20.4 18.3 8.1 45 6.4 NNW 9 15 5 8 - - 0.0
 
Date/Time
EDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
02/11:30pm 20.1 18.0 8.4 47 6.1 NNW 9 17 5 9 - - 0.0
02/11:00pm 20.9 17.6 8.2 44 6.7 N 15 22 8 12 - - 0.0
02/10:30pm 21.0 17.4 8.3 44 6.7 N 17 24 9 13 - - 0.0
02/10:00pm 18.6 15.1 8.6 52 5.2 N 17 22 9 12 - - 0.0
02/09:30pm 18.7 15.7 9.2 54 5.0 N 15 20 8 11 - - 0.0
02/09:00pm 16.9 15.7 9.6 62 3.8 ENE 6 9 3 5 - - 0.0
02/08:30pm 16.6 15.6 10.2 66 3.4 NW 6 9 3 5 - - 0.0
02/08:00pm 17.1 16.5 10.5 65 3.5 NW 4 6 2 3 - - 0.0
02/07:30pm 16.5 15.8 9.9 65 3.5 WSW 4 6 2 3 - - 0.0
02/07:00pm 17.6 17.3 10.2 62 4.0 SW 2 2 1 1 - - 0.0
02/06:30pm 16.9 16.1 9.6 62 3.8 ESE 4 6 2 3 - - 0.0
02/06:00pm 18.0 16.6 9.6 58 4.4 ESE 7 9 4 5 - - 0.0
02/05:30pm 18.4 17.0 9.5 56 4.7 E 7 9 4 5 - - 0.0
02/05:00pm 18.8 17.3 9.0 53 5.1 ENE 7 15 4 8 - - 0.0
02/04:30pm 18.7 15.2 7.2 47 5.8 ENE 15 24 8 13 - - 0.0
02/04:00pm 18.6 15.5 7.1 47 5.8 ENE 13 22 7 12 - - 0.0
02/03:30pm 18.6 15.4 8.6 52 5.2 ENE 15 24 8 13 - - 0.0
02/03:00pm 18.9 15.2 8.0 49 5.6 ENE 17 28 9 15 - - 0.0
02/02:30pm 18.7 15.4 8.1 50 5.5 E 15 24 8 13 - - 0.0
02/02:00pm 18.4 15.3 8.7 53 5.1 E 15 24 8 13 - - 0.0
02/01:30pm 18.6 15.7 8.3 51 5.3 E 13 20 7 11 - - 0.0
02/01:00pm 18.8 16.1 9.0 53 5.1 E 13 22 7 12 - - 0.0
02/12:30pm 18.8 16.0 8.7 52 5.3 E 13 24 7 13 - - 0.0
02/12:00pm 17.4 14.6 8.5 56 4.6 E 13 20 7 11 - - 0.0
02/11:30am 18.5 16.3 7.9 50 5.4 NE 9 17 5 9 - - 0.0
02/11:00am 17.4 15.1 7.5 52 5.0 NNE 9 19 5 10 - - 0.0
02/10:30am 16.4 13.4 6.2 51 5.0 NE 11 19 6 10 - - 0.0
02/10:00am 13.9 10.2 6.3 60 3.7 NNE 15 22 8 12 - - 0.0
02/09:30am 12.7 9.6 7.4 70 2.6 NNE 13 20 7 11 - - 0.0
02/09:00am 11.7 9.1 7.6 76 2.0 NNE 11 19 6 10 - - 0.0
02/08:30am 10.7 8.6 8.3 85 1.2 NE 9 15 5 8 - - 0.0
02/08:00am 8.8 6.6 7.9 94 0.4 NNE 9 13 5 7 - - 0.0
02/07:30am 7.5 5.1 6.8 95 0.3 NNE 9 11 5 6 - - 0.0
02/07:00am 6.9 3.9 5.8 93 0.5 NNE 11 13 6 7 - - 0.0
02/06:30am 7.3 4.7 5.9 91 0.6 N 9 11 5 6 - - 0.0
02/06:00am 7.2 4.1 5.5 89 0.8 N 11 13 6 7 - - 0.0
02/05:30am 7.6 5.0 5.9 89 0.8 N 9 13 5 7 - - 0.0
02/05:00am 7.5 4.5 5.8 89 0.8 N 11 13 6 7 - - 0.0
02/04:30am 7.8 5.2 6.1 89 0.8 N 9 13 5 7 - - 0.0
02/04:00am 7.9 5.6 5.9 87 0.9 N 7 9 4 5 - - 0.0
02/03:30am 7.8 5.5 5.9 88 0.9 N 7 9 4 5 - - 0.0
02/03:00am 7.5 4.8 5.5 87 0.9 NNW 9 11 5 6 - - 0.0
02/02:30am 8.1 5.8 5.7 85 1.1 NNW 7 9 4 5 - - 0.0
02/02:00am 7.8 5.4 5.3 84 1.1 NNW 7 9 4 5 - - 0.0
02/01:30am 7.8 5.0 5.3 84 1.1 NNW 9 13 5 7 - - 0.0
02/01:00am 8.2 5.9 5.5 83 1.2 NNW 7 9 4 5 - - 0.0
02/12:30am 7.9 5.2 5.4 84 1.1 NNW 9 11 5 6 - - 0.0
02/12:00am 8.1 4.9 5.0 81 1.4 NNW 11 13 6 7 - - 0.0
 
Date/Time
EDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
01/11:30pm 8.3 5.4 4.9 79 1.5 NNW 9 11 5 6 - - 0.0
01/11:00pm 8.7 5.9 5.1 78 1.6 NNW 9 13 5 7 - - 0.0
01/10:30pm 8.7 5.8 4.7 76 1.8 NNW 9 13 5 7 - - 0.0
01/10:00pm 9.3 6.8 4.7 73 2.1 NNW 7 11 4 6 - - 0.0
01/09:30pm 10.0 7.6 4.4 68 2.5 WNW 6 9 3 5 - - 0.0
01/09:00pm 11.5 9.3 6.2 70 2.5 SW 7 15 4 8 - - 0.0
01/08:30pm 12.1 9.4 5.5 64 3.1 SSW 9 13 5 7 - - 0.0
01/08:00pm 12.3 10.1 3.5 55 3.9 WSW 4 7 2 4 - - 0.0
01/07:30pm 13.0 8.6 6.4 64 3.2 SW 19 33 10 18 - - 0.0
01/07:00pm 13.5 8.2 6.8 64 3.3 SW 24 33 13 18 - - 0.0
01/06:30pm 14.1 9.2 6.7 61 3.6 SSW 22 35 12 19 - - 0.0
01/06:00pm 15.3 10.8 7.1 58 4.1 SSW 20 35 11 19 - - 0.0
01/05:30pm 15.9 11.4 7.1 56 4.4 SW 20 39 11 21 - - 0.0
01/05:00pm 15.5 10.6 7.0 57 4.2 SW 22 35 12 19 - - 0.0
01/04:30pm 18.0 13.2 4.6 41 6.4 W 19 30 10 16 - - 0.0
01/04:00pm 17.2 13.6 8.4 56 4.5 SW 17 33 9 18 - - 0.0
01/03:34pm 18.3 11.4 4.5 40 6.6 W 30 48 16 26 - - 0.0
01/03:30pm 17.8 11.1 5.4 44 6.0 W 30 46 16 25 - - 0.0
01/03:19pm 18.2 12.0 6.1 45 6.0 WSW 28 50 15 27 - - 0.0
01/03:00pm 17.8 14.3 7.0 49 5.4 WSW 15 30 8 16 - - 0.0
01/02:30pm 18.2 11.4 5.1 42 6.4 W 30 41 16 22 - - 0.0
01/02:05pm 17.0 10.6 5.0 45 5.8 W 28 48 15 26 - - 0.0
01/02:00pm 17.9 11.4 4.8 42 6.3 W 28 41 15 22 - - 0.0
01/01:30pm 16.8 10.4 5.1 46 5.6 WSW 28 44 15 24 - - 0.0
01/01:05pm 17.7 10.6 5.3 44 6.0 W 32 48 17 26 - - 0.0
01/01:00pm 17.0 10.6 5.0 45 5.8 W 28 46 15 25 - - 0.0
01/12:30pm 16.2 9.2 3.9 44 5.7 WSW 30 52 16 28 - - 0.0
01/12:00pm 17.1 9.9 4.8 44 5.9 W 32 57 17 31 - - 0.0
01/11:36am 15.9 8.6 4.6 47 5.3 WSW 32 57 17 31 - - 0.0
01/11:30am 16.2 11.4 5.8 50 5.0 WSW 20 35 11 19 - - 0.0
01/11:00am 15.7 11.6 6.2 53 4.6 WSW 17 35 9 19 - - 0.0
01/10:30am 15.0 9.8 7.3 60 3.8 W 24 44 13 24 - - 0.0
01/10:17am 14.8 8.8 6.9 59 3.9 W 28 56 15 30 - - 0.0
01/10:00am 14.9 9.7 7.2 60 3.8 WSW 24 46 13 25 - - 0.0
01/09:30am 15.5 7.8 7.0 57 4.2 W 37 67 20 36 - - 0.0
01/09:00am 15.7 7.2 9.1 65 3.4 W 44 72 24 39 - - 0.0
01/08:30am 15.9 7.9 10.4 70 2.9 W 43 65 23 35 - - 0.0
01/08:00am 16.2 7.3 10.7 70 2.9 W 48 80 26 43 - - 0.0
01/07:30am 17.9 9.5 9.5 58 4.4 W 44 74 24 40 - - 0.0
01/07:00am 19.6 11.0 2.5 32 8.0 WNW 37 59 20 32 - - 0.0
01/06:30am 20.1 11.5 0.0 26 8.9 NW 35 56 19 30 - - 0.0
01/06:13am 21.6 12.7 -1.6 21 10.1 WNW 35 57 19 31 - - 0.0
01/06:00am 22.3 13.1 -1.7 20 10.5 NW 37 54 20 29 - - 0.0
01/05:30am 22.1 13.9 -1.2 21 10.3 NW 32 52 17 28 - - 0.0
01/05:24am 22.1 14.2 -1.2 21 10.3 NW 30 50 16 27 - - 0.0
01/05:00am 21.6 14.2 -1.0 22 10.0 NW 28 39 15 21 - - 0.0
01/04:30am 21.6 13.9 -0.4 23 9.8 NNW 30 52 16 28 - - 0.0
01/04:23am 21.6 13.9 -0.4 23 9.8 NNW 30 52 16 28 - - 0.0

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDV60801/IDV60801.94846.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDV60801/IDV60801.94846.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.