Latest Weather Observations for Orbost
IDV60801
Issued at 1:35 am EST Friday 24 May 2013 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)
| Station Details | ID: 084145 | Name: ORBOST | Lat: -37.69 | Lon: 148.47 | Height: 62.65 m |
| Date/Time EST |
Temp °C |
App Temp °C |
Dew Point |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9 am mm |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir |
Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
||||||||||
| 24/01:30am | 7.5 | 6.1 | 7.1 | 97 | 0.2 | N | 4 | 4 | 2 | 2 | 1023.6 | - | 0.0 | |
| 24/01:00am | 7.3 | 5.4 | 6.9 | 97 | 0.2 | N | 6 | 7 | 3 | 4 | 1023.7 | - | 0.0 | |
| 24/12:30am | 6.9 | 5.3 | 6.5 | 97 | 0.2 | N | 4 | 6 | 2 | 3 | 1023.9 | - | 0.0 | |
| 24/12:00am | 7.3 | 5.8 | 6.9 | 97 | 0.2 | NW | 4 | 4 | 2 | 2 | 1024.0 | 1024.0 | 0.0 | |
| Date/Time EST |
Temp °C |
App Temp °C |
Dew Point |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9 am mm |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir |
Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
||||||||||
| 23/11:30pm | 7.6 | 6.9 | 6.9 | 95 | 0.3 | CALM | 0 | 2 | 0 | 1 | 1024.1 | - | 0.0 | |
| 23/11:00pm | 8.8 | 7.1 | 8.2 | 96 | 0.3 | N | 7 | 9 | 4 | 5 | 1024.0 | - | 0.0 | |
| 23/10:30pm | 8.5 | 6.7 | 7.9 | 96 | 0.3 | N | 7 | 9 | 4 | 5 | 1024.1 | - | 0.0 | |
| 23/10:00pm | 8.1 | 6.2 | 7.7 | 97 | 0.2 | N | 7 | 7 | 4 | 4 | 1024.1 | - | 0.0 | |
| 23/09:30pm | 6.9 | 5.0 | 6.5 | 97 | 0.2 | NNW | 6 | 7 | 3 | 4 | 1024.0 | - | 0.0 | |
| 23/09:00pm | 7.8 | 7.2 | 7.2 | 96 | 0.3 | CALM | 0 | 0 | 0 | 0 | 1023.9 | 1023.9 | 0.0 | |
| 23/08:30pm | 7.9 | 6.9 | 7.3 | 96 | 0.3 | NNE | 2 | 4 | 1 | 2 | 1023.7 | - | 0.0 | |
| 23/08:00pm | 8.6 | 7.4 | 8.0 | 96 | 0.3 | N | 4 | 6 | 2 | 3 | 1023.5 | - | 0.0 | |
| 23/07:30pm | 9.2 | 7.7 | 8.6 | 96 | 0.3 | N | 6 | 7 | 3 | 4 | 1023.2 | - | 0.0 | |
| 23/07:00pm | 9.3 | 8.2 | 8.4 | 94 | 0.4 | N | 4 | 4 | 2 | 2 | 1023.1 | - | 0.0 | |
| 23/06:30pm | 9.6 | 9.2 | 8.2 | 91 | 0.7 | CALM | 0 | 2 | 0 | 1 | 1022.7 | - | 0.0 | |
| 23/06:00pm | 10.0 | 9.2 | 8.1 | 88 | 0.9 | N | 2 | 4 | 1 | 2 | 1022.3 | 1022.4 | 0.0 | |
| 23/05:30pm | 10.7 | 10.3 | 8.1 | 84 | 1.3 | CALM | 0 | 0 | 0 | 0 | 1022.0 | - | 0.0 | |
| 23/05:00pm | 11.8 | 11.4 | 8.3 | 79 | 1.7 | CALM | 0 | 2 | 0 | 1 | 1021.7 | - | 0.0 | |
| 23/04:30pm | 12.8 | 11.6 | 8.1 | 73 | 2.3 | ESE | 4 | 6 | 2 | 3 | 1021.4 | - | 0.0 | |
| 23/04:00pm | 13.3 | 11.9 | 8.8 | 74 | 2.3 | SE | 6 | 13 | 3 | 7 | 1021.2 | - | 0.0 | |
| 23/03:30pm | 14.1 | 12.1 | 7.2 | 63 | 3.4 | SE | 7 | 15 | 4 | 8 | 1020.9 | - | 0.0 | |
| 23/03:00pm | 14.6 | 13.2 | 9.6 | 72 | 2.6 | SE | 7 | 15 | 4 | 8 | 1020.7 | 1020.7 | 0.0 | |
| 23/02:30pm | 14.1 | 12.4 | 8.5 | 69 | 2.8 | ESE | 7 | 17 | 4 | 9 | 1020.5 | - | 0.0 | |
| 23/02:00pm | 14.4 | 12.4 | 8.6 | 68 | 2.9 | SSE | 9 | 15 | 5 | 8 | 1020.3 | - | 0.0 | |
| 23/01:30pm | 14.0 | 12.4 | 8.8 | 71 | 2.6 | SSE | 7 | 15 | 4 | 8 | 1020.4 | - | 0.0 | |
| 23/01:00pm | 15.0 | 13.4 | 8.9 | 67 | 3.1 | SSE | 7 | 13 | 4 | 7 | 1020.4 | - | 0.0 | |
| 23/12:30pm | 15.2 | 14.1 | 10.0 | 71 | 2.7 | SSE | 6 | 11 | 3 | 6 | 1020.5 | - | 0.0 | |
| 23/12:00pm | 14.0 | 12.5 | 8.4 | 69 | 2.8 | SSE | 6 | 9 | 3 | 5 | 1020.8 | 1020.8 | 0.0 | |
| 23/11:30am | 13.6 | 12.8 | 9.5 | 76 | 2.1 | S | 4 | 7 | 2 | 4 | 1021.3 | - | 0.0 | |
| 23/11:00am | 13.8 | 13.0 | 9.8 | 77 | 2.1 | WNW | 4 | 7 | 2 | 4 | 1021.4 | - | 0.0 | |
| 23/10:30am | 12.9 | 12.1 | 9.5 | 80 | 1.7 | WNW | 4 | 7 | 2 | 4 | 1021.4 | - | 0.0 | |
| 23/10:00am | 11.9 | 10.7 | 9.5 | 85 | 1.2 | NW | 6 | 7 | 3 | 4 | 1021.1 | - | 0.0 | |
| 23/09:30am | 11.1 | 10.2 | 9.2 | 88 | 0.9 | NW | 4 | 6 | 2 | 3 | 1020.9 | - | 0.0 | |
| 23/09:00am | 9.2 | 8.1 | 8.4 | 95 | 0.4 | NW | 4 | 6 | 2 | 3 | 1020.7 | 1020.7 | 0.6 | |
| 23/08:30am | 8.0 | 7.1 | 7.7 | 98 | 0.1 | WNW | 2 | 4 | 1 | 2 | 1020.5 | - | 0.6 | |
| 23/08:00am | 7.4 | 6.7 | 7.1 | 98 | 0.1 | CALM | 0 | 2 | 0 | 1 | 1020.1 | - | 0.4 | |
| 23/07:30am | 7.1 | 6.4 | 6.8 | 98 | 0.1 | CALM | 0 | 0 | 0 | 0 | 1019.7 | - | 0.4 | |
| 23/07:00am | 6.8 | 5.6 | 6.5 | 98 | 0.1 | SSW | 2 | 6 | 1 | 3 | 1019.2 | - | 0.4 | |
| 23/06:30am | 7.0 | 6.2 | 6.7 | 98 | 0.1 | CALM | 0 | 0 | 0 | 0 | 1018.9 | - | 0.4 | |
| 23/06:00am | 6.9 | 5.4 | 6.6 | 98 | 0.1 | WNW | 4 | 6 | 2 | 3 | 1018.3 | 1018.3 | 0.4 | |
| 23/05:30am | 7.3 | 6.2 | 7.0 | 98 | 0.1 | N | 2 | 6 | 1 | 3 | 1018.0 | - | 0.4 | |
| 23/05:00am | 6.7 | 5.9 | 6.4 | 98 | 0.1 | CALM | 0 | 4 | 0 | 2 | 1017.7 | - | 0.0 | |
| 23/04:30am | 7.1 | 5.2 | 6.8 | 98 | 0.1 | N | 6 | 7 | 3 | 4 | 1017.4 | - | 0.0 | |
| 23/04:00am | 6.2 | 4.5 | 5.9 | 98 | 0.1 | NNW | 4 | 6 | 2 | 3 | 1017.1 | - | 0.0 | |
| 23/03:30am | 6.2 | 3.6 | 5.9 | 98 | 0.1 | N | 9 | 11 | 5 | 6 | 1016.8 | - | 0.0 | |
| 23/03:00am | 5.7 | 3.3 | 5.4 | 98 | 0.1 | N | 7 | 11 | 4 | 6 | 1017.0 | 1017.0 | 0.0 | |
| 23/02:30am | 5.7 | 4.7 | 5.4 | 98 | 0.1 | CALM | 0 | 0 | 0 | 0 | 1016.7 | - | 0.0 | |
| 23/02:00am | 5.3 | 3.8 | 4.9 | 97 | 0.2 | SE | 2 | 4 | 1 | 2 | 1016.4 | - | 0.0 | |
| 23/01:30am | 7.0 | 5.1 | 6.6 | 97 | 0.2 | N | 6 | 7 | 3 | 4 | 1016.0 | - | 0.0 | |
| 23/01:00am | 7.0 | 5.8 | 6.6 | 97 | 0.2 | N | 2 | 6 | 1 | 3 | 1016.1 | - | 0.0 | |
| 23/12:30am | 7.0 | 5.5 | 6.6 | 97 | 0.2 | NNW | 4 | 4 | 2 | 2 | 1016.1 | - | 0.0 | |
| 23/12:00am | 8.1 | 6.7 | 7.3 | 95 | 0.4 | N | 4 | 6 | 2 | 3 | 1016.0 | 1016.0 | 0.0 | |
| Date/Time EST |
Temp °C |
App Temp °C |
Dew Point |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9 am mm |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir |
Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
||||||||||
| 22/11:30pm | 8.3 | 7.0 | 7.5 | 95 | 0.4 | NNW | 4 | 4 | 2 | 2 | 1016.0 | - | 0.0 | |
| 22/11:00pm | 8.0 | 7.4 | 7.2 | 95 | 0.4 | CALM | 0 | 0 | 0 | 0 | 1015.9 | - | 0.0 | |
| 22/10:30pm | 8.6 | 8.1 | 7.7 | 94 | 0.4 | CALM | 0 | 0 | 0 | 0 | 1015.8 | - | 0.0 | |
| 22/10:00pm | 8.9 | 8.4 | 8.0 | 94 | 0.4 | CALM | 0 | 0 | 0 | 0 | 1015.6 | - | 0.0 | |
| 22/09:30pm | 8.9 | 8.4 | 7.7 | 92 | 0.6 | CALM | 0 | 0 | 0 | 0 | 1015.4 | - | 0.0 | |
| 22/09:00pm | 9.7 | 9.1 | 7.6 | 87 | 1.0 | CALM | 0 | 2 | 0 | 1 | 1015.2 | 1015.2 | 0.0 | |
| 22/08:30pm | 10.4 | 9.1 | 7.8 | 84 | 1.3 | E | 4 | 9 | 2 | 5 | 1014.9 | - | 0.0 | |
| 22/08:00pm | 10.4 | 9.1 | 7.8 | 84 | 1.3 | E | 4 | 7 | 2 | 4 | 1014.8 | - | 0.0 | |
| 22/07:30pm | 10.3 | 9.1 | 8.1 | 86 | 1.1 | E | 4 | 9 | 2 | 5 | 1014.6 | - | 0.0 | |
| 22/07:00pm | 10.6 | 9.4 | 8.2 | 85 | 1.2 | SE | 4 | 7 | 2 | 4 | 1014.5 | - | 0.0 | |
| 22/06:30pm | 11.4 | 9.9 | 8.6 | 83 | 1.4 | ESE | 6 | 11 | 3 | 6 | 1014.1 | - | 0.0 | |
| 22/06:00pm | 11.6 | 10.1 | 9.0 | 84 | 1.3 | E | 7 | 15 | 4 | 8 | 1013.7 | 1013.7 | 0.0 | |
| 22/05:30pm | 11.7 | 10.3 | 9.4 | 86 | 1.2 | E | 7 | 9 | 4 | 5 | 1013.2 | - | 0.0 | |
| 22/05:00pm | 12.2 | 10.8 | 9.4 | 83 | 1.4 | ESE | 7 | 13 | 4 | 7 | 1013.0 | - | 0.0 | |
| 22/04:30pm | 12.6 | 11.4 | 9.4 | 81 | 1.6 | ESE | 6 | 7 | 3 | 4 | 1012.7 | - | 0.0 | |
| 22/04:00pm | 13.5 | 12.3 | 9.7 | 78 | 2.0 | SE | 6 | 9 | 3 | 5 | 1012.6 | - | 0.0 | |
| 22/03:30pm | 14.0 | 12.7 | 9.8 | 76 | 2.2 | ESE | 7 | 13 | 4 | 7 | 1012.2 | - | 0.0 | |
| 22/03:00pm | 14.8 | 13.1 | 10.0 | 73 | 2.5 | ESE | 9 | 19 | 5 | 10 | 1012.1 | 1012.1 | 0.0 | |
| 22/02:30pm | 15.0 | 12.9 | 8.3 | 64 | 3.4 | ESE | 9 | 15 | 5 | 8 | 1012.2 | - | 0.0 | |
| 22/02:00pm | 15.9 | 14.4 | 9.1 | 64 | 3.5 | ESE | 7 | 15 | 4 | 8 | 1012.5 | - | 0.0 | |
| 22/01:30pm | 15.5 | 13.7 | 9.6 | 68 | 3.1 | SE | 9 | 19 | 5 | 10 | 1012.3 | - | 0.0 | |
| 22/01:00pm | 15.7 | 13.2 | 8.2 | 61 | 3.8 | E | 11 | 19 | 6 | 10 | 1012.6 | - | 0.0 | |
| 22/12:30pm | 14.8 | 13.3 | 8.5 | 66 | 3.2 | SE | 6 | 9 | 3 | 5 | 1013.0 | - | 0.0 | |
| 22/12:00pm | 14.8 | 13.6 | 9.6 | 71 | 2.7 | SSE | 6 | 7 | 3 | 4 | 1013.5 | 1013.5 | 0.0 | |
| 22/11:30am | 13.3 | 12.3 | 8.8 | 74 | 2.3 | SE | 4 | 7 | 2 | 4 | 1013.8 | - | 0.0 | |
| 22/11:00am | 11.8 | 10.4 | 8.8 | 82 | 1.5 | SSE | 6 | 7 | 3 | 4 | 1014.4 | - | 0.0 | |
| 22/10:30am | 11.1 | 10.3 | 8.1 | 82 | 1.5 | SW | 2 | 6 | 1 | 3 | 1014.6 | - | 0.0 | |
| 22/10:00am | 9.6 | 8.7 | 7.7 | 88 | 0.9 | SSW | 2 | 4 | 1 | 2 | 1014.9 | - | 0.0 | |
| 22/09:30am | 8.4 | 7.4 | 7.2 | 92 | 0.6 | W | 2 | 4 | 1 | 2 | 1015.2 | - | 0.0 | |
| 22/09:00am | 7.5 | 6.8 | 6.8 | 95 | 0.3 | CALM | 0 | 2 | 0 | 1 | 1015.5 | 1015.5 | 0.2 | |
| 22/08:30am | 6.6 | 5.7 | 6.2 | 97 | 0.2 | CALM | 0 | 0 | 0 | 0 | 1015.6 | - | 0.2 | |
| 22/08:00am | 5.5 | 4.4 | 5.2 | 98 | 0.1 | CALM | 0 | 4 | 0 | 2 | 1015.7 | - | 0.2 | |
| 22/07:30am | 4.9 | 2.9 | 4.6 | 98 | 0.1 | NNW | 4 | 6 | 2 | 3 | 1015.6 | - | 0.2 | |
| 22/07:00am | 4.7 | 2.3 | 4.3 | 97 | 0.2 | NNW | 6 | 6 | 3 | 3 | 1015.3 | - | 0.2 | |
| 22/06:30am | 5.4 | 4.3 | 5.1 | 98 | 0.1 | CALM | 0 | 0 | 0 | 0 | 1014.9 | - | 0.2 | |
| 22/06:00am | 5.9 | 4.5 | 5.6 | 98 | 0.1 | NNW | 2 | 4 | 1 | 2 | 1014.9 | 1014.9 | 0.2 | |
| 22/05:30am | 5.8 | 4.8 | 5.5 | 98 | 0.1 | CALM | 0 | 0 | 0 | 0 | 1015.0 | - | 0.2 | |
| 22/05:00am | 5.3 | 4.2 | 5.0 | 98 | 0.1 | CALM | 0 | 0 | 0 | 0 | 1014.9 | - | 0.2 | |
| 22/04:30am | 5.5 | 4.4 | 5.2 | 98 | 0.1 | CALM | 0 | 0 | 0 | 0 | 1014.9 | - | 0.2 | |
| 22/04:00am | 4.9 | 3.3 | 4.5 | 97 | 0.2 | NNW | 2 | 4 | 1 | 2 | 1014.9 | - | 0.2 | |
| 22/03:30am | 5.8 | 3.6 | 5.5 | 98 | 0.1 | N | 6 | 7 | 3 | 4 | 1015.1 | - | 0.2 | |
| 22/03:00am | 5.2 | 4.0 | 4.6 | 96 | 0.3 | CALM | 0 | 0 | 0 | 0 | 1015.3 | 1015.3 | 0.2 | |
| 22/02:30am | 7.0 | 6.2 | 6.6 | 97 | 0.2 | CALM | 0 | 0 | 0 | 0 | 1015.4 | - | 0.2 | |
| 22/02:00am | 6.8 | 5.9 | 6.1 | 95 | 0.3 | CALM | 0 | 0 | 0 | 0 | 1015.6 | - | 0.2 | |
| 22/01:30am | 7.4 | 5.9 | 6.7 | 95 | 0.3 | N | 4 | 6 | 2 | 3 | 1015.9 | - | 0.2 | |
| 22/01:00am | 7.7 | 7.0 | 7.0 | 95 | 0.3 | CALM | 0 | 0 | 0 | 0 | 1016.2 | - | 0.2 | |
| 22/12:30am | 7.2 | 6.4 | 6.5 | 95 | 0.3 | CALM | 0 | 0 | 0 | 0 | 1016.4 | - | 0.2 | |
| 22/12:00am | 7.9 | 6.1 | 7.3 | 96 | 0.3 | N | 6 | 7 | 3 | 4 | 1016.5 | 1016.5 | 0.2 | |
| Date/Time EST |
Temp °C |
App Temp °C |
Dew Point |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9 am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir |
Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
| 21/11:30pm | 8.1 | 7.1 | 7.2 | 94 | 0.4 | WSW | 2 | 4 | 1 | 2 | 1016.8 | - | 0.2 |
| 21/11:00pm | 8.8 | 8.2 | 7.6 | 92 | 0.6 | CALM | 0 | 2 | 0 | 1 | 1016.9 | - | 0.2 |
| 21/10:30pm | 8.6 | 7.3 | 7.5 | 93 | 0.5 | N | 4 | 6 | 2 | 3 | 1017.1 | - | 0.2 |
| 21/10:00pm | 9.2 | 8.8 | 8.4 | 95 | 0.4 | CALM | 0 | 0 | 0 | 0 | 1017.2 | - | 0.2 |
| 21/09:30pm | 9.7 | 9.5 | 8.9 | 95 | 0.4 | CALM | 0 | 0 | 0 | 0 | 1017.1 | - | 0.2 |
| 21/09:00pm | 9.1 | 8.7 | 8.2 | 94 | 0.4 | CALM | 0 | 0 | 0 | 0 | 1017.0 | 1017.0 | 0.2 |
| 21/08:30pm | 9.2 | 8.0 | 8.0 | 92 | 0.6 | NNW | 4 | 7 | 2 | 4 | 1016.9 | - | 0.2 |
| 21/08:00pm | 10.0 | 8.6 | 8.9 | 93 | 0.5 | NNE | 6 | 7 | 3 | 4 | 1016.8 | - | 0.2 |
| 21/07:30pm | 10.3 | 8.8 | 9.2 | 93 | 0.5 | NE | 7 | 11 | 4 | 6 | 1016.9 | - | 0.2 |
| 21/07:00pm | 10.7 | 9.3 | 9.5 | 92 | 0.6 | NE | 7 | 9 | 4 | 5 | 1016.9 | - | 0.2 |
| 21/06:30pm | 11.1 | 9.8 | 9.9 | 92 | 0.6 | ENE | 7 | 9 | 4 | 5 | 1016.8 | - | 0.2 |
| 21/06:00pm | 11.2 | 10.1 | 10.0 | 92 | 0.6 | ENE | 6 | 7 | 3 | 4 | 1016.6 | 1016.6 | 0.2 |
| 21/05:30pm | 11.3 | 10.2 | 9.9 | 91 | 0.7 | E | 6 | 7 | 3 | 4 | 1016.3 | - | 0.2 |
| 21/05:00pm | 11.7 | 11.0 | 10.1 | 90 | 0.8 | E | 4 | 7 | 2 | 4 | 1016.1 | - | 0.2 |
| 21/04:30pm | 12.0 | 11.3 | 9.9 | 87 | 1.1 | ENE | 4 | 6 | 2 | 3 | 1016.0 | - | 0.2 |
| 21/04:00pm | 12.7 | 12.7 | 9.9 | 83 | 1.4 | CALM | 0 | 0 | 0 | 0 | 1015.7 | - | 0.0 |
| 21/03:30pm | 12.5 | 10.7 | 9.3 | 81 | 1.6 | SSW | 9 | 17 | 5 | 9 | 1015.8 | - | 0.0 |
| 21/03:00pm | 13.7 | 11.9 | 8.1 | 69 | 2.8 | W | 7 | 13 | 4 | 7 | 1015.5 | 1015.5 | 0.0 |
| 21/02:30pm | 13.5 | 11.4 | 8.1 | 70 | 2.7 | W | 9 | 15 | 5 | 8 | 1015.3 | - | 0.0 |
| 21/02:00pm | 13.6 | 11.5 | 8.2 | 70 | 2.7 | W | 9 | 19 | 5 | 10 | 1015.2 | - | 0.0 |
| 21/01:30pm | 13.9 | 11.0 | 8.3 | 69 | 2.8 | W | 13 | 22 | 7 | 12 | 1015.3 | - | 0.0 |
| 21/01:00pm | 14.1 | 11.0 | 8.7 | 70 | 2.7 | W | 15 | 26 | 8 | 14 | 1015.2 | - | 0.0 |
| 21/12:30pm | 13.8 | 10.5 | 8.0 | 68 | 2.9 | W | 15 | 26 | 8 | 14 | 1015.2 | - | 0.0 |
| 21/12:00pm | 13.9 | 10.7 | 8.3 | 69 | 2.8 | W | 15 | 22 | 8 | 12 | 1015.4 | 1015.4 | 0.0 |
| 21/11:30am | 13.6 | 9.9 | 8.0 | 69 | 2.8 | W | 17 | 24 | 9 | 13 | 1015.8 | - | 0.0 |
| 21/11:00am | 13.1 | 10.1 | 7.5 | 69 | 2.7 | W | 13 | 24 | 7 | 13 | 1016.1 | - | 0.0 |
| 21/10:30am | 12.6 | 9.9 | 7.3 | 70 | 2.6 | WNW | 11 | 19 | 6 | 10 | 1016.2 | - | 0.0 |
| 21/10:00am | 12.2 | 8.7 | 7.1 | 71 | 2.5 | WNW | 15 | 26 | 8 | 14 | 1016.3 | - | 0.0 |
| 21/09:30am | 11.6 | 8.7 | 6.7 | 72 | 2.3 | WNW | 11 | 20 | 6 | 11 | 1016.3 | - | 0.0 |
| 21/09:00am | 11.1 | 8.2 | 6.5 | 73 | 2.2 | WNW | 11 | 19 | 6 | 10 | 1016.3 | 1016.3 | 4.8 |
| 21/08:30am | 10.6 | 8.1 | 6.7 | 77 | 1.8 | NW | 9 | 15 | 5 | 8 | 1016.3 | - | 4.8 |
| 21/08:00am | 9.3 | 7.1 | 6.2 | 81 | 1.4 | NW | 7 | 11 | 4 | 6 | 1015.8 | - | 4.8 |
| 21/07:30am | 9.6 | 7.1 | 6.7 | 82 | 1.4 | NW | 9 | 15 | 5 | 8 | 1015.5 | - | 4.8 |
| 21/07:00am | 8.8 | 6.6 | 6.4 | 85 | 1.1 | NW | 7 | 13 | 4 | 7 | 1015.4 | - | 4.8 |
| 21/06:30am | 8.6 | 6.5 | 6.6 | 87 | 0.9 | WNW | 7 | 11 | 4 | 6 | 1015.0 | - | 4.8 |
| 21/06:00am | 8.7 | 6.6 | 6.7 | 87 | 0.9 | WNW | 7 | 11 | 4 | 6 | 1014.7 | 1014.7 | 4.8 |
| 21/05:30am | 8.6 | 6.7 | 6.9 | 89 | 0.8 | NW | 6 | 9 | 3 | 5 | 1014.6 | - | 4.8 |
| 21/05:00am | 8.9 | 7.2 | 7.4 | 90 | 0.7 | NW | 6 | 9 | 3 | 5 | 1014.7 | - | 4.8 |
| 21/04:30am | 8.9 | 7.2 | 7.5 | 91 | 0.7 | NW | 6 | 9 | 3 | 5 | 1014.5 | - | 4.8 |
| 21/04:00am | 8.8 | 6.9 | 7.6 | 92 | 0.6 | NW | 7 | 11 | 4 | 6 | 1014.3 | - | 4.8 |
| 21/03:30am | 9.2 | 7.5 | 7.6 | 90 | 0.8 | WNW | 6 | 9 | 3 | 5 | 1014.4 | - | 4.8 |
| 21/03:00am | 9.6 | 7.8 | 8.0 | 90 | 0.8 | NW | 7 | 11 | 4 | 6 | 1014.4 | 1014.4 | 4.8 |
| 21/02:30am | 10.4 | 8.4 | 8.8 | 90 | 0.8 | NW | 9 | 15 | 5 | 8 | 1014.5 | - | 4.6 |
| 21/02:00am | 10.6 | 9.2 | 9.4 | 92 | 0.6 | WNW | 7 | 13 | 4 | 7 | 1014.5 | - | 4.6 |
Other Formats:
Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDV60801/IDV60801.95918.axf
JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDV60801/IDV60801.95918.json
