Latest Weather Observations for Dwellingup

IDW60801

Issued at 11:05 am WST Friday 24 May 2013 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for WA | Other Formats
Station Details ID: 009538 Name: DWELLINGUP Lat: -32.71 Lon: 116.06 Height: 267.0 m
Data from the previous 72 hours. | See also: Recent months at Dwellingup
Date/Time
WST
Temp
°C
App
Temp
°C
Dew
Point
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain
since 9 am
mm
Dir
 
Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
24/11:00am 16.0 - 8.7 62 3.8 - - - - - 1025.7 - 0.0
24/10:00am 12.6 - 7.1 69 2.7 - - - - - 1026.4 - 0.0
24/09:00am 9.6 - 8.4 92 0.6 - - - - - 1026.8 1026.8 0.4
24/08:59am 9.7 - 8.5 92 0.6 - - - - - 1026.9 - 0.4
24/08:00am 4.7 - 3.8 94 0.4 - - - - - 1027.0 - 0.2
24/07:00am 4.2 - 3.2 93 0.4 - - - - - 1026.7 - 0.2
24/06:00am 4.8 - 3.8 93 0.4 - - - - - 1026.3 1026.3 0.2
24/05:00am 5.1 - 4.1 93 0.4 - - - - - 1026.3 - 0.2
24/04:00am 5.6 - 4.6 93 0.4 - - - - - 1025.9 - 0.2
24/03:00am 6.1 - 5.1 93 0.4 - - - - - 1025.8 1025.8 0.2
24/02:00am 6.5 - 5.3 92 0.5 - - - - - 1025.9 - 0.2
24/01:00am 6.6 - 5.4 92 0.5 - - - - - 1026.1 - 0.2
24/12:00am 7.1 - 5.7 91 0.6 - - - - - 1025.9 1025.9 0.2
 
Date/Time
WST
Temp
°C
App
Temp
°C
Dew
Point
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain
since 9 am
mm
Dir
 
Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
23/11:00pm 7.9 - 6.2 89 0.8 - - - - - 1026.4 - 0.2
23/10:00pm 8.7 - 6.8 88 0.9 - - - - - 1026.4 - 0.2
23/09:00pm 9.4 - 7.3 87 1.0 - - - - - 1026.1 1026.1 0.2
23/08:00pm 10.4 - 7.6 83 1.4 - - - - - 1025.6 - 0.2
23/07:00pm 11.3 - 8.3 82 1.5 - - - - - 1025.5 - 0.2
23/06:00pm 12.6 - 8.7 77 2.0 - - - - - 1025.3 1025.3 0.2
23/05:00pm 15.8 - 8.3 61 3.8 - - - - - 1024.7 - 0.2
23/04:00pm 17.9 - 8.2 53 5.0 - - - - - 1024.7 - 0.2
23/03:00pm 18.5 - 7.0 47 5.8 - - - - - 1024.6 1024.6 0.2
23/02:00pm 19.0 - 7.8 48 5.8 - - - - - 1024.7 - 0.2
23/01:00pm 18.6 - 8.0 50 5.5 - - - - - 1025.2 - 0.2
23/12:00pm 17.6 - 8.5 55 4.7 - - - - - 1026.1 1026.1 0.2
23/11:00am 16.4 - 8.4 59 4.1 - - - - - 1027.0 - 0.0
23/10:00am 13.9 - 8.7 71 2.7 - - - - - 1027.5 - 0.0
23/09:00am 9.7 - 8.5 92 0.6 - - - - - 1027.4 1027.4 0.2
23/08:00am 5.7 - 4.8 94 0.4 - - - - - 1027.3 - 0.2
23/07:00am 4.7 - 3.8 94 0.4 - - - - - 1026.6 - 0.2
23/06:00am 4.8 - 3.9 94 0.4 - - - - - 1026.0 1026.0 0.2
23/05:00am 5.5 - 4.6 94 0.4 - - - - - 1025.8 - 0.2
23/04:00am 6.2 - 5.3 94 0.4 - - - - - 1025.9 - 0.2
23/03:00am 6.4 - 5.4 93 0.4 - - - - - 1026.1 1026.1 0.2
23/02:00am 6.9 - 5.8 93 0.5 - - - - - 1025.9 - 0.2
23/01:00am 7.8 - 6.7 93 0.5 - - - - - 1026.0 - 0.2
23/12:00am 8.4 - 7.3 93 0.5 - - - - - 1026.1 1026.1 0.2
 
Date/Time
WST
Temp
°C
App
Temp
°C
Dew
Point
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain
since 9 am
mm
Dir
 
Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
22/11:00pm 8.9 - 7.7 92 0.6 - - - - - 1026.0 - 0.2
22/10:00pm 9.6 - 8.4 92 0.6 - - - - - 1026.1 - 0.2
22/09:00pm 10.1 - 8.7 91 0.7 - - - - - 1026.0 1026.0 0.2
22/08:00pm 10.9 - 9.3 90 0.8 - - - - - 1025.5 - 0.2
22/07:00pm 11.9 - 9.8 87 1.1 - - - - - 1025.3 - 0.2
22/06:00pm 13.6 - 10.6 82 1.6 - - - - - 1024.7 1024.7 0.2
22/05:00pm 16.9 - 11.8 72 2.8 - - - - - 1024.2 - 0.2
22/04:00pm 17.4 - 11.0 66 3.5 - - - - - 1024.0 - 0.2
22/03:00pm 18.2 - 9.0 55 4.8 - - - - - 1023.8 1023.7 0.2
22/02:00pm 18.6 - 8.8 53 5.2 - - - - - 1023.8 - 0.2
22/01:00pm 17.8 - 8.6 55 4.8 - - - - - 1024.4 - 0.2
22/12:00pm 18.6 - 10.7 60 4.3 - - - - - 1024.9 1024.9 0.2
22/11:00am 16.6 - 11.1 70 3.0 - - - - - 1025.7 - 0.0
22/10:00am 12.3 - 10.7 90 0.8 - - - - - 1025.8 - 0.0
22/09:59am 12.3 - 10.7 90 0.8 - - - - - 1025.8 - 0.0
22/09:00am 7.3 - 6.4 94 0.4 - - - - - 1025.9 1025.9 0.0
22/08:00am 5.6 - 4.7 94 0.4 - - - - - 1025.5 - 0.0
22/07:00am 4.8 - 3.9 94 0.4 - - - - - 1024.8 - 0.0
22/06:00am 5.0 - 4.1 94 0.4 - - - - - 1024.3 1024.2 0.0
22/05:00am 5.5 - 4.6 94 0.4 - - - - - 1024.2 - 0.0
22/04:00am 5.8 - 4.9 94 0.4 - - - - - 1023.9 - 0.0
22/03:00am 6.1 - 5.1 93 0.4 - - - - - 1023.9 1023.8 0.0
22/02:00am 6.4 - 5.4 93 0.4 - - - - - 1023.8 - 0.0
22/01:00am 7.0 - 5.9 93 0.5 - - - - - 1023.8 - 0.0
22/12:00am 7.5 - 6.4 93 0.5 - - - - - 1023.9 1023.8 0.0
 
Date/Time
WST
Temp
°C
App
Temp
°C
Dew
Point
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain
since 9 am
mm
Dir
 
Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
21/11:00pm 8.2 - 7.0 92 0.6 - - - - - 1024.0 - 0.0
21/10:00pm 8.8 - 7.6 92 0.6 - - - - - 1024.2 - 0.0
21/09:00pm 9.6 - 8.4 92 0.6 - - - - - 1024.1 1024.0 0.0
21/08:00pm 10.1 - 8.7 91 0.7 - - - - - 1023.6 - 0.0
21/07:00pm 10.9 - 9.2 89 0.9 - - - - - 1023.4 - 0.0
21/06:00pm 12.3 - 9.7 84 1.3 - - - - - 1022.8 1022.8 0.0
21/05:00pm 15.7 - 9.8 68 3.1 - - - - - 1022.3 - 0.0
21/04:00pm 17.5 - 8.9 57 4.5 - - - - - 1021.9 - 0.0
21/03:00pm 18.1 - 8.4 53 5.0 - - - - - 1021.5 1021.5 0.0
21/02:00pm 18.1 - 9.2 56 4.7 - - - - - 1021.0 - 0.0
21/01:00pm 17.5 - 9.2 58 4.4 - - - - - 1020.7 - 0.0
21/12:00pm 16.9 - 9.3 61 4.0 - - - - - 1021.2 1021.2 0.0

Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDW60801/IDW60801.94620.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDW60801/IDW60801.94620.json