Latest Weather Observations for Newdegate

IDW60801

Issued at 12:05 am WST Tuesday 7 May 2013 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for WA | Other Formats
Station Details ID: 010692 Name: NEWDEGATE RESEARCH STATION Lat: -33.11 Lon: 118.84 Height: 320.0 m
Data from the previous 72 hours. | See also: Recent months at Newdegate
Date/Time
WST
Temp
°C
App
Temp
°C
Dew
Point
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain
since 9 am
mm
Dir
 
Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
07/12:00am 16.1 - 12.3 78 2.1 - - - - - 1010.6 1010.3 0.0
 
Date/Time
WST
Temp
°C
App
Temp
°C
Dew
Point
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain
since 9 am
mm
Dir
 
Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
06/11:30pm 16.2 - 12.0 76 2.3 - - - - - 1010.5 - 0.0
06/11:00pm 16.1 - 11.5 74 2.5 - - - - - 1010.6 - 0.0
06/10:30pm 16.5 - 11.4 72 2.8 - - - - - 1011.0 - 0.0
06/10:00pm 16.7 - 11.2 70 3.0 - - - - - 1011.5 - 0.0
06/09:30pm 17.1 - 11.4 69 3.1 - - - - - 1011.9 - 0.0
06/09:00pm 17.2 - 11.2 68 3.3 - - - - - 1011.8 1011.5 0.0
06/08:30pm 17.6 - 11.4 67 3.4 - - - - - 1011.9 - 0.0
06/08:00pm 17.9 - 11.7 67 3.4 - - - - - 1012.0 - 0.0
06/07:30pm 17.3 - 11.3 68 3.3 - - - - - 1012.0 - 0.0
06/07:00pm 17.8 - 11.4 66 3.5 - - - - - 1012.1 - 0.0
06/06:30pm 18.2 - 11.7 66 3.6 - - - - - 1012.1 - 0.0
06/06:00pm 18.6 - 11.9 65 3.8 - - - - - 1011.9 1011.6 0.0
06/05:30pm 18.6 - 11.7 64 3.9 - - - - - 1011.6 - 0.0
06/05:00pm 21.0 - 11.1 53 5.5 - - - - - 1011.5 - 0.0
06/04:30pm 21.9 - 10.7 49 6.2 - - - - - 1011.5 - 0.0
06/04:00pm 22.3 - 10.5 47 6.6 - - - - - 1011.5 - 0.0
06/03:30pm 22.6 - 10.7 47 6.7 - - - - - 1011.7 - 0.0
06/03:00pm 22.5 - 10.3 46 6.8 - - - - - 1011.8 1011.5 0.0
06/02:30pm 22.8 - 10.3 45 7.0 - - - - - 1012.0 - 0.0
06/02:00pm 23.3 - 11.4 47 6.8 - - - - - 1012.1 - 0.0
06/01:30pm 23.2 - 11.6 48 6.6 - - - - - 1012.4 - 0.0
06/01:00pm 21.9 - 11.0 50 6.1 - - - - - 1013.0 - 0.0
06/12:30pm 22.7 - 10.5 46 6.8 - - - - - 1012.9 - 0.0
06/12:00pm 22.6 - 12.0 51 6.1 - - - - - 1013.3 1013.0 0.0
06/11:30am 21.4 - 13.1 59 4.8 - - - - - 1013.9 - 0.0
06/11:00am 21.0 - 12.4 58 4.9 - - - - - 1014.4 - 0.0
06/10:30am 21.2 - 12.6 58 4.9 - - - - - 1014.0 - 0.0
06/10:00am 20.6 - 13.1 62 4.3 - - - - - 1014.4 - 0.0
06/09:30am 19.8 - 14.6 72 3.1 - - - - - 1014.3 - 0.0
06/09:00am 17.1 - 15.1 88 1.2 - - - - - 1014.7 1014.4 0.0
06/08:30am 15.0 - 13.7 92 0.7 - - - - - 1014.8 - 0.0
06/08:00am 13.5 - 12.4 93 0.6 - - - - - 1014.6 - 0.0
06/07:30am 10.8 - 9.4 91 0.7 - - - - - 1014.3 - 0.0
06/07:00am 10.3 - 8.9 91 0.7 - - - - - 1014.1 - 0.0
06/06:30am 10.8 - 9.4 91 0.7 - - - - - 1014.0 - 0.0
06/06:00am 10.0 - 8.4 90 0.8 - - - - - 1013.9 1013.6 0.0
06/05:30am 10.9 - 9.3 90 0.8 - - - - - 1013.8 - 0.0
06/05:00am 12.5 - 11.1 91 0.7 - - - - - 1014.2 - 0.0
06/04:30am 12.4 - 10.8 90 0.8 - - - - - 1014.0 - 0.0
06/04:00am 12.5 - 10.9 90 0.8 - - - - - 1014.0 - 0.0
06/03:30am 12.8 - 11.2 90 0.9 - - - - - 1014.2 - 0.0
06/03:00am 12.6 - 11.0 90 0.9 - - - - - 1014.7 1014.4 0.0
06/02:30am 13.2 - 11.6 90 0.9 - - - - - 1014.9 - 0.0
06/02:00am 13.6 - 12.0 90 0.9 - - - - - 1015.1 - 0.0
06/01:30am 13.7 - 11.9 89 1.0 - - - - - 1015.3 - 0.0
06/01:00am 14.0 - 12.2 89 1.0 - - - - - 1016.1 - 0.0
06/12:30am 14.0 - 12.0 88 1.1 - - - - - 1016.3 - 0.0
06/12:00am 14.2 - 12.1 87 1.2 - - - - - 1016.4 1016.1 0.0
 
Date/Time
WST
Temp
°C
App
Temp
°C
Dew
Point
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain
since 9 am
mm
Dir
 
Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
05/11:30pm 14.4 - 12.3 87 1.2 - - - - - 1016.7 - 0.0
05/11:00pm 14.5 - 12.4 87 1.2 - - - - - 1017.0 - 0.0
05/10:30pm 14.7 - 12.4 86 1.3 - - - - - 1017.5 - 0.0
05/10:00pm 15.0 - 12.5 85 1.4 - - - - - 1017.7 - 0.0
05/09:30pm 15.2 - 12.3 83 1.6 - - - - - 1018.0 - 0.0
05/09:00pm 15.6 - 12.4 81 1.8 - - - - - 1018.0 1017.8 0.0
05/08:30pm 16.2 - 11.6 74 2.5 - - - - - 1017.9 - 0.0
05/08:00pm 16.6 - 12.0 74 2.6 - - - - - 1017.7 - 0.0
05/07:30pm 16.5 - 11.6 73 2.7 - - - - - 1017.7 - 0.0
05/07:00pm 16.7 - 11.6 72 2.8 - - - - - 1017.9 - 0.0
05/06:30pm 17.2 - 11.9 71 2.9 - - - - - 1017.9 - 0.0
05/06:00pm 17.4 - 12.1 71 3.0 - - - - - 1017.7 1017.4 0.0
05/05:30pm 18.0 - 12.0 68 3.4 - - - - - 1017.8 - 0.0
05/05:00pm 19.5 - 12.3 63 4.1 - - - - - 1017.7 - 0.0
05/04:30pm 20.4 - 11.6 57 4.9 - - - - - 1017.7 - 0.0
05/04:00pm 20.8 - 11.4 55 5.3 - - - - - 1017.5 - 0.0
05/03:30pm 21.0 - 11.6 55 5.3 - - - - - 1017.5 - 0.0
05/03:00pm 21.3 - 11.6 54 5.5 - - - - - 1017.6 1017.3 0.0
05/02:30pm 21.3 - 11.9 55 5.3 - - - - - 1018.0 - 0.0
05/02:00pm 20.5 - 12.0 58 4.8 - - - - - 1018.2 - 0.0
05/01:30pm 20.3 - 12.3 60 4.6 - - - - - 1018.6 - 0.0
05/01:00pm 18.7 - 12.0 65 3.8 - - - - - 1018.7 - 0.0
05/12:30pm 18.8 - 12.5 67 3.6 - - - - - 1019.5 - 0.0
05/12:00pm 17.8 - 12.0 69 3.2 - - - - - 1019.8 1019.5 0.0
05/11:30am 18.0 - 12.7 71 3.0 - - - - - 1020.5 - 0.0
05/11:00am 16.5 - 12.5 77 2.2 - - - - - 1020.9 - 0.0
05/10:30am 15.7 - 12.1 79 2.0 - - - - - 1020.9 - 0.0
05/10:00am 14.8 - 11.8 82 1.6 - - - - - 1021.4 - 0.0
05/09:30am 13.8 - 11.5 86 1.2 - - - - - 1021.6 - 0.0
05/09:00am 13.6 - 11.5 87 1.1 - - - - - 1021.6 1021.4 0.0
05/08:30am 13.2 - 11.3 88 1.0 - - - - - 1021.6 - 0.0
05/08:00am 13.0 - 10.9 87 1.1 - - - - - 1021.5 - 0.0
05/07:30am 13.2 - 11.1 87 1.1 - - - - - 1021.5 - 0.0
05/07:00am 13.3 - 10.8 85 1.3 - - - - - 1021.4 - 0.0
05/06:30am 13.4 - 11.1 86 1.2 - - - - - 1021.5 - 0.0
05/06:00am 13.5 - 11.4 87 1.1 - - - - - 1021.6 1021.4 0.0
05/05:30am 13.7 - 11.8 88 1.0 - - - - - 1021.7 - 0.0
05/05:00am 13.4 - 11.6 89 1.0 - - - - - 1021.4 - 0.0
05/04:30am 13.2 - 11.4 89 1.0 - - - - - 1021.7 - 0.0
05/04:00am 13.2 - 11.3 88 1.0 - - - - - 1021.9 - 0.0
05/03:30am 13.2 - 11.4 89 1.0 - - - - - 1021.9 - 0.0
05/03:00am 12.6 - 10.7 88 1.0 - - - - - 1021.7 1021.5 0.0
05/02:30am 12.5 - 10.4 87 1.1 - - - - - 1021.6 - 0.0
05/02:00am 13.3 - 10.8 85 1.3 - - - - - 1021.6 - 0.0
05/01:30am 13.6 - 11.1 85 1.3 - - - - - 1022.0 - 0.0
05/01:00am 14.3 - 11.8 85 1.4 - - - - - 1022.5 - 0.0
05/12:30am 14.5 - 12.0 85 1.4 - - - - - 1022.7 - 0.0
05/12:00am 14.5 - 11.7 83 1.5 - - - - - 1022.9 1022.6 0.0
 
Date/Time
WST
Temp
°C
App
Temp
°C
Dew
Point
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain
since 9 am
mm
Dir
 
Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
04/11:30pm 14.6 - 12.1 85 1.4 - - - - - 1022.8 - 0.0
04/11:00pm 14.7 - 11.8 83 1.6 - - - - - 1022.6 - 0.0
04/10:30pm 14.7 - 12.2 85 1.4 - - - - - 1022.8 - 0.0
04/10:00pm 14.5 - 12.5 88 1.1 - - - - - 1023.2 - 0.0
04/09:30pm 14.6 - 12.5 87 1.2 - - - - - 1023.7 - 0.0
04/09:00pm 15.1 - 12.4 84 1.5 - - - - - 1023.9 1023.7 0.0
04/08:30pm 15.1 - 12.8 86 1.3 - - - - - 1024.2 - 0.0
04/08:00pm 14.8 - 12.7 87 1.2 - - - - - 1023.5 - 0.0
04/07:30pm 14.7 - 12.4 86 1.3 - - - - - 1022.9 - 0.0
04/07:00pm 15.4 - 12.5 83 1.6 - - - - - 1022.0 - 0.0
04/06:30pm 15.5 - 11.9 79 2.0 - - - - - 1021.6 - 0.0
04/06:00pm 16.3 - 11.9 75 2.4 - - - - - 1021.5 1021.3 0.0
04/05:30pm 17.8 - 11.6 67 3.4 - - - - - 1021.2 - 0.0
04/05:00pm 19.1 - 11.7 62 4.1 - - - - - 1021.1 - 0.0
04/04:30pm 19.1 - 11.2 60 4.4 - - - - - 1020.9 - 0.0
04/04:00pm 20.2 - 10.6 54 5.3 - - - - - 1020.8 - 0.0
04/03:30pm 20.3 - 11.0 55 5.2 - - - - - 1020.7 - 0.0
04/03:00pm 20.5 - 10.9 54 5.3 - - - - - 1020.8 1020.6 0.0
04/02:30pm 19.1 - 10.9 59 4.5 - - - - - 1020.9 - 0.0
04/02:00pm 19.6 - 11.9 61 4.3 - - - - - 1021.0 - 0.0
04/01:30pm 18.9 - 10.7 59 4.5 - - - - - 1021.1 - 0.0
04/01:00pm 19.4 - 12.2 63 4.1 - - - - - 1021.5 - 0.0
04/12:30pm 18.3 - 12.7 70 3.2 - - - - - 1022.0 - 0.0
04/12:00pm 17.4 - 12.7 74 2.6 - - - - - 1022.7 1022.4 0.0
04/11:30am 16.7 - 13.8 83 1.7 - - - - - 1023.2 - 0.0
04/11:00am 15.8 - 13.3 85 1.4 - - - - - 1023.5 - 0.0
04/10:30am 15.3 - 13.5 89 1.0 - - - - - 1023.7 - 0.0
04/10:00am 14.8 - 13.3 91 0.8 - - - - - 1023.8 - 0.0
04/09:30am 14.2 - 12.9 92 0.7 - - - - - 1024.1 - 0.0
04/09:00am 13.9 - 12.6 92 0.7 - - - - - 1024.3 1024.1 0.2
04/08:30am 14.0 - 12.9 93 0.6 - - - - - 1024.3 - 0.2
04/08:00am 13.1 - 11.8 92 0.7 - - - - - 1024.2 - 0.2
04/07:30am 12.5 - 11.4 93 0.6 - - - - - 1023.9 - 0.2
04/07:00am 11.6 - 10.5 93 0.6 - - - - - 1023.9 - 0.2
04/06:30am 11.1 - 9.9 92 0.6 - - - - - 1023.6 - 0.2
04/06:00am 11.3 - 10.0 92 0.7 - - - - - 1023.3 1023.1 0.2
04/05:30am 11.4 - 10.1 92 0.7 - - - - - 1023.1 - 0.2
04/05:00am 11.8 - 10.5 92 0.7 - - - - - 1023.0 - 0.2
04/04:30am 12.1 - 10.8 92 0.7 - - - - - 1023.0 - 0.2
04/04:00am 12.2 - 10.9 92 0.7 - - - - - 1022.9 - 0.0
04/03:30am 12.3 - 11.0 92 0.7 - - - - - 1022.8 - 0.0
04/03:00am 12.7 - 11.4 92 0.7 - - - - - 1022.8 1022.5 0.0
04/02:30am 12.7 - 11.4 92 0.7 - - - - - 1022.7 - 0.0
04/02:00am 12.5 - 11.2 92 0.7 - - - - - 1022.8 - 0.0
04/01:30am 12.7 - 11.4 92 0.7 - - - - - 1022.7 - 0.0
04/01:00am 12.6 - 11.3 92 0.7 - - - - - 1022.6 - 0.0
04/12:30am 12.3 - 10.9 91 0.7 - - - - - 1022.6 - 0.0

Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDW60801/IDW60801.94628.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDW60801/IDW60801.94628.json