IDW60801

Latest Weather Observations for Truscott

Issued at 9:35 am WST Tuesday 14 February 2012 (issued every 30 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for WA | Other Formats
Station Details ID: 001020 Name: TRUSCOTT Lat: -14.09 Lon: 126.39 Height: 51.0 m
Data from the previous 72 hours. | See also: Recent months at Truscott
Date/Time
WST
Temp
°C
App
Temp
°C
Dew
Point
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain
since 9 am
mm
Dir
 
Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
14/09:00am 32.7 34.6 18.5 43 9.2 NNE 6 - 3 - 1011.0 1011.0 0.0
14/08:00am 31.0 33.5 21.0 55 6.7 SSW 9 - 5 - 1011.0 - 0.0
14/07:06am 30.0 33.6 23.0 66 4.8 SSW 9 - 5 - 1010.0 - 0.0
14/07:00am 29.0 32.2 23.0 70 4.1 SSW 11 - 6 - 1010.0 - 0.0
14/06:48am 28.7 32.8 24.0 76 3.3 SSW 9 13 5 7 1010.7 - 0.0
14/06:00am 27.8 32.7 25.2 86 1.8 SW 9 - 5 - 1010.0 1009.5 0.0
14/05:00am 27.0 31.7 25.0 89 1.4 SSW 9 - 5 - 1009.0 - 0.0
14/04:23am 27.0 32.4 26.0 94 0.7 SW 9 - 5 - 1009.0 - 0.0
14/04:13am 28.0 33.4 26.0 89 1.4 SW 9 - 5 - 1009.0 - 0.0
14/04:00am 28.0 33.8 26.0 89 1.4 SW 7 - 4 - 1009.0 - 0.0
14/03:38am 28.0 33.1 25.0 84 2.1 SW 7 - 4 - 1009.0 - 0.0
14/03:00am 27.7 32.5 25.1 86 1.8 SW 9 - 5 - 1009.0 1008.8 0.0
14/02:00am 28.0 32.7 25.0 84 2.1 SW 9 - 5 - 1009.0 - 0.0
14/01:39am 27.8 32.8 25.4 87 1.7 SW 9 13 5 7 1009.6 - 0.0
14/01:20am 28.0 32.7 25.0 84 2.1 SW 9 - 5 - 1009.0 - 0.0
14/01:00am 28.0 32.7 25.0 84 2.1 SW 9 - 5 - 1009.0 - 0.0
14/12:32am 28.0 33.4 26.0 89 1.4 SW 9 - 5 - 1009.0 - 0.0
14/12:18am 27.9 33.0 25.5 87 1.7 SW 9 11 5 6 1010.0 - 0.0
14/12:00am 28.0 32.9 25.2 85 2.0 WSW 9 - 5 - 1010.0 1009.7 0.0
 
Date/Time
WST
Temp
°C
App
Temp
°C
Dew
Point
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain
since 9 am
mm
Dir
 
Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
13/11:00pm 28.0 33.3 25.0 84 2.1 WSW 6 - 3 - 1011.0 - 0.0
13/10:00pm 28.0 33.1 25.0 84 2.1 WSW 7 - 4 - 1011.0 - 0.0
13/09:00pm 28.6 33.2 24.2 77 3.1 W 7 9 4 5 1011.7 1011.1 0.0
13/08:00pm 29.0 34.1 25.0 79 2.8 W 7 - 4 - 1011.0 - 0.0
13/07:00pm 29.0 34.1 25.0 79 2.8 NNW 7 - 4 - 1010.0 - 0.0
13/06:55pm 29.0 33.3 24.3 76 3.3 NW 9 11 5 6 1010.6 - 0.0
13/06:36pm 29.2 33.5 24.3 75 3.4 NW 9 11 5 6 1010.5 - 0.0
13/06:00pm 29.8 33.4 23.0 67 4.7 NW 9 - 5 - 1010.0 1009.4 0.0
13/05:00pm 31.0 34.4 24.0 66 4.9 NNW 13 - 7 - 1009.0 - 0.0
13/04:00pm 32.0 35.2 25.0 66 4.9 N 17 - 9 - 1008.0 - 0.0
13/03:00pm 33.4 34.3 20.9 48 8.4 N 17 - 9 - 1008.0 1008.3 0.0
13/02:00pm 34.0 34.5 20.0 43 9.3 N 17 - 9 - 1009.0 - 0.0
13/01:00pm 34.0 35.7 21.0 46 8.8 N 13 - 7 - 1009.0 - 0.0
13/12:00pm 34.2 35.2 19.4 41 9.8 NNE 13 - 7 - 1010.0 1010.0 0.0
13/11:00am 34.0 35.7 21.0 46 8.8 W 13 - 7 - 1011.0 - 0.0
13/10:00am 33.0 36.0 22.0 52 7.5 SSW 9 - 5 - 1011.0 - 0.0
13/09:00am 31.5 35.4 23.6 63 5.5 WSW 9 - 5 - 1012.0 1011.4 0.0
13/08:00am 30.0 34.1 24.0 70 4.2 WSW 9 - 5 - 1012.0 - 0.0
13/07:43am 30.0 33.9 23.0 66 4.8 W 7 - 4 - 1012.0 - 0.0
13/07:32am 30.0 36.5 25.0 74 3.5 CALM 0 - 0 - 1011.0 - 0.0
13/07:00am 28.0 33.8 24.0 79 2.8 CALM 0 - 0 - 1011.0 - 0.0
13/06:00am 25.7 30.8 24.7 94 0.7 SE 6 - 3 - 1010.0 1010.0 0.0
13/05:32am 25.0 30.8 24.0 94 0.7 CALM 0 - 0 - 1010.0 - 0.0
13/05:13am 26.0 32.5 25.0 94 0.7 CALM 0 - 0 - 1010.0 - 0.0
13/05:00am 26.0 32.5 25.0 94 0.7 CALM 0 - 0 - 1009.0 - 0.0
13/04:00am 26.0 31.3 25.0 94 0.7 SSE 6 - 3 - 1009.0 - 0.0
13/03:00am 26.2 32.8 25.2 94 0.7 CALM 0 0 0 0 1009.0 1008.4 0.0
13/02:00am 27.0 33.5 25.0 89 1.4 CALM 0 - 0 - 1009.0 - 0.0
13/01:27am 27.9 33.3 25.5 87 1.7 SW 7 9 4 5 1009.3 - 0.0
13/01:12am 27.8 33.6 25.8 89 1.4 SW 6 7 3 4 1009.6 - 0.0
13/01:00am 28.0 34.0 26.0 89 1.4 W 6 - 3 - 1009.0 - 0.0
13/12:00am 26.8 33.1 25.4 92 1.0 SW 2 - 1 - 1009.0 1009.3 0.0
 
Date/Time
WST
Temp
°C
App
Temp
°C
Dew
Point
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain
since 9 am
mm
Dir
 
Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
12/11:00pm 28.0 33.8 26.0 89 1.4 S 7 - 4 - 1011.0 - 0.0
12/10:08pm 28.0 34.5 25.0 84 2.1 CALM 0 - 0 - 1011.0 - 0.0
12/10:00pm 28.0 34.0 26.0 89 1.4 SW 6 - 3 - 1011.0 - 0.0
12/09:49pm 28.4 34.0 25.4 84 2.1 SW 6 7 3 4 1011.1 - 0.0
12/09:00pm 28.6 34.3 25.6 84 2.1 WSW 6 - 3 - 1010.0 1010.2 0.0
12/08:00pm 29.0 33.4 25.0 79 2.8 W 11 - 6 - 1010.0 - 0.0
12/07:05pm 29.0 33.0 25.0 79 2.8 WSW 13 - 7 - 1009.0 - 0.0
12/07:00pm 29.0 33.0 25.0 79 2.8 WSW 13 - 7 - 1009.0 - 0.0
12/06:46pm 29.6 33.7 24.5 74 3.6 WSW 11 17 6 9 1009.4 - 0.0
12/06:00pm 30.5 34.4 24.2 69 4.4 W 11 - 6 - 1008.0 1008.3 0.0
12/05:00pm 32.0 34.4 23.0 59 6.2 W 15 - 8 - 1008.0 - 0.0
12/04:00pm 33.0 34.9 22.0 52 7.5 W 15 - 8 - 1007.0 - 0.0
12/03:00pm 32.9 34.8 22.7 55 7.0 W 17 - 9 - 1008.0 1007.6 0.0
12/02:00pm 33.0 35.4 23.0 55 6.9 W 15 - 8 - 1008.0 - 0.0
12/01:00pm 33.0 35.6 24.0 59 6.3 W 17 - 9 - 1009.0 - 0.0
12/12:00pm 32.1 34.3 23.3 59 6.1 W 17 - 9 - 1010.0 1009.4 0.0
12/11:00am 32.0 33.7 23.0 59 6.2 W 19 - 10 - 1010.0 - 0.0
12/10:00am 32.0 35.0 24.0 62 5.6 W 15 - 8 - 1010.0 - 0.0
12/09:00am 30.8 34.0 24.4 68 4.5 WNW 15 - 8 - 1011.0 1010.5 0.0
12/08:00am 30.0 34.0 25.0 74 3.5 W 13 - 7 - 1011.0 - 0.0
12/07:00am 29.0 33.0 25.0 79 2.8 W 13 - 7 - 1010.0 - 0.0
12/06:00am 28.0 33.0 25.4 86 1.8 W 9 - 5 - 1009.0 1009.2 0.0
12/05:00am 28.0 32.7 25.0 84 2.1 W 9 - 5 - 1009.0 - 0.0
12/04:00am 28.0 32.7 25.0 84 2.1 W 9 - 5 - 1008.0 - 0.0
12/03:00am 28.2 33.7 25.6 86 1.8 WSW 7 - 4 - 1008.0 1007.8 0.0
12/02:00am 29.0 34.0 26.0 84 2.1 W 11 - 6 - 1008.0 - 0.0
12/01:00am 29.0 34.0 26.0 84 2.1 W 11 - 6 - 1008.0 - 0.0
12/12:00am 29.0 33.7 25.6 82 2.4 W 11 13 6 7 1008.7 1008.1 0.0
 
Date/Time
WST
Temp
°C
App
Temp
°C
Dew
Point
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain
since 9 am
mm
Dir
 
Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
11/11:00pm 28.0 33.1 25.0 84 2.1 WNW 7 - 4 - 1009.0 - 0.0
11/10:00pm 29.0 33.7 25.0 79 2.8 SE 9 - 5 - 1009.0 - 0.0
11/09:00pm 29.3 32.8 24.8 77 3.2 W 15 - 8 - 1009.0 1008.4 0.0
11/08:00pm 30.0 34.0 25.0 74 3.5 W 13 - 7 - 1008.0 - 0.0
11/07:13pm 29.6 33.4 24.0 72 3.9 W 11 15 6 8 1008.0 - 0.0
11/07:00pm 30.0 33.8 24.0 70 4.2 W 11 - 6 - 1008.0 - 0.0
11/06:55pm 29.9 33.4 23.6 69 4.4 W 11 19 6 10 1008.1 - 0.0
11/06:00pm 30.8 33.0 21.9 59 6.0 W 13 - 7 - 1007.0 1006.7 0.0
11/05:00pm 32.0 35.2 25.0 66 4.9 W 17 - 9 - 1006.0 - 0.0
11/04:00pm 33.0 36.2 25.0 63 5.7 WNW 17 - 9 - 1006.0 - 0.0
11/03:00pm 33.4 35.8 23.7 56 6.8 W 17 - 9 - 1006.0 1005.9 0.0
11/02:00pm 34.0 37.0 24.0 56 7.0 W 15 - 8 - 1007.0 - 0.0
11/01:00pm 33.0 34.5 22.0 52 7.5 WSW 17 - 9 - 1007.0 - 0.0
11/12:00pm 32.7 36.3 25.0 64 5.5 W 15 - 8 - 1008.0 1007.8 0.0
11/11:00am 32.0 34.2 24.0 62 5.6 W 19 - 10 - 1009.0 - 0.0
11/10:00am 31.0 34.2 25.0 70 4.2 W 17 - 9 - 1009.0 - 0.0

Other Formats:

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDW60801/IDW60801.95101.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDW60801/IDW60801.95101.json

JavaScript Object Notation format (JSON) in column-major order
http://www.bom.gov.au/fwo/IDW60801/IDW60801.95101.jsn

Return to top