Date: 13/03/2013 SECTION 3 Page: 1
INDEX OF QUEENSLAND RIVER HEIGHT STATIONS
Station Latitude Longitude
No AWRC No. Station Name Stream Basin Name (ddmmss) (dddmmss)
------- -------- ------------------------- ----------------------- -------------------- --------- ---------
039000 136912 ABERCORN THREE MOON CREEK BURNETT 250760S 1510745E
039319 136101 ABERCORN TM THREE MOON CREEK BURNETT 250749S 1510747E
032174 116908 ABERGOWRIE ALERT HERBERT RIVER HERBERT 182920S 1455611E
532028 116914 ABERGOWRIE BRIDGE ALERT HERBERT RIVER HERBERT 183052S 1460002E
532006 116006 ABERGOWRIE TM HERBERT RIVER HERBERT 182920S 1455611E
541090 416976 ACCOMMODATION CREEK ALERT ACCOMODATION CREEK BORDER RIVERS 284829S 1515011E
541076 416320 ACCOMMODATION CREEK TM ACCOMODATION CREEK BORDER RIVERS 284822S 1514946E
540157 143815 ADAMS BRIDGE ALERT BREMER RIVER BRISBANE 274946S 1523039E
540068 143110 ADAMS BRIDGE TM BREMER RIVER BRISBANE 274952S 1523035E
045043 011902 ADAVALE BLACKWATER CREEK BULLOO 255434S 1443556E
041518 422334 AIDES BRIDGE TM KINGS CREEK CONDAMINE-BALONNE 275536S 1515142E
040881 146911 AIR SEA RESCUE ALERT NERANG SOUTH COAST 275709S 1532527E
036083 120935 ALBRO BURDEKIN RIVER BURDEKIN 224216S 1463410E
540239 143993 ALDERLEY ALERT ENOGGERA CREEK BRISBANE 272526S 1530011E
037026 002907 ALDINGHAM JESSAMINE CREEK DIAMANTINA 221650S 1431312E
044191 424906 ALLAMBIE PAROO RIVER PAROO 265607S 1452627E
532034 118904 ALLIGATOR CREEK ALERT ALLIGATOR CREEK ROSS 192313S 1465728E
532051 118106 ALLIGATOR CREEK TM ALLIGATOR CREEK ROSS 192310S 1465721E
041345 422935 ALLORA DALRYMPLE CREEK CONDAMINE-BALONNE 280212S 1515912E
041516 422319 ALLORA TM DALRYMPLE CREEK CONDAMINE-BALONNE 280160S 1520100E
035229 120909 ALPHA ALPHA CREEK BURDEKIN 233900S 1463842E
540505 143895 AMBERLEY (DNRM) AL WARRILL CREEK BRISBANE 273957S 1524156E
040816 143108 AMBERLEY (DNRM) TM WARRILL CREEK BRISBANE 273957S 1524156E
540180 143825 AMBERLEY ALERT-P WARRILL CREEK BRISBANE 274042S 1524156E
043000 422964 AMBY AMBY CREEK CONDAMINE-BALONNE 263252S 1481106E
535113 130967 APIS CREEK ALERT MACKENZIE RIVER FITZROY 233138S 1494308E
532029 118900 APLIN WEIR ALERT ROSS RIVER ROSS 191814S 1464649E
037029 002908 APSLEY WESTERN RIVER DIAMANTINA 222635S 1431245E
036162 003917 ARAMAC ARAMAC CREEK COOPER CREEK 225848S 1451424E
531021 116013 ARCHERS CREEK TM MILLSTREAM HERBERT 173900S 1451960E
054145 416006 ASHFORD (SEVERN R) SEVERN RIVER BORDER RIVERS 291800S 1510700E
540113 142808 ASPLEY(STRINGYBARK DR)AL LITTLE CABBAGE TREE PINE 272217S 1530014E
540479 143883 ATKINSON DAM ALERT ATKINSON CREEK BRISBANE 272555S 1522751E
540547 143234 ATKINSON DAM HW TM ATKINSON CREEK BRISBANE 272555S 1522751E
042059 136911 AUBURN AUBURN RIVER BURNETT 255709S 1503651E
539033 132800 AUCKLAND POINT TIDE TM TIDE GAUGE BOYNE 234959S 1511500E
044118 423914 AUGATHELLA WARREGO RIVER WARREGO 254739S 1463504E
544011 423204 AUGATHELLA TM WARREGO RIVER WARREGO 254740S 1463505E
029001 AUGUSTUS DOWNS LEICHHARDT RIVER LEICHHARDT 183241S 1395214E
044188 423906 AUTHORINGA ANGELLALA CREEK WARREGO 263957S 1463630E
545001 011202 AUTUMNVALE TM BULLOO RIVER BULLOO 274548S 1435509E
539086 133005 AWOONGA DAM HW TM BOYNE RIVER BOYNE 240418S 1511914E
533118 120938 AYR ALERT PLANTATION CREEK BURDEKIN 193511S 1472351E
540598 145006 BAHRS SCRUB ALERT WINDAROO CK LOGAN-ALBERT 274414S 1531122E
531029 108002 BAIRDS TM DAINTREE RIVER DAINTREE 161054S 1451651E
044189 423909 BAKERS BEND WARREGO RIVER WARREGO 264215S 1460634E
044206 423904 BAKERS BEND TM WARREGO RIVER WARREGO 264219S 1460632E
533063 125916 BAKERS CREEK ALERT BAKERS CREEK PIONEER 211250S 1490841E
541089 416975 BALLANDEAN ALERT SEVERN RIVER BORDER RIVERS 284705S 1514912E
541032 416318 BALLANDEAN TM SEVERN RIVER BORDER RIVERS 284711S 1514907E
544013 422207 BALLANDOOL RIVER TM BALLANDOOL RIVER CONDAMINE-BALONNE 285560S 1474500E
041488 416953 BALLYMENA TM WEIR RIVER BORDER RIVERS 280308S 1500851E
040827 136207 BAN BAN TM BARAMBAH CREEK BURNETT 254300S 1514800E
532095 114905 BANYAN CREEK TM BANYAN CREEK TULLY 175541S 1455603E
Date: 13/03/2013 SECTION 3 Page: 2
INDEX OF QUEENSLAND RIVER HEIGHT STATIONS
Station Latitude Longitude
No AWRC No. Station Name Stream Basin Name (ddmmss) (dddmmss)
------- -------- ------------------------- ----------------------- -------------------- --------- ---------
039143 130918 BARALABA DAWSON RIVER FITZROY 241054S 1494836E
539080 130304 BARALABA HW TM DAWSON RIVER FITZROY 241024S 1494849E
539079 130361 BARALABA TW TM DAWSON RIVER FITZROY 241024S 1494849E
036157 003913 BARCALDINE ALICE RIVER COOPER CREEK 233654S 1451642E
536002 003302 BARCALDINE WEIR TM ALICE RIVER COOPER CREEK 233900S 1451200E
039246 134801 BARNETTS ROAD BAFFLE CREEK BAFFLE 243106S 1515743E
041491 416410 BARONGAROOK TM MACINTYRE BROOK BORDER RIVERS 282560S 1512800E
540426 138919 BAROON DAM INTAKE ALERT OBI OBI CREEK MARY 264237S 1525243E
540427 138920 BAROON DAM TW ALERT OBI OBI CREEK MARY 264157S 1525157E
548003 423003 BARRINGUN NO 2 (TM) WARREGO RIVER WARREGO 290533S 1454618E
031171 110005 BARRON FALLS BARRON RIVER BARRON 164960S 1453830E
528002 105101 BATTLE CAMP TM NORMANBY RIVER NORMANBY 151656S 1445016E
040679 138903 BAUPLE EAST TM TINANA CREEK MARY 254920S 1524316E
540189 142800 BAXTERS CREEK ALERT NORTH PINE RIVER PINE 271145S 1524800E
540496 142919 BEACHMERE ALERT CABOOLTURE RIVER PINE 270813S 1530259E
043103 422212 BEARDMORE DAM TM BALONNE RIVER CONDAMINE-BALONNE 275432S 1483844E
043090 BEARDMORE DAM {ST GEORGE} CONDAMINE-BALONNE 275424S 1483905E
041540 416960 BEARDY JUNCTION DUMARESQ RIVER BORDER RIVERS 291010S 1512029E
040796 143855 BEATTY ROAD ALERT OXLEY CREEK BRISBANE 273515S 1530034E
040939 145918 BEAUDESERT ALERT LOGAN RIVER LOGAN-ALBERT 275805S 1525910E
540082 145105 BEAUDESERT P/S TM ALBERT RIVER LOGAN-ALBERT 280000S 1530400E
535015 130322 BECKERS TM DAWSON RIVER FITZROY 240460S 1494960E
542008 422344 BEDARRA TM CONDAMINE RIVER CONDAMINE-BALONNE 265030S 1502039E
535027 130104 BEDFORD WEIR HW TM MACKENZIE RIVER FITZROY 232224S 1485022E
535096 -009999 BEDFORD WEIR TW ALERT MACKENZIE RIVER FITZROY 232226S 1485027E
535026 130111 BEDFORD WEIR TW TM MACKENZIE RIVER FITZROY 232224S 1485022E
038000 001908 BEDOURIE EYRE CREEK GEORGINA 242135S 1392817E
534027 130955 BEE CREEK TM BEE CREEK FITZROY 215143S 1483428E
541066 416305 BEEBO TM BRUSH CREEK BORDER RIVERS 284246S 1505800E
540230 146014 BEECHMONT (DNR) TM BACK CREEK SOUTH COAST 280729S 1531120E
040723 145905 BEENLEIGH ALBERT RIVER LOGAN-ALBERT 274337S 1531310E
540343 141914 BEERWAH AL COOCHIN CREEK MAROOCHY 265159S 1525742E
531062 107003 BEESBIKE TM ANNAN RIVER ENDEAVOUR 154116S 1451231E
540332 138918 BELLBIRD CREEK ALERT MARY RIVER MARY 263738S 1524217E
040830 138110 BELLBIRD CREEK TM MARY RIVER MARY 263740S 1524215E
040985 143999 BELLBIRD PARK ALERT WOOGAROO CREEK BRISBANE 274009S 1525223E
536007 120301 BELYANDO CROSSING TM BELYANDO RIVER BURDEKIN 213207S 1465132E
541095 416406 BEN DOR WEIR TM MACINTYRE BROOK BORDER RIVERS 283357S 1505152E
044130 423908 BENDENA NEBINE CREEK CONDAMINE-BALONNE 275101S 1465244E
041360 416905 BENGALLA DUMARESQ RIVER BORDER RIVERS 283918S 1504000E
041506 416915 BENGALLA TM DUMARESQ RIVER BORDER RIVERS 283922S 1503955E
040937 145916 BENOBBLE ALERT CANUNGRA CREEK LOGAN-ALBERT 275952S 1530927E
540073 145107 BENOBBLE TM CANUNGRA CREEK LOGAN-ALBERT 275952S 1530927E
540216 143115 BERRY'S LAGOON TM BREMER RIVER BRISBANE 273830S 1524440E
540502 143893 BERRYS LAGOON AL BREMER RIVER BRISBANE 273832S 1524435E
540550 143114 BERRYS LAGOON ALERT-B BREMER RIVER BRISBANE 273838S 1524442E
041409 422914 BERUNA CHARLEYS CREEK CONDAMINE-BALONNE 263837S 1505117E
530021 120941 BETTS CREEK TM BETTS CREEK BURDEKIN 203105S 1452414E
044006 423912 BIDDENHAM NIVE RIVER WARREGO 254811S 1462530E
044200 423910 BIDDENHAM TM NIVE RIVER WARREGO 254815S 1462528E
540360 146917 BIGGERA CK DAM ALERT NERANG RIVER SOUTH COAST 275655S 1532258E
540472 143884 BILL GUNN DAM ALERT LAIDLEY CREEK BRISBANE 273754S 1522246E
540563 143228 BILL GUNN DAM TM LAIDLEY CREEK BRISBANE 273754S 1522245E
531036 110907 BILWON ALERT BARRON RIVER BARRON 165031S 1452636E
531019 110020 BILWON TM BARRON RIVER BARRON 165037S 1452630E
Date: 13/03/2013 SECTION 3 Page: 3
INDEX OF QUEENSLAND RIVER HEIGHT STATIONS
Station Latitude Longitude
No AWRC No. Station Name Stream Basin Name (ddmmss) (dddmmss)
------- -------- ------------------------- ----------------------- -------------------- --------- ---------
539095 130374 BINDAREE TM DAWSON RIVER FITZROY 242127S 1494834E
035266 130925 BINGEGANG MACKENZIE RIVER FITZROY 230354S 1490235E
535023 130106 BINGEGANG HW TM MACKENZIE RIVER FITZROY 230437S 1490153E
535022 130110 BINGEGANG TW TM MACKENZIE RIVER FITZROY 230437S 1490153E
035295 130950 BINGEGANG WEIR ALERT MACKENZIE RIVER FITZROY 230424S 1490206E
044224 423924 BINNOWEE WARD RIVER WARREGO 262903S 1460508E
544021 423205 BINNOWEE TM WARD RIVER WARREGO 262903S 1460510E
038002 002902 BIRDSVILLE DIAMANTINA RIVER DIAMANTINA 255401S 1392055E
538004 002101 BIRDSVILLE TM DIAMANTINA RIVER DIAMANTINA 255430S 1392220E
540090 136918 BJELKE-PETERSEN DAM BARKER CREEK BURNETT 261819S 1515841E
540053 136210 BJELKE-PETERSEN DAM HW TM BARKER CREEK BURNETT 261819S 1515841E
540531 136211 BJELKE-PETERSEN DAM TW TM BARKER CREEK BURNETT 261803S 1515839E
532046 117900 BLACK RIVER ALERT BLACK RIVER BLACK 191415S 1463758E
532055 117002 BLACK RIVER TM BLACK RIVER BLACK 191412S 1463747E
540450 138921 BLACK SWAMP ALERT BLACK SWAMP CK MARY 252232S 1524606E
532030 118901 BLACK WEIR (RIVERWAY) AL ROSS RIVER ROSS 191859S 1464406E
036155 003905 BLACKALL BARCOO RIVER COOPER CREEK 242545S 1452739E
536003 003303 BLACKALL TM BARCOO RIVER COOPER CREEK 242700S 1452800E
040872 143958 BLACKSTONE BRIDGE ALERT BUNDAMBA CREEK BRISBANE 273719S 1524752E
532080 116010 BLENCOE FALLS TM BLENCOE CREEK HERBERT 181215S 1453214E
540506 141932 BLI BLI ALERT PETRIE CREEK MAROOCHY 263801S 1530219E
032063 120919 BLUE RANGE BURDEKIN RIVER BURDEKIN 190953S 1452512E
532017 120107 BLUE RANGE TM BURDEKIN RIVER BURDEKIN 191000S 1452512E
532048 117901 BLUEWATER ALERT BLUEWATER CREEK BLACK 191060S 1463249E
532007 117003 BLUEWATER TM BLUEWATER CREEK BLACK 191057S 1463254E
530017 120106 BLUFF DOWNS TM BASALT RIVER BURDEKIN 194055S 1453225E
540141 143802 BOAT MOUNTAIN ALERT EMU CREEK BRISBANE 265844S 1521705E
540045 143010 BOAT MOUNTAIN TM EMU CREEK BRISBANE 265850S 1521660E
036116 003908 BOGEWONG THOMSON RIVER COOPER CREEK 235542S 1433118E
053101 416002 BOGGABILLA (MACINTYRE R) MACINTYRE RIVER BORDER RIVERS 283630S 1502154E
553029 416060 BOGGABILLA WEIR D/S MACINTYRE RIVER BORDER RIVERS 283528S 1502136E
532043 118907 BOHLE RIVER ALERT BOHLE RIVER ROSS 191905S 1464210E
532015 118003 BOHLE RIVER TM BOHLE RIVER ROSS 191900S 1464200E
531057 113904 BOLINDA ESTATE ALERT TULLY RIVER TULLY 174952S 1454219E
044010 422933 BOLLON WALLAM CREEK CONDAMINE-BALONNE 280201S 1472849E
531037 110910 BOLTON ROAD ALERT CLOHESY RIVER BARRON 165328S 1453245E
540453 146928 BONOGIN CK (HARDYS RD) BONOGIN CREEK SOUTH COAST 280645S 1532148E
ALERT
054155 416007 BONSHAW (DUMARESQ R) DUMARESQ RIVER BORDER RIVERS 290000S 1511660E
041519 416415 BOOBA SANDS TM MACINTYRE BROOK BORDER RIVERS 283436S 1505042E
540253 146801 BOOBEGAN CREEK LOCK AL NERANG RIVER SOUTH COAST 280218S 1532330E
553024 -009999 BOOMI OFFTAKE MACINTYRE RIVER BORDER RIVERS 283760S 1494000E
052084 416043 BOOMI WEIR MACINTYRE RIVER BORDER RIVERS 283700S 1494000E
040729 145908 BOONAH TEVIOT BROOK LOGAN-ALBERT 280012S 1524115E
040949 145925 BOONAH ALERT TEVIOT BROOK LOGAN-ALBERT 280012S 1524115E
040722 136916 BOONDOOMA DAM BOYNE RIVER BURNETT 260539S 1512630E
540262 136316 BOONDOOMA DAM HW TM BOYNE RIVER BURNETT 260550S 1512559E
540452 138922 BOORAL ROAD ALERT BUNYA CREEK MARY 252038S 1524937E
040756 140900 BOREEN POINT LAKE COOTHARABA NOOSA 261708S 1525943E
540308 140903 BOREEN POINT ALERT NOOSA RIVER NOOSA 261709S 1525947E
040481 138912 BORUMBA DAM YABBA CREEK MARY 263014S 1523510E
540575 138925 BORUMBA DAM HW AL YABBA CREEK MARY 263028S 1523458E
540264 138112 BORUMBA DAM HW TM YABBA CREEK MARY 263019S 1523505E
540514 138119 BORUMBA DAM TW TM YABBA CREEK MARY 263005S 1523512E
Date: 13/03/2013 SECTION 3 Page: 4
INDEX OF QUEENSLAND RIVER HEIGHT STATIONS
Station Latitude Longitude
No AWRC No. Station Name Stream Basin Name (ddmmss) (dddmmss)
------- -------- ------------------------- ----------------------- -------------------- --------- ---------
038055 001909 BOULIA BURKE RIVER GEORGINA 225448S 1395442E
538002 001202 BOULIA TM BURKE RIVER GEORGINA 225445S 1395446E
534019 120310 BOWEN DEVELOPMENT RD TM SUTTOR RIVER BURDEKIN 213146S 1470252E
536006 003204 BOWEN DOWNS TM CORNISH CK COOPER CREEK 222657S 1450127E
540130 143851 BOWEN HILLS ALERT BREAKFAST CREEK BRISBANE 272637S 1530158E
033264 121905 BOWEN PUMP STATION ALERT DON RIVER DON 200032S 1481216E
533048 121800 BOWEN TIDE TM PORT OF BOWEN DON 200128S 1481502E
041008 422942 BOWENVILLE OAKEY CREEK CONDAMINE-BALONNE 271812S 1512935E
534018 130999 BRAESIDE BOREFIELDS TM DENISON CREEK FITZROY 215156S 1484541E
533030 130413 BRAESIDE TM DENISON CREEK FITZROY 214611S 1484709E
533117 120939 BRANDON ALERT DAL SANTOS BURDEKIN 193321S 1472205E
540250 143852 BRASSALL(HANCOCKS BR) AL BREMER RIVER BRISBANE 273613S 1524438E
540286 143877 BREAKFAST CREEK MOUTH AL BREAKFAST CREEK BRISBANE 272635S 1530246E
040428 136902 BRIAN PASTURES BARAMBAH CREEK BURNETT 253918S 1514442E
044197 422211 BRIARIE CREEK TM BRIARIE CREEK CONDAMINE-BALONNE 285430S 1474130E
041490 422336 BRIGALOW BRIDGE TM CONDAMINE RIVER CONDAMINE-BALONNE 265400S 1504660E
029161 915913 BRIGHTLANDS STATION CLONCURRY RIVER FLINDERS 210424S 1401653E
040647 143935 BRISBANE BAR TIDE TM MORETON BAY BRISBANE 272139S 1531019E
540198 143838 BRISBANE CITY ALERT BRISBANE RIVER BRISBANE 272824S 1530148E
040690 143919 BRISBANE CITY TM BRISBANE RIVER BRISBANE 272824S 1530148E
040874 143962 BRISBANE ROAD ALERT WOOGAROO CREEK BRISBANE 273628S 1525430E
535055 130375 BROADMERE TM ROBINSON CK FITZROY 252938S 1493114E
541088 416974 BROADWATER CREEK ALERT BROADWATER CREEK BORDER RIVERS 283555S 1515318E
541028 416317 BROADWATER CREEK TM BROADWATER CREEK BORDER RIVERS 283554S 1515318E
540481 145929 BROMELTON DAM ALERT LOGAN RIVER LOGAN-ALBERT 275631S 1525734E
540607 145034 BROMELTON DAM HW TM LOGAN R LOGAN-ALBERT 275638S 1525728E
540270 145024 BROMELTON WEIR HW TM LOGAN RIVER LOGAN-ALBERT 280028S 1525642E
540271 145025 BROMELTON WEIR TW TM LOGAN RIVER LOGAN-ALBERT 280028S 1525642E
040544 145907 BROMFLEET ALBERT RIVER LOGAN-ALBERT 275445S 1530608E
040938 145917 BROMFLEET ALERT ALBERT RIVER LOGAN-ALBERT 275439S 1530617E
040738 145102 BROMFLEET TM ALBERT RIVER LOGAN-ALBERT 275441S 1530620E
540041 136203 BROOKLANDS TM BARKER CREEK BURNETT 264360S 1514900E
540043 138002 BROOYAR TM WIDE BAY CREEK MARY 260024S 1522439E
541039 422341 BROSNANS BARN TM CONDAMINE RIVER CONDAMINE-BALONNE 281960S 1521900E
539042 136306 BROVINIA TM CADARGA CREEK BURNETT 255560S 1510100E
540076 137201 BRUCE HIGHWAY TM ISIS RIVER BURRUM 251600S 1522200E
540259 143853 BUARABA CREEK ALERT LOCKYER CREEK BRISBANE 272506S 1523107E
539047 135008 BUCCA WEIR HW TM KOLAN RIVER KOLAN 245134S 1520421E
531024 111101 BUCKLANDS TM RUSSELL RIVER MULGRAVE-RUSSELL 172260S 1455800E
029005 915908 BUNDA BUNDA SAXBY RIVER FLINDERS 200428S 1421232E
039170 136903 BUNDABERG BURNETT RIVER BURNETT 245159S 1522100E
539093 136921 BUNDABERG PORT TIDE TM BURNETT RIVER BURNETT 244619S 1522251E
540249 143854 BUNDAMBA (HANLON ST) AL BUNDAMBA CREEK BRISBANE 273529S 1524747E
040875 143955 BUNDAMBA SCHOOL ALERT BUNDAMBA CREEK BRISBANE 273642S 1524823E
034029 120004 BURDEKIN DAM BURDEKIN RIVER BURDEKIN 203760S 1470760E
034097 120913 BURDEKIN DAM ALERT BURDEKIN RIVER BURDEKIN 203848S 1470814E
534001 120016 BURDEKIN DAM TM BURDEKIN RIVER BURDEKIN 203848S 1470814E
029157 912900 BURKETOWN AIRSTRIP ALBERT RIVER NICHOLSON 174522S 1393142E
040981 146924 BURLEIGH WATERS ALERT MIAMI LAKE SOUTH COAST 280445S 1532555E
041476 422938 BURNCLUITH BRIDGE CHARLEYS CREEK CONDAMINE-BALONNE 264023S 1504310E
539076 136800 BURNETT HEADS TIDE TM BUNDABERG HARBOUR BURNETT 244540S 1522402E
540242 142813 BURPENGARY (DALE ST) AL BURPENGARY CREEK PINE 270857S 1525742E
540619 142825 BURPENGARY (MATHEW CR) BURPENGARY CREEK PINE 270953S 1525628E
ALERT
Date: 13/03/2013 SECTION 3 Page: 5
INDEX OF QUEENSLAND RIVER HEIGHT STATIONS
Station Latitude Longitude
No AWRC No. Station Name Stream Basin Name (ddmmss) (dddmmss)
------- -------- ------------------------- ----------------------- -------------------- --------- ---------
540245 142814 BURPENGARY(ROWLEY RD) AL BURPENGARY CREEK PINE 270951S 1525615E
539061 137101 BURRUM HIGHWAY TM GREGORY RIVER BURRUM 250517S 1521423E
540257 143856 BURTONS BRIDGE ALERT BRISBANE RIVER BRISBANE 273001S 1524120E
533110 129001 BYFIELD TM WATERPARK CREEK FITZROY 225006S 1503955E
540627 142821 CABOOLTURE (BRIBIE IS RD) KING KOHN CK PINE 270431S 1530040E
AL
540624 142824 CABOOLTURE KING JOHNS CK KING JOHN CK PINE 270324S 1525837E
ALERT
540243 142815 CABOOLTURE WTP ALERT CABOOLTURE RIVER PINE 270510S 1525622E
540375 145103 CAINBABLE CREEK TM CAINBABLE CREEK LOGAN-ALBERT 280537S 1530435E
531049 110802 CAIRNS AIRPORT ALERT BARRON RIVER BARRON 165144S 1454431E
531050 110803 CAIRNS HARBOUR TIDE AL CAIRNS HARBOUR BARRON 165536S 1454651E
531044 110800 CAIRNS HARBOUR TIDE TM CAIRNS HARBOUR BARRON 165540S 1454644E
544015 424201 CAIWARRO TM PAROO RIVER PAROO 284060S 1444660E
533066 124002 CALEN TM ST HELENS CREEK O'CONNELL 205428S 1484531E
539071 130314 CALLIDE DAM HW TM CALLIDE CREEK FITZROY 242208S 1503646E
539111 130347 CALLIDE DAM INFLOW TM CALLIDE CREEK FITZROY 241931S 1504103E
531078 116012 CAMERON CREEK TM CAMERON CREEK HERBERT 180401S 1452024E
036013 003901 CAMOOLA PARK THOMSON RIVER COOPER CREEK 230222S 1443110E
037010 001906 CAMOOWEAL GEORGINA RIVER GEORGINA 195521S 1380717E
541103 422311 CAMPBELLS GULLY ALERT CAMPBELLS GULLY CK CONDAMINE-BALONNE 281041S 1520334E
539064 136920 CANIA DAM THREE MOON CREEK BURNETT 243916S 1505860E
539092 136115 CANIA DAM HW TM THREE MOON CK BURNETT 243916S 1505860E
539114 136116 CANIA DAM TW TM THREE MOON CREEK BURNETT 243917S 1505857E
540468 -009999 CANNERY CREEK ALERT CANNERY CREEK PINE 272341S 1530447E
029007 915911 CANOBIE CLONCURRY RIVER FLINDERS 192835S 1405554E
529017 915212 CANOBIE TM CLONCURRY RIVER FLINDERS 192837S 1405736E
540290 146805 CANUNGRA ARMY ALERT COOMERA RIVER SOUTH COAST 280132S 1531134E
540228 146010 CANUNGRA ARMY TM COOMERA RIVER SOUTH COAST 280132S 1531134E
532005 119800 CAPE FERGUSON TIDE TM ROSS 191644S 1470327E
036170 003921 CAPRICORN HIGHWAY ALICE RIVER COOPER CREEK 233400S 1454810E
541070 416203 CARANA WEIR TM MACINTYRE RIVER BORDER RIVERS 283051S 1501132E
540236 145803 CARBROOK(RIEDEL ROAD) AL LOGAN RIVER LOGAN-ALBERT 274200S 1531660E
544022 422501 CARDIFF TM WALLAM CREEK CONDAMINE-BALONNE 274952S 1473059E
033083 130907 CARDOWAN CONNORS RIVER FITZROY 220713S 1490353E
532003 113801 CARDWELL TIDE TM TULLY RIVER TULLY 181549S 1460134E
540128 143844 CARINDALE ALERT BULIMBA CREEK BRISBANE 273010S 1530616E
533014 126003 CARMILA TM CARMILA CREEK PLANE 215500S 1492400E
540319 146914 CARRARA ALERT NERANG RIVER SOUTH COAST 280023S 1532200E
029105 915905 CARSLAND CORELLA RIVER FLINDERS 203007S 1401859E
540056 136315 CARTERS TM BOYNE RIVER BURNETT 261500S 1511800E
540415 142908 CASH'S CROSSING ALERT SOUTH PINE RIVER PINE 272034S 1525739E
539072 132001 CASTLEHOPE TM CALLIOPE RIVER CALLIOPE 235905S 1510528E
041410 422910 CECIL PLAINS CONDAMINE RIVER CONDAMINE-BALONNE 273208S 1511207E
041498 422316 CECIL PLAINS TM CONDAMINE RIVER CONDAMINE-BALONNE 273160S 1511218E
540444 142912 CEDAR CK RD ALERT CEDAR CK PINE 271940S 1525153E
540590 145030 CEDAR GROVE WEIR HW TM LOGAN RIVER LOGAN-ALBERT 275054S 1525833E
540476 138801 CEDAR POCKET DAM ALERT DEEP CREEK MARY 261247S 1524730E
540572 138012 CEDAR POCKET DAM TM DEEP CREEK MARY 261241S 1524733E
540618 CEDAR POCKET DAM TW TM MAROOCHY RIVER MARY 261236S 1524731E
041472 422936 CENTENARY BRIDGE CONDAMINE RIVER CONDAMINE-BALONNE 274835S 1512143E
032160 112907 CENTRAL MILL ALERT STH JOHNSTONE RIVER JOHNSTONE 173632S 1455845E
Date: 13/03/2013 SECTION 3 Page: 6
INDEX OF QUEENSLAND RIVER HEIGHT STATIONS
Station Latitude Longitude
No AWRC No. Station Name Stream Basin Name (ddmmss) (dddmmss)
------- -------- ------------------------- ----------------------- -------------------- --------- ---------
032155 112101 CENTRAL MILL TM STH JOHNSTONE RIVER JOHNSTONE 173634S 1455843E
039216 136913 CERATODUS BURNETT RIVER BURNETT 251619S 1510755E
039318 136103 CERATODUS TM BURNETT RIVER BURNETT 251660S 1510900E
044156 423201 CHARLEVILLE RV WARREGO RIVER WARREGO 262409S 1461416E
044205 423905 CHARLEVILLE TM WARREGO WARREGO 262409S 1461416E
544020 423923 CHARLEVILLE(BRADLEYS GLY) BRADLEYS GULLY WARREGO 262411S 1461418E
530022 915915 CHATFIELD CREEK TM CHATFIELD CREEK FLINDERS 204339S 1424613E
035273 130900 CHILGERRIE HILL JUANDAH CREEK FITZROY 255116S 1494731E
531071 108003 CHINA CAMP TM BLOOMFIELD RIVER DAINTREE 155906S 1451716E
041351 422915 CHINCHILLA CHARLEYS CREEK CONDAMINE-BALONNE 264430S 1503715E
541074 422343 CHINCHILLA TM CHARLEYS CREEK CONDAMINE-BALONNE 264432S 1503559E
041411 422944 CHINCHILLA WEIR CONDAMINE RIVER CONDAMINE-BALONNE 264806S 1503432E
541071 422358 CHINCHILLA WEIR HW TM CONDAMINE RIVER CONDAMINE-BALONNE 264724S 1503734E
041517 422308 CHINCHILLA WEIR TM CONDAMINE RIVER CONDAMINE-BALONNE 264800S 1503400E
540316 143988 CHURCHBANK WEIR ALERT WARRILL CREEK BRISBANE 274614S 1524106E
540217 143105 CHURCHBANK WEIR TM WARRILL CREEK BRISBANE 274615S 1524050E
540248 143857 CHURCHILL ALERT DEEBING CREEK BRISBANE 273802S 1524515E
040705 138905 CHURCHILL STREET TM MARY RIVER MARY 253205S 1524225E
540291 146808 CLAGIRABA ROAD ALERT COOMERA RIVER SOUTH COAST 275924S 1531437E
033122 120905 CLARE BURDEKIN RIVER BURDEKIN 194739S 1471403E
033286 120915 CLARE ALERT BURDEKIN RIVER BURDEKIN 194531S 1471437E
533090 120012 CLARE HW TM BURDEKIN RIVER BURDEKIN 195142S 1471356E
033279 120006 CLARE TM BURDEKIN RIVER BURDEKIN 194531S 1471437E
040846 146905 CLEARVIEW ALERT NERANG RIVER SOUTH COAST 280006S 1531830E
040416 146002 CLEARVIEW TM NERANG RIVER SOUTH COAST 280006S 1531830E
535028 130207 CLERMONT TM SANDY CREEK FITZROY 224757S 1473433E
041352 422940 CLIFTON KINGS CREEK CONDAMINE-BALONNE 275543S 1515136E
029143 915904 CLONCURRY CLONCURRY RIVER FLINDERS 204212S 1402924E
529011 915203 CLONCURRY TM CLONCURRY RIVER FLINDERS 204214S 1402924E
532002 035002 CLUMP POINT TIDE TM TULLY RIVER TULLY 175105S 1460619E
038005 001907 CLUNY KING CREEK GEORGINA 243029S 1393517E
531074 111803 CLYDE RD ALERT RUSSELL RIVER MULGRAVE-RUSSELL 171929S 1455708E
531073 111804 CLYDE RD TM RUSSELL RIVER MULGRAVE-RUSSELL 171929S 1455708E
041466 422911 CLYDESDALE MYALL CREEK CONDAMINE-BALONNE 271142S 1512906E
541043 422945 CLYDESDALE ALERT MYALL CREEK CONDAMINE-BALONNE 271138S 1512911E
030147 917909 COBBOLD GORGE ROBERTSON RIVER GILBERT 184743S 1432523E
