Evapotranspiration Calculations
Albion Park (Shellharbour Airport) - September 2025 daily calculations
Date |
Evapotrans- piration (mm) 0000- 2400 |
Rain (mm) 0900- 0900 |
Pan Evaporation (mm) 0900- 0900 |
Max Temp |
Min Temp |
Max Rel Hum (%) |
Min Rel Hum (%) |
Average 10m Wind Speed (m/sec) |
Solar Radiation (MJ/sq m) |
01/09/2025 | 2.8 | 0.0 | | 19.6 | 5.0 | 98 | 39 | 2.64 | 17.37 |
02/09/2025 | 2.4 | 0.0 | | 19.6 | 8.7 | 99 | 57 | 3.28 | 14.26 |
03/09/2025 | 3.6 | 0.0 | | 21.6 | 7.2 | 86 | 33 | 3.80 | 15.46 |
04/09/2025 | 5.0 | 0.0 | | 24.3 | 8.5 | 86 | 22 | 5.19 | 17.26 |
05/09/2025 | 2.5 | 0.0 | | 18.0 | 6.5 | 94 | 50 | 2.90 | 14.46 |
06/09/2025 | 3.0 | 0.0 | | 20.3 | 7.0 | 98 | 45 | 3.29 | 17.55 |
07/09/2025 | 2.9 | 0.0 | | 22.5 | 6.8 | 100 | 54 | 2.46 | 17.79 |
08/09/2025 | 5.0 | 0.0 | | 29.4 | 12.7 | 88 | 31 | 4.22 | 16.48 |
09/09/2025 | 5.0 | 0.0 | | 27.8 | 10.4 | 93 | 29 | 4.48 | 17.41 |
10/09/2025 | 1.0 | 6.4 | | 14.8 | 13.7 | 99 | 84 | 2.69 | 4.10 |
11/09/2025 | 3.0 | 115.0 | | 16.8 | 10.2 | 97 | 49 | 6.47 | 14.80 |
12/09/2025 | 2.8 | 0.0 | | 18.4 | 6.3 | 99 | 46 | 2.32 | 19.19 |
13/09/2025 | 2.7 | 0.0 | | 20.3 | 5.0 | 99 | 52 | 2.03 | 18.61 |
14/09/2025 | 3.7 | 0.0 | | 24.7 | 6.7 | 100 | 26 | 2.08 | 19.61 |
15/09/2025 | 5.1 | 0.0 | | 27.3 | 9.6 | 90 | 20 | 3.56 | 19.79 |
16/09/2025 | 4.7 | 0.0 | | 28.7 | 10.9 | 82 | 30 | 3.71 | 14.01 |
17/09/2025 | 5.7 | 0.2 | | 23.2 | 15.5 | 75 | 29 | 6.82 | 20.14 |
18/09/2025 | 3.1 | 0.0 | | 19.6 | 10.1 | 99 | 47 | 3.29 | 16.94 |
19/09/2025 | 3.8 | 0.0 | | 25.6 | 4.6 | 100 | 25 | 2.09 | 19.22 |
20/09/2025 | 5.7 | 0.0 | | 20.7 | 15.9 | 73 | 29 | 8.25 | 20.30 |
Totals: | 73.5 | 121.6 | | | | | | | |
Monthly Archive