Evapotranspiration Calculations
Cobar Airport - June 2013 daily calculations
| Date |
Evapotrans- piration (mm) 0000- 2400 |
Rain (mm) 0900- 0900 |
Pan Evaporation (mm) 0900- 0900 |
Max Temp |
Min Temp |
Max Rel Hum (%) |
Min Rel Hum (%) |
Average 10m Wind Speed (m/sec) |
Solar Radiation (MJ/sq m) |
| 01/06/2013 | 1.7 | 0.0 | | 17.3 | 15.9 | 99 | 59 | 5.22 | 3.88 |
| 02/06/2013 | 2.0 | 13.4 | | 15.9 | 12.5 | 99 | 56 | 5.44 | 11.04 |
| 03/06/2013 | 2.0 | 0.2 | | 16.3 | 2.9 | 99 | 46 | 3.15 | 14.38 |
| 04/06/2013 | 1.2 | 0.0 | | 15.5 | 1.5 | 99 | 54 | 0.96 | 13.91 |
| 05/06/2013 | 1.6 | 0.0 | | 16.4 | 5.4 | 99 | 49 | 2.57 | 9.88 |
| 06/06/2013 | 1.4 | 0.0 | | 16.8 | 9.1 | 88 | 61 | 2.51 | 3.47 |
| 07/06/2013 | 1.6 | 1.6 | | 18.5 | 12.2 | 99 | 57 | 2.25 | 11.49 |
| 08/06/2013 | 1.8 | 0.0 | | 18.4 | 5.7 | 99 | 43 | 2.23 | 13.82 |
| 09/06/2013 | 1.6 | 0.0 | | 21.1 | 2.6 | 99 | 37 | 1.33 | 12.96 |
| 10/06/2013 | 1.1 | 21.2 | | 18.9 | 7.2 | 99 | 76 | 2.40 | 6.29 |
| 11/06/2013 | 1.6 | 0.2 | | 19.8 | 13.4 | 99 | 72 | 3.79 | 11.66 |
| 12/06/2013 | 1.8 | 22.0 | | 18.4 | 13.1 | 99 | 57 | 3.84 | 10.45 |
| 13/06/2013 | 1.3 | 0.2 | | 14.9 | 11.1 | 99 | 70 | 3.75 | 9.80 |
| 14/06/2013 | 1.2 | 1.4 | | 13.2 | 10.4 | 99 | 72 | 4.46 | 7.33 |
| 15/06/2013 | 1.5 | 1.4 | | 13.5 | 7.3 | 98 | 61 | 4.02 | 13.15 |
| 16/06/2013 | 1.2 | 0.0 | | 14.7 | 1.2 | 99 | 47 | 1.23 | 13.59 |
| 17/06/2013 | 1.2 | 0.0 | | 13.6 | -0.2 | 99 | 53 | 1.32 | 13.53 |
| Totals: | 25.8 | 61.6 | | | | | | | |
Monthly Archive