Evapotranspiration Calculations
Kapooka (Defence) - September 2025 daily calculations
Date |
Evapotrans- piration (mm) 0000- 2400 |
Rain (mm) 0900- 0900 |
Pan Evaporation (mm) 0900- 0900 |
Max Temp |
Min Temp |
Max Rel Hum (%) |
Min Rel Hum (%) |
Average 10m Wind Speed (m/sec) |
Solar Radiation (MJ/sq m) |
01/09/2025 | 1.7 | 0.0 | | 15.2 | 0.2 | 100 | 57 | 1.26 | 14.02 |
02/09/2025 | 1.6 | 0.2 | | 15.1 | -1.5 | 100 | 50 | 0.58 | 14.78 |
03/09/2025 | 2.6 | 0.0 | | 20.6 | 1.0 | 100 | 37 | 1.90 | 15.21 |
04/09/2025 | 2.0 | 0.0 | | 17.7 | 4.2 | 96 | 50 | 1.46 | 14.02 |
05/09/2025 | 2.3 | 0.0 | | 16.9 | -0.6 | 100 | 36 | 1.47 | 17.70 |
06/09/2025 | 3.8 | 0.0 | | 21.1 | 2.6 | 71 | 48 | 5.45 | 17.81 |
07/09/2025 | 3.2 | 0.0 | | 20.3 | 12.8 | 80 | 52 | 5.71 | 9.35 |
08/09/2025 | 3.5 | 0.6 | | 23.5 | 14.7 | 88 | 37 | 2.68 | 17.33 |
09/09/2025 | 2.4 | 0.0 | | 19.9 | 4.6 | 100 | 46 | 1.51 | 16.17 |
10/09/2025 | 1.5 | 1.6 | | 14.6 | 6.6 | 100 | 57 | 3.15 | 3.49 |
11/09/2025 | 2.5 | 61.0 | | 16.6 | 7.5 | 96 | 54 | 2.30 | 17.69 |
12/09/2025 | 2.2 | 0.0 | | 15.9 | -0.4 | 100 | 54 | 1.36 | 18.44 |
13/09/2025 | 2.2 | 0.2 | | 18.5 | 0.1 | 100 | 53 | 0.95 | 17.52 |
14/09/2025 | 2.2 | 0.0 | | 19.2 | 1.9 | 100 | 47 | 0.74 | 16.35 |
15/09/2025 | 4.0 | 0.0 | | 22.7 | 7.0 | 94 | 34 | 3.59 | 19.64 |
16/09/2025 | 2.1 | 0.0 | | 19.2 | 14.3 | 99 | 51 | 3.10 | 6.50 |
17/09/2025 | 2.7 | 0.6 | | 16.4 | 8.8 | 100 | 40 | 1.85 | 18.18 |
18/09/2025 | 2.4 | 0.0 | | 17.8 | -0.4 | 100 | 37 | 0.81 | 20.19 |
19/09/2025 | 2.8 | 0.0 | | 19.9 | 3.6 | 97 | 51 | 4.16 | 11.94 |
20/09/2025 | 2.7 | 3.6 | | 15.3 | 7.6 | 98 | 44 | 2.56 | 18.13 |
Totals: | 50.4 | 67.8 | | | | | | | |
Monthly Archive