Evapotranspiration Calculations
Mudgee Airport - May 2013 daily calculations
| Date |
Evapotrans- piration (mm) 0000- 2400 |
Rain (mm) 0900- 0900 |
Pan Evaporation (mm) 0900- 0900 |
Max Temp |
Min Temp |
Max Rel Hum (%) |
Min Rel Hum (%) |
Average 10m Wind Speed (m/sec) |
Solar Radiation (MJ/sq m) |
| 01/05/2013 | 3.9 | 0.0 | | 27.2 | 6.6 | 99 | 30 | 3.49 | 14.76 |
| 02/05/2013 | 3.4 | 0.0 | | 18.4 | 5.9 | 75 | 31 | 4.03 | 17.73 |
| 03/05/2013 | 2.8 | 0.0 | | 21.9 | 4.1 | 98 | 29 | 2.08 | 17.37 |
| 04/05/2013 | 3.7 | 0.0 | | 24.6 | 1.3 | 97 | 27 | 3.37 | 16.69 |
| 05/05/2013 | 2.5 | 0.0 | | 20.6 | 3.5 | 98 | 37 | 2.22 | 16.83 |
| 06/05/2013 | 2.9 | 0.0 | | 19.5 | 5.6 | 91 | 36 | 3.39 | 16.59 |
| 07/05/2013 | 2.5 | 0.0 | | 20.8 | 1.9 | 98 | 41 | 2.60 | 14.58 |
| 08/05/2013 | 2.2 | 0.0 | | 21.8 | 4.9 | 98 | 40 | 1.75 | 14.39 |
| 09/05/2013 | 2.2 | 0.0 | | 22.9 | 2.9 | 99 | 37 | 1.45 | 14.83 |
| 10/05/2013 | 2.7 | 0.0 | | 22.6 | 1.1 | 98 | 30 | 2.12 | 16.12 |
| 11/05/2013 | 2.6 | 0.0 | | 22.5 | 3.1 | 98 | 36 | 2.49 | 14.82 |
| 12/05/2013 | 2.1 | 0.0 | | 23.0 | 4.2 | 98 | 34 | 1.42 | 15.19 |
| 13/05/2013 | 1.8 | 0.0 | | 20.4 | 6.3 | 99 | 48 | 2.29 | 6.91 |
| 14/05/2013 | 2.3 | 8.0 | | 16.7 | 9.5 | 99 | 33 | 2.65 | 15.82 |
| 15/05/2013 | 2.0 | 0.0 | | 16.6 | -0.6 | 98 | 49 | 3.26 | 13.15 |
| 16/05/2013 | 1.7 | 1.0 | | 16.2 | 7.6 | 96 | 61 | 3.54 | 11.15 |
| 17/05/2013 | 2.2 | 0.6 | | 15.0 | 5.4 | 98 | 43 | 4.29 | 12.45 |
| 18/05/2013 | 1.8 | 0.0 | | 13.7 | 4.4 | 97 | 48 | 4.02 | 9.08 |
| Totals: | 45.3 | 9.6 | | | | | | | |
Monthly Archive