'IDCKWCDE21,,,,,,,,,,
Australian Government Bureau of Meteorology,,,,,,,,,,
South Australia,,,,,,,,,,

Daily Evapotranspiration for CENTRE ISLAND Northern Territory for February 2013,,,,,,,,,,
Issued at 22:38 GMT on Friday 01 March 2013,,,,,,,,,,
© Copyright Commonwealth of Australia 2013 Bureau of Meteorology (ABN 92 637 533 532),,,,,,,,,,
Please note Copyright Disclaimer and Privacy Notice <http://www.bom.gov.au/other/copyright.shtml>,,,,,,,,,,

,,Evapo-,,Pan,,,Maximum,Minimum,Average,
,,Transpiration,Rain,Evaporation,Maximum,Minimum,Relative,Relative,10m Wind,Solar
Station Name,Date,0000-2400,0900-0900,0900-0900,Temperature,Temperature,Humidity,Humidity,Speed,Radiation
,,(mm),(mm),(mm),(°C),(°C),(%),(%),(m/sec),(MJ/sq m)
CENTRE ISLAND,01/02/2013, ,0.0, ,38.7,27.5, , , ,28.23
CENTRE ISLAND,02/02/2013, ,0.0, ,35.8,27.3, , , ,28.17
CENTRE ISLAND,03/02/2013, ,0.0, ,36.3,27.7, , , ,28.18
CENTRE ISLAND,04/02/2013, ,0.0, ,35.9,25.8, , , ,28.15
CENTRE ISLAND,05/02/2013, ,0.0, ,36.7,26.3, , , ,28.12
CENTRE ISLAND,06/02/2013, ,0.0, ,36.2,28.9, , , ,28.02
CENTRE ISLAND,07/02/2013, ,0.0, ,35.7,28.9, , , ,26.45
CENTRE ISLAND,08/02/2013, ,0.0, ,35.3,25.8, , , ,27.00
CENTRE ISLAND,09/02/2013, ,0.0, ,35.2,28.2, , , ,24.19
CENTRE ISLAND,10/02/2013, ,0.0, ,35.4,27.9, , , ,24.71
CENTRE ISLAND,11/02/2013, ,0.0, ,33.5,28.7, , , ,12.14
CENTRE ISLAND,17/02/2013, ,0.0, ,35.6,28.6, , , ,24.44
CENTRE ISLAND,18/02/2013, ,1.0, ,33.4,28.8, , , ,17.07
CENTRE ISLAND,19/02/2013, ,10.8, ,34.0,25.2, , , ,20.77
CENTRE ISLAND,21/02/2013, ,0.0, ,34.4,28.5, , , ,14.92
CENTRE ISLAND,22/02/2013, ,0.0, ,35.3,27.3, , , ,18.32
CENTRE ISLAND,27/02/2013, ,0.0, ,37.1,28.8, , , ,25.79
CENTRE ISLAND,28/02/2013, ,0.0, ,37.8,28.3, , , ,23.41
Totals:,, ,11.8, ,,,,,, 