Evapotranspiration Calculations
Bowen Airport - October 2025 daily calculations
Date |
Evapotrans- piration (mm) 0000- 2400 |
Rain (mm) 0900- 0900 |
Pan Evaporation (mm) 0900- 0900 |
Max Temp |
Min Temp |
Max Rel Hum (%) |
Min Rel Hum (%) |
Average 10m Wind Speed (m/sec) |
Solar Radiation (MJ/sq m) |
01/10/2025 | 4.8 | 0.0 | | 29.5 | 16.3 | 95 | 56 | 2.42 | 24.37 |
02/10/2025 | 5.8 | 0.0 | | 32.6 | 18.5 | 95 | 39 | 2.58 | 25.87 |
03/10/2025 | 7.2 | 0.0 | | 33.8 | 17.2 | 97 | 25 | 4.32 | 25.66 |
04/10/2025 | 7.4 | 0.0 | | 30.7 | 19.7 | 78 | 36 | 6.15 | 25.92 |
05/10/2025 | 6.9 | 0.0 | | 29.4 | 20.2 | 83 | 41 | 6.54 | 26.01 |
06/10/2025 | 6.5 | 0.0 | | 29.7 | 19.7 | 79 | 45 | 5.45 | 25.82 |
07/10/2025 | 5.7 | 0.0 | | 29.8 | 17.8 | 86 | 46 | 3.92 | 24.56 |
08/10/2025 | 5.9 | 0.0 | | 30.4 | 20.3 | 85 | 53 | 3.97 | 25.92 |
09/10/2025 | 5.8 | 0.0 | | 30.4 | 22.0 | 89 | 55 | 4.38 | 24.81 |
10/10/2025 | 5.8 | 0.0 | | 30.3 | 21.7 | 90 | 51 | 4.15 | 24.65 |
11/10/2025 | 6.1 | 0.0 | | 30.6 | 21.6 | 89 | 55 | 4.66 | 26.56 |
12/10/2025 | 5.5 | 0.0 | | 31.2 | 19.6 | 93 | 56 | 3.06 | 25.89 |
13/10/2025 | 5.5 | 0.0 | | 31.4 | 21.6 | 93 | 59 | 2.61 | 25.65 |
14/10/2025 | 6.0 | 0.0 | | 31.5 | 21.6 | 92 | 58 | 4.15 | 26.74 |
Totals: | 84.9 | 0.0 | | | | | | | |
Monthly Archive