Evapotranspiration Calculations
Lake Julius - May 2023 daily calculations
Date |
Evapotrans- piration (mm) 0000- 2400 |
Rain (mm) 0900- 0900 |
Pan Evaporation (mm) 0900- 0900 |
Max Temp |
Min Temp |
Max Rel Hum (%) |
Min Rel Hum (%) |
Average 10m Wind Speed (m/sec) |
Solar Radiation (MJ/sq m) |
01/05/2023 | 4.2 | 0.0 | | 27.7 | 13.4 | 67 | 26 | 2.09 | 20.03 |
02/05/2023 | 4.5 | 0.0 | | 29.2 | 13.5 | 59 | 24 | 2.20 | 19.92 |
03/05/2023 | 5.0 | 0.0 | | 29.9 | 16.2 | 56 | 26 | 2.82 | 19.80 |
04/05/2023 | 4.3 | 0.0 | | 32.6 | 17.0 | 77 | 29 | 1.73 | 19.66 |
05/05/2023 | 4.2 | 0.0 | | 32.3 | 19.7 | 78 | 28 | 1.60 | 19.59 |
06/05/2023 | 4.8 | 0.0 | | 32.0 | 18.9 | 70 | 26 | 2.50 | 18.60 |
07/05/2023 | 6.5 | 0.0 | | 28.4 | 19.7 | 34 | 23 | 4.70 | 17.98 |
08/05/2023 | 6.1 | 0.0 | | 24.8 | 15.1 | 36 | 19 | 4.89 | 19.30 |
09/05/2023 | 5.1 | 0.0 | | 23.8 | 12.8 | 31 | 14 | 3.54 | 19.19 |
10/05/2023 | 4.7 | 0.0 | | 25.5 | 14.2 | 52 | 15 | 2.92 | 19.09 |
11/05/2023 | 3.7 | 0.0 | | 27.7 | 9.5 | 64 | 24 | 1.72 | 18.98 |
12/05/2023 | 4.5 | 0.0 | | 29.7 | 14.5 | 58 | 30 | 2.57 | 18.22 |
13/05/2023 | 4.4 | 0.0 | | 30.9 | 18.1 | 57 | 32 | 2.23 | 18.32 |
14/05/2023 | 3.4 | 0.0 | | 31.2 | 15.8 | 75 | 33 | 1.15 | 18.33 |
15/05/2023 | | 0.0 | | | 14.8 | 77 | 27 | 0.74 | 18.51 |
16/05/2023 | | | | 29.0 | | 73 | 33 | 3.17 | 18.57 |
17/05/2023 | 4.8 | 0.0 | | 28.6 | 16.8 | 49 | 24 | 2.87 | 18.48 |
18/05/2023 | 4.6 | 0.0 | | 26.8 | 14.4 | 63 | 24 | 3.20 | 18.43 |
19/05/2023 | 4.6 | 0.0 | | 24.4 | 14.3 | 49 | 24 | 3.33 | 18.36 |
20/05/2023 | 4.6 | 0.0 | | 24.1 | 10.1 | 50 | 18 | 3.40 | 18.28 |
21/05/2023 | 5.3 | 0.0 | | 24.3 | 12.5 | 42 | 19 | 4.30 | 18.20 |
22/05/2023 | 4.4 | 0.0 | | 25.6 | 14.5 | 54 | 19 | 2.93 | 18.13 |
23/05/2023 | 3.8 | 0.0 | | 26.3 | 9.8 | 64 | 17 | 2.08 | 18.06 |
24/05/2023 | 3.7 | 0.0 | | 28.4 | 14.2 | 69 | 28 | 1.89 | 17.99 |
25/05/2023 | 3.2 | 0.0 | | 29.2 | 14.7 | 71 | 28 | 1.25 | 17.91 |
26/05/2023 | 4.7 | 0.0 | | 26.7 | 13.5 | 74 | 23 | 3.65 | 17.85 |
27/05/2023 | 4.7 | 0.0 | | 22.9 | 12.2 | 45 | 21 | 3.80 | 17.80 |
28/05/2023 | 4.6 | 0.0 | | 23.3 | 10.8 | 41 | 18 | 3.52 | 17.73 |
29/05/2023 | 4.0 | 0.0 | | 24.0 | 11.0 | 51 | 22 | 2.79 | 17.64 |
Totals: | 122.4 | 0.0 | | | | | | | |
Monthly Archive