Evapotranspiration Calculations
Toolara (Kelly) - January 2015 daily calculations
| Date |
Evapotrans- piration (mm) 0000- 2400 |
Rain (mm) 0900- 0900 |
Pan Evaporation (mm) 0900- 0900 |
Max Temp |
Min Temp |
Max Rel Hum (%) |
Min Rel Hum (%) |
Average 10m Wind Speed (m/sec) |
Solar Radiation (MJ/sq m) |
| 01/01/2015 | 5.8 | 8.2 | | 33.0 | 21.7 | 100 | 57 | 0.00 | 29.21 |
| 02/01/2015 | 5.6 | 2.0 | | 32.0 | 22.1 | 100 | 55 | 0.00 | 28.02 |
| 03/01/2015 | 2.2 | 1.2 | | 28.0 | 21.8 | 100 | 71 | 0.00 | 9.93 |
| 04/01/2015 | 5.5 | 19.0 | | 31.2 | 20.9 | 98 | 50 | 0.00 | 28.99 |
| 05/01/2015 | 3.3 | 0.0 | | 26.7 | 20.5 | 100 | 73 | 0.00 | 16.48 |
| 06/01/2015 | 4.3 | 3.4 | | 29.3 | 21.1 | 100 | 62 | 0.00 | 21.63 |
| 07/01/2015 | 4.3 | 21.0 | | 29.0 | 19.9 | 100 | 67 | 0.00 | 21.95 |
| 08/01/2015 | 5.1 | 5.2 | | 30.3 | 19.3 | 99 | 52 | 0.00 | 27.00 |
| 09/01/2015 | 5.1 | 0.2 | | 30.5 | 20.1 | 95 | 54 | 0.00 | 27.11 |
| 10/01/2015 | 5.6 | 0.0 | | 31.8 | 21.0 | 90 | 41 | 0.00 | 30.28 |
| 11/01/2015 | 5.2 | 0.2 | | 34.0 | 21.5 | 99 | 48 | 0.00 | 26.27 |
| 12/01/2015 | 3.4 | 0.0 | | 32.8 | 22.4 | 100 | 56 | 0.00 | 16.14 |
| 13/01/2015 | 3.3 | 11.2 | | 28.9 | 22.1 | 100 | 75 | 0.00 | 15.83 |
| 14/01/2015 | 3.6 | 7.4 | | 30.9 | 21.8 | 100 | 63 | 0.00 | 17.28 |
| 15/01/2015 | 3.5 | 2.2 | | 32.0 | 22.1 | 100 | 64 | 0.00 | 16.40 |
| 16/01/2015 | 5.7 | 0.2 | | 35.3 | 23.1 | 100 | 50 | 0.00 | 27.78 |
| 17/01/2015 | 5.8 | 0.0 | | 37.4 | 23.5 | 100 | 36 | 0.00 | 28.72 |
| 18/01/2015 | 5.9 | 0.0 | | 37.2 | 24.5 | 100 | 40 | 0.00 | 28.50 |
| 19/01/2015 | | 0.0 | | | 24.2 | | | | 15.29 |
| Totals: | 83.2 | 81.4 | | | | | | | |
Monthly Archive