Evapotranspiration Calculations
Snowtown (Rayville Park) - April 2018 daily calculations
Date |
Evapotrans- piration (mm) 0000- 2400 |
Rain (mm) 0900- 0900 |
Pan Evaporation (mm) 0900- 0900 |
Max Temp |
Min Temp |
Max Rel Hum (%) |
Min Rel Hum (%) |
Average 10m Wind Speed (m/sec) |
Solar Radiation (MJ/sq m) |
01/04/2018 | | | | 29.9 | | 89 | 19 | 3.95 | 9.91 |
02/04/2018 | 4.0 | 0.2 | | 23.6 | 11.3 | 96 | 41 | 4.65 | 17.20 |
03/04/2018 | 4.4 | 0.0 | | 26.0 | 5.4 | 95 | 29 | 3.52 | 18.19 |
04/04/2018 | 5.0 | 0.0 | | 28.9 | 7.9 | 95 | 14 | 3.23 | 18.02 |
05/04/2018 | 4.3 | 0.0 | | 27.9 | 5.9 | 94 | 24 | 2.74 | 17.95 |
06/04/2018 | 4.9 | 0.0 | | 28.9 | 5.0 | 97 | 21 | 3.31 | 17.82 |
07/04/2018 | 5.5 | 0.0 | | 32.7 | 7.5 | 84 | 10 | 2.91 | 17.67 |
08/04/2018 | 9.7 | 0.0 | | 37.0 | 10.4 | 51 | 9 | 6.12 | 17.50 |
09/04/2018 | 10.6 | 0.0 | | 37.5 | 14.3 | 52 | 8 | 7.06 | 17.34 |
10/04/2018 | 9.6 | 0.0 | | 38.0 | 17.4 | 85 | 9 | 6.86 | 16.97 |
11/04/2018 | 11.5 | 0.0 | | 37.1 | 12.8 | 82 | 9 | 9.46 | 16.89 |
12/04/2018 | 3.9 | 0.0 | | 25.2 | 14.4 | 91 | 35 | 3.73 | 15.60 |
13/04/2018 | 6.0 | 0.0 | | 26.0 | 7.5 | 95 | 22 | 7.69 | 15.01 |
14/04/2018 | 2.4 | 0.8 | | 18.9 | 11.4 | 92 | 69 | 8.30 | 11.06 |
15/04/2018 | 2.9 | 7.8 | | 21.5 | 14.2 | 94 | 62 | 6.42 | 12.47 |
16/04/2018 | 2.4 | 1.8 | | 22.7 | 15.2 | 96 | 67 | 3.70 | 11.88 |
17/04/2018 | 3.5 | 0.6 | | 24.1 | 13.8 | 96 | 34 | 3.33 | 15.74 |
18/04/2018 | 4.1 | 0.0 | | 27.8 | 9.5 | 85 | 30 | 3.27 | 14.93 |
19/04/2018 | 5.7 | 0.0 | | 31.6 | 11.2 | 86 | 19 | 4.28 | 16.12 |
20/04/2018 | 5.9 | 0.0 | | 33.6 | 14.4 | 64 | 15 | 3.89 | 12.29 |
21/04/2018 | 5.4 | 0.0 | | 32.6 | 16.1 | 95 | 16 | 4.09 | 13.77 |
22/04/2018 | 5.7 | 0.2 | | 33.2 | 10.3 | 96 | 13 | 3.76 | 15.71 |
23/04/2018 | 8.0 | 0.0 | | 32.9 | 11.9 | 80 | 12 | 6.87 | 14.36 |
24/04/2018 | 3.5 | 0.0 | | 26.6 | 17.4 | 95 | 30 | 3.33 | 11.37 |
Totals: | 128.9 | 11.4 | | | | | | | |
Monthly Archive