'IDCKWCDE31,,,,,,,,,,
Australian Government Bureau of Meteorology,,,,,,,,,,
South Australia,,,,,,,,,,

Daily Evapotranspiration for STENHOUSE BAY South Australia for March 2009,,,,,,,,,,
Issued at 04:34 GMT on Thursday 22 July 2010,,,,,,,,,,
© Copyright Commonwealth of Australia 2009 Bureau of Meteorology (ABN 92 637 533 532),,,,,,,,,,
Please note Copyright Disclaimer and Privacy Notice <http://www.bom.gov.au/other/copyright.shtml>,,,,,,,,,,

,,Evapo-,,Pan,,,Maximum,Minimum,Average,
,,Transpiration,Rain,Evaporation,Maximum,Minimum,Relative,Relative,10m Wind,Solar
Station Name,Date,0000-2400,0900-0900,0900-0900,Temperature,Temperature,Humidity,Humidity,Speed,Radiation
,,(mm),(mm),(mm),(°C),(°C),(%),(%),(m/sec),(MJ/sq m)
STENHOUSE BAY,01/03/2009, ,0.0, ,21.6,16.3,71,52,5.86, 
STENHOUSE BAY,02/03/2009, ,0.0, ,23.7,16.5,95,52,5.42, 
STENHOUSE BAY,03/03/2009, ,6.8, ,22.2,17.8,100,54,9.72, 
STENHOUSE BAY,04/03/2009, ,2.0, ,20.3,12.6,82,55,10.36, 
STENHOUSE BAY,05/03/2009, ,0.0, ,20.6,15.0,87,70,6.79, 
STENHOUSE BAY,06/03/2009, ,0.0, ,20.6,14.3,90,63,4.52, 
STENHOUSE BAY,07/03/2009, ,0.8, ,21.4,14.7,96,70,6.13, 
STENHOUSE BAY,08/03/2009, ,0.2, ,21.3,15.8,79,59,9.87, 
STENHOUSE BAY,09/03/2009, ,0.2, ,23.6,16.0,85,55,8.18, 
STENHOUSE BAY,10/03/2009, ,0.0, ,24.5,16.1,84,59,7.13, 
STENHOUSE BAY,11/03/2009, ,0.0, ,24.7,17.2,96,56,4.42, 
STENHOUSE BAY,12/03/2009, ,0.0, ,23.6,17.5,99,65,3.43, 
STENHOUSE BAY,13/03/2009, ,0.0, ,31.4,17.0,98,32,4.03, 
STENHOUSE BAY,14/03/2009, ,0.6, ,20.6,16.3,89,50,8.97, 
STENHOUSE BAY,15/03/2009, ,0.0, ,20.6,14.3,95,60,7.71, 
STENHOUSE BAY,16/03/2009, ,2.0, ,20.1,14.8,92,60,6.82, 
STENHOUSE BAY,17/03/2009, ,0.0, ,21.4,14.8,83,55,5.61, 
STENHOUSE BAY,18/03/2009, ,0.0, ,28.8,12.6,92,29,5.26, 
STENHOUSE BAY,19/03/2009, ,0.0, ,22.4,16.6,95,59,6.15, 
STENHOUSE BAY,20/03/2009, ,0.0, ,22.9,14.4,90,59,3.70, 
STENHOUSE BAY,21/03/2009, ,0.0, ,36.4,16.7,82,17,7.77, 
STENHOUSE BAY,22/03/2009, ,0.0, ,20.7,15.4,71,44,6.19, 
STENHOUSE BAY,23/03/2009, ,0.0, ,21.6,14.1,78,52,5.25, 
STENHOUSE BAY,24/03/2009, ,0.0, ,19.6,15.7,99,72,4.53, 
STENHOUSE BAY,25/03/2009, ,7.4, ,24.7,16.9,99,58,2.81, 
STENHOUSE BAY,26/03/2009, ,0.0, ,21.4,16.7,88,59,6.32, 
STENHOUSE BAY,27/03/2009, ,0.0, ,20.9,14.5,86,62,4.90, 
STENHOUSE BAY,28/03/2009, ,0.0, ,24.6,14.4,96,53,3.80, 
STENHOUSE BAY,29/03/2009, ,0.2, ,25.5,16.3,97,51,4.39, 
STENHOUSE BAY,30/03/2009, ,0.2, ,23.6,17.0,90,60,8.67, 
STENHOUSE BAY,31/03/2009, ,0.0, ,24.6,17.1,92,60,5.30, 
Totals:,, ,20.4, ,,,,,, 