Evapotranspiration Calculations
Fingal (Legge Street) - May 2013 daily calculations
| Date |
Evapotrans- piration (mm) 0000- 2400 |
Rain (mm) 0900- 0900 |
Pan Evaporation (mm) 0900- 0900 |
Max Temp |
Min Temp |
Max Rel Hum (%) |
Min Rel Hum (%) |
Average 10m Wind Speed (m/sec) |
Solar Radiation (MJ/sq m) |
| 01/05/2013 | 1.4 | 0.0 | | 13.8 | 0.3 | 89 | 49 | 2.35 | 6.42 |
| 02/05/2013 | 1.4 | 3.2 | | 14.6 | -1.0 | 91 | 34 | 1.62 | 12.01 |
| 03/05/2013 | 2.7 | 0.0 | | 18.4 | -0.7 | 93 | 35 | 4.56 | 4.20 |
| 04/05/2013 | 2.0 | 5.4 | | 12.1 | 5.7 | 83 | 39 | 4.20 | 11.84 |
| 05/05/2013 | 1.2 | 0.0 | | 13.0 | -3.5 | 92 | 45 | 1.85 | 11.19 |
| 06/05/2013 | 1.1 | 0.0 | | 14.9 | -4.0 | 93 | 38 | 1.15 | 11.44 |
| 07/05/2013 | 0.9 | 0.2 | | 15.0 | -2.6 | 94 | 60 | 1.25 | 5.72 |
| 08/05/2013 | 1.4 | 0.0 | | 19.2 | 0.1 | 94 | 51 | 1.81 | 9.45 |
| 09/05/2013 | 1.4 | 0.0 | | 19.4 | 2.6 | 93 | 58 | 2.25 | 6.12 |
| 10/05/2013 | 1.0 | 0.0 | | 19.5 | 10.6 | 94 | 59 | 0.95 | 8.83 |
| 11/05/2013 | 1.4 | 0.0 | | 19.8 | 6.5 | 95 | 57 | 2.18 | 9.80 |
| 12/05/2013 | 1.7 | 0.2 | | 22.0 | 7.7 | 95 | 35 | 1.95 | 8.50 |
| 13/05/2013 | 0.8 | 1.8 | | 14.4 | 8.3 | 92 | 76 | 1.82 | 2.99 |
| 14/05/2013 | 1.0 | 4.2 | | 13.1 | 2.4 | 95 | 62 | 2.22 | 6.15 |
| 15/05/2013 | 1.1 | 1.2 | | 13.5 | 3.8 | 93 | 55 | 2.01 | 6.06 |
| 16/05/2013 | 1.0 | 2.6 | | 11.6 | 5.8 | 93 | 68 | 3.20 | 3.74 |
| 17/05/2013 | 1.5 | 5.8 | | 14.3 | 7.6 | 83 | 61 | 3.79 | 5.02 |
| 18/05/2013 | 1.6 | 0.2 | | 13.2 | 4.2 | 82 | 43 | 3.54 | 8.06 |
| 19/05/2013 | 1.4 | 0.6 | | 12.1 | 5.2 | 87 | 51 | 3.81 | 9.36 |
| Totals: | 26.0 | 25.4 | | | | | | | |
Monthly Archive