Evapotranspiration Calculations
Laverton Aero - May 2013 daily calculations
| Date |
Evapotrans- piration (mm) 0000- 2400 |
Rain (mm) 0900- 0900 |
Pan Evaporation (mm) 0900- 0900 |
Max Temp |
Min Temp |
Max Rel Hum (%) |
Min Rel Hum (%) |
Average 10m Wind Speed (m/sec) |
Solar Radiation (MJ/sq m) |
| 01/05/2013 | 7.2 | 0.0 | | 35.1 | 20.7 | 63 | 14 | 4.89 | 17.77 |
| 02/05/2013 | 7.5 | 0.0 | | 34.6 | 21.2 | 43 | 10 | 4.87 | 17.36 |
| 03/05/2013 | 4.8 | 0.0 | | 30.2 | 16.7 | 74 | 31 | 3.60 | 18.24 |
| 04/05/2013 | 4.9 | 0.0 | | 27.2 | 17.0 | 77 | 35 | 5.92 | 11.22 |
| 05/05/2013 | 4.8 | 0.0 | | 29.7 | 14.6 | 86 | 21 | 3.50 | 18.15 |
| 06/05/2013 | 5.4 | 0.0 | | 30.6 | 16.9 | 68 | 22 | 4.13 | 16.53 |
| 07/05/2013 | 7.1 | 0.0 | | 30.3 | 21.2 | 35 | 20 | 5.89 | 10.43 |
| 08/05/2013 | 4.8 | 0.0 | | 28.9 | 21.9 | 98 | 29 | 7.21 | 4.84 |
| 09/05/2013 | 3.3 | 8.6 | | 21.0 | 12.3 | 98 | 44 | 5.13 | 17.32 |
| 10/05/2013 | 3.1 | 0.0 | | 21.4 | 10.3 | 91 | 44 | 3.55 | 17.55 |
| 11/05/2013 | 2.9 | 0.0 | | 19.8 | 7.7 | 94 | 46 | 3.28 | 18.10 |
| 12/05/2013 | 2.9 | 0.0 | | 19.1 | 8.0 | 100 | 42 | 3.82 | 17.99 |
| 13/05/2013 | 2.9 | 0.0 | | 18.2 | 7.1 | 86 | 43 | 3.95 | 17.14 |
| 14/05/2013 | 2.1 | 0.0 | | 15.9 | 10.8 | 76 | 54 | 3.54 | 7.39 |
| 15/05/2013 | | 0.0 | | | 11.2 | 73 | 34 | 3.30 | 15.53 |
| 16/05/2013 | | | | 22.1 | | 76 | 29 | 3.48 | 17.33 |
| 17/05/2013 | 4.0 | 0.0 | | 24.2 | 10.5 | 60 | 21 | 3.37 | 16.88 |
| 18/05/2013 | 2.8 | 0.0 | | 24.9 | 8.2 | 61 | 18 | 1.65 | 16.42 |
| 19/05/2013 | 4.9 | 0.0 | | 27.4 | 13.1 | 66 | 23 | 4.55 | 14.90 |
| Totals: | 75.4 | 8.6 | | | | | | | |
Monthly Archive