Evapotranspiration Calculations
Perth Airport - June 2013 daily calculations
| Date |
Evapotrans- piration (mm) 0000- 2400 |
Rain (mm) 0900- 0900 |
Pan Evaporation (mm) 0900- 0900 |
Max Temp |
Min Temp |
Max Rel Hum (%) |
Min Rel Hum (%) |
Average 10m Wind Speed (m/sec) |
Solar Radiation (MJ/sq m) |
| 01/06/2013 | 2.3 | 0.0 | 2.4 | 17.9 | 1.5 | 100 | 42 | 3.91 | 13.74 |
| 02/06/2013 | 2.3 | 0.0 | 1.4 | 17.9 | 8.5 | 91 | 51 | 4.81 | 11.61 |
| 03/06/2013 | 2.6 | 0.0 | 2.2 | 19.6 | 11.1 | 90 | 44 | 4.41 | 13.23 |
| 04/06/2013 | 2.4 | 0.0 | 2.6 | 20.3 | 8.2 | 89 | 39 | 3.09 | 12.41 |
| 05/06/2013 | 2.0 | 0.4 | 2.0 | 19.7 | 8.6 | 99 | 49 | 3.17 | 11.12 |
| 06/06/2013 | 1.9 | 0.0 | 2.0 | 20.8 | 13.0 | 97 | 51 | 2.61 | 10.55 |
| 07/06/2013 | 2.3 | 0.2 | 1.0 | 21.5 | 6.7 | 99 | 35 | 2.60 | 12.91 |
| 08/06/2013 | 2.1 | 0.0 | 3.2 | 20.4 | 6.3 | 94 | 50 | 3.27 | 9.57 |
| 09/06/2013 | 1.6 | 0.4 | 1.2 | 21.0 | 10.9 | 100 | 70 | 3.86 | 7.32 |
| 10/06/2013 | 1.8 | 9.6 | 0.8 | 19.3 | 8.3 | 100 | 48 | 2.32 | 13.36 |
| 11/06/2013 | 2.9 | 0.2 | 2.4 | 18.3 | 7.0 | 85 | 37 | 5.08 | 13.53 |
| 12/06/2013 | 3.2 | 0.0 | 3.0 | 19.2 | 9.7 | 73 | 40 | 5.40 | 13.12 |
| 13/06/2013 | 3.2 | 0.0 | 3.2 | 20.8 | 8.6 | 75 | 44 | 5.34 | 12.73 |
| 14/06/2013 | 3.4 | 0.0 | 3.4 | 19.8 | 10.8 | 76 | 40 | 6.16 | 10.76 |
| 15/06/2013 | 1.4 | 0.0 | 2.6 | 15.8 | 11.2 | 99 | 65 | 3.88 | 8.80 |
| 16/06/2013 | 1.4 | 0.0 | 1.0 | 19.0 | 2.4 | 100 | 43 | 1.34 | 13.12 |
| 17/06/2013 | 1.8 | 3.4 | 2.6 | 18.1 | 7.7 | 99 | 46 | 2.60 | 12.04 |
| 18/06/2013 | 1.5 | 0.0 | 2.8 | 18.0 | 5.3 | 99 | 50 | 2.19 | 10.77 |
| Totals: | 40.1 | 14.2 | 39.8 | | | | | | |
Monthly Archive