Evapotranspiration Calculations
Rottnest Island - May 2013 daily calculations
| Date |
Evapotrans- piration (mm) 0000- 2400 |
Rain (mm) 0900- 0900 |
Pan Evaporation (mm) 0900- 0900 |
Max Temp |
Min Temp |
Max Rel Hum (%) |
Min Rel Hum (%) |
Average 10m Wind Speed (m/sec) |
Solar Radiation (MJ/sq m) |
| 01/05/2013 | 2.5 | 0.0 | | 24.2 | 19.7 | 99 | 70 | 8.68 | 7.67 |
| 02/05/2013 | 3.0 | 1.8 | | 22.9 | 18.3 | 96 | 68 | 10.09 | 13.38 |
| 03/05/2013 | 2.5 | 4.0 | | 20.7 | 16.8 | 98 | 71 | 6.60 | 16.53 |
| 04/05/2013 | 2.8 | 0.0 | | 21.6 | 15.9 | 89 | 68 | 5.83 | 15.89 |
| 05/05/2013 | 2.4 | 0.0 | | 22.1 | 16.0 | 91 | 73 | 4.77 | 14.01 |
| 06/05/2013 | 2.0 | 0.0 | | 22.1 | 17.9 | 94 | 76 | 4.67 | 9.41 |
| 07/05/2013 | 2.2 | 0.0 | | 23.5 | 17.7 | 100 | 75 | 7.38 | 11.30 |
| 08/05/2013 | 2.8 | 61.6 | | 20.8 | 17.2 | 100 | 63 | 14.55 | 7.42 |
| 09/05/2013 | 3.4 | 10.8 | | 20.5 | 13.0 | 98 | 54 | 11.92 | 12.02 |
| 10/05/2013 | 3.3 | 2.0 | | 19.9 | 13.8 | 90 | 56 | 9.83 | 13.72 |
| 11/05/2013 | 3.3 | 0.4 | | 19.4 | 15.0 | 87 | 57 | 8.93 | 14.47 |
| 12/05/2013 | 2.5 | 0.0 | | 19.2 | 14.3 | 83 | 67 | 4.85 | 14.53 |
| 13/05/2013 | 2.7 | 0.0 | | 19.9 | 14.6 | 84 | 60 | 5.28 | 13.34 |
| 14/05/2013 | 3.2 | 0.0 | | 21.5 | 13.8 | 78 | 52 | 5.16 | 15.27 |
| 15/05/2013 | 3.5 | 0.0 | | 22.0 | 14.9 | 74 | 49 | 5.25 | 14.99 |
| 16/05/2013 | 2.6 | 0.0 | | 21.2 | 16.6 | 99 | 57 | 7.96 | 5.43 |
| 17/05/2013 | 2.8 | 18.2 | | 20.2 | 14.4 | 89 | 55 | 6.23 | 11.79 |
| 18/05/2013 | 1.8 | 18.4 | | 18.9 | 13.2 | 99 | 61 | 2.97 | 11.25 |
| 19/05/2013 | 2.6 | 0.4 | | 20.4 | 13.4 | 91 | 58 | 5.32 | 14.60 |
| Totals: | 51.9 | 117.6 | | | | | | | |
Monthly Archive