Daily Extremes


The tables on this page display the top ten temperature and rainfall records around Australia on the day that you select. Daily extremes of temperature and rainfall are also displayed for any month, season or year that you select. Highest and lowest daily temperatures are displayed, as well as the highest rainfall totals. Read more

Important note: Some of these observations have been taken from the Bureau of Meteorology's real-time system. Most of the data are generated and handled automatically. Some quality checking has been performed, but it is still possible for erroneous values to appear.

 
 





 
Previous year Next year Previous month Next month Previous day Next day  
 

Highest daily maximum temperatures for South Australia - 13 October 1974

Issued 0726 UTC Thursday 7 July 2011
Rank Value
(°C)
Station Name Station
Number
Elevation
(m)
Latitude
(°)
Longitude
(°)
1 26.1 Marree Comparison 17031 50 -29.65 138.06
2 25.1 Oodnadatta Airport 17043 117 -27.56 135.45
3 23.4 Coober Pedy 16007 215 -29.00 134.76
4 23.2 Moomba 17096 39 -28.11 140.21
5 23.0 Ernabella 16013 676 -26.29 132.13
6 22.0 Tarcoola 16044 120 -30.71 134.57
7 21.9 Lake Torrens 16081 31 -31.90 137.71
8 21.5 Leigh Creek Aero 17005 194 -30.47 138.41
9 21.4 Andamooka 16065 76 -30.45 137.17
10 21.2 Kyancutta 18044 57 -33.13 135.56

Official records for South Australia in October

Records based on data up to 31 December 2022
Rank Value
(°C)
Date
Station Name Station
Number
Elevation
(m)
Latitude
(°)
Longitude
(°)
1 45.4 31 October 1995 Oodnadatta Airport 17043 117 -27.56 135.45
2 45.1 29 October 1960 Oodnadatta Airport 17043 117 -27.56 135.45
2 45.1 28 October 1958 Oodnadatta Airport 17043 117 -27.56 135.45
4 45.0 31 October 1995 Tarcoola 16044 120 -30.71 134.57
4 45.0 20 October 1988 Oodnadatta Police Station 17114 120 -27.54 135.44
4 45.0 31 October 1987 Nullarbor 18106 64 -31.45 130.90
7 44.9 21 October 1971 Oodnadatta Airport 17043 117 -27.56 135.45
8 44.8 31 October 1995 Coober Pedy Airport 16090 225 -29.03 134.72
9 44.3 22 October 1940 Oodnadatta Airport 17043 117 -27.56 135.45
10 44.2 29 October 1990 Oodnadatta 17114 120 -27.55 135.45

Climate