Daily Extremes


The tables on this page display the top ten daily temperature and rainfall records around Australia for the month that you select. Daily extremes of temperature and rainfall are also displayed for any day, season or year that you select. Highest and lowest daily temperatures are displayed, as well as the highest rainfall totals. Read more

Important note: Some of these observations have been taken from the Bureau of Meteorology's real-time system. Most of the data are generated and handled automatically. Some quality checking has been performed, but it is still possible for erroneous values to appear.

 
 




Previous year Next year


Previous month Next month
 
 

Highest daily maximum temperatures for Tasmania - July 2004

Issued 0205 UTC Tuesday 20 May 2014
Rank Value
(°C)
Date
Station Name Station
Number
Elevation
(m)
Latitude
(°)
Longitude
(°)
1 17.1 10 July 2004 Flinders Island Airport 99005 9 -40.09 148.00
2 17.0 25 July 2004 Campania (Kincora) 94212 45 -42.69 147.43
3 16.7 12 July 2004 Friendly Beaches 92114 55 -42.00 148.28
4 16.4 10 July 2004 Friendly Beaches 92114 55 -42.00 148.28
5 16.2 10 July 2004 Grove (Research Station) 94220 65 -42.99 147.07
6 16.1 10 July 2004 Grove (Comparison) 94069 63 -42.98 147.08
7 16.0 12 July 2004 Campania (Kincora) 94212 45 -42.69 147.43
7 16.0 11 July 2004 Grove (Comparison) 94069 63 -42.98 147.08
9 15.9 16 July 2004 Friendly Beaches 92114 55 -42.00 148.28
9 15.9 12 July 2004 Scamander 92094 3 -41.46 148.26
9 15.9 10 July 2004 St Helens Aerodrome 92120 48 -41.34 148.28
9 15.9 10 July 2004 Dover 94020 17 -43.32 147.01
9 15.9 10 July 2004 Maatsuyker Island Lighthouse 94041 147 -43.66 146.27
9 15.9 03 July 2004 Smithton Aerodrome 91292 8 -40.83 145.08
9 15.9 03 July 2004 King Island Airport 98017 37 -39.88 143.88

Official records for Tasmania in July

Records based on data up to 31 December 2022
Rank Value
(°C)
Date
Station Name Station
Number
Elevation
(m)
Latitude
(°)
Longitude
(°)
1 24.0 30 July 1975 Swansea Post Office 92038 11 -42.13 148.07
2 22.1 06 July 1901 Hobart (Ellerslie Road) 94029 51 -42.89 147.32
3 21.8 30 July 1975 Scamander 92094 3 -41.47 148.26
4 21.6 30 July 1975 St Helens Post Office 92033 5 -41.32 148.25
5 21.5 30 July 1975 Kingston 94036 52 -42.97 147.32
6 21.4 30 July 1975 Flinders Island Airport 99005 9 -40.09 148.00
7 21.2 25 July 2007 Scamander 92094 3 -41.47 148.26
8 21.1 28 July 1975 Flinders Island Airport 99005 9 -40.09 148.00
9 21.0 30 July 1975 Hobart (Ellerslie Road) 94029 51 -42.89 147.33
10 20.6 29 July 1975 Swansea Post Office 92038 6 -42.12 148.07

Climate