The tables on this page display the top ten daily temperature and rainfall records around Australia for the month that you select. Daily extremes of temperature and rainfall are also displayed for any day, season or year that you select. Highest and lowest daily temperatures are displayed, as well as the highest rainfall totals. Read more
Important note: Some of these observations have been taken from the Bureau of Meteorology's real-time system. Most of the data are generated and handled automatically. Some quality checking has been performed, but it is still possible for erroneous values to appear.
Highest daily maximum temperatures for Tasmania - January 2009
Issued 0519 UTC Friday 4 April 2014| Rank | Value (°C) |
Date |
Station Name | Station Number |
Elevation (m) |
Latitude (°) |
Longitude (°) |
|---|---|---|---|---|---|---|---|
| 1 | 42.2 | 30 January 2009 | Scamander | 92094 | 3 | -41.46 | 148.26 |
| 2 | 41.8 | 30 January 2009 | St Helens Aerodrome | 92120 | 48 | -41.34 | 148.28 |
| 3 | 41.6 | 30 January 2009 | Ross (The Boulevards) | 93053 | 186 | -42.03 | 147.50 |
| 4 | 41.5 | 29 January 2009 | Flinders Island Airport | 99005 | 9 | -40.09 | 148.00 |
| 5 | 41.4 | 30 January 2009 | Cressy Research Station | 91306 | 148 | -41.73 | 147.08 |
| 6 | 41.3 | 30 January 2009 | Fingal (Legge Street) | 92012 | 237 | -41.64 | 147.97 |
| 7 | 40.6 | 29 January 2009 | Fingal (Legge Street) | 92012 | 237 | -41.64 | 147.97 |
| 8 | 40.4 | 30 January 2009 | Launceston Airport | 91311 | 167 | -41.55 | 147.21 |
| 9 | 39.9 | 30 January 2009 | Launceston Airport Comparison | 91104 | 166 | -41.54 | 147.20 |
| 10 | 39.8 | 30 January 2009 | Swansea Post Office | 92038 | 6 | -42.12 | 148.07 |
Official records for Tasmania in January
Records based on data up to 31 December 2022| Rank | Value (°C) |
Date |
Station Name | Station Number |
Elevation (m) |
Latitude (°) |
Longitude (°) |
|---|---|---|---|---|---|---|---|
| 1 | 42.2 | 30 January 2009 | Scamander | 92094 | 3 | -41.46 | 148.26 |
| 2 | 41.8 | 04 January 2013 | Hobart (Ellerslie Road) | 94029 | 51 | -42.89 | 147.33 |
| 2 | 41.8 | 30 January 2009 | St Helens Aerodrome | 92120 | 48 | -41.34 | 148.28 |
| 4 | 41.6 | 30 January 2009 | Ross (The Boulevards) | 93053 | 186 | -42.03 | 147.50 |
| 5 | 41.5 | 29 January 2009 | Flinders Island Airport | 99005 | 9 | -40.09 | 148.00 |
| 6 | 41.4 | 31 January 2020 | Hobart Airport | 94008 | 4 | -42.83 | 147.50 |
| 6 | 41.4 | 30 January 2009 | Cressy Research Station | 91306 | 148 | -41.73 | 147.08 |
| 8 | 41.3 | 30 January 2009 | Fingal (Legge Street) | 92012 | 237 | -41.64 | 147.97 |
| 9 | 41.1 | 04 January 2013 | Campania (Kincora) | 94212 | 45 | -42.69 | 147.43 |
| 10 | 41.0 | 04 January 2013 | Bull Bay (Lauriston) | 94166 | 46 | -43.09 | 147.36 |
