Daily Extremes


The tables on this page display the top ten daily temperature and rainfall records around Australia for the month that you select. Daily extremes of temperature and rainfall are also displayed for any day, season or year that you select. Highest and lowest daily temperatures are displayed, as well as the highest rainfall totals. Read more

Important note: Some of these observations have been taken from the Bureau of Meteorology's real-time system. Most of the data are generated and handled automatically. Some quality checking has been performed, but it is still possible for erroneous values to appear.

 
 




Previous year Next year


Previous month Next month
 
 

Highest daily maximum temperatures for Tasmania - February 2010

Issued 0610 UTC Thursday 21 March 2013
Rank Value
(°C)
Date
Station Name Station
Number
Elevation
(m)
Latitude
(°)
Longitude
(°)
1 35.1 02 February 2010 Ouse Fire Station 95048 90 -42.48 146.71
2 34.0 20 February 2010 Campania (Kincora) 94212 45 -42.69 147.43
3 33.8 20 February 2010 Bushy Park (Bushy Park Estates) 95003 27 -42.71 146.90
4 33.6 20 February 2010 Hobart Airport 94008 4 -42.83 147.50
5 33.5 02 February 2010 Bushy Park (Bushy Park Estates) 95003 27 -42.71 146.90
6 33.3 09 February 2010 Launceston (Ti Tree Bend) 91237 5 -41.42 147.12
7 33.2 20 February 2010 Grove (Research Station) 94220 65 -42.99 147.07
8 32.8 10 February 2010 Ouse Fire Station 95048 90 -42.48 146.71
8 32.8 20 February 2010 Ouse Fire Station 95048 90 -42.48 146.71
10 32.7 03 February 2010 Scotts Peak Dam 97083 408 -43.04 146.27

Official records for Tasmania in February

Records based on data up to 31 December 2022
Rank Value
(°C)
Date
Station Name Station
Number
Elevation
(m)
Latitude
(°)
Longitude
(°)
1 40.1 12 February 1899 Hobart (Ellerslie Road) 94029 51 -42.89 147.33
2 39.8 15 February 1983 St Helens Post Office 92033 5 -41.32 148.25
2 39.8 01 February 1983 Scamander 92094 3 -41.47 148.26
2 39.8 15 February 1982 Hobart Airport 94008 4 -42.84 147.50
5 39.7 15 February 1982 Geeveston (Fourfoot) 94146 40 -43.16 146.92
5 39.7 07 February 1967 Grove (Comparison) 94069 63 -42.98 147.08
7 39.4 09 February 2014 Flinders Island Airport 99005 9 -40.09 148.00
7 39.4 25 February 2012 Hobart Airport 94008 4 -42.83 147.50
7 39.4 14 February 1982 Geeveston (Fourfoot) 94146 40 -43.16 146.92
7 39.4 07 February 1967 New Norfolk 95015 5 -42.78 147.08

Climate