Daily Weather Bulletin - New South Wales
Bureau of Meteorology - NSW Regional Office
1500 (3pm) on Thursday, 19 February 2026
(Produced 17:37 on Thursday, 19 February 2026)
| STATIONS | C L D 8 ths |
WIND | TEMP (C) | BAR hPa |
RAIN mm |
WEATHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| dir spd km/h |
d r y |
d e w |
6h m a x |
** m i n |
g r |
6 h | ||||
| LOWER WESTERN | ||||||||||
| Broken Hill AP AWS | SSE 20 | 30 | 4 | 31 | 17 | 1014 | ||||
| Ivanhoe Ap AWS | SW 13 | 32 | 5 | 32 | 14 | 1014 | ||||
| Mildura | SSE 13 | 30 | 7 | 30 | 13 | 1015 | ||||
| Mt Hope AWS | 32 | 6 | 33 | 13 | ||||||
| Mulurulu AWS | ||||||||||
| UPPER WESTERN | ||||||||||
| Borrona Downs AWS | 37 | 11 | 38 | 26 | ||||||
| Bourke AP AWS | ESE 13 | 39 | 17 | 39 | 25 | 1010 | ||||
| Cobar | SE 11 | 34 | 9 | 35 | 22 | 1012 | ||||
| Cobar AP | W 6 | 35 | 11 | 35 | 22 | 1012 | ||||
| Delta AWS | ||||||||||
| Fowlers Gap AWS | ESE 20 | 32 | 7 | 33 | 21 | 1013 | ||||
| Noona AWS | 33 | 6 | 34 | 21 | ||||||
| Smithville AWS | 34 | 7 | 35 | 24 | ||||||
| Tibooburra AP | SE 19 | 35 | 14 | 37 | 25 | 1011 | ||||
| White Cliffs AWS | S 15 | 33 | 7 | 34 | 22 | 1013 | ||||
| Wilcannia Ap AWS | SSE 15 | 33 | 5 | 33 | 18 | 1013 | ||||
| NORTHWEST SLOPES & PLAINS | ||||||||||
| Gunnedah Ap AWS | WNW 22 | 37 | 15 | 39 | 20 | 1010 | ||||
| Moree AP | 1 | NNW 13 | 37 | 17 | 38 | 23 | 1011 | |||
| Narrabri AP AWS | 1 | WNW 17 | 38 | 17 | 39 | 24 | 1011 | |||
| Tamworth AP AWS | WSW 19 | 37 | 14 | 38 | 19 | 1011 | ||||
| Walgett AP AWS | 2 | N 9 | 39 | 15 | 41 | 26 | 1010 | |||
| CENTRAL WEST SLOPES & PLAINS | ||||||||||
| Brewon AWS | 39 | 16 | 39 | 23 | 0.2 | |||||
| Condobolin AWS | WSW 17 | 34 | 6 | 34 | 15 | 1013 | ||||
| Coonabarabran AWS | 1 | W 17 | 34 | 11 | 37 | 21 | 1011 | |||
| Coonamble AWS | WSW 17 | 39 | 14 | 40 | 22 | 1010 | ||||
| Cowra AP AWS | N 11 | 33 | 5 | 34 | 14 | 1012 | ||||
| Dubbo AP AWS | WSW 13 | 34 | 16 | 35 | 19 | 1012 | ||||
| Forbes AP AWS | SSW 17 | 33 | 5 | 34 | 16 | 1012 | ||||
| Girilambone AWS | 36 | 15 | 36 | 23 | ||||||
| Parkes AP AWS | WSW 17 | 33 | 8 | 34 | 17 | 1012 | ||||
| Trangie AWS | WSW 9 | 36 | 12 | 37 | 21 | 1012 | ||||
| West Wyalong AWS | SSW 9 | 32 | 1 | 33 | 14 | 1013 | ||||
| RIVERINA | ||||||||||
| Deniliquin AWS | WSW 20 | 30 | 7 | 31 | 12 | 1014 | ||||
| Griffith Ap AWS | SSW 15 | 32 | 5 | 32 | 13 | 1014 | ||||
| Hay Ap AWS | SSE 11 | 31 | 5 | 32 | 13 | 1014 | ||||
| Kapooka AWS | SSW 9 | 31 | 4 | 32 | 9 | |||||
| Narrandera AWS | SSW 17 | 32 | 5 | 33 | 12 | 1014 | ||||
| Yanco AWS | S 15 | 32 | 5 | 32 | 15 | |||||
| SOUTHWEST SLOPES | ||||||||||
| Albury AP | W 20 | 32 | 3 | 33 | 13 | 1012 | ||||
| Cabramurra AWS | W 17 | 23 | 6 | 23 | 10 | |||||
| Khancoban AWS | NW 17 | 32 | 4 | 33 | 9 | 1012 | ||||
| Temora Ap | ESE 9 | 31 | 3 | 32 | 11 | 1013 | ||||
| Wagga AP | W 19 | 31 | 5 | 32 | 10 | 1013 | ||||
| Young AWS | W 9 | 31 | 5 | 31 | 9 | 1013 | ||||
| NORTHERN TABLELANDS | ||||||||||
| Applethorpe AWS | NE 4 | 30 | 15 | 1013 | ||||||
| Armidale Ap AWS | 5 | W 15 | 31 | 12 | 32 | 17 | 1013 | |||
| Glen Innes AP AWS | 8 | N 11 | 30 | 14 | 31 | 13 | 1013 | |||
| Inverell | 6 | WSW 13 | 35 | 14 | 35 | 17 | ||||
| Inverell SCS | WNW 9 | 35 | 14 | 35 | 19 | 1012 | ||||
| MAIN AUSTRALIAN CITIES | ||||||||||
| Sydney | 27 | 22 | 28 | 20 | 1014 | |||||
| Adelaide | SW 15 | 25 | 14 | 27 | 14 | 1016 | ||||
| Alice Springs | ENE 22 | 33 | 19 | 1006 | ||||||
| Brisbane AP | 4 | NNE 26 | 29 | 21 | 30 | 20 | 1013 | |||
| Cairns AP | N 20 | 31 | 26 | 32 | 26 | 1008 | ||||
| Canberra AP | W 13 | 31 | 5 | 32 | 11 | 1012 | ||||
| Darwin | 6 | NW 19 | 29 | 27 | 30 | 25 | 1008 | 0.2 | Recent precip. | |
| Hobart | SW 35 | 21 | 3 | 23 | 16 | 1010 | ||||
| Melbourne | SSW 9 | 24 | 13 | 24 | 14 | 1017 | ||||
| Perth AP | 0 | N 11 | 38 | 1 | 1008 | |||||
| ISLANDS | ||||||||||
| Lord Howe Is | WNW 17 | 27 | 21 | 29 | 22 | 1015 | ||||
| Norfolk Is | SE 11 | 24 | 16 | 1016 | ||||||
Page 2
| STATIONS | C L D 8 ths |
WIND | TEMP (C) | BAR hPa |
RAIN mm |
WEATHER | SEA STATE |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| dir spd km/h |
d r y |
d e w |
6h m a x |
** m i n |
g r |
6 h | sea swell dir |
||||
| CENTRAL TABLELANDS | |||||||||||
| Bathurst | |||||||||||
| Bathurst AWS | 1 | W 24 | 32 | 11 | 32 | 16 | 1013 | ||||
| Bathurst AG | 32 | 10 | 32 | 14 | 1012 | ||||||
| Marrangaroo Defence | WNW 9 | 31 | 11 | 31 | 12 | ||||||
| Mt Boyce AWS | W 15 | 28 | 10 | 28 | 15 | 0.2 | |||||
| Mudgee AP AWS | 8 | W 22 | 34 | 16 | 35 | 17 | 1012 | ||||
| Nullo Mountain | W 7 | 28 | 15 | 29 | 16 | ||||||
| Orange AP AWS | WSW 26 | 29 | 9 | 12 | 1014 | ||||||
| SOUTHERN TABLELANDS | |||||||||||
| Bombala AWS | SE 13 | 25 | 9 | 26 | 9 | 1014 | |||||
| Canberra AP | W 13 | 31 | 5 | 32 | 11 | 1012 | |||||
| Cooma | 8 | ||||||||||
| Cooma AP AWS | SE 9 | 28 | 3 | 29 | 5 | 1012 | |||||
| Goulburn AP AWS | W 9 | 30 | 1 | 30 | 14 | 1013 | |||||
| Mt Ginini AWS | WNW 9 | 24 | 6 | 24 | 9 | ||||||
| Perisher Valley AWS | W 13 | 22 | -1 | 23 | 3 | ||||||
| Thredbo | 0 | SW 6 | 25 | -2 | 25 | 2 | |||||
| Thredbo AWS | WNW 15 | 19 | 2 | 20 | 9 | 1015 | |||||
| Tuggeranong | NNW 13 | 30 | 9 | 31 | 10 | 1012 | |||||
| NORTHERN RIVERS | |||||||||||
| Ballina AP AWS | NE 22 | 31 | 23 | 32 | 19 | 1012 | |||||
| Cape Byron AWS | N 19 | 28 | 24 | 29 | 23 | 1013 | |||||
| Casino AP AWS | E 13 | 37 | 16 | 37 | 22 | 1012 | |||||
| Evans Head AWS | ESE 13 | 32 | 21 | 33 | 22 | 1013 | |||||
| Grafton AWS | E 20 | 33 | 23 | 35 | 21 | ||||||
| Grafton AP AWS | E 15 | 32 | 22 | 35 | 20 | 1013 | |||||
| Lismore Ap AWS | SSE 13 | 36 | 18 | 36 | 19 | 1012 | |||||
| Murwillumbah | 1 | NE 7 | 33 | 25 | 34 | 19 | |||||
| Yamba | SE 15 | 30 | 25 | 30 | 22 | 1013 | |||||
| MIDNORTH COAST | |||||||||||
| Coffs Harbour Airport | ESE 15 | 30 | 27 | 30 | 23 | 1014 | |||||
| Kempsey Ap AWS | NE 17 | 32 | 24 | 33 | 20 | 1012 | |||||
| Mt Seaview | 4 | ESE 6 | 33 | 21 | 34 | 18 | |||||
| Pt Macquarie AWS | 2 | SE 20 | 28 | 23 | 30 | 22 | 1013 | ||||
| Taree AP AWS | 1 | SE 22 | 29 | 23 | 30 | 20 | 1013 | ||||
| HUNTER | |||||||||||
| Cessnock AP AWS | E 20 | 32 | 21 | 33 | 20 | 1012 | |||||
| Gosford AWS | E 13 | 27 | 22 | 28 | 21 | ||||||
| Lake Macquarie AWS | E 11 | 27 | 22 | 29 | 22 | 1014 | |||||
| Maitland | 1 | E 24 | 31 | 23 | 32 | 21 | 1012 | ||||
| Mangrove Mt AWS | ESE 11 | 28 | 21 | 29 | 0.2 | ||||||
| Merriwa AWS | 1 | W 20 | 38 | 15 | 38 | 17 | 1011 | ||||
| Murrurundi Gap | 1 | WNW 20 | 33 | 14 | 35 | 22 | 1012 | ||||
| Nelson Bay | |||||||||||
| Nobbys Head | S 17 | 24 | 22 | 24 | 22 | 0.2 | |||||
| Norah Head AWS | S 11 | 27 | 23 | 27 | 22 | 1014 | |||||
| Scone AP AWS | 6 | S 24 | 36 | 17 | 39 | 18 | 1010 | ||||
| Singleton Defence | ENE 19 | 35 | 20 | 36 | 21 | ||||||
| Tocal | SE 15 | 32 | 21 | 33 | 22 | ||||||
| Williamtown | 1 | SE 24 | 28 | 22 | 29 | 23 | 1013 | ||||
| ILLAWARRA | |||||||||||
| Bellambi AWS | 5 | N 7 | 25 | 20 | 25 | 19 | |||||
| Camden AP AWS | NNE 9 | 31 | 19 | 31 | 20 | 1013 | |||||
| Campbelltown | NNE 9 | 30 | 19 | 30 | 20 | ||||||
| High Range AWS | WNW 7 | 28 | 11 | 29 | 16 | 1013 | |||||
| Jervis Bay | E 19 | 26 | 20 | 27 | 19 | 1015 | |||||
| Kiama AWS | SSE 7 | 23 | 20 | 25 | 20 | ||||||
| Moss Vale AWS | 1 | ESE 30 | 25 | 19 | 29 | 16 | 1013 | ||||
| Nowra AWS | 8 | ENE 22 | 26 | 19 | 28 | 18 | 1014 | ||||
| Pt Perpendicular AWS | ESE 17 | 23 | 19 | 25 | 19 | 1015 | |||||
| Wollongong AP AWS | 8 | ENE 15 | 25 | 21 | 27 | 20 | 1014 | ||||
| SOUTH COAST | |||||||||||
| Bega AWS | ESE 19 | 25 | 16 | 26 | 14 | 1015 | |||||
| Braidwood AWS | ESE 22 | 26 | 15 | 29 | 14 | 1014 | |||||
| Gabo Is | 1 | SSW 43 | 20 | 15 | 21 | 14 | 1016 | M LS SW | |||
| Green Cape AWS | SSW 35 | 23 | 15 | 24 | 16 | 1015 | |||||
| Merimbula AP AWS | ESE 13 | 24 | 14 | 25 | 15 | 1016 | |||||
| Montague Is AWS | ESE 20 | 23 | 17 | 23 | 18 | 1015 | |||||
| Moruya Ap AWS | E 17 | 24 | 17 | 25 | 15 | 1015 | |||||
| Moruya Heads | 1 | NE 19 | 24 | 18 | 24 | 16 | 1015 | SL LS SE | |||
| Nerriga AWS | E 28 | 25 | 19 | 28 | 15 | 1013 | |||||
| Ulladulla AWS | SE 11 | 25 | 19 | 25 | 18 | 1015 | |||||
| METROPOLITAN | |||||||||||
| Badgerys Ck AWS | ENE 11 | 30 | 21 | 31 | 20 | 1013 | |||||
| Bankstown AP AWS | 8 | E 19 | 29 | 23 | 30 | 21 | 1013 | ||||
| Canterbury AWS | E 17 | 28 | 22 | 29 | 20 | 0.2 | |||||
| Holsworthy Aero AWS | E 20 | 28 | 21 | 30 | 20 | 1014 | 0.2 | ||||
| Holsworthy Defence | NE 11 | 29 | 21 | 31 | 19 | ||||||
| Horsley Park AWS | ESE 15 | 29 | 21 | 30 | 20 | 0.2 | |||||
| Penrith AWS | SE 6 | 31 | 21 | 31 | 21 | ||||||
| Richmond AP | E 11 | 31 | 21 | 31 | 21 | 1013 | |||||
| Sydney | 27 | 22 | 28 | 20 | 1014 | ||||||
| Sydney AP | 1 | E 26 | 28 | 21 | 28 | 21 | 1014 | Haze | |||
| Sydney Oly Pk AWS | E 17 | 28 | 22 | 28 | 21 | ||||||
| Terrey Hills AWS | E 13 | 25 | 22 | 26 | 19 | ||||||
** The minimum temperature reported for the 24 h to 0900 this morning.
SEA STATE:
SEAS: C Calm SM Smooth SL Slight M Moderate R Rough VR Very Rough H High VH Very High PH Phenomenal
SWELL: LS Low Short LA Low Average LL Low Long MS Moderate Short MA Mod Average ML Mod Long HS Heavy Short HA heavy Average HL Heavy Long C Confused
