Weather Bulletin - Northern TerritoryBureau of Meteorology, Darwin
0900 (9am) on Wednesday, 17 December 2025 |
(Produced 10:00 on Wednesday, 17 December 2025)
| STATIONS | C L D 8 ths |
WIND | TEMP (C) | RAIN mm |
WEATHER | |||
|---|---|---|---|---|---|---|---|---|
| dir spd km/h |
d r y |
d e w |
m a x |
m i n |
24hr /days | |||
| DARWIN REGION | ||||||||
| Batchelor Airport | ESE 7 | 27 | 25 | 35 | 24 | 12 | ||
| Cape Don | ||||||||
| Channel Point | 8 | E 4 | 27 | 24 | 33 | 26 | 5 | |
| Darwin Airport | 6 | E 11 | 28 | 23 | 34 | 24 | 38 | |
| Douglas River | SE 13 | 26 | 23 | 35 | 24 | 6 | ||
| Dum-In-Mirrie Airstrip | CALM | 27 | 23 | 33 | 24 | 20 | ||
| Jabiru Airport | NE 4 | 30 | 25 | 36 | 25 | 5 | ||
| Mango Farm | ||||||||
| Middle Point | CALM | 28 | 24 | 35 | 24 | 3 | ||
| Pirlangimpi Airport | SSW 6 | 29 | 26 | 34 | 24 | 42 | ||
| Point Fawcett | S 6 | 29 | 26 | 34 | 24 | 31 | ||
| Point Stuart | SSE 7 | 29 | 24 | 34 | 25 | |||
| Port Keats Airport | SSE 20 | 27 | 25 | 34 | 23 | 19 | ||
| ARNHEM | ||||||||
| Black Point | ||||||||
| Cape Wessel | ENE 20 | 28 | 26 | 34 | 27 | 2 | Recent precip. | |
| Croker Island Airport | ESE 7 | 31 | 25 | 34 | 26 | |||
| Gove Airport | E 13 | 31 | 23 | 33 | 25 | |||
| Groote Eylandt Airport | 2 | E 13 | 31 | 24 | 33 | 24 | 46 | |
| Maningrida Airport | 8 | SE 11 | 31 | 25 | 33 | 26 | ||
| McCluer Island | ||||||||
| Milingimbi Airport | ESE 13 | 32 | 24 | 34 | 26 | |||
| Murgenalla Airstrip | NE 2 | 31 | 25 | 34 | 25 | |||
| Ngayawili (Elcho Island) | 31 | 24 | 33 | 25 | 0.6 | |||
| Northeast Island | ||||||||
| Oenpelli Airport | NE 4 | 30 | 25 | 36 | 25 | |||
| Warruwi Airport | S 6 | 30 | 25 | 33 | 26 | Thunderstorm | ||
| KATHERINE | ||||||||
| Bradshaw Range | SE 9 | 28 | 23 | 39 | 22 | 62 | ||
| Delamere Weapons Range | CALM | 26 | 23 | 39 | 23 | 3 | ||
| Lajamanu Airport | SSW 7 | 28 | 20 | 39 | 27 | |||
| Larrimah | ||||||||
| Ngukurr Airport | N 2 | 30 | 25 | 37 | 26 | 0.4 | ||
| Timber Creek | ||||||||
| Tindal RAAF | 7 | E 4 | 27 | 24 | 36 | 24 | 2 | |
| Victoria River Downs | NNE 4 | 29 | 22 | 41 | 27 | |||
| Wave Hill | ||||||||
| BARKLY | ||||||||
| Ali Curung | ||||||||
| Borroloola Airport | N 4 | 31 | 24 | 34 | 25 | |||
| Brunette Downs | ||||||||
| Centre Island | E 13 | 32 | 25 | 32 | 27 | 0.2 | ||
| Elliott | 6 | NW 4 | 29 | 22 | Tce | |||
| McArthur River Mine Airport | NE 6 | 31 | 25 | 37 | 23 | 2 | ||
| Tennant Creek Airport | NW 11 | 30 | 20 | 39 | 26 | |||
| Wollogorang | ||||||||
| ALICE SPRINGS | ||||||||
| Alice Springs Airport | E 19 | 31 | -2 | 37 | 16 | |||
| Arltunga | ||||||||
| Curtin Springs | ||||||||
| Jervois | ESE 15 | 33 | 11 | 39 | 23 | |||
| Kulgera | ||||||||
| Papunya | ||||||||
| Rabbit Flat | S 17 | 30 | 13 | 41 | 28 | |||
| Territory Grape Farm | ESE 28 | 33 | 2 | 38 | 18 | |||
| Watarrka | ||||||||
| Walungurru Airport | SE 9 | 33 | 0 | 39 | 24 | |||
| Yuendumu | ||||||||
| Yulara Airport | E 22 | 31 | -3 | 38 | 20 | |||
