Weather Bulletin - Northern TerritoryBureau of Meteorology, Darwin
0900 (9am) on Friday, 20 February 2026 |
(Produced 10:00 on Friday, 20 February 2026)
| STATIONS | C L D 8 ths |
WIND | TEMP (C) | RAIN mm |
WEATHER | |||
|---|---|---|---|---|---|---|---|---|
| dir spd km/h |
d r y |
d e w |
m a x |
m i n |
24hr /days | |||
| DARWIN REGION | ||||||||
| Batchelor Airport | NNW 7 | 28 | 26 | 31 | 25 | 5 | ||
| Cape Don | ||||||||
| Channel Point | 7 | NW 15 | 29 | 28 | 32 | 27 | 2 | |
| Darwin Airport | 1 | W 13 | 29 | 27 | 31 | 26 | 2 | |
| Douglas River | N 7 | 28 | 26 | 31 | 24 | 8 | ||
| Dum-In-Mirrie Airstrip | WNW 7 | 30 | 27 | 32 | 26 | 6 | ||
| Jabiru Airport | 8 | NNW 7 | 29 | 27 | 34 | 25 | 7 | |
| Mango Farm | ||||||||
| Middle Point | SW 7 | 29 | 27 | 31 | 25 | 2 | ||
| Pirlangimpi Airport | W 4 | 29 | 26 | 30 | 25 | 9 | ||
| Point Fawcett | WNW 20 | 30 | 26 | 31 | 24 | 47 | ||
| Point Stuart | NW 19 | 30 | 26 | 32 | 25 | 3 | ||
| Port Keats Airport | W 11 | 29 | 25 | 32 | 27 | 2 | ||
| ARNHEM | ||||||||
| Black Point | ||||||||
| Cape Wessel | NW 17 | 31 | 27 | 34 | 28 | |||
| Croker Island Airport | WNW 11 | 30 | 27 | |||||
| Gove Airport | 1 | WNW 24 | 29 | 25 | 32 | 27 | 4 | |
| Groote Eylandt Airport | WNW 20 | 30 | 25 | 35 | 26 | 7 | ||
| Maningrida Airport | W 9 | 29 | 26 | 33 | 26 | 20 | Recent precip. | |
| McCluer Island | ||||||||
| Milingimbi Airport | WNW 11 | 30 | 25 | 33 | 25 | |||
| Murgenalla Airstrip | WNW 6 | 30 | 27 | 33 | 24 | 11 | ||
| Ngayawili (Elcho Island) | WNW 19 | 30 | 27 | 32 | 27 | 5 | ||
| Northeast Island | ||||||||
| Oenpelli Airport | NNW 7 | 29 | 27 | 33 | 26 | 1 | ||
| Warruwi Airport | WNW 11 | 29 | 26 | 31 | 26 | 2 | ||
| KATHERINE | ||||||||
| Bradshaw Range | NNW 11 | 29 | 25 | 37 | 26 | |||
| Delamere Weapons Range | NW 17 | 28 | 25 | 35 | 25 | |||
| Lajamanu Airport | NW 15 | 29 | 25 | 36 | 26 | |||
| Larrimah | ||||||||
| Ngukurr Airport | WNW 9 | 29 | 25 | 37 | 26 | |||
| Timber Creek | ||||||||
| Tindal RAAF | 8 | WNW 15 | 28 | 25 | 35 | 25 | ||
| Victoria River Downs | N 7 | 29 | 25 | 36 | 25 | |||
| Wave Hill | ||||||||
| BARKLY | ||||||||
| Ali Curung | ||||||||
| Borroloola Airport | WNW 13 | 30 | 26 | 36 | 26 | 0.2 | ||
| Brunette Downs | ||||||||
| Centre Island | NW 22 | 31 | 26 | 34 | 29 | |||
| Elliott | ||||||||
| McArthur River Mine Airport | 1 | NW 9 | 29 | 25 | 36 | 25 | 6 | |
| Tennant Creek Airport | 7 | WNW 9 | 27 | 25 | 35 | 24 | 34 | |
| Wollogorang | ||||||||
| ALICE SPRINGS | ||||||||
| Alice Springs Airport | 6 | ESE 11 | 28 | 23 | 35 | 24 | ||
| Arltunga | ||||||||
| Curtin Springs | ||||||||
| Jervois | SSE 9 | 27 | 23 | |||||
| Kulgera | ||||||||
| Papunya | ||||||||
| Rabbit Flat | NE 17 | 29 | 23 | 36 | 26 | 0.4 | ||
| Territory Grape Farm | SSW 13 | 28 | 23 | 36 | 24 | 8 | ||
| Watarrka | ||||||||
| Walungurru Airport | E 4 | 30 | 23 | 34 | 24 | 8 | ||
| Yuendumu | ||||||||
| Yulara Airport | NE 28 | 32 | 19 | 39 | 28 | |||
