Weather Bulletin - Northern TerritoryBureau of Meteorology, Darwin
0900 (9am) on Friday, 24 July 2026 |
(Produced 10:00 on Friday, 24 July 2026)
| STATIONS | C L D 8 ths |
WIND | TEMP (C) | RAIN mm |
WEATHER | |||
|---|---|---|---|---|---|---|---|---|
| dir spd km/h |
d r y |
d e w |
m a x |
m i n |
24hr /days | |||
| DARWIN REGION | ||||||||
| Batchelor Airport | SE 20 | 24 | 12 | 33 | 18 | |||
| Cape Don | ||||||||
| Channel Point | ||||||||
| Darwin Airport | SE 11 | 27 | 17 | 32 | 21 | |||
| Douglas River | SE 17 | 22 | 12 | 33 | 15 | |||
| Dum-In-Mirrie Airstrip | E 6 | 25 | 18 | 31 | 19 | |||
| Jabiru Airport | E 9 | 26 | 16 | 34 | 21 | |||
| Mango Farm | ||||||||
| Middle Point | SSE 9 | 25 | 16 | 33 | 19 | |||
| Pirlangimpi Airport | SE 9 | 25 | 21 | 31 | 20 | |||
| Point Fawcett | ESE 11 | 26 | 21 | 31 | 19 | |||
| Point Stuart | ESE 13 | 25 | 17 | 31 | 19 | |||
| Port Keats Airport | ESE 22 | 24 | 10 | 32 | 22 | |||
| ARNHEM | ||||||||
| Black Point | ||||||||
| Cape Wessel | ESE 26 | 27 | 22 | 31 | 25 | |||
| Croker Island Airport | N 15 | 26 | 21 | 30 | 22 | |||
| Gove Airport | 1 | ESE 20 | 26 | 21 | 29 | 21 | 0.2 | |
| Groote Eylandt Airport | 7 | SE 11 | 25 | 20 | 30 | 22 | ||
| Maningrida Airport | 8 | SE 19 | 25 | 20 | 30 | 22 | ||
| McCluer Island | E 33 | 26 | 22 | 27 | 22 | |||
| Milingimbi Airport | SE 15 | 25 | 21 | 30 | 23 | |||
| Murgenalla Airstrip | E 7 | 26 | 21 | 31 | 19 | |||
| Ngayawili (Elcho Island) | ESE 9 | 25 | 22 | 31 | 22 | |||
| Northeast Island | ENE 11 | 8 | 4 | |||||
| Oenpelli Airport | NE 6 | 26 | 18 | 34 | 19 | |||
| Warruwi Airport | ESE 13 | 25 | 21 | 28 | 23 | |||
| KATHERINE | ||||||||
| Bradshaw Range | E 32 | 23 | 9 | 32 | 20 | |||
| Delamere Weapons Range | ESE 22 | 20 | 9 | 30 | 17 | |||
| Lajamanu Airport | SE 22 | 17 | 4 | 28 | 16 | |||
| Larrimah | ||||||||
| Ngukurr Airport | SE 17 | 24 | 11 | 32 | 15 | |||
| Timber Creek | ||||||||
| Tindal RAAF | SE 19 | 22 | 9 | 31 | 16 | |||
| Victoria River Downs | SE 15 | 21 | 8 | 31 | 18 | |||
| Wave Hill | ||||||||
| BARKLY | ||||||||
| Ali Curung | ||||||||
| Borroloola Airport | SE 24 | 24 | 9 | 32 | 19 | |||
| Brunette Downs | ||||||||
| Centre Island | SE 39 | 23 | 13 | 27 | 21 | 0.2 | ||
| Elliott | ||||||||
| McArthur River Mine Airport | SSE 17 | 23 | 9 | 33 | 18 | |||
| Tennant Creek Airport | SE 37 | 15 | 4 | 25 | 13 | |||
| Wollogorang | ||||||||
| ALICE SPRINGS | ||||||||
| Alice Springs Airport | 8 | SE 19 | 11 | 5 | 20 | 6 | ||
| Arltunga | ||||||||
| Curtin Springs | ||||||||
| Jervois | SSE 19 | 12 | 6 | 22 | 7 | |||
| Kulgera | ||||||||
| Papunya | ||||||||
| Rabbit Flat | ESE 28 | 15 | 3 | 27 | 12 | |||
| Territory Grape Farm | SE 32 | 11 | 2 | 21 | 8 | |||
| Watarrka | ||||||||
| Walungurru Airport | ESE 32 | 13 | 2 | 23 | 11 | |||
| Yuendumu | ||||||||
| Yulara Airport | 8 | ESE 26 | 11 | 0 | 20 | 8 | ||
