View the current warnings for New South Wales
Saturday 11 October
Rainfall
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
50% chance of more than (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25% chance of more than (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10% chance of more than (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chance of any rain | 5% | 5% | 0% | 0% | 0% | 0% | 5% | 5% |
Temperatures
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Air temperature (°C) | 16 | 15 | 18 | 25 | 27 | 26 | 21 | 17 |
Feels like (°C) | 13 | 9 | 13 | 20 | 20 | 20 | 19 | 15 |
Dew point temperature (°C) | 5 | 2 | 5 | 4 | 2 | 3 | 6 | 8 |
UV
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
UV Index | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 0 |
Significant Weather
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Wind speed km/h knots | 11 6 | 22 12 | 19 10 | 19 10 | 28 15 | 24 13 | 9 5 | 7 4 |
Wind direction | NNW | NNW | N | WNW | WNW | WNW | WNW | WNW |
Relative humidity (%) | 50 | 43 | 43 | 26 | 19 | 23 | 38 | 54 |
Forest fuel dryness factor | 7.8 | 7.8 | 7.8 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 |
Mixing height (m) | 1 | 1 | 250 | 2005 | 2412 | 2204 | 343 | 1 |
Sunday 12 October
Rainfall
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
50% chance of more than (mm) | 0 | – | – | – | – | – | – | – |
25% chance of more than (mm) | 0 | – | – | – | – | – | – | – |
10% chance of more than (mm) | 0 | – | – | – | – | – | – | – |
Chance of any rain | 5% | 5% | 5% | 10% | 30% | 30% | 10% | 5% |
Temperatures
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Air temperature (°C) | 15 | 13 | 18 | 26 | 27 | 22 | 19 | 15 |
Feels like (°C) | 12 | 11 | 16 | 22 | 21 | 15 | 15 | 13 |
Dew point temperature (°C) | 8 | 6 | 8 | 8 | 7 | 8 | 9 | 11 |
UV
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
UV Index | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 0 |
Significant Weather
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Wind speed km/h knots | 7 4 | 9 5 | 7 4 | 17 9 | 30 16 | 35 19 | 17 9 | 9 5 |
Wind direction | NW | NW | NW | NNW | WNW | WNW | W | WSW |
Relative humidity (%) | 64 | 61 | 52 | 33 | 29 | 41 | 54 | 79 |
Forest fuel dryness factor | 7.9 | 7.9 | 7.9 | 8 | 8 | 8 | 8 | 8 |
Mixing height (m) | 1 | 1 | 64 | 2225 | 2452 | 844 | 388 | 195 |
Monday 13 October
Rainfall
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
50% chance of more than (mm) | – | – | – | – | – | – | – | – |
25% chance of more than (mm) | – | – | – | – | – | – | – | – |
10% chance of more than (mm) | – | – | – | – | – | – | – | – |
Chance of any rain | 5% | 10% | 20% | 5% | 0% | 0% | 0% | 0% |
Temperatures
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Air temperature (°C) | 13 | 12 | 16 | 18 | 20 | 19 | 15 | 11 |
Feels like (°C) | 11 | 9 | 13 | 12 | 15 | 14 | 12 | 9 |
Dew point temperature (°C) | 10 | 8 | 8 | 7 | 7 | 6 | 7 | 8 |
UV
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
UV Index | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 0 |
Significant Weather
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Wind speed km/h knots | 9 5 | 13 7 | 11 6 | 24 13 | 22 12 | 20 11 | 7 4 | 7 4 |
Wind direction | NW | WNW | W | SSW | S | SSE | SSW | NW |
Relative humidity (%) | 81 | 77 | 59 | 49 | 43 | 43 | 60 | 81 |
Forest fuel dryness factor | 8 | 8 | 8 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 |
Mixing height (m) | 1 | 1 | 1168 | 2097 | 2313 | 1942 | 1260 | 1 |
Tuesday 14 October
Rainfall
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
50% chance of more than (mm) | – | – | – | – | – | – | – | – |
25% chance of more than (mm) | – | – | – | – | – | – | – | – |
10% chance of more than (mm) | – | – | – | – | – | – | – | – |
Chance of any rain | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% |
Temperatures
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Air temperature (°C) | 10 | 9 | 13 | 22 | 25 | 23 | 17 | 15 |
Feels like (°C) | 7 | 6 | 11 | 18 | 22 | 20 | 15 | 13 |
Dew point temperature (°C) | 7 | 7 | 8 | 5 | 7 | 8 | 9 | 9 |
UV
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
UV Index | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 0 |
Significant Weather
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Wind speed km/h knots | 9 5 | 13 7 | 9 5 | 15 8 | 15 8 | 17 9 | 9 5 | 9 5 |
Wind direction | NW | NW | N | WNW | WSW | SSE | SW | WSW |
Relative humidity (%) | 82 | 87 | 69 | 35 | 30 | 37 | 56 | 71 |
Forest fuel dryness factor | 8.1 | 8.1 | 8.1 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 |
Mixing height (m) | 1 | 1 | 302 | 1442 | 2209 | 1953 | 746 | 264 |
Wednesday 15 October
Rainfall
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
50% chance of more than (mm) | – | – | – | – | – | – | – | – |
25% chance of more than (mm) | – | – | – | – | – | – | – | – |
10% chance of more than (mm) | – | – | – | – | – | – | – | – |
Chance of any rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Temperatures
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Air temperature (°C) | 13 | 11 | 16 | 23 | 25 | 24 | 20 | 17 |
Feels like (°C) | 11 | 9 | 14 | 21 | 23 | 22 | 19 | 17 |
Dew point temperature (°C) | 9 | 9 | 10 | 11 | 13 | 13 | 14 | 14 |
UV
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
UV Index | 0 | 0 | 1 | 6 | – | – | – | – |
Significant Weather
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Wind speed km/h knots | 7 4 | 11 6 | 7 4 | 11 6 | 17 9 | 20 11 | 11 6 | 9 5 |
Wind direction | WNW | WNW | NNW | N | ENE | ENE | NE | NW |
Relative humidity (%) | 79 | 86 | 68 | 47 | 45 | 51 | 68 | 80 |
Forest fuel dryness factor | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 |
Mixing height (m) | 1 | 1 | 505 | 1446 | 1477 | 1166 | 688 | 1 |
Thursday 16 October
Rainfall
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
50% chance of more than (mm) | – | – | – | – | – | – | – | – |
25% chance of more than (mm) | – | – | – | – | – | – | – | – |
10% chance of more than (mm) | – | – | – | – | – | – | – | – |
Chance of any rain | 5% | 5% | 0% | 0% | 0% | 0% | 0% | 5% |
Temperatures
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Air temperature (°C) | 15 | 13 | 16 | 23 | 27 | 26 | 20 | 16 |
Feels like (°C) | 14 | 12 | 15 | 22 | 25 | 24 | 19 | 15 |
Dew point temperature (°C) | 12 | 11 | 13 | 15 | 13 | 13 | 13 | 13 |
UV
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
UV Index | – | – | – | – | – | – | – | – |
Significant Weather
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Wind speed km/h knots | 9 5 | 11 6 | 9 5 | 11 6 | 13 7 | 13 7 | 9 5 | 9 5 |
Wind direction | NW | NW | NNW | NNE | N | NNE | NNW | NW |
Relative humidity (%) | 84 | 88 | 78 | 59 | 44 | 45 | 63 | 78 |
Forest fuel dryness factor | 8.2 | 8.2 | 8.2 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 |
Mixing height (m) | 1 | 1 | 1 | 473 | 979 | 1 | 1 | 1 |
Friday 17 October
Rainfall
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
50% chance of more than (mm) | – | – | – | – | – | – | – | – |
25% chance of more than (mm) | – | – | – | – | – | – | – | – |
10% chance of more than (mm) | – | – | – | – | – | – | – | – |
Chance of any rain | 5% | 10% | 5% | 20% | 20% | 20% | 30% | 20% |
Temperatures
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Air temperature (°C) | 16 | 16 | 19 | 29 | 30 | 27 | 22 | 19 |
Feels like (°C) | 15 | 14 | 17 | 27 | 28 | 25 | 21 | 18 |
Dew point temperature (°C) | 11 | 11 | 13 | 15 | 14 | 15 | 14 | 13 |
UV
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
UV Index | – | – | – | – | – | – | – | – |
Significant Weather
From | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Thunderstorms | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Snow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fog | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Frost | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Humidity & Wind
At | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
---|---|---|---|---|---|---|---|---|
Wind speed km/h knots | 11 6 | 13 7 | 13 7 | 19 10 | 20 11 | 17 9 | 13 7 | 11 6 |
Wind direction | NNW | NNW | NW | WNW | W | WSW | SW | SSW |
Relative humidity (%) | 73 | 71 | 67 | 43 | 38 | 48 | 59 | 70 |
Forest fuel dryness factor | 8.3 | 8.3 | 8.3 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 |
Mixing height (m) | 1 | 1 | 1 | 988 | 1429 | 365 | 1084 | 1273 |
Radar
