Latest Coastal Weather Observations for Yamba

IDN60701

Issued at 7:22 pm EDT Friday 13 March 2026 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About coastal observations | Map of coastal stations | Coastal observations for NSW | Marine services | Other Formats
Station Details ID: 058012 Name: YAMBA PILOT STATION Lat: -29.43 Lon: 153.36 Height: 27.4 m
Data from the previous 72 hours. | See also: Recent months at Yamba
Date/Time
EDT
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
13/07:00pm SSE 15 19 - - - - - - - 24.3 1018.9 0.0
13/06:30pm SSE 17 22 - - - - - - - 24.3 1018.3 0.0
13/06:00pm SE 17 23 - - - - - - - 24.4 1017.7 0.0
13/05:30pm SE 18 22 - - - - - - - 24.6 1017.3 0.0
13/05:00pm SE 17 22 - - - - - - - 24.9 1016.9 0.0
13/04:30pm SE 15 19 - - - - - - - 25.9 1016.7 0.0
13/04:00pm SE 15 19 - - - - - - - 25.4 1016.5 0.0
13/03:30pm SE 15 19 - - - - - - - 26.2 1016.1 0.0
13/03:00pm SE 16 19 - - - - - - - 25.9 1015.8 0.0
13/02:30pm SE 15 21 - - - - - - - 26.7 1015.8 0.0
13/02:00pm SE 16 20 - - - - - - - 25.8 1015.9 0.0
13/01:30pm SSE 16 19 - - - - - - - 25.9 1015.8 0.0
13/01:00pm SSE 15 18 - - - - - - - 26.1 1015.9 0.0
13/12:30pm SSE 15 18 - - - - - - - 25.2 1015.9 0.0
13/12:00pm SE 15 19 - - - - - - - 25.0 1015.7 0.0
13/11:30am SSE 17 21 - - - - - - - 24.7 1015.6 0.0
13/11:00am SSE 15 19 - - - - - - - 24.8 1015.6 0.0
13/10:30am SSE 16 20 - - - - - - - 24.9 1015.3 0.0
13/10:00am SSE 16 21 - - - - - - - 24.9 1015.0 0.0
13/09:30am SSE 16 22 - - - - - - - 25.0 1014.5 0.0
13/09:00am SSE 16 19 - - - - - - - 24.9 1014.1 0.0
13/08:30am SSE 15 20 - - - - - - - 24.8 1013.6 0.0
13/08:00am SE 16 19 - - - - - - - 24.7 1013.1 0.0
13/07:30am SE 15 19 - - - - - - - 24.7 1012.7 0.0
13/07:00am SE 16 18 - - - - - - - 24.6 1012.2 0.0
13/06:30am SE 11 15 - - - - - - - 24.5 1011.8 0.0
13/06:00am SE 11 16 - - - - - - - 24.4 1011.2 0.0
13/05:30am SE 12 17 - - - - - - - 24.5 1011.1 0.0
13/05:00am SE 15 19 - - - - - - - 24.6 1010.9 0.0
13/04:30am SE 16 19 - - - - - - - 24.7 1010.5 0.0
13/04:00am SE 17 23 - - - - - - - 24.7 1010.0 0.0
13/03:30am SE 17 20 - - - - - - - 24.8 1010.2 0.0
13/03:00am SE 17 21 - - - - - - - 24.8 1010.1 0.0
13/02:30am SE 18 22 - - - - - - - 24.8 1010.3 0.0
13/02:00am SE 18 22 - - - - - - - 24.9 1010.4 0.0
13/01:30am SE 17 21 - - - - - - - 24.9 1010.4 0.0
13/01:00am SSE 17 22 - - - - - - - 25.1 1010.4 0.0
13/12:30am SSE 15 20 - - - - - - - 25.2 1010.3 0.0
13/12:19am SSE 15 25 - - - - - - - 25.3 1010.3 0.0
13/12:00am SSE 14 20 - - - - - - - 25.4 1010.4 0.0
 
Date/Time
EDT
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
12/11:30pm SSE 15 21 - - - - - - - 25.5 1010.1 0.0
12/11:00pm SSE 17 21 - - - - - - - 25.4 1009.4 0.0
12/10:30pm SSE 15 20 - - - - - - - 25.7 1009.2 0.0
12/10:00pm SSE 14 18 - - - - - - - 25.9 1009.0 0.0
12/09:30pm SSE 10 16 - - - - - - - 26.5 1008.5 0.0
12/09:00pm NNE 5 7 - - - - - - - 25.8 1007.4 0.0
12/08:30pm NE 6 8 - - - - - - - 25.8 1006.7 0.0
12/08:00pm NNE 6 10 - - - - - - - 25.7 1006.1 0.0
12/07:30pm NNE 7 11 - - - - - - - 25.8 1005.6 0.0
12/07:00pm NNE 7 10 - - - - - - - 26.3 1005.4 0.0
12/06:30pm NNE 7 10 - - - - - - - 27.3 1005.0 0.0
12/06:00pm NNE 8 11 - - - - - - - 27.9 1004.7 0.0
12/05:30pm N 7 11 - - - - - - - 28.6 1004.7 0.0
12/05:00pm N 8 11 - - - - - - - 28.7 1004.7 0.0
12/04:30pm NNE 8 11 - - - - - - - 29.5 1004.8 0.0
12/04:00pm N 8 11 - - - - - - - 29.8 1004.9 0.0
12/03:30pm NNE 8 11 - - - - - - - 29.8 1005.3 0.0
12/03:00pm NNE 7 14 - - - - - - - 30.0 1005.5 0.0
12/02:30pm NNE 9 15 - - - - - - - 30.0 1005.8 0.0
12/02:00pm NNE 8 11 - - - - - - - 30.1 1006.3 0.0
12/01:30pm NNE 7 11 - - - - - - - 30.3 1006.5 0.0
12/01:00pm NE 5 8 - - - - - - - 29.5 1006.8 0.0
12/12:30pm NW 6 9 - - - - - - - 32.6 1007.0 0.0
12/12:00pm NNW 6 9 - - - - - - - 31.0 1007.2 0.0
12/11:30am NNW 5 8 - - - - - - - 30.0 1007.5 0.0
12/11:00am NNW 7 9 - - - - - - - 28.3 1007.8 0.0
12/10:30am NNW 7 10 - - - - - - - 27.2 1008.0 0.0
12/10:00am NNW 5 7 - - - - - - - 26.2 1008.3 0.0
12/09:30am NNW 5 6 - - - - - - - 24.6 1008.5 0.0
12/09:00am NW 4 7 - - - - - - - 23.8 1008.5 -
12/08:30am NW 6 8 - - - - - - - 22.9 1008.3 -
12/08:00am NW 5 7 - - - - - - - 21.4 1008.3 -
12/07:30am WNW 5 6 - - - - - - - 20.5 1008.4 -
12/07:00am WNW 5 6 - - - - - - - 20.0 1008.3 -
12/06:30am NW 5 8 - - - - - - - 20.0 1008.3 -
12/06:00am NW 6 8 - - - - - - - 20.3 1008.0 -
12/05:30am NNW 7 9 - - - - - - - 20.3 1007.8 -
12/05:00am NW 6 7 - - - - - - - 20.4 1007.9 -
12/04:30am NNW 6 7 - - - - - - - 20.5 1007.8 -
12/04:00am NNW 7 11 - - - - - - - 20.7 1008.1 -
12/03:30am NNW 7 8 - - - - - - - 20.8 1008.3 -
12/03:00am NNW 6 8 - - - - - - - 21.1 1008.7 0.0
12/02:30am NNW 5 7 - - - - - - - 20.9 1009.1 -
12/02:00am NNW 5 7 - - - - - - - 21.2 1009.5 -
12/01:30am NNW 7 9 - - - - - - - 21.7 1010.0 -
12/01:00am NNW 6 8 - - - - - - - 22.0 1010.3 -
12/12:30am NNW 5 7 - - - - - - - 22.4 1010.4 -
12/12:00am NNW 5 7 - - - - - - - 22.9 1010.5 -
 
Date/Time
EDT
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
11/11:30pm NNE 6 8 - - - - - - - 23.3 1010.5 -
11/11:00pm N 6 9 - - - - - - - 23.2 1010.6 -
11/10:30pm N 6 11 - - - - - - - 23.4 1010.9 -
11/10:00pm NNE 6 10 - - - - - - - 23.3 1010.7 -
11/09:30pm NNE 7 10 - - - - - - - 23.4 1010.7 -
11/09:00pm NNE 6 9 - - - - - - - 23.4 1010.6 0.0
11/08:30pm NE 6 9 - - - - - - - 23.7 1010.3 -
11/08:00pm NE 6 9 - - - - - - - 23.9 1010.0 -
11/07:30pm NE 6 10 - - - - - - - 24.0 1009.7 -
11/07:00pm NE 6 11 - - - - - - - 24.1 1009.6 -
11/06:30pm NE 6 11 - - - - - - - 24.8 1009.5 -
11/06:00pm NE 6 10 - - - - - - - 25.6 1009.3 -
11/05:30pm NE 6 8 - - - - - - - 26.1 1009.4 -
11/05:00pm NE 5 8 - - - - - - - 26.5 1009.4 -
11/04:30pm ENE 5 8 - - - - - - - 26.4 1009.4 -
11/04:00pm E 6 8 - - - - - - - 26.5 1009.6 -
11/03:30pm E 5 7 - - - - - - - 26.7 1010.0 -
11/03:00pm ESE 6 8 - - - - - - - 27.4 1010.1 -
11/02:30pm E 5 6 - - - - - - - 26.7 1010.6 -
11/02:00pm E 6 8 - - - - - - - 26.5 1011.0 -
11/01:30pm E 6 8 - - - - - - - 26.4 1011.5 -
11/01:00pm ESE 6 7 - - - - - - - 26.7 1011.8 -
11/12:30pm ESE 6 7 - - - - - - - 26.1 1012.0 -
11/12:00pm ESE 5 7 - - - - - - - 26.1 1012.3 -
11/11:30am SE 5 7 - - - - - - - 26.5 1012.7 -
11/11:00am ESE 3 5 - - - - - - - 26.5 1013.0 -
11/08:30am W 6 8 - - - - - - - 20.9 1012.8 4.6
11/08:00am WSW 5 8 - - - - - - - 20.2 1012.5 4.6
11/07:30am SW 5 8 - - - - - - - 20.2 1012.3 4.6
11/07:00am SW 5 7 - - - - - - - 20.0 1012.1 4.6
11/06:30am WSW 5 8 - - - - - - - 19.8 1011.9 4.6
11/06:00am WSW 6 7 - - - - - - - 19.9 1011.8 4.6
11/05:30am W 6 6 - - - - - - - 20.0 1011.6 4.6
11/05:00am WSW 5 7 - - - - - - - 20.3 1011.4 4.6
11/04:30am SW 5 8 - - - - - - - 20.7 1011.4 4.6
11/04:00am SW 5 7 - - - - - - - 21.1 1011.5 4.6
11/03:30am SW 5 7 - - - - - - - 21.1 1011.6 4.6
11/03:00am SW 5 7 - - - - - - - 21.3 1012.0 4.6
11/02:30am SW 5 7 - - - - - - - 22.0 1012.2 4.6
11/02:00am S 5 8 - - - - - - - 22.4 1012.4 4.6
11/01:30am SSW 5 8 - - - - - - - 22.6 1012.7 4.6
11/01:00am SSE 7 14 - - - - - - - 22.9 1012.7 4.6
11/12:30am SW 4 6 - - - - - - - 22.8 1012.7 4.6
11/12:00am SSW 5 7 - - - - - - - 22.8 1012.7 4.6
 
Date/Time
EDT
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
10/11:30pm SW 5 6 - - - - - - - 23.2 1012.7 4.6
10/11:00pm S 8 12 - - - - - - - 24.0 1012.8 4.6
10/10:30pm SSE 10 15 - - - - - - - 24.0 1012.7 4.6
10/10:00pm SSE 12 17 - - - - - - - 24.2 1012.8 4.6
10/09:30pm SSE 11 16 - - - - - - - 24.1 1012.5 4.6
10/09:00pm SSE 11 15 - - - - - - - 24.1 1012.2 4.6
10/08:30pm S 10 17 - - - - - - - 24.2 1011.8 4.6
10/08:00pm S 7 11 - - - - - - - 24.1 1011.5 4.6
10/07:30pm SSE 10 14 - - - - - - - 24.2 1011.2 4.6

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDN60701/IDN60701.94589.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDN60701/IDN60701.94589.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.