Latest Weather Observations for Jervis Bay Airfield

IDN60801

Issued at 8:23 am EDT Monday 9 November 2026 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for NSW | Other Formats
Station Details ID: 068264 Name: JERVIS BAY AIRFIELD AWS Lat: -35.14 Lon: 150.70 Height: 57.18 m
Data from the previous 72 hours. | See also: Recent months at Jervis Bay Airfield
Date/Time
EDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
09/08:00am 13.4 7.3 6.7 64 3.2 SW 28 39 15 21 1021.6 1021.4 0.6
09/07:30am 13.0 7.3 6.8 66 3.0 SW 26 41 14 22 1021.5 1021.3 0.6
09/07:00am 12.8 6.2 6.2 64 3.1 SW 30 44 16 24 1021.2 1021.0 0.6
09/06:30am 12.9 6.8 6.7 66 3.0 SW 28 37 15 20 1021.2 1021.0 0.6
09/06:00am 12.6 6.0 6.2 65 3.0 SW 30 43 16 23 1021.0 1020.8 0.6
09/05:30am 12.4 6.1 5.8 64 3.1 SW 28 43 15 23 1020.9 1020.7 0.6
09/05:00am 12.7 6.0 5.8 63 3.2 SW 30 43 16 23 1020.8 1020.6 0.6
09/04:30am 12.4 6.8 5.6 63 3.2 WSW 24 37 13 20 1020.7 1020.5 0.6
09/04:00am 12.9 7.6 6.7 66 3.0 SW 24 39 13 21 1020.8 1020.6 0.6
09/03:30am 13.3 7.7 7.3 67 2.9 SW 26 39 14 21 1020.9 1020.7 0.6
09/03:00am 12.9 6.8 6.7 66 3.0 SW 28 41 15 22 1021.2 1021.0 0.6
09/02:30am 12.7 6.5 6.3 65 3.0 SW 28 37 15 20 1021.3 1021.1 0.6
09/02:00am 12.5 6.3 6.3 66 2.9 SW 28 44 15 24 1021.6 1021.4 0.6
09/01:30am 12.7 6.5 6.3 65 3.0 SW 28 41 15 22 1021.9 1021.7 0.6
09/01:10am 12.6 6.1 6.4 66 3.0 SW 30 52 16 28 1021.9 1021.7 0.6
09/01:08am 12.6 6.1 6.6 67 2.9 SW 30 43 16 23 1022.0 1021.8 0.6
09/01:00am 12.5 6.0 6.3 66 2.9 SW 30 46 16 25 1022.1 1021.9 0.6
09/12:39am 12.7 6.2 6.5 66 3.0 SW 30 48 16 26 1022.1 1021.9 0.6
09/12:30am 12.7 6.6 6.7 67 2.9 SW 28 43 15 23 1022.4 1022.2 0.6
09/12:19am 12.7 6.6 6.5 66 3.0 SW 28 39 15 21 1022.4 1022.2 0.6
09/12:00am 13.0 7.1 7.5 69 2.7 SW 28 46 15 25 1022.5 1022.3 0.6
 
Date/Time
EDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
08/11:30pm 13.3 7.1 8.0 70 2.6 SSW 30 44 16 24 1022.8 1022.6 0.6
08/11:24pm 12.9 7.6 8.6 75 2.2 SW 26 44 14 24 1022.8 1022.6 0.6
08/11:00pm 12.7 6.3 9.5 81 1.6 SSW 33 57 18 31 1023.2 1023.0 0.6
08/10:37pm 14.1 8.0 8.1 67 3.0 SSW 30 48 16 26 1023.0 1022.8 0.4
08/10:33pm 14.2 7.5 7.5 64 3.3 SSW 32 48 17 26 1022.9 1022.7 0.4
08/10:30pm 14.3 7.7 7.6 64 3.3 SSW 32 48 17 26 1022.9 1022.7 0.4
08/10:22pm 14.2 8.0 7.7 65 3.2 SSW 30 48 16 26 1023.0 1022.8 0.4
08/10:18pm 14.2 8.0 7.9 66 3.1 SSW 30 41 16 22 1023.1 1022.9 0.4
08/10:00pm 13.6 6.6 6.9 64 3.2 SSW 33 50 18 27 1023.5 1023.3 0.4
08/09:30pm 13.8 6.3 6.2 60 3.6 SSW 35 57 19 31 1023.8 1023.6 0.4
08/09:12pm 13.6 6.6 6.7 63 3.3 S 33 54 18 29 1023.7 1023.5 0.4
08/09:10pm 13.6 6.9 8.2 70 2.7 S 33 46 18 25 1023.7 1023.5 0.4
08/09:00pm 13.4 6.5 7.4 67 2.9 S 33 57 18 31 1023.7 1023.5 0.4
08/08:51pm 13.0 5.3 7.0 67 2.9 S 37 57 20 31 1023.7 1023.5 0.4
08/08:49pm 13.2 6.2 8.3 72 2.4 S 35 48 19 26 1023.7 1023.5 0.4
08/08:37pm 13.8 7.6 9.3 74 2.3 S 32 50 17 27 1023.7 1023.5 0.4
08/08:30pm 13.7 7.3 8.7 72 2.5 S 32 46 17 25 1023.6 1023.4 0.4
08/08:00pm 14.4 7.9 8.8 69 2.8 S 33 48 18 26 1023.3 1023.1 0.4
08/07:42pm 14.1 6.6 6.5 60 3.7 S 35 50 19 27 1023.2 1023.0 0.4
08/07:30pm 13.6 7.1 8.2 70 2.7 S 32 50 17 27 1023.3 1023.1 0.4
08/07:09pm 13.4 6.9 9.1 75 2.2 S 33 56 18 30 1023.4 1023.2 0.4
08/07:00pm 13.7 7.4 9.7 77 2.0 S 33 48 18 26 1023.3 1023.1 0.4
08/06:59pm 13.8 7.7 9.6 76 2.2 S 32 46 17 25 1023.3 1023.1 0.4
08/06:40pm 15.3 8.7 7.6 60 3.8 S 32 54 17 29 1023.1 1022.9 0.0
08/06:30pm 15.1 7.0 6.9 58 4.0 S 39 52 21 28 1023.1 1022.9 0.0
08/06:13pm 15.5 7.5 5.7 52 4.7 S 37 52 20 28 1022.8 1022.6 0.0
08/06:00pm 15.6 7.8 6.6 55 4.4 S 37 57 20 31 1022.7 1022.5 0.0
08/05:46pm 16.2 8.8 6.6 53 4.7 S 35 54 19 29 1022.6 1022.4 0.0
08/05:34pm 16.2 7.4 5.5 49 5.1 S 41 56 22 30 1022.7 1022.5 0.0
08/05:30pm 16.3 7.3 4.7 46 5.5 S 41 56 22 30 1022.6 1022.4 0.0
08/05:03pm 16.0 7.8 6.4 53 4.7 S 39 57 21 31 1022.6 1022.4 0.0
08/05:00pm 16.3 8.7 7.5 56 4.4 S 37 52 20 28 1022.6 1022.4 0.0
08/04:52pm 16.5 8.4 6.9 53 4.8 S 39 54 21 29 1022.5 1022.3 0.0
08/04:30pm 16.7 8.7 7.6 55 4.6 S 39 59 21 32 1022.2 1022.0 0.0
08/04:26pm 16.6 8.4 6.4 51 5.0 S 39 59 21 32 1022.1 1021.9 0.0
08/04:04pm 17.0 8.0 6.5 50 5.2 SSW 43 57 23 31 1022.2 1022.0 0.0
08/04:00pm 16.6 7.7 7.0 53 4.7 SSW 43 57 23 31 1022.2 1022.0 0.0
08/03:48pm 17.3 9.3 7.6 53 4.9 S 39 57 21 31 1022.1 1021.9 0.0
08/03:32pm 17.1 8.1 6.6 50 5.2 S 43 59 23 32 1022.0 1021.8 0.0
08/03:30pm 16.9 7.9 6.4 50 5.2 SSW 43 59 23 32 1022.0 1021.8 0.0
08/03:22pm 16.7 8.0 5.9 49 5.3 SSW 41 59 22 32 1022.0 1021.8 0.0
08/03:21pm 16.8 8.2 6.3 50 5.1 SSW 41 56 22 30 1022.1 1021.9 0.0
08/03:00pm 17.0 8.5 5.3 46 5.6 S 39 61 21 33 1022.2 1022.0 0.0
08/02:56pm 16.1 7.2 2.9 41 6.0 S 39 61 21 33 1022.2 1022.0 0.0
08/02:44pm 16.9 8.2 6.1 49 5.3 SSW 41 57 22 31 1022.4 1022.2 0.0
08/02:30pm 17.1 9.2 7.7 54 4.8 S 39 59 21 32 1022.5 1022.3 0.0
08/02:14pm 16.6 8.6 5.6 48 5.3 SSW 37 56 20 30 1022.5 1022.3 0.0
08/02:13pm 16.8 9.1 6.9 52 4.9 SSW 37 52 20 28 1022.5 1022.3 0.0
08/02:00pm 16.1 7.9 6.5 53 4.7 SSW 39 63 21 34 1022.6 1022.4 0.0
08/01:30pm 15.6 7.5 6.9 56 4.3 S 39 61 21 33 1022.4 1022.2 0.0
08/01:00pm 16.6 7.7 7.0 53 4.7 SSW 43 61 23 33 1022.2 1022.0 0.0
08/12:41pm 16.3 7.4 7.0 54 4.6 SSW 43 61 23 33 1022.1 1021.9 0.0
08/12:40pm 16.2 7.8 7.2 55 4.5 SSW 41 57 22 31 1022.2 1022.0 0.0
08/12:30pm 16.4 8.1 6.2 51 5.0 SSW 39 59 21 32 1022.0 1021.8 0.0
08/12:09pm 16.6 7.9 6.1 50 5.1 SSW 41 59 22 32 1021.9 1021.7 0.0
08/12:04pm 16.9 8.5 7.5 54 4.7 SSW 41 56 22 30 1021.9 1021.7 0.0
08/12:00pm 16.4 7.8 6.5 52 4.8 SSW 41 56 22 30 1021.9 1021.7 0.0
08/11:30am 16.1 7.6 6.8 54 4.6 SSW 41 59 22 32 1021.9 1021.7 0.0
08/11:00am 15.4 7.1 5.9 53 4.6 SSW 39 65 21 35 1021.7 1021.5 0.0
08/10:32am 15.1 7.2 6.4 56 4.2 SSW 37 57 20 31 1021.7 1021.5 0.0
08/10:30am 15.3 7.5 6.6 56 4.2 SSW 37 50 20 27 1021.6 1021.4 0.0
08/10:26am 15.3 7.0 6.3 55 4.4 SSW 39 54 21 29 1021.6 1021.4 0.0
08/10:07am 14.7 7.4 7.0 60 3.8 SSW 35 54 19 29 1021.6 1021.4 0.0
08/10:00am 14.5 6.3 6.6 59 3.8 SSW 39 54 21 29 1021.5 1021.3 0.0
08/09:40am 14.9 7.2 7.2 60 3.8 SSW 37 56 20 30 1021.5 1021.3 0.0
08/09:33am 14.6 6.4 6.7 59 3.8 SSW 39 56 21 30 1021.4 1021.2 0.0
08/09:30am 14.4 6.2 6.5 59 3.8 SSW 39 54 21 29 1021.4 1021.2 0.0
08/09:23am 14.2 6.8 6.6 60 3.7 SSW 35 54 19 29 1021.4 1021.2 0.0
08/09:20am 14.1 6.8 7.2 63 3.4 SSW 35 50 19 27 1021.4 1021.2 0.0
08/09:00am 13.2 5.7 6.3 63 3.3 SSW 35 54 19 29 1021.3 1021.1 3.0
08/08:30am 12.2 5.1 6.3 67 2.8 SSW 33 57 18 31 1021.0 1020.8 3.0
08/08:13am 12.0 5.6 5.2 63 3.1 SW 28 46 15 25 1021.0 1020.8 3.0
08/08:06am 11.9 4.8 5.3 64 3.1 SW 32 44 17 24 1020.8 1020.6 3.0
08/08:00am 11.6 4.4 5.0 64 3.0 SW 32 48 17 26 1020.7 1020.5 3.0
08/07:42am 11.6 5.2 5.3 65 2.9 SW 28 50 15 27 1020.5 1020.3 3.0
08/07:30am 11.5 4.3 4.9 64 3.0 SW 32 44 17 24 1020.6 1020.4 3.0
08/07:09am 11.2 3.6 3.7 60 3.3 SW 33 48 18 26 1020.3 1020.1 3.0
08/07:00am 11.2 3.5 3.5 59 3.4 SW 33 50 18 27 1020.2 1020.0 3.0
08/06:44am 11.1 4.0 3.4 59 3.4 SW 30 48 16 26 1020.1 1019.9 3.0
08/06:30am 11.1 3.6 3.4 59 3.4 SW 32 46 17 25 1019.9 1019.7 3.0
08/06:00am 10.7 3.1 3.0 59 3.3 SW 32 46 17 25 1019.4 1019.2 3.0
08/05:30am 11.0 2.9 3.3 59 3.4 SW 35 48 19 26 1018.8 1018.7 3.0
08/05:00am 10.7 3.0 2.5 57 3.5 SW 32 44 17 24 1018.8 1018.7 3.0
08/04:54am 10.7 2.9 2.0 55 3.7 SW 32 44 17 24 1018.9 1018.8 3.0
08/04:44am 10.7 3.8 2.3 56 3.6 SW 28 46 15 25 1018.9 1018.8 3.0
08/04:30am 10.9 3.6 2.5 56 3.6 SW 30 44 16 24 1018.8 1018.7 3.0
08/04:11am 10.5 3.6 2.4 57 3.5 SW 28 48 15 26 1018.6 1018.5 3.0
08/04:00am 10.7 3.8 2.5 57 3.5 SW 28 44 15 24 1018.6 1018.5 3.0
08/03:30am 11.0 4.1 2.8 57 3.6 SW 28 41 15 22 1018.7 1018.6 3.0
08/03:00am 11.0 4.1 2.8 57 3.5 SW 28 41 15 22 1018.7 1018.6 3.0
08/02:30am 11.0 3.9 1.5 52 4.0 SW 28 44 15 24 1018.7 1018.6 3.0
08/02:12am 11.1 4.5 1.9 53 3.9 SW 26 41 14 22 1018.8 1018.7 3.0
08/02:00am 11.3 3.5 1.8 52 4.0 SW 32 50 17 27 1018.8 1018.7 3.0
08/01:53am 11.4 3.6 1.4 50 4.2 SW 32 50 17 27 1018.7 1018.6 3.0
08/01:36am 11.5 4.1 2.0 52 4.1 SW 30 43 16 23 1018.9 1018.8 3.0
08/01:30am 11.7 4.0 2.5 53 4.0 SW 32 44 17 24 1018.8 1018.7 3.0
08/01:02am 11.7 4.0 2.2 52 4.1 SW 32 50 17 27 1019.0 1018.9 3.0
08/01:00am 11.7 4.0 2.5 53 4.0 SW 32 44 17 24 1019.0 1018.9 3.0
08/12:40am 11.8 4.1 2.5 53 4.0 SW 32 46 17 25 1019.2 1019.0 3.0
08/12:30am 11.9 5.1 2.9 54 3.9 SW 28 46 15 25 1019.2 1019.0 3.0
08/12:19am 12.0 5.1 2.7 53 4.1 SW 28 48 15 26 1019.2 1019.0 3.0
08/12:15am 12.0 5.2 3.3 55 3.9 SW 28 44 15 24 1019.4 1019.2 3.0
08/12:00am 12.4 5.1 2.6 51 4.3 SW 30 50 16 27 1019.3 1019.1 3.0
 
Date/Time
EDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
07/11:56pm 12.5 5.7 2.9 52 4.2 SW 28 50 15 27 1019.2 1019.0 3.0
07/11:30pm 12.7 5.6 3.4 53 4.2 SW 30 43 16 23 1019.0 1018.9 3.0
07/11:09pm 12.6 5.5 3.6 54 4.0 SW 30 41 16 22 1019.3 1019.1 3.0
07/11:00pm 12.9 5.4 3.3 52 4.3 SW 32 46 17 25 1019.3 1019.1 3.0
07/10:31pm 12.9 5.8 3.6 53 4.2 SW 30 48 16 26 1018.7 1018.6 3.0
07/10:30pm 12.8 5.8 4.0 55 4.0 SW 30 44 16 24 1018.7 1018.6 3.0
07/10:15pm 12.6 5.2 4.8 59 3.6 SW 33 48 18 26 1018.8 1018.7 3.0
07/10:00pm 12.6 5.4 5.8 63 3.2 SW 33 52 18 28 1018.7 1018.6 3.0
07/09:30pm 12.7 2.9 2.0 48 4.6 SSW 43 61 23 33 1018.6 1018.5 3.0
07/09:03pm 13.5 5.3 4.9 56 4.0 S 37 56 20 30 1018.3 1018.2 3.0
07/09:02pm 13.4 5.3 5.3 58 3.8 S 37 54 20 29 1018.3 1018.2 3.0
07/09:00pm 13.1 4.9 5.0 58 3.7 S 37 52 20 28 1018.4 1018.3 3.0
07/08:30pm 13.1 5.6 6.2 63 3.3 SSW 35 61 19 33 1018.0 1017.9 3.0
07/08:00pm 13.1 3.8 6.0 62 3.4 SSW 44 69 24 37 1017.4 1017.3 3.0
07/07:30pm 13.6 5.7 8.0 69 2.8 S 39 54 21 29 1016.9 1016.8 2.8
07/07:00pm 13.5 5.0 7.1 65 3.1 SSW 41 67 22 36 1016.2 1016.1 2.8
07/06:30pm 13.8 5.6 8.4 70 2.7 S 41 57 22 31 1015.3 1015.2 2.8
07/06:00pm 13.6 5.0 8.7 72 2.5 S 44 65 24 35 1014.4 1014.3 2.8
07/05:30pm 13.5 6.1 9.9 79 1.9 S 39 57 21 31 1013.3 1013.2 2.8
07/05:24pm 13.1 7.0 10.3 83 1.5 S 33 50 18 27 1013.5 1013.4 2.8
07/05:15pm 13.2 5.7 10.9 86 1.2 S 41 57 22 31 1013.3 1013.2 2.6
07/05:12pm 13.2 6.2 11.3 88 1.0 S 39 57 21 31 1013.3 1013.2 2.6
07/05:08pm 13.4 6.8 11.5 88 1.0 S 37 57 20 31 1013.3 1013.2 1.6
07/05:01pm 13.4 7.6 11.5 88 1.0 S 33 50 18 27 1013.3 1013.2 1.2
07/05:00pm 13.5 7.8 11.7 89 1.0 S 33 50 18 27 1013.3 1013.2 1.0
07/04:43pm 13.7 6.7 11.2 85 1.3 S 39 52 21 28 1013.3 1013.2 0.2
07/04:32pm 14.3 7.7 12.5 89 1.0 S 39 59 21 32 1012.9 1012.8 0.2
07/04:30pm 14.2 7.5 12.2 88 1.1 S 39 59 21 32 1012.9 1012.8 0.2
07/04:24pm 14.5 9.0 12.5 88 1.1 S 33 59 18 32 1012.3 1012.2 0.2
07/04:22pm 14.5 9.6 12.4 87 1.1 S 30 56 16 30 1012.3 1012.2 0.2
07/04:18pm 14.5 9.5 12.2 86 1.3 S 30 48 16 26 1013.0 1012.9 0.0
07/04:08pm 14.8 9.9 12.7 87 1.2 S 30 43 16 23 1012.0 1011.9 0.0
07/04:00pm 14.9 9.5 12.2 84 1.5 S 32 41 17 22 1012.2 1012.1 0.0
07/03:49pm 15.8 10.2 11.4 75 2.4 S 32 50 17 27 1012.5 1012.4 0.0
07/03:37pm 16.2 10.7 12.0 76 2.3 S 32 52 17 28 1011.7 1011.6 0.0
07/03:30pm 16.4 10.5 12.4 77 2.2 S 35 46 19 25 1011.7 1011.6 0.0
07/03:11pm 16.3 11.1 13.4 83 1.6 SSE 33 44 18 24 1011.8 1011.7 0.0
07/03:00pm 16.6 12.4 14.6 88 1.2 S 30 41 16 22 1012.2 1012.1 0.0
07/02:54pm 16.8 12.7 14.8 88 1.2 S 30 43 16 23 1012.2 1012.1 0.0
07/02:51pm 16.8 12.7 14.8 88 1.2 S 30 43 16 23 1012.2 1012.1 0.0
07/02:38pm 17.6 15.0 14.9 84 1.6 SSW 22 33 12 18 1012.0 1011.9 0.0
07/02:31pm 17.7 14.6 14.6 82 1.8 S 24 30 13 16 1011.9 1011.8 0.0
07/02:30pm 17.6 14.4 14.3 81 1.9 S 24 32 13 17 1011.9 1011.8 0.0
07/02:00pm 17.4 13.7 15.0 86 1.4 S 28 41 15 22 1011.7 1011.6 0.0
07/01:44pm 18.3 14.4 15.4 83 1.7 S 30 43 16 23 1011.3 1011.2 0.0
07/01:32pm 19.1 14.4 15.8 81 2.0 SSE 35 48 19 26 1010.8 1010.7 0.0
07/01:30pm 19.2 14.5 15.9 81 2.0 SSE 35 48 19 26 1010.9 1010.8 0.0
07/01:22pm 20.0 16.7 15.0 73 2.9 SSW 26 39 14 21 1010.5 1010.3 0.0
07/01:00pm 22.3 20.6 9.8 45 6.8 SSE 9 13 5 7 1009.6 1009.4 0.0
07/12:30pm 24.1 22.2 7.7 35 8.7 SSW 7 9 4 5 1009.8 1009.6 0.0
07/12:13pm 25.0 22.2 8.5 35 8.9 WSW 13 20 7 11 1009.8 1009.6 0.0
07/12:00pm 26.0 23.8 8.0 32 9.7 NNW 9 17 5 9 1009.7 1009.5 0.0
07/11:48am 26.4 24.8 8.8 33 9.6 ESE 7 13 4 7 1010.0 1009.8 0.0
07/11:30am 24.9 22.2 8.8 36 8.7 ENE 13 19 7 10 1010.2 1010.0 0.0
07/11:00am 24.5 22.7 10.8 42 7.7 NE 11 17 6 9 1010.3 1010.1 0.0
07/10:30am 23.6 21.6 10.3 43 7.3 ENE 11 15 6 8 1010.5 1010.3 0.0
07/10:00am 23.4 21.2 7.9 37 8.2 WSW 9 17 5 9 1010.7 1010.6 0.0
07/09:30am 23.2 22.5 13.1 53 5.8 NE 9 13 5 7 1010.9 1010.8 0.0
07/09:00am 22.5 20.6 9.0 42 7.2 NNE 9 13 5 7 1011.1 1011.0 0.0
07/08:30am 20.8 20.0 12.8 60 4.5 NE 9 11 5 6 1011.2 1011.1 0.0
07/08:00am 19.4 18.9 12.2 63 4.0 N 6 7 3 4 1011.4 1011.3 0.0
07/07:30am 15.9 15.2 10.0 68 3.1 NNW 4 7 2 4 1011.6 1011.5 0.0
07/07:00am 14.3 15.3 13.2 93 0.6 CALM 0 0 0 0 1011.6 1011.5 0.0
07/06:30am 14.3 14.4 13.8 97 0.3 NE 6 7 3 4 1011.6 1011.5 0.0
07/06:00am 11.8 11.0 11.2 96 0.3 NE 6 7 3 4 1011.4 1011.3 0.0
07/05:30am 12.5 12.4 12.0 97 0.3 WSW 4 6 2 3 1011.3 1011.2 0.0
07/05:00am 12.1 11.4 11.3 95 0.4 SW 6 6 3 3 1011.2 1011.1 0.0
07/04:30am 12.4 11.8 11.6 95 0.4 WNW 6 6 3 3 1011.3 1011.2 0.0
07/04:00am 12.8 12.3 12.0 95 0.4 W 6 6 3 3 1011.3 1011.2 0.0
07/03:30am 12.8 12.3 12.0 95 0.4 WSW 6 6 3 3 1011.6 1011.5 0.0
07/03:00am 12.9 13.6 12.1 95 0.4 CALM 0 0 0 0 1011.8 1011.7 0.0
07/02:30am 13.2 13.9 12.3 94 0.5 CALM 0 0 0 0 1011.9 1011.8 0.0
07/02:00am 13.6 14.0 12.5 93 0.6 WSW 2 6 1 3 1012.2 1012.1 0.0
07/01:30am 14.5 14.7 13.0 91 0.8 WSW 4 7 2 4 1012.6 1012.5 0.0
07/01:00am 15.3 16.1 13.8 91 0.8 WNW 2 7 1 4 1013.0 1012.9 0.0
07/12:30am 16.3 16.7 14.7 90 0.9 NNW 6 9 3 5 1013.1 1013.0 0.0
07/12:00am 17.1 16.3 15.1 88 1.2 NNE 13 17 7 9 1013.3 1013.2 0.0
 
Date/Time
EDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
06/11:30pm 17.5 16.0 15.3 87 1.3 NNE 17 20 9 11 1013.6 1013.5 0.0
06/11:00pm 17.8 16.4 15.6 87 1.3 NNE 17 24 9 13 1014.0 1013.9 0.0
06/10:30pm 18.0 15.6 15.4 85 1.5 NNE 22 30 12 16 1014.0 1013.9 0.0
06/10:00pm 18.3 15.6 15.6 84 1.6 NNE 24 32 13 17 1014.3 1014.2 0.0
06/09:30pm 18.2 15.4 15.3 83 1.7 NE 24 35 13 19 1014.3 1014.2 0.0
06/09:00pm 18.2 15.4 15.3 83 1.7 NE 24 35 13 19 1014.2 1014.1 0.0
06/08:30pm 18.1 15.2 15.0 82 1.8 NE 24 33 13 18 1013.8 1013.7 0.0
06/08:00pm 18.0 15.0 14.7 81 1.9 NE 24 33 13 18 1013.3 1013.2 0.0
06/07:30pm 18.1 14.5 14.2 78 2.2 NE 26 32 14 17 1013.1 1013.0 0.0
06/07:00pm 18.5 14.1 14.0 75 2.6 NE 30 39 16 21 1013.0 1012.9 0.0
06/06:30pm 19.1 15.0 13.9 72 3.0 NE 28 35 15 19 1012.7 1012.6 0.0
06/06:00pm 19.5 14.6 13.7 69 3.3 NE 32 41 17 22 1012.7 1012.6 0.0
06/05:30pm 19.8 15.2 13.5 67 3.6 NE 30 43 16 23 1012.8 1012.7 0.0
06/05:00pm 20.3 15.9 14.2 68 3.5 NE 30 39 16 21 1012.9 1012.8 0.0
06/04:30pm 20.7 16.8 14.4 67 3.7 NE 28 37 15 20 1013.0 1012.9 0.0
06/04:00pm 21.0 16.6 14.2 65 4.0 NE 30 41 16 22 1013.1 1013.0 0.0
06/03:30pm 20.8 15.8 13.5 63 4.2 NE 32 43 17 23 1013.3 1013.2 0.0
06/03:00pm 21.0 16.5 13.7 63 4.2 NE 30 44 16 24 1013.7 1013.6 0.0
06/02:30pm 20.4 15.5 12.6 61 4.4 NE 30 41 16 22 1014.0 1013.9 0.0
06/02:00pm 20.6 16.2 12.8 61 4.4 ENE 28 39 15 21 1014.4 1014.3 0.0
06/01:30pm 20.3 15.2 13.0 63 4.2 NE 32 41 17 22 1014.6 1014.5 0.0
06/01:00pm 20.2 15.3 12.7 62 4.2 NE 30 39 16 21 1015.1 1015.0 0.0
06/12:30pm 20.1 15.8 13.1 64 4.0 NE 28 35 15 19 1015.8 1015.7 0.0
06/12:00pm 19.8 16.1 12.6 63 4.1 NE 24 33 13 18 1016.2 1016.1 0.0
06/11:30am 19.9 16.7 11.9 60 4.5 ENE 20 28 11 15 1016.8 1016.7 0.0
06/11:00am 19.7 16.9 12.5 63 4.0 NE 19 24 10 13 1017.1 1017.0 0.0
06/10:30am 19.1 16.3 11.2 60 4.3 ENE 17 24 9 13 1017.4 1017.3 0.0
06/10:00am 18.7 16.7 11.5 63 3.9 NE 13 20 7 11 1017.8 1017.7 0.0
06/09:30am 18.2 17.0 11.5 65 3.7 NNE 9 15 5 8 1017.8 1017.7 0.0
06/09:00am 17.7 18.2 11.7 68 3.3 CALM 0 6 0 3 1017.9 1017.8 0.0
06/08:30am 17.0 15.8 11.5 70 3.0 NW 9 13 5 7 1017.7 1017.6 0.0

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDN60801/IDN60801.94751.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDN60801/IDN60801.94751.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.