Latest Weather Observations for Port Macquarie Airport

IDN60801

Issued at 5:13 pm EST Wednesday 9 September 2026 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for NSW | Other Formats
Station Details ID: 060168 Name: PORT MACQUARIE AIRPORT AWS Lat: -31.43 Lon: 152.87 Height: 4.45 m
Data from the previous 72 hours. | See also: Recent months at Port Macquarie Airport
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
09/05:00pm 18.6 15.4 11.2 62 4.0 S 19 32 10 17 1022.2 1022.2 0.0
09/04:30pm 19.6 16.6 10.6 56 4.9 S 17 26 9 14 1021.5 1021.5 0.0
09/04:00pm 20.0 17.6 9.9 52 5.4 SSE 13 19 7 10 1020.9 1020.9 0.0
09/03:30pm 20.3 17.8 9.8 51 5.6 SSE 13 19 7 10 1020.4 1020.4 0.0
09/03:00pm 20.1 17.1 9.1 49 5.8 SE 15 24 8 13 1020.4 1020.4 0.0
09/02:30pm 20.6 17.9 10.4 52 5.5 ESE 15 20 8 11 1020.2 1020.2 0.0
09/02:00pm 20.6 17.7 9.8 50 5.8 SE 15 24 8 13 1020.0 1020.0 0.0
09/01:30pm 20.9 18.8 11.0 53 5.4 SE 13 19 7 10 1019.8 1019.8 0.0
09/01:00pm 20.9 19.3 11.5 55 5.2 ESE 11 20 6 11 1019.9 1019.9 0.0
09/12:30pm 20.8 18.3 11.2 54 5.3 E 15 24 8 13 1020.1 1020.1 0.0
09/12:00pm 21.5 20.2 12.4 56 5.1 NE 11 17 6 9 1020.3 1020.3 0.0
09/11:30am 20.8 19.4 9.7 49 5.9 W 7 17 4 9 1021.0 1021.0 0.0
09/11:00am 20.4 19.9 10.8 54 5.2 NE 4 15 2 8 1021.4 1021.4 0.0
09/10:30am 20.1 19.3 11.6 58 4.7 NNE 7 11 4 6 1021.5 1021.5 0.0
09/10:00am 18.8 17.4 10.9 60 4.3 N 9 15 5 8 1021.5 1021.5 0.0
09/09:30am 17.6 16.8 11.2 66 3.5 WNW 6 9 3 5 1021.7 1021.7 0.0
09/09:00am 16.7 15.9 11.6 72 2.8 WNW 7 11 4 6 1022.0 1022.0 0.2
09/08:30am 14.7 14.1 10.5 76 2.2 WNW 4 9 2 5 1022.2 1022.2 0.2
09/08:00am 13.4 11.9 10.4 82 1.6 WNW 9 11 5 6 1022.3 1022.3 0.2
09/07:30am 12.0 11.0 10.2 89 0.9 WNW 6 7 3 4 1022.3 1022.3 0.2
09/07:00am 10.4 10.3 9.5 94 0.4 CALM 0 6 0 3 1022.1 1022.1 0.2
09/06:30am 9.1 8.8 8.5 96 0.3 CALM 0 7 0 4 1021.9 1021.9 0.2
09/06:00am 8.8 8.4 8.2 96 0.3 CALM 0 0 0 0 1021.4 1021.4 0.2
09/05:30am 8.7 8.3 8.1 96 0.3 CALM 0 6 0 3 1021.2 1021.2 0.2
09/05:00am 7.4 6.6 6.5 94 0.4 CALM 0 0 0 0 1021.2 1021.2 0.2
09/04:30am 8.0 7.3 6.9 93 0.5 CALM 0 0 0 0 1021.0 1021.0 0.2
09/04:00am 9.0 8.5 7.9 93 0.5 CALM 0 0 0 0 1021.1 1021.1 0.2
09/03:30am 9.8 9.5 8.7 93 0.5 CALM 0 0 0 0 1021.1 1021.1 0.2
09/03:00am 9.7 9.4 8.6 93 0.5 CALM 0 2 0 1 1021.4 1021.4 0.2
09/02:30am 9.5 9.0 7.9 90 0.8 CALM 0 7 0 4 1021.7 1021.7 0.2
09/02:00am 10.6 9.1 8.5 87 1.0 WSW 6 15 3 8 1022.0 1022.0 0.2
09/01:30am 10.9 9.4 9.3 90 0.8 W 7 11 4 6 1022.4 1022.4 0.2
09/01:00am 9.7 8.9 8.3 91 0.7 WNW 2 7 1 4 1022.7 1022.7 0.2
09/12:30am 10.5 10.3 8.9 90 0.8 CALM 0 0 0 0 1022.9 1022.9 0.2
09/12:00am 10.2 8.7 8.3 88 0.9 WNW 6 11 3 6 1023.2 1023.2 0.2
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
08/11:30pm 11.5 9.6 9.2 86 1.2 WNW 9 13 5 7 1023.4 1023.4 0.2
08/11:00pm 9.8 8.2 8.7 93 0.5 W 7 11 4 6 1023.5 1023.5 0.2
08/10:30pm 9.6 9.2 8.2 91 0.7 CALM 0 6 0 3 1023.9 1023.9 0.2
08/10:00pm 9.4 9.0 8.2 92 0.6 CALM 0 0 0 0 1024.1 1024.1 0.2
08/09:30pm 10.4 9.9 9.2 92 0.6 WSW 2 6 1 3 1024.2 1024.2 0.2
08/09:00pm 10.8 9.0 9.6 92 0.6 WSW 9 9 5 5 1024.2 1024.2 0.2
08/08:30pm 11.7 10.1 10.3 91 0.7 WSW 9 11 5 6 1024.1 1024.1 0.2
08/08:00pm 12.3 10.6 9.9 85 1.2 WSW 9 9 5 5 1023.8 1023.8 0.2
08/07:30pm 13.8 14.0 10.6 81 1.7 CALM 0 0 0 0 1023.7 1023.7 0.2
08/07:00pm 13.8 12.8 10.4 80 1.8 WSW 6 7 3 4 1023.6 1023.6 0.2
08/06:30pm 14.3 12.7 10.3 77 2.1 WSW 9 13 5 7 1023.5 1023.5 0.2
08/06:00pm 15.6 14.0 10.2 70 2.8 SSW 9 11 5 6 1023.3 1023.3 0.2
08/05:30pm 16.8 13.5 9.7 63 3.7 S 17 24 9 13 1023.0 1023.0 0.2
08/05:00pm 17.4 13.9 10.3 63 3.8 SSW 19 26 10 14 1022.9 1022.9 0.2
08/04:30pm 17.7 13.9 11.0 65 3.6 SSW 22 33 12 18 1022.6 1022.6 0.2
08/04:00pm 18.4 15.6 11.2 63 3.9 SSW 17 28 9 15 1022.4 1022.4 0.2
08/03:30pm 18.0 14.0 10.4 61 4.1 SSW 22 35 12 19 1022.4 1022.4 0.2
08/03:00pm 18.1 14.6 12.1 68 3.3 SSW 22 32 12 17 1022.5 1022.5 0.2
08/02:30pm 18.2 14.9 11.7 66 3.6 S 20 33 11 18 1022.7 1022.7 0.2
08/02:00pm 17.4 14.4 12.7 74 2.6 S 20 30 11 16 1022.9 1022.9 0.2
08/01:30pm 16.7 14.0 13.4 81 1.9 S 20 32 11 17 1023.2 1023.2 0.2
08/01:00pm 16.5 15.0 13.0 80 1.9 SSW 13 20 7 11 1023.5 1023.5 0.2
08/12:45pm 16.1 15.3 14.1 88 1.1 S 11 15 6 8 1023.6 1023.6 0.2
08/12:31pm 15.2 12.2 12.5 84 1.5 S 20 35 11 19 1023.9 1023.9 0.2
08/12:30pm 15.4 12.1 12.9 85 1.4 S 22 35 12 19 1023.9 1023.9 0.2
08/12:00pm 16.7 15.1 13.8 83 1.6 S 15 26 8 14 1024.1 1024.1 0.2
08/11:30am 18.2 15.0 11.3 64 3.8 SSW 19 32 10 17 1024.3 1024.3 0.0
08/11:00am 17.0 13.4 11.9 72 2.8 SSW 22 30 12 16 1024.7 1024.7 0.0
08/10:30am 17.3 14.6 12.8 75 2.5 SW 19 30 10 16 1024.8 1024.8 0.0
08/10:00am 15.5 12.5 12.4 82 1.7 SSW 20 28 11 15 1024.9 1024.9 0.0
08/09:30am 17.7 14.1 11.7 68 3.3 SW 22 33 12 18 1024.4 1024.4 0.0
08/09:00am 17.0 13.7 11.5 70 3.0 SW 20 30 11 16 1024.3 1024.3 3.4
08/08:30am 15.9 13.0 12.3 79 2.0 SSW 19 30 10 16 1024.5 1024.5 3.4
08/08:00am 16.2 12.1 11.6 74 2.5 SW 24 33 13 18 1024.2 1024.2 3.4
08/07:30am 15.8 12.1 11.4 75 2.4 SW 22 33 12 18 1023.9 1023.9 3.4
08/07:00am 14.9 11.5 11.1 78 2.0 SW 20 28 11 15 1023.2 1023.2 3.4
08/06:30am 13.7 10.4 10.9 83 1.5 WSW 19 26 10 14 1022.9 1022.9 3.4
08/06:00am 13.7 10.5 11.2 85 1.3 WSW 19 26 10 14 1022.8 1022.8 3.4
08/05:30am 14.1 10.9 11.4 84 1.4 SW 19 24 10 13 1022.6 1022.6 3.4
08/05:00am 14.0 11.2 11.5 85 1.3 WSW 17 26 9 14 1022.2 1022.2 3.4
08/04:30am 14.1 11.5 12.0 87 1.1 WSW 17 22 9 12 1022.1 1022.1 3.4
08/04:00am 14.3 11.5 12.5 89 1.0 WSW 19 24 10 13 1021.9 1021.9 3.4
08/03:30am 14.2 13.0 12.9 92 0.7 WSW 11 17 6 9 1021.7 1021.7 3.4
08/03:00am 14.1 13.4 13.1 94 0.5 W 9 11 5 6 1021.6 1021.6 3.4
08/02:35am 14.0 13.7 13.2 95 0.4 SSW 7 11 4 6 1021.5 1021.5 3.4
08/02:30am 14.0 13.7 13.2 95 0.4 SSW 7 11 4 6 1021.5 1021.5 3.4
08/02:10am 14.1 12.7 13.3 95 0.4 WSW 13 19 7 10 1021.7 1021.7 2.8
08/02:00am 14.1 13.0 13.1 94 0.5 SW 11 20 6 11 1021.8 1021.8 2.6
08/01:30am 14.1 12.6 13.0 93 0.6 SW 13 19 7 10 1021.7 1021.7 2.2
08/01:00am 13.9 12.0 13.1 95 0.4 SW 15 20 8 11 1021.7 1021.7 2.2
08/12:38am 13.9 12.4 13.1 95 0.4 SW 13 17 7 9 1021.6 1021.6 2.0
08/12:30am 14.0 12.2 13.2 95 0.4 SW 15 22 8 12 1021.6 1021.6 2.0
08/12:05am 14.2 10.6 12.9 92 0.7 SSW 24 41 13 22 1021.7 1021.7 0.4
08/12:02am 14.3 9.8 12.7 90 0.9 SSW 28 41 15 22 1021.6 1021.6 0.2
08/12:00am 14.5 10.7 12.5 88 1.1 SSW 24 41 13 22 1021.6 1021.6 0.0
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
07/11:55pm 15.2 12.9 13.1 87 1.2 SSW 17 41 9 22 1021.6 1021.6 0.0
07/11:30pm 14.3 14.8 12.9 91 0.8 SSW 2 7 1 4 1020.7 1020.7 0.0
07/11:00pm 14.1 14.7 13.1 94 0.5 SSW 2 7 1 4 1020.7 1020.7 0.0
07/10:30pm 13.7 13.2 12.8 94 0.5 SW 7 9 4 5 1020.6 1020.6 0.0
07/10:00pm 12.7 13.2 11.6 93 0.6 CALM 0 0 0 0 1020.6 1020.6 0.0
07/09:30pm 12.6 13.0 11.3 92 0.7 CALM 0 0 0 0 1020.6 1020.6 0.0
07/09:00pm 12.7 13.1 11.4 92 0.7 CALM 0 0 0 0 1020.5 1020.5 0.0
07/08:30pm 13.9 14.6 12.1 89 1.0 CALM 0 0 0 0 1020.1 1020.1 0.0
07/08:00pm 15.4 16.3 12.9 85 1.4 CALM 0 0 0 0 1020.0 1020.0 0.0
07/07:30pm 15.5 16.5 13.2 86 1.3 CALM 0 0 0 0 1020.4 1020.4 0.0
07/07:00pm 15.7 16.6 13.0 84 1.5 CALM 0 0 0 0 1020.0 1020.0 0.0
07/06:30pm 15.3 16.1 12.6 84 1.5 CALM 0 0 0 0 1019.8 1019.8 0.0
07/06:00pm 15.8 16.5 12.2 79 2.0 CALM 0 0 0 0 1019.4 1019.4 0.0
07/05:30pm 17.6 16.9 11.9 69 3.1 ESE 7 9 4 5 1019.0 1019.0 0.0
07/05:00pm 18.8 17.4 12.3 66 3.6 ESE 11 15 6 8 1018.3 1018.3 0.0
07/04:30pm 19.4 18.1 12.4 64 3.9 ESE 11 19 6 10 1018.0 1018.0 0.0
07/04:00pm 19.7 18.0 12.5 63 4.0 ESE 13 17 7 9 1017.9 1017.9 0.0
07/03:30pm 19.8 18.1 12.6 63 4.0 ESE 13 20 7 11 1017.9 1017.9 0.0
07/03:00pm 20.4 19.1 13.8 66 3.8 SE 13 19 7 10 1018.5 1018.5 0.0
07/02:30pm 20.3 18.3 14.0 67 3.6 SE 17 20 9 11 1018.6 1018.6 0.0
07/02:00pm 20.4 18.0 13.8 66 3.8 SSE 19 28 10 15 1018.9 1018.9 0.0
07/01:30pm 20.3 18.3 14.0 67 3.6 SE 17 24 9 13 1018.7 1018.7 0.0
07/01:00pm 20.7 18.4 12.9 61 4.4 SE 17 26 9 14 1019.0 1019.0 0.0
07/12:30pm 20.4 17.5 12.9 62 4.3 SSE 20 28 11 15 1019.6 1019.6 0.0
07/12:00pm 21.4 19.3 13.6 61 4.5 SSE 17 28 9 15 1020.4 1020.4 0.0
07/11:30am 20.7 18.2 12.4 59 4.7 SSE 17 26 9 14 1020.8 1020.8 0.0
07/11:00am 21.0 19.4 12.9 60 4.6 SSE 13 20 7 11 1021.4 1021.4 0.0
07/10:30am 20.5 18.4 12.5 60 4.5 S 15 22 8 12 1022.0 1022.0 0.0
07/10:00am 19.6 17.9 12.4 63 4.0 S 13 19 7 10 1022.3 1022.3 0.0
07/09:30am 19.3 17.3 11.6 61 4.2 WSW 13 17 7 9 1022.4 1022.4 0.0
07/09:00am 18.9 17.4 11.9 64 3.9 WSW 11 17 6 9 1022.3 1022.3 0.0
07/08:30am 17.2 15.2 10.3 64 3.7 W 11 15 6 8 1022.5 1022.5 0.0
07/08:00am 16.1 13.3 10.0 67 3.2 W 15 19 8 10 1022.5 1022.5 0.0
07/07:30am 15.1 12.5 9.5 69 2.9 W 13 17 7 9 1022.2 1022.2 0.0
07/07:00am 13.8 11.1 8.8 72 2.5 W 13 20 7 11 1022.1 1022.1 0.0
07/06:30am 12.9 10.5 8.6 75 2.1 W 11 15 6 8 1021.9 1021.9 0.0
07/06:00am 12.5 10.4 8.4 76 2.0 WSW 9 15 5 8 1021.6 1021.6 0.0
07/05:30am 12.5 9.2 8.2 75 2.1 W 15 20 8 11 1021.4 1021.4 0.0
07/05:00am 12.7 9.4 8.2 74 2.2 WNW 15 19 8 10 1021.3 1021.3 0.0
07/04:30am 12.7 9.5 8.4 75 2.1 W 15 20 8 11 1021.3 1021.3 0.0
07/04:00am 12.6 10.1 8.3 75 2.1 W 11 15 6 8 1021.1 1021.1 0.0
07/03:30am 13.0 10.1 8.3 73 2.3 W 13 19 7 10 1021.0 1021.0 0.0
07/03:00am 13.1 10.3 8.4 73 2.3 W 13 20 7 11 1020.9 1020.9 0.0
07/02:30am 13.3 10.8 8.2 71 2.5 WNW 11 17 6 9 1021.0 1021.0 0.0
07/02:00am 13.7 10.5 8.3 70 2.7 W 15 19 8 10 1021.2 1021.2 0.0
07/01:30am 13.6 10.7 8.2 70 2.7 W 13 20 7 11 1021.4 1021.4 0.0
07/01:00am 14.0 11.2 8.4 69 2.8 W 13 17 7 9 1021.6 1021.6 0.0
07/12:30am 13.9 11.0 8.1 68 2.9 W 13 20 7 11 1021.6 1021.6 0.0
07/12:00am 14.4 11.6 8.4 67 3.0 WNW 13 19 7 10 1021.6 1021.6 0.0
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
06/11:30pm 14.1 11.4 8.9 71 2.6 W 13 19 7 10 1021.6 1021.6 0.0
06/11:00pm 11.7 9.9 9.3 85 1.2 SW 9 11 5 6 1021.6 1021.6 0.0
06/10:30pm 12.2 11.0 9.6 84 1.3 W 6 9 3 5 1021.8 1021.8 0.0
06/10:00pm 13.4 13.5 10.0 80 1.7 CALM 0 2 0 1 1021.8 1021.8 0.0
06/09:30pm 13.3 12.9 9.7 79 1.8 WNW 2 6 1 3 1021.6 1021.6 0.0
06/09:00pm 14.6 13.1 10.4 76 2.2 WNW 9 11 5 6 1021.3 1021.3 0.0
06/08:30pm 15.9 14.4 10.4 70 2.9 WSW 9 13 5 7 1021.1 1021.1 0.0
06/08:00pm 16.3 14.0 10.6 69 3.0 WSW 13 15 7 8 1020.5 1020.5 0.0
06/07:30pm 17.3 15.1 10.7 65 3.5 SW 13 20 7 11 1020.1 1020.1 0.0
06/07:00pm 17.9 13.9 10.3 61 4.0 SSW 22 32 12 17 1019.4 1019.4 0.0
06/06:30pm 18.2 13.3 9.8 58 4.4 SSW 26 39 14 21 1019.0 1019.0 0.0
06/06:00pm 18.1 13.2 10.0 59 4.3 SSW 26 37 14 20 1018.4 1018.4 0.0
06/05:30pm 18.3 13.3 9.6 57 4.6 SSW 26 39 14 21 1017.8 1017.8 0.0
06/05:13pm 18.6 12.7 9.1 54 5.0 S 30 43 16 23 1017.4 1017.4 0.0

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDN60801/IDN60801.94799.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDN60801/IDN60801.94799.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.