Latest Weather Observations for Tamworth Airport

IDN60801

Issued at 6:23 pm EST Saturday 9 May 2026 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for NSW | Other Formats
Station Details ID: 055325 Name: TAMWORTH AIRPORT AWS Lat: -31.07 Lon: 150.84 Height: 394.9 m
Data from the previous 72 hours. | See also: Recent months at Tamworth Airport
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
09/06:00pm 15.2 11.5 4.3 48 5.1 SSW 13 15 7 8 1023.6 1023.2 0.0
09/05:30pm 16.1 12.4 4.5 46 5.6 SW 13 13 7 7 1023.3 1023.0 0.0
09/05:00pm 19.1 15.4 4.5 38 7.1 SW 13 15 7 8 1023.0 1022.7 0.0
09/04:30pm 21.6 17.9 2.3 28 9.2 SW 11 13 6 7 1022.8 1022.5 0.0
09/04:00pm 22.1 18.7 1.7 26 9.6 WSW 9 15 5 8 1022.6 1022.3 0.0
09/03:30pm 21.9 18.4 1.0 25 9.8 SSW 9 19 5 10 1022.5 1022.2 0.0
09/03:00pm 21.8 17.9 0.9 25 9.7 SW 11 19 6 10 1022.4 1022.1 0.0
09/02:30pm 21.9 18.2 2.1 27 9.4 SSE 11 15 6 8 1022.4 1022.1 0.0
09/02:00pm 21.7 18.1 2.9 29 9.1 S 11 17 6 9 1022.4 1022.1 0.0
09/01:30pm 21.6 18.2 4.2 32 8.6 ESE 11 19 6 10 1022.6 1022.3 0.0
09/01:00pm 21.6 18.9 5.5 35 8.1 SW 9 13 5 7 1023.0 1022.7 0.0
09/12:30pm 20.0 16.8 4.9 37 7.5 SSW 11 17 6 9 1023.6 1023.2 0.0
09/12:00pm 19.0 15.8 5.1 40 6.9 SE 11 17 6 9 1024.1 1023.8 0.0
09/11:30am 18.9 15.5 5.7 42 6.6 SE 13 19 7 10 1024.6 1024.3 0.0
09/11:00am 17.5 14.2 4.8 43 6.2 SSE 11 17 6 9 1025.0 1024.7 0.0
09/10:30am 16.0 13.2 5.0 48 5.3 SE 9 13 5 7 1025.4 1025.1 0.0
09/10:00am 14.3 11.4 4.9 53 4.5 SE 9 13 5 7 1025.6 1025.3 0.0
09/09:30am 12.4 9.6 5.3 62 3.4 SE 9 11 5 6 1025.8 1025.5 0.0
09/09:00am 10.6 8.2 5.4 70 2.4 SE 7 13 4 7 1025.9 1025.7 0.0
09/08:30am 9.7 7.9 5.3 74 2.0 SE 4 7 2 4 1025.8 1025.5 0.0
09/08:00am 7.6 5.1 4.0 78 1.6 E 6 9 3 5 1025.6 1025.3 0.0
09/07:30am 6.5 4.0 4.5 87 0.9 SE 7 9 4 5 1025.2 1024.9 0.0
09/07:00am 4.1 1.3 2.9 92 0.5 SSE 7 9 4 5 1024.8 1024.5 0.0
09/06:30am 3.1 -1.0 2.1 93 0.4 S 13 15 7 8 1024.4 1024.1 0.0
09/06:00am 2.5 -0.7 1.0 90 0.6 SSE 7 11 4 6 1024.1 1023.8 0.0
09/05:30am 2.5 -0.4 1.2 91 0.5 SSE 6 9 3 5 1023.7 1023.3 0.0
09/05:00am 3.6 0.9 2.6 93 0.4 SE 6 13 3 7 1023.5 1023.1 0.0
09/04:30am 3.4 0.1 2.2 92 0.5 SSE 9 9 5 5 1023.3 1023.0 0.0
09/04:00am 3.4 0.0 2.1 91 0.5 SSE 9 11 5 6 1023.6 1023.2 0.0
09/03:30am 3.6 -0.1 2.3 91 0.5 SSE 11 13 6 7 1023.5 1023.1 0.0
09/03:00am 4.5 1.8 2.7 88 0.7 ENE 6 7 3 4 1023.3 1023.0 0.0
09/02:30am 4.9 3.6 3.9 93 0.4 CALM 0 7 0 4 1023.5 1023.1 0.0
09/02:00am 5.1 2.4 3.6 90 0.6 ENE 7 7 4 4 1023.5 1023.1 0.0
09/01:30am 5.3 3.1 3.3 87 0.9 ENE 4 9 2 5 1023.5 1023.1 0.0
09/01:00am 4.6 2.7 3.1 90 0.6 ENE 2 6 1 3 1023.3 1023.0 0.0
09/12:30am 5.2 3.6 2.7 84 1.0 CALM 0 0 0 0 1023.3 1023.0 0.0
09/12:00am 4.8 3.2 2.5 85 0.9 CALM 0 7 0 4 1023.2 1022.9 0.0
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
08/11:30pm 7.2 5.1 4.0 80 1.4 ENE 4 7 2 4 1023.5 1023.1 0.0
08/11:00pm 7.8 5.4 4.2 78 1.6 ENE 6 9 3 5 1023.7 1023.3 0.0
08/10:30pm 8.5 6.4 4.1 74 2.0 ENE 4 7 2 4 1023.6 1023.2 0.0
08/10:00pm 8.8 6.2 4.2 73 2.1 ENE 7 11 4 6 1023.8 1023.5 0.0
08/09:30pm 9.6 7.6 4.6 71 2.3 SSW 4 7 2 4 1023.5 1023.1 0.0
08/09:00pm 10.7 7.8 4.6 66 2.8 SSW 9 17 5 9 1023.2 1022.9 0.0
08/08:30pm 10.9 6.5 4.8 66 2.8 WSW 17 20 9 11 1022.9 1022.6 0.0
08/08:00pm 11.8 7.4 4.5 61 3.4 W 17 20 9 11 1022.8 1022.5 0.0
08/07:30pm 13.0 8.0 4.7 57 3.9 WSW 20 28 11 15 1022.4 1022.1 0.0
08/07:00pm 11.3 8.9 4.1 61 3.3 WNW 6 7 3 4 1022.0 1021.7 0.0
08/06:30pm 11.9 8.0 3.4 56 3.8 W 13 17 7 9 1021.4 1021.0 0.0
08/06:00pm 12.8 9.0 4.0 55 4.1 NW 13 17 7 9 1020.9 1020.5 0.0
08/05:30pm 13.2 10.6 4.1 54 4.2 WNW 7 9 4 5 1020.5 1020.2 0.0
08/05:00pm 15.6 12.5 3.4 44 5.7 N 9 13 5 7 1020.4 1020.1 0.0
08/04:30pm 16.5 13.0 3.6 42 6.1 NNE 11 15 6 8 1020.3 1020.0 0.0
08/04:00pm 17.1 14.3 3.1 39 6.6 N 7 13 4 7 1020.3 1020.0 0.0
08/03:30pm 16.9 13.3 2.9 39 6.5 NNW 11 19 6 10 1020.4 1020.1 0.0
08/03:00pm 16.4 12.7 2.4 39 6.4 NNW 11 20 6 11 1020.6 1020.3 0.0
08/02:30pm 16.8 12.4 2.8 39 6.5 WNW 15 20 8 11 1020.8 1020.4 0.0
08/02:00pm 16.5 12.5 2.9 40 6.3 WNW 13 20 7 11 1021.0 1020.6 0.0
08/01:30pm 15.6 12.2 2.1 40 6.1 N 9 15 5 8 1021.2 1020.8 0.0
08/01:00pm 15.5 11.1 2.7 42 5.9 NW 15 20 8 11 1021.4 1021.0 0.0
08/12:30pm 15.0 10.1 1.9 41 5.9 NW 17 24 9 13 1021.9 1021.6 0.0
08/12:00pm 14.0 9.5 2.0 44 5.3 WNW 15 24 8 13 1022.5 1022.2 0.0
08/11:30am 12.9 8.3 1.6 46 5.0 WNW 15 20 8 11 1022.8 1022.5 0.0
08/11:00am 12.4 8.9 1.4 47 4.8 NW 9 19 5 10 1023.3 1023.0 0.0
08/10:30am 11.4 7.4 0.5 47 4.6 NW 11 17 6 9 1023.9 1023.6 0.0
08/10:00am 10.9 7.8 1.4 52 4.1 NW 7 15 4 8 1024.3 1024.0 0.0
08/09:30am 9.7 6.3 1.8 58 3.4 NNE 9 15 5 8 1024.1 1023.8 0.0
08/09:00am 8.3 5.2 1.2 61 2.9 NNE 7 11 4 6 1024.3 1024.0 0.0
08/08:30am 7.8 4.9 1.6 65 2.6 N 6 7 3 4 1024.4 1024.1 0.0
08/08:00am 6.6 4.8 0.9 67 2.3 CALM 0 2 0 1 1024.3 1024.0 0.0
08/07:30am 3.4 1.1 0.1 79 1.3 N 2 7 1 4 1024.0 1023.7 0.0
08/07:00am 1.2 -2.1 -0.9 86 0.8 N 6 6 3 3 1023.8 1023.5 0.0
08/06:30am 1.5 -1.8 -1.2 82 1.0 N 6 7 3 4 1023.5 1023.1 0.0
08/06:00am 2.0 -1.3 -1.2 79 1.2 N 6 7 3 4 1023.2 1022.9 0.0
08/05:30am 2.4 -1.0 -0.9 79 1.2 NNE 7 9 4 5 1023.1 1022.8 0.0
08/05:00am 2.3 -1.0 -1.1 78 1.2 NNE 6 7 3 4 1023.1 1022.8 0.0
08/04:30am 2.0 -1.3 -0.9 81 1.1 NNE 6 7 3 4 1023.0 1022.7 0.0
08/04:00am 1.8 -2.1 -1.3 80 1.1 N 9 13 5 7 1022.9 1022.6 0.0
08/03:30am 1.6 -2.3 -1.6 79 1.2 NNE 9 11 5 6 1022.9 1022.6 0.0
08/03:00am 2.0 -1.3 -1.2 79 1.2 NNE 6 7 3 4 1022.9 1022.6 0.0
08/02:30am 2.3 -1.6 -1.8 74 1.5 N 9 11 5 6 1022.8 1022.5 0.0
08/02:00am 1.9 -1.6 -1.7 77 1.3 NW 7 11 4 6 1022.7 1022.4 0.0
08/01:30am 3.0 -0.4 -2.3 68 1.9 W 6 15 3 8 1022.6 1022.3 0.0
08/01:00am 3.9 0.6 -1.5 68 2.0 W 6 9 3 5 1022.5 1022.2 0.0
08/12:30am 5.8 2.8 -2.0 57 2.9 W 4 7 2 4 1022.5 1022.2 0.0
08/12:00am 4.8 2.2 -1.8 62 2.4 WNW 2 7 1 4 1022.6 1022.3 0.0
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
07/11:30pm 5.0 1.4 -1.9 61 2.6 N 7 9 4 5 1022.7 1022.4 0.0
07/11:00pm 4.7 0.7 -2.4 60 2.6 SW 9 11 5 6 1022.6 1022.3 0.0
07/10:30pm 4.7 1.2 -2.6 59 2.7 SW 6 11 3 6 1022.8 1022.5 0.0
07/10:00pm 6.4 2.3 -2.7 52 3.4 S 9 13 5 7 1022.8 1022.5 0.0
07/09:30pm 6.5 3.0 -3.2 50 3.6 WSW 6 9 3 5 1022.8 1022.5 0.0
07/09:00pm 7.0 2.9 -2.7 50 3.6 W 9 15 5 8 1022.6 1022.3 0.0
07/08:30pm 7.7 2.1 -2.9 47 4.0 WSW 17 24 9 13 1022.5 1022.2 0.0
07/08:00pm 7.4 4.6 -3.4 46 4.0 - 2 9 1 5 1022.3 1022.0 0.0
07/07:30pm 8.9 2.8 -3.9 40 4.7 WSW 19 24 10 13 1022.1 1021.8 0.0
07/07:00pm 8.9 2.8 -4.3 39 4.8 WSW 19 22 10 12 1021.8 1021.5 0.0
07/06:30pm 10.0 4.3 -3.6 38 5.1 WSW 17 26 9 14 1021.4 1021.0 0.0
07/06:00pm 10.6 4.3 -4.2 35 5.5 WSW 20 28 11 15 1020.8 1020.4 0.0
07/05:30pm 11.6 4.8 -4.9 31 6.2 WSW 22 28 12 15 1020.3 1020.0 0.0
07/05:00pm 12.6 4.8 -3.6 32 6.3 WSW 28 39 15 21 1019.7 1019.4 0.0
07/04:30pm 14.2 7.4 -1.8 33 6.6 WSW 24 35 13 19 1019.1 1018.7 0.0
07/04:02pm 15.2 7.0 0.2 36 6.5 WSW 33 52 18 28 1019.0 1018.6 0.0
07/04:00pm 15.1 6.1 -0.2 35 6.6 WSW 37 52 20 28 1019.0 1018.6 0.0
07/03:30pm 15.6 8.7 2.4 41 6.0 WSW 28 41 15 22 1018.4 1018.0 0.0
07/03:00pm 14.8 7.9 4.8 51 4.8 WSW 30 44 16 24 1018.2 1017.8 0.0
07/02:30pm 16.0 7.8 5.0 48 5.3 WSW 37 46 20 25 1017.9 1017.6 0.0
07/02:00pm 15.8 8.8 6.0 52 4.8 WSW 32 43 17 23 1017.8 1017.5 0.0
07/01:30pm 16.9 11.3 5.5 47 5.6 WSW 24 35 13 19 1017.7 1017.4 0.0
07/01:00pm 16.5 10.6 5.8 49 5.3 W 26 37 14 20 1018.3 1017.9 0.0
07/12:30pm 16.9 10.2 5.5 47 5.6 W 30 39 16 21 1018.7 1018.3 0.0
07/12:00pm 17.2 12.1 6.1 48 5.5 WNW 22 33 12 18 1018.7 1018.3 0.0
07/11:30am 16.3 11.6 5.9 50 5.1 WNW 20 30 11 16 1019.0 1018.6 0.0
07/11:00am 15.1 11.0 6.1 55 4.4 WNW 17 26 9 14 1019.1 1018.7 0.0
07/10:30am 15.1 10.5 6.4 56 4.3 WNW 20 30 11 16 1019.4 1019.1 0.0
07/10:00am 15.0 12.0 7.8 62 3.7 NW 13 20 7 11 1019.4 1019.1 0.0
07/09:30am 13.8 9.5 8.0 68 2.9 NNW 20 28 11 15 1019.6 1019.3 0.0
07/09:00am 12.8 8.2 8.3 74 2.3 NW 22 30 12 16 1019.5 1019.2 0.0
07/08:30am 12.3 8.8 8.6 78 1.9 NNW 17 20 9 11 1019.4 1019.1 0.0
07/08:00am 11.0 8.4 7.9 81 1.5 NNW 11 20 6 11 1019.2 1018.8 0.0
07/07:30am 10.2 8.2 7.3 82 1.4 N 7 11 4 6 1018.7 1018.3 0.0
07/07:00am 8.2 6.1 6.5 89 0.8 N 7 13 4 7 1018.5 1018.1 0.0
07/06:30am 8.0 5.7 5.8 86 1.0 N 7 11 4 6 1018.2 1017.8 0.0
07/06:00am 8.0 5.4 6.0 87 0.9 N 9 11 5 6 1017.8 1017.5 0.0
07/05:30am 8.3 5.7 6.1 86 1.0 N 9 13 5 7 1017.7 1017.4 0.0
07/05:00am 8.3 5.7 5.9 85 1.1 NNW 9 11 5 6 1017.7 1017.4 0.0
07/04:30am 8.5 5.5 5.8 83 1.3 NNW 11 13 6 7 1017.5 1017.2 0.0
07/04:00am 9.9 7.0 6.3 78 1.7 NNW 11 13 6 7 1017.4 1017.1 0.0
07/03:30am 10.3 8.2 5.9 74 2.1 N 6 9 3 5 1017.5 1017.2 0.0
07/03:00am 10.4 9.4 5.6 72 2.2 CALM 0 4 0 2 1017.4 1017.1 0.0
07/02:30am 11.2 8.9 5.9 70 2.5 N 7 9 4 5 1017.4 1017.1 0.0
07/02:00am 11.0 8.8 6.4 73 2.2 N 7 9 4 5 1017.5 1017.2 0.0
07/01:30am 11.5 9.3 6.4 71 2.5 N 7 11 4 6 1017.6 1017.3 0.0
07/01:00am 12.2 10.3 6.9 70 2.6 N 6 9 3 5 1017.6 1017.3 0.0
07/12:30am 11.4 10.3 7.1 75 2.1 N 2 6 1 3 1017.5 1017.2 0.0
07/12:00am 11.9 10.0 7.6 75 2.1 N 7 9 4 5 1017.5 1017.2 0.0
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
06/11:30pm 13.2 11.3 8.9 75 2.2 N 9 11 5 6 1017.6 1017.3 0.0
06/11:00pm 13.1 10.9 9.5 79 1.9 N 11 11 6 6 1017.6 1017.3 0.0
06/10:30pm 13.6 11.9 10.0 79 1.9 NNW 9 9 5 5 1017.8 1017.5 0.0
06/10:00pm 14.5 13.7 10.9 79 1.9 NW 6 9 3 5 1017.9 1017.6 0.0
06/09:30pm 15.0 13.4 11.6 80 1.9 WNW 11 13 6 7 1018.0 1017.7 0.0
06/09:00pm 15.7 15.2 12.1 79 2.0 W 6 7 3 4 1018.0 1017.7 0.0
06/08:30pm 16.3 15.4 12.5 78 2.1 W 9 9 5 5 1018.0 1017.7 0.0
06/08:00pm 16.2 15.1 12.0 76 2.3 W 9 11 5 6 1017.9 1017.6 0.0
06/07:30pm 17.1 16.6 12.6 75 2.5 W 7 9 4 5 1017.8 1017.5 0.0
06/07:00pm 17.5 17.2 12.8 74 2.7 W 6 7 3 4 1017.7 1017.4 0.0
06/06:30pm 17.8 16.9 12.5 71 3.0 W 9 11 5 6 1017.6 1017.3 0.0

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDN60801/IDN60801.95762.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDN60801/IDN60801.95762.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.