Latest Weather Observations for Albury

IDN60801

Issued at 8:23 am EDT Monday 9 November 2026 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for NSW | Other Formats
Station Details ID: 072160 Name: ALBURY AIRPORT AWS Lat: -36.07 Lon: 146.95 Height: 163.5 m
Data from the previous 72 hours. | See also: Recent months at Albury
Date/Time
EDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
09/08:00am 12.9 7.9 3.6 53 4.2 ESE 19 26 10 14 1023.3 1022.8 0.0
09/07:30am 11.7 8.3 4.0 59 3.5 SSE 11 17 6 9 1023.1 1022.5 0.0
09/07:00am 10.4 8.8 4.5 67 2.7 SE 2 6 1 3 1023.1 1022.5 0.0
09/06:30am 8.7 7.3 3.3 69 2.3 CALM 0 0 0 0 1023.0 1022.4 0.0
09/06:00am 6.9 4.2 2.8 75 1.7 SE 6 44 3 24 1022.9 1022.3 0.0
09/05:30am 8.4 5.5 2.6 67 2.5 SE 7 11 4 6 1022.6 1022.0 0.0
09/05:00am 8.5 5.8 2.7 67 2.5 SE 6 9 3 5 1022.5 1021.9 0.0
09/04:30am 9.3 5.6 2.4 62 2.9 SE 11 13 6 7 1022.6 1022.0 0.0
09/04:00am 9.4 5.7 2.3 61 3.0 SE 11 15 6 8 1022.8 1022.2 0.0
09/03:30am 10.0 5.9 2.1 58 3.4 SE 13 19 7 10 1022.7 1022.1 0.0
09/03:00am 10.3 6.5 1.9 56 3.6 SE 11 17 6 9 1023.0 1022.4 0.0
09/02:30am 10.7 6.1 1.5 53 3.9 SE 15 22 8 12 1023.0 1022.4 0.0
09/02:00am 10.7 6.4 1.3 52 3.9 SE 13 19 7 10 1023.3 1022.8 0.0
09/01:30am 10.8 6.9 1.4 52 4.0 SSE 11 17 6 9 1023.6 1023.1 0.0
09/01:00am 11.2 6.9 1.2 50 4.2 SE 13 24 7 13 1023.8 1023.3 0.0
09/12:30am 11.3 7.3 0.7 48 4.4 SSE 11 19 6 10 1023.9 1023.4 0.0
09/12:00am 11.9 6.8 1.0 47 4.6 SE 17 26 9 14 1023.9 1023.4 0.0
 
Date/Time
EDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
08/11:30pm 12.6 7.6 1.3 46 4.8 SE 17 28 9 15 1023.7 1023.2 0.0
08/11:00pm 13.0 7.9 1.0 44 5.1 SE 17 24 9 13 1023.6 1023.1 0.0
08/10:30pm 13.5 7.9 0.9 42 5.4 SE 20 32 11 17 1023.3 1022.8 0.0
08/10:00pm 14.0 8.3 0.3 39 5.8 SE 20 33 11 18 1023.3 1022.8 0.0
08/09:30pm 14.1 9.0 0.7 40 5.7 SE 17 26 9 14 1023.3 1022.8 0.0
08/09:00pm 14.7 9.0 0.5 38 6.1 SE 20 28 11 15 1023.0 1022.4 0.0
08/08:30pm 15.0 10.3 1.2 39 6.0 SSE 15 22 8 12 1022.6 1022.0 0.0
08/08:00pm 15.6 10.5 0.6 36 6.5 SE 17 24 9 13 1022.4 1021.8 0.0
08/07:30pm 16.7 11.2 0.8 34 7.0 SE 19 26 10 14 1022.3 1021.7 0.0
08/07:00pm 17.5 11.7 0.2 31 7.5 SE 20 28 11 15 1022.2 1021.6 0.0
08/06:30pm 18.1 11.9 -0.2 29 8.0 SE 22 30 12 16 1022.2 1021.6 0.0
08/06:00pm 18.5 12.3 -0.3 28 8.2 SE 22 30 12 16 1022.3 1021.7 0.0
08/05:30pm 19.0 13.4 0.1 28 8.4 SE 19 24 10 13 1022.3 1021.7 0.0
08/05:00pm 18.8 13.1 0.4 29 8.1 SE 20 28 11 15 1022.4 1021.8 0.0
08/04:30pm 19.2 14.1 0.8 29 8.3 ESE 17 28 9 15 1022.4 1021.8 0.0
08/04:00pm 18.8 12.3 0.4 29 8.1 ESE 24 32 13 17 1022.6 1022.0 0.0
08/03:30pm 18.8 13.1 0.4 29 8.2 SE 20 33 11 18 1022.8 1022.2 0.0
08/03:00pm 19.1 14.0 2.9 34 7.6 SE 19 33 10 18 1023.2 1022.7 0.0
08/02:30pm 18.8 11.7 1.3 31 7.9 SE 28 41 15 22 1023.6 1023.1 0.0
08/02:00pm 18.1 11.7 0.7 31 7.7 SE 24 37 13 20 1023.8 1023.3 0.0
08/01:30pm 18.6 12.2 1.2 31 7.8 SE 24 35 13 19 1024.0 1023.5 0.0
08/01:00pm 17.8 11.8 0.9 32 7.5 SE 22 35 12 19 1024.2 1023.7 0.0
08/12:30pm 17.0 11.1 1.4 35 7.0 SE 22 32 12 17 1024.6 1024.1 0.0
08/12:00pm 16.5 10.6 1.4 36 6.7 SE 22 43 12 23 1024.9 1024.4 0.0
08/11:30am 15.8 9.3 0.4 35 6.7 SSE 24 35 13 19 1025.2 1024.7 0.0
08/11:00am 15.3 8.4 -0.1 35 6.5 SE 26 39 14 21 1025.2 1024.7 0.0
08/10:30am 14.7 8.2 0.2 37 6.2 SE 24 35 13 19 1025.3 1024.8 0.0
08/10:00am 14.0 9.0 1.6 43 5.4 S 17 26 9 14 1025.1 1024.6 0.0
08/09:30am 12.7 7.7 1.4 46 4.9 S 17 20 9 11 1025.0 1024.5 0.0
08/09:00am 10.9 7.0 0.9 50 4.2 SSE 11 20 6 11 1025.2 1024.7 0.0
08/08:30am 9.6 6.7 1.5 57 3.4 S 6 11 3 6 1025.1 1024.6 0.0
08/08:00am 8.5 5.7 -0.3 54 3.5 SSW 4 9 2 5 1024.9 1024.4 0.0
08/07:30am 6.4 4.5 0.7 67 2.3 CALM 0 0 0 0 1024.6 1024.1 0.0
08/07:00am 4.9 1.7 0.7 74 1.6 SSW 7 7 4 4 1024.3 1023.8 0.0
08/06:30am 3.4 0.6 -0.1 78 1.3 NNW 4 11 2 6 1024.0 1023.5 0.0
08/06:00am 2.7 -0.5 -0.2 81 1.1 NNW 6 7 3 4 1023.5 1023.0 0.0
08/05:30am 3.9 0.8 0.4 78 1.3 WNW 6 7 3 4 1023.4 1022.9 0.0
08/05:00am 4.5 1.2 0.3 74 1.6 NW 7 9 4 5 1023.3 1022.8 0.0
08/04:30am 4.1 1.0 0.4 77 1.4 N 6 7 3 4 1023.0 1022.4 0.0
08/04:00am 4.5 1.1 -0.5 70 1.9 SSE 7 11 4 6 1022.8 1022.2 0.0
08/03:30am 3.9 0.6 0.4 78 1.3 S 7 9 4 5 1022.9 1022.3 0.0
08/03:00am 4.3 1.2 0.3 75 1.5 S 6 9 3 5 1023.0 1022.4 0.0
08/02:30am 6.7 2.6 -0.5 60 2.8 SSE 11 13 6 7 1023.0 1022.4 0.0
08/02:00am 6.0 2.4 0.8 69 2.1 S 9 11 5 6 1022.8 1022.2 0.0
08/01:30am 5.2 2.0 0.6 72 1.8 E 7 9 4 5 1022.9 1022.3 0.0
08/01:00am 6.7 4.8 0.6 65 2.4 CALM 0 0 0 0 1022.9 1022.3 0.0
08/12:30am 7.2 4.5 0.6 63 2.6 SE 4 6 2 3 1023.0 1022.4 0.0
08/12:00am 7.5 3.6 1.1 64 2.6 SSW 11 13 6 7 1022.9 1022.3 0.0
 
Date/Time
EDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
07/11:30pm 8.7 5.0 -0.1 54 3.5 S 9 13 5 7 1022.7 1022.1 0.0
07/11:00pm 8.8 5.2 0.8 57 3.3 S 9 13 5 7 1022.6 1022.0 0.0
07/10:30pm 9.2 5.9 0.1 53 3.7 S 7 11 4 6 1022.3 1021.7 0.0
07/10:00pm 10.1 6.8 0.2 50 4.0 SSE 7 11 4 6 1022.1 1021.5 0.0
07/09:30pm 10.7 7.1 0.4 49 4.2 SE 9 13 5 7 1021.8 1021.2 0.0
07/09:00pm 11.6 7.5 0.1 45 4.7 SSE 11 17 6 9 1021.1 1020.6 0.0
07/08:30pm 12.7 7.5 -0.2 41 5.4 SW 17 24 9 13 1020.4 1019.9 0.0
07/08:00pm 13.4 7.6 -0.3 39 5.7 S 20 32 11 17 1019.8 1019.3 0.0
07/07:30pm 14.4 9.8 1.3 41 5.7 SSE 15 22 8 12 1019.0 1018.5 0.0
07/07:00pm 16.0 9.0 -0.2 33 6.9 SW 26 35 14 19 1018.2 1017.7 0.0
07/06:30pm 16.4 8.9 -1.2 30 7.4 SW 28 37 15 20 1017.5 1016.9 0.0
07/06:00pm 16.6 7.3 -2.0 28 7.7 SW 37 50 20 27 1016.9 1016.3 0.0
07/05:53pm 16.7 8.4 -0.5 31 7.4 SW 33 50 18 27 1016.7 1016.1 0.0
07/05:37pm 17.2 10.3 -0.1 31 7.5 SW 26 52 14 28 1016.5 1015.9 0.0
07/05:30pm 17.0 10.3 1.4 35 7.0 SW 26 43 14 23 1016.4 1015.8 0.0
07/05:00pm 17.2 8.6 0.4 32 7.4 WSW 35 50 19 27 1015.9 1015.3 0.0
07/04:30pm 18.0 9.9 3.1 37 7.0 SW 35 52 19 28 1015.5 1014.9 0.0
07/04:19pm 18.3 9.7 2.6 35 7.3 WSW 37 50 20 27 1015.2 1014.7 0.0
07/04:07pm 18.4 10.3 1.0 31 7.8 WSW 33 52 18 28 1015.0 1014.5 0.0
07/04:00pm 18.7 10.6 0.8 30 8.0 WSW 33 46 18 25 1015.0 1014.5 0.0
07/03:59pm 18.1 9.4 -0.2 29 8.0 WSW 35 48 19 26 1015.0 1014.5 0.0
07/03:30pm 18.1 9.5 0.3 30 7.8 WSW 35 54 19 29 1014.9 1014.4 0.0
07/03:25pm 19.0 9.5 2.0 32 7.8 WSW 41 56 22 30 1014.8 1014.3 0.0
07/03:13pm 18.1 8.8 0.3 30 7.8 WSW 39 59 21 32 1014.7 1014.2 0.0
07/03:07pm 18.0 9.1 0.6 31 7.7 WSW 37 56 20 30 1014.7 1014.2 0.0
07/03:00pm 18.5 9.5 2.4 34 7.4 WSW 39 56 21 30 1014.7 1014.2 0.0
07/02:57pm 18.6 10.3 2.0 33 7.6 WSW 35 54 19 29 1014.7 1014.2 0.0
07/02:30pm 18.3 10.0 2.2 34 7.4 WSW 35 50 19 27 1015.0 1014.5 0.0
07/02:08pm 18.5 10.3 2.8 35 7.3 WSW 35 54 19 29 1015.0 1014.5 0.0
07/02:07pm 18.5 10.8 3.2 36 7.2 WSW 33 46 18 25 1015.1 1014.6 0.0
07/02:00pm 18.6 10.5 3.3 36 7.2 WSW 35 52 19 28 1015.2 1014.7 0.0
07/01:32pm 18.7 11.1 3.7 37 7.1 W 33 54 18 29 1015.0 1014.5 0.0
07/01:30pm 18.7 11.1 3.7 37 7.1 WSW 33 46 18 25 1015.1 1014.6 0.0
07/01:00pm 18.5 10.9 2.8 35 7.3 WSW 32 48 17 26 1014.9 1014.4 0.0
07/12:30pm 18.0 10.0 1.9 34 7.3 WSW 33 48 18 26 1015.0 1014.5 0.0
07/12:00pm 17.7 9.4 2.1 35 7.1 WSW 35 46 19 25 1015.1 1014.6 0.0
07/11:30am 18.4 10.7 2.3 34 7.4 W 32 44 17 24 1014.9 1014.4 0.0
07/11:00am 17.9 10.3 2.6 36 7.1 W 32 43 17 23 1014.7 1014.2 0.0
07/10:30am 17.3 11.0 3.9 41 6.3 WSW 26 39 14 21 1014.4 1013.9 0.0
07/10:00am 16.9 12.6 9.3 61 4.0 W 22 32 12 17 1014.2 1013.7 0.0
07/09:30am 15.0 11.0 9.1 68 3.0 W 20 32 11 17 1014.3 1013.8 0.0
07/09:00am 14.7 12.3 9.9 73 2.5 W 13 20 7 11 1014.2 1013.7 0.2
07/08:30am 14.0 10.6 9.0 72 2.6 W 17 26 9 14 1014.1 1013.6 0.2
07/08:00am 13.7 11.3 10.1 79 1.9 WNW 13 17 7 9 1013.8 1013.3 0.2
07/07:30am 12.4 12.3 9.4 82 1.5 CALM 0 0 0 0 1013.5 1013.0 0.2
07/07:00am 11.5 10.2 9.8 89 0.9 SE 7 9 4 5 1013.5 1013.0 0.2
07/06:30am 11.5 10.5 8.9 84 1.3 ENE 4 9 2 5 1013.0 1012.5 0.0
07/06:00am 11.1 10.1 9.0 87 1.1 NE 4 9 2 5 1012.7 1012.2 0.0
07/05:30am 10.1 8.6 8.5 90 0.8 NE 6 9 3 5 1012.2 1011.6 0.0
07/05:00am 10.2 9.8 8.3 88 0.9 CALM 0 0 0 0 1012.2 1011.6 0.0
07/04:30am 9.8 8.2 8.1 89 0.8 NE 6 9 3 5 1012.0 1011.4 0.0
07/04:00am 9.3 7.1 7.7 90 0.8 NNW 9 17 5 9 1012.4 1011.8 0.0
07/03:30am 10.6 9.5 8.4 86 1.1 N 4 6 2 3 1012.1 1011.5 0.0
07/03:00am 10.4 9.8 7.5 82 1.4 CALM 0 0 0 0 1012.4 1011.8 0.0
07/02:30am 11.2 10.8 8.2 82 1.5 CALM 0 0 0 0 1012.7 1012.2 0.0
07/02:00am 10.5 9.9 7.4 81 1.5 CALM 0 0 0 0 1012.8 1012.3 0.0
07/01:30am 11.9 11.3 7.6 75 2.1 CALM 0 0 0 0 1013.1 1012.6 0.0
07/01:00am 11.9 11.3 7.4 74 2.2 CALM 0 0 0 0 1013.4 1012.9 0.0
07/12:30am 11.7 11.1 7.2 74 2.2 CALM 0 2 0 1 1013.8 1013.3 0.0
07/12:00am 12.4 10.5 6.9 69 2.7 N 6 7 3 4 1014.0 1013.5 0.0
 
Date/Time
EDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
06/11:30pm 14.6 13.1 6.9 60 3.8 N 4 6 2 3 1014.1 1013.6 0.0
06/11:00pm 16.4 14.3 6.0 50 5.1 W 6 9 3 5 1014.3 1013.8 0.0
06/10:30pm 16.2 13.2 5.8 50 5.1 WSW 11 13 6 7 1014.4 1013.9 0.0
06/10:00pm 17.9 14.3 5.2 43 6.2 W 13 17 7 9 1014.4 1013.9 0.0
06/09:40pm 18.4 14.8 4.9 41 6.5 W 13 19 7 10 1014.3 1013.8 0.0
06/09:30pm 18.1 14.5 5.0 42 6.4 W 13 19 7 10 1014.2 1013.7 0.0
06/09:22pm 17.8 15.1 5.7 45 5.9 WNW 9 13 5 7 1014.2 1013.7 0.0
06/09:00pm 17.4 15.3 8.3 55 4.7 NNW 9 11 5 6 1013.9 1013.4 0.0
06/08:30pm 19.2 16.7 6.7 44 6.3 NW 9 13 5 7 1013.7 1013.2 0.0
06/08:00pm 21.2 18.9 5.9 37 7.7 NW 7 9 4 5 1013.4 1012.9 0.0
06/07:30pm 22.5 20.1 5.4 33 8.6 WNW 7 13 4 7 1013.3 1012.8 0.0
06/07:00pm 23.3 20.4 4.8 30 9.3 W 9 13 5 7 1013.0 1012.5 0.0
06/06:30pm 24.1 20.7 4.0 27 10.0 W 11 19 6 10 1012.9 1012.4 0.0
06/06:00pm 24.3 20.2 4.1 27 10.1 WSW 15 20 8 11 1013.0 1012.5 0.0
06/05:30pm 24.5 19.3 3.8 26 10.3 WNW 20 28 11 15 1013.3 1012.8 0.0
06/05:00pm 24.6 20.0 5.4 29 9.8 W 19 28 10 15 1013.4 1012.9 0.0
06/04:30pm 23.7 19.6 4.6 29 9.6 WNW 15 22 8 12 1013.8 1013.3 0.0
06/04:00pm 23.5 19.4 4.5 29 9.5 W 15 24 8 13 1014.0 1013.5 0.0
06/03:30pm 23.9 18.8 6.2 32 9.1 W 22 32 12 17 1014.4 1013.9 0.0
06/03:00pm 23.0 19.0 6.7 35 8.4 W 17 28 9 15 1014.9 1014.4 0.0
06/02:30pm 23.0 19.7 7.9 38 8.0 W 15 28 8 15 1015.5 1014.9 0.0
06/02:00pm 22.2 19.3 8.3 41 7.4 WSW 13 20 7 11 1016.0 1015.4 0.0
06/01:30pm 21.4 18.3 7.3 40 7.3 WSW 13 24 7 13 1016.4 1015.8 0.0
06/01:00pm 21.0 17.1 6.9 40 7.2 W 17 24 9 13 1016.9 1016.3 0.0
06/12:30pm 20.3 17.4 8.0 45 6.4 WSW 13 24 7 13 1017.2 1016.6 0.0
06/12:00pm 20.0 16.5 7.1 43 6.6 NW 15 24 8 13 1017.6 1017.0 0.0
06/11:30am 19.6 16.7 8.0 47 6.0 WNW 13 24 7 13 1018.1 1017.6 0.0
06/11:00am 18.9 15.7 7.0 46 6.0 WSW 13 26 7 14 1018.3 1017.8 0.0
06/10:30am 18.6 16.4 8.0 50 5.5 W 9 15 5 8 1018.5 1018.0 0.0
06/10:00am 17.0 15.8 9.4 61 4.0 WNW 6 11 3 6 1018.8 1018.3 0.0
06/09:30am 15.5 14.1 9.0 65 3.4 NNE 6 7 3 4 1018.8 1018.3 0.0
06/09:00am 14.1 13.0 8.5 69 2.8 SE 4 7 2 4 1018.8 1018.3 0.0
06/08:30am 13.4 12.1 9.1 75 2.2 ESE 6 9 3 5 1018.5 1018.0 0.0

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDN60801/IDN60801.95896.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDN60801/IDN60801.95896.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.