Latest Weather Observations for Moruya Airport

IDN60801

Issued at 8:03 pm EST Tuesday 29 September 2026 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for NSW | Other Formats
Station Details ID: 069148 Name: MORUYA AIRPORT AWS Lat: -35.90 Lon: 150.14 Height: 4.0 m
Data from the previous 72 hours. | See also: Recent months at Moruya Airport
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
29/08:00pm 14.4 11.7 8.8 69 2.8 N 13 15 7 8 1027.4 1027.4 0.0
29/07:30pm 14.5 12.5 8.7 68 2.9 N 9 11 5 6 1027.2 1027.2 0.0
29/07:00pm 15.1 12.7 8.6 65 3.3 N 11 13 6 7 1027.0 1027.0 0.0
29/06:30pm 16.0 12.5 8.7 62 3.7 NNE 17 20 9 11 1026.8 1026.8 0.0
29/06:00pm 17.1 12.7 9.0 59 4.2 NNE 22 28 12 15 1026.7 1026.7 0.0
29/05:30pm 17.7 12.7 9.6 59 4.3 NNE 26 33 14 18 1026.5 1026.5 0.0
29/05:00pm 18.5 12.7 9.3 55 4.8 NNE 30 41 16 22 1026.5 1026.5 0.0
29/04:30pm 18.9 12.4 8.8 52 5.3 NNE 33 43 18 23 1026.5 1026.5 0.0
29/04:00pm 18.8 12.4 9.3 54 5.0 NNE 33 44 18 24 1026.5 1026.5 0.0
29/03:30pm 19.3 13.2 9.8 54 5.1 NE 32 43 17 23 1026.8 1026.8 0.0
29/03:00pm 19.5 13.4 9.7 53 5.2 NE 32 43 17 23 1027.0 1027.0 0.0
29/02:30pm 19.7 13.9 9.6 52 5.4 NE 30 41 16 22 1027.5 1027.5 0.0
29/02:00pm 19.8 14.0 9.4 51 5.5 NE 30 43 16 23 1027.9 1027.9 0.0
29/01:30pm 19.3 13.1 9.5 53 5.2 NE 32 44 17 24 1028.4 1028.4 0.0
29/01:00pm 19.9 14.6 9.8 52 5.4 NE 28 37 15 20 1029.0 1029.0 0.0
29/12:30pm 19.6 14.1 9.2 51 5.5 NE 28 37 15 20 1029.3 1029.3 0.0
29/12:00pm 19.5 13.8 8.5 49 5.7 NE 28 35 15 19 1029.8 1029.8 0.0
29/11:30am 19.7 14.8 8.4 48 5.9 NE 24 33 13 18 1030.1 1030.1 0.0
29/11:00am 20.4 14.5 4.0 34 7.8 NNE 24 33 13 18 1030.5 1030.5 0.0
29/10:30am 19.9 13.1 3.2 33 7.9 NNE 28 37 15 20 1030.9 1030.9 0.0
29/10:00am 19.3 14.4 3.9 36 7.2 N 19 30 10 16 1031.1 1031.1 0.0
29/09:30am 18.5 14.7 5.7 43 6.3 N 15 22 8 12 1031.7 1031.7 0.0
29/09:00am 17.7 13.5 5.9 46 5.7 N 17 20 9 11 1031.9 1031.9 0.0
29/08:30am 16.4 13.4 6.0 50 5.0 N 11 17 6 9 1032.2 1032.2 0.0
29/08:00am 15.1 12.0 7.2 59 3.9 NNW 13 15 7 8 1032.3 1032.3 0.0
29/07:30am 12.5 11.5 9.0 79 1.8 NW 4 9 2 5 1032.3 1032.3 0.0
29/07:00am 9.1 7.6 8.3 95 0.4 NW 6 7 3 4 1032.3 1032.3 0.0
29/06:30am 7.2 4.8 6.8 97 0.2 NW 9 11 5 6 1032.2 1032.2 0.0
29/06:00am 5.2 2.0 4.9 98 0.1 NW 11 13 6 7 1032.1 1032.1 0.0
29/05:32am 3.6 1.4 3.2 97 0.2 NW 4 7 2 4 1032.1 1032.1 0.0
29/05:30am 3.8 1.6 3.4 97 0.2 NW 4 6 2 3 1032.0 1032.0 0.0
29/05:14am 3.5 2.0 2.9 96 0.2 CALM 0 9 0 5 1032.0 1032.0 0.0
29/05:00am 3.5 2.0 2.9 96 0.2 CALM 0 0 0 0 1031.9 1031.9 0.0
29/04:30am 4.1 2.7 3.5 96 0.2 CALM 0 0 0 0 1031.7 1031.7 0.0
29/04:00am 4.2 2.8 3.6 96 0.2 CALM 0 0 0 0 1031.7 1031.7 0.0
29/03:30am 4.0 1.8 3.3 95 0.3 NW 4 7 2 4 1031.7 1031.7 0.0
29/03:00am 4.7 3.4 4.0 95 0.3 CALM 0 0 0 0 1031.7 1031.7 0.0
29/02:30am 5.2 4.0 4.5 95 0.3 CALM 0 0 0 0 1032.0 1032.0 0.0
29/02:00am 5.5 4.3 4.6 94 0.4 CALM 0 0 0 0 1032.3 1032.3 0.0
29/01:30am 6.0 4.5 5.1 94 0.4 NW 2 7 1 4 1032.8 1032.8 0.0
29/01:00am 6.4 5.3 5.2 92 0.5 CALM 0 0 0 0 1033.3 1033.3 0.0
29/12:30am 6.7 5.6 5.3 91 0.6 CALM 0 0 0 0 1033.6 1033.6 0.0
29/12:00am 7.1 5.0 5.6 90 0.7 WNW 6 7 3 4 1033.9 1033.9 0.0
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
28/11:30pm 7.8 5.2 6.1 89 0.8 WNW 9 11 5 6 1034.1 1034.1 0.0
28/11:00pm 7.7 5.5 6.3 91 0.6 WNW 7 7 4 4 1034.2 1034.2 0.0
28/10:30pm 7.5 6.2 5.8 89 0.8 WNW 2 6 1 3 1034.3 1034.3 0.0
28/10:00pm 8.1 5.9 6.2 88 0.9 WNW 7 9 4 5 1034.2 1034.2 0.0
28/09:30pm 8.5 6.5 6.3 86 1.0 NW 6 7 3 4 1034.3 1034.3 0.0
28/09:00pm 9.5 7.5 7.1 85 1.1 NW 7 9 4 5 1034.3 1034.3 0.0
28/08:30pm 9.7 7.7 7.0 83 1.3 NW 7 9 4 5 1034.3 1034.3 0.0
28/08:00pm 10.4 8.3 6.5 77 1.8 NW 7 9 4 5 1034.3 1034.3 0.0
28/07:30pm 11.8 9.3 6.7 71 2.4 NNW 9 13 5 7 1034.1 1034.1 0.0
28/07:00pm 13.6 11.0 6.2 61 3.5 N 9 13 5 7 1033.8 1033.8 0.0
28/06:30pm 14.7 11.8 6.3 57 4.0 N 11 15 6 8 1033.5 1033.5 0.0
28/06:00pm 15.8 11.8 6.5 54 4.5 NE 17 22 9 12 1033.5 1033.5 0.0
28/05:30pm 16.3 12.2 6.2 51 4.9 NNE 17 20 9 11 1033.3 1033.3 0.0
28/05:00pm 16.8 12.5 6.9 52 4.9 NE 19 24 10 13 1033.1 1033.1 0.0
28/04:30pm 17.5 13.2 5.4 45 5.8 NE 17 22 9 12 1033.1 1033.1 0.0
28/04:00pm 17.5 12.7 4.8 43 6.0 NE 19 22 10 12 1033.1 1033.1 0.0
28/03:30pm 17.9 13.2 5.2 43 6.1 ENE 19 24 10 13 1033.1 1033.1 0.0
28/03:00pm 17.6 12.6 4.6 42 6.1 NE 20 24 11 13 1033.1 1033.1 0.0
28/02:30pm 18.3 13.5 5.5 43 6.2 ENE 20 24 11 13 1033.1 1033.1 0.0
28/02:00pm 18.3 14.1 7.4 49 5.5 ENE 19 22 10 12 1033.3 1033.3 0.0
28/01:30pm 18.2 14.0 7.6 50 5.4 ENE 19 20 10 11 1033.5 1033.5 0.0
28/01:00pm 18.0 13.9 6.2 46 5.8 E 17 24 9 13 1033.9 1033.9 0.0
28/12:30pm 18.1 14.3 7.5 50 5.4 E 17 20 9 11 1034.1 1034.1 0.0
28/12:00pm 18.4 15.8 9.2 55 4.8 ENE 13 17 7 9 1034.3 1034.3 0.0
28/11:30am 17.2 14.2 7.8 54 4.8 E 13 15 7 8 1034.5 1034.5 0.0
28/11:00am 17.1 14.6 8.0 55 4.6 ENE 11 15 6 8 1034.7 1034.7 0.0
28/10:30am 16.6 14.2 8.8 60 4.0 E 11 15 6 8 1034.8 1034.8 0.0
28/10:00am 16.9 14.5 8.8 59 4.1 ENE 11 13 6 7 1035.1 1035.1 0.0
28/09:30am 16.9 14.8 9.8 63 3.7 E 11 13 6 7 1035.1 1035.1 0.0
28/09:00am 16.2 15.5 8.4 60 3.9 SW 2 7 1 4 1035.2 1035.2 2.6
28/08:30am 15.6 13.7 10.4 71 2.7 SW 11 15 6 8 1035.4 1035.4 2.6
28/08:00am 14.4 12.2 9.4 72 2.5 W 11 15 6 8 1035.2 1035.2 2.6
28/07:30am 13.2 11.5 9.8 80 1.7 W 9 13 5 7 1035.2 1035.2 2.6
28/07:00am 11.9 9.9 10.0 88 1.0 W 11 17 6 9 1035.1 1035.1 2.6
28/06:30am 10.6 9.3 9.8 95 0.4 W 7 13 4 7 1034.7 1034.7 2.6
28/06:00am 9.6 7.6 8.8 95 0.4 W 9 13 5 7 1034.3 1034.3 2.6
28/05:30am 9.7 7.7 8.8 94 0.4 W 9 13 5 7 1034.4 1034.4 2.6
28/05:00am 10.0 8.1 9.1 94 0.4 W 9 11 5 6 1034.2 1034.2 2.6
28/04:30am 10.4 8.6 9.3 93 0.5 WSW 9 13 5 7 1034.0 1034.0 2.6
28/04:00am 10.8 9.1 9.9 94 0.5 WSW 9 13 5 7 1034.0 1034.0 2.6
28/03:30am 10.9 9.5 9.7 92 0.6 W 7 9 4 5 1033.9 1033.9 2.6
28/03:00am 11.0 9.9 9.9 93 0.6 W 6 9 3 5 1034.1 1034.1 2.6
28/02:30am 11.0 9.4 10.1 94 0.5 W 9 13 5 7 1034.1 1034.1 2.6
28/02:00am 11.1 9.1 10.0 93 0.6 W 11 13 6 7 1034.5 1034.5 2.6
28/01:30am 11.1 9.1 10.2 94 0.5 WNW 11 15 6 8 1034.7 1034.7 2.6
28/01:00am 11.1 9.5 10.2 94 0.5 W 9 13 5 7 1034.8 1034.8 2.6
28/12:30am 11.3 9.4 10.5 95 0.4 WNW 11 15 6 8 1034.9 1034.9 2.6
28/12:00am 11.4 9.9 10.6 95 0.4 WNW 9 15 5 8 1035.0 1035.0 2.6
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
27/11:30pm 11.5 9.7 10.7 95 0.4 W 11 13 6 7 1035.3 1035.3 2.6
27/11:00pm 11.4 9.9 10.6 95 0.4 W 9 13 5 7 1035.1 1035.1 2.6
27/10:38pm 11.4 9.5 10.5 94 0.5 W 11 15 6 8 1035.2 1035.2 2.4
27/10:30pm 11.4 9.9 10.5 94 0.5 W 9 13 5 7 1035.4 1035.4 2.4
27/10:28pm 11.5 10.0 10.6 94 0.5 W 9 13 5 7 1035.4 1035.4 2.4
27/10:00pm 11.3 10.1 10.4 94 0.5 W 7 11 4 6 1035.5 1035.5 2.4
27/09:30pm 11.4 10.3 10.5 94 0.5 WNW 7 11 4 6 1035.4 1035.4 2.4
27/09:00pm 11.4 9.5 10.5 94 0.5 WNW 11 15 6 8 1035.3 1035.3 2.4
27/08:30pm 11.7 10.2 10.6 93 0.6 W 9 13 5 7 1035.3 1035.3 2.4
27/08:02pm 11.7 10.5 10.4 92 0.7 WNW 7 9 4 5 1035.2 1035.2 2.2
27/08:00pm 11.7 10.5 10.4 92 0.7 WNW 7 9 4 5 1035.2 1035.2 2.2
27/07:46pm 11.8 10.7 10.5 92 0.7 WNW 7 9 4 5 1035.0 1035.0 2.2
27/07:30pm 12.0 10.8 10.4 90 0.8 N 7 11 4 6 1034.8 1034.8 2.2
27/07:00pm 11.9 10.6 10.1 89 0.9 NW 7 11 4 6 1034.7 1034.7 2.2
27/06:30pm 11.8 9.8 10.2 90 0.8 W 11 15 6 8 1034.3 1034.3 2.0
27/06:05pm 12.1 10.9 10.2 88 1.0 S 7 9 4 5 1034.4 1034.4 2.0
27/06:00pm 12.3 11.3 10.2 87 1.1 S 6 7 3 4 1034.4 1034.4 2.0
27/05:37pm 13.0 10.5 9.6 80 1.7 SSW 13 20 7 11 1034.2 1034.2 2.0
27/05:30pm 13.5 11.4 9.6 77 2.0 SSW 11 20 6 11 1034.1 1034.1 1.8
27/05:00pm 13.3 10.9 10.1 81 1.6 SSW 13 17 7 9 1033.7 1033.7 1.8
27/04:30pm 13.0 9.6 10.4 84 1.3 SSW 19 26 10 14 1033.6 1033.6 1.8
27/04:00pm 14.8 12.2 9.2 69 2.8 S 13 19 7 10 1033.3 1033.3 1.8
27/03:30pm 14.0 11.7 10.4 79 1.9 SSW 13 19 7 10 1033.3 1033.3 1.8
27/03:13pm 13.3 11.1 10.8 85 1.3 SSW 13 17 7 9 1033.5 1033.5 1.8
27/03:00pm 12.9 9.9 10.8 87 1.1 SSE 17 26 9 14 1033.5 1033.5 1.6
27/02:40pm 13.6 10.0 9.8 78 2.0 S 19 30 10 16 1033.7 1033.7 1.0
27/02:30pm 15.4 12.4 9.3 67 3.1 S 15 20 8 11 1033.6 1033.6 0.8
27/02:00pm 15.2 11.3 9.3 68 3.0 SSE 20 30 11 16 1033.6 1033.6 0.8
27/01:30pm 15.2 11.4 9.8 70 2.8 S 20 30 11 16 1033.8 1033.8 0.8
27/01:05pm 14.4 9.8 9.6 73 2.5 S 24 33 13 18 1034.1 1034.1 0.8
27/01:00pm 14.7 10.0 10.5 76 2.2 S 26 35 14 19 1034.1 1034.1 0.8
27/12:55pm 14.3 9.3 9.7 74 2.4 SSE 26 35 14 19 1034.1 1034.1 0.8
27/12:30pm 14.8 12.7 9.6 71 2.7 S 11 15 6 8 1034.2 1034.2 0.8
27/12:00pm 13.8 11.7 11.3 85 1.3 SW 13 15 7 8 1034.5 1034.5 0.8
27/11:46am 12.6 9.6 10.7 88 1.0 SW 17 20 9 11 1034.7 1034.7 0.8
27/11:30am 12.5 9.3 11.1 91 0.7 SW 19 26 10 14 1034.9 1034.9 0.8
27/11:03am 12.3 8.7 10.5 89 0.9 SSW 20 28 11 15 1035.1 1035.1 0.4
27/11:00am 12.3 8.7 10.4 88 1.0 SSW 20 28 11 15 1035.0 1035.0 0.4
27/10:30am 12.7 9.5 10.1 84 1.3 SW 17 26 9 14 1035.0 1035.0 0.4
27/10:21am 12.7 10.2 11.1 90 0.8 SSW 15 20 8 11 1035.0 1035.0 0.4
27/10:07am 12.5 10.0 11.2 92 0.7 SW 15 24 8 13 1034.9 1034.9 0.2
27/10:00am 12.2 9.2 10.8 91 0.7 SW 17 24 9 13 1035.0 1035.0 0.2
27/09:30am 11.8 7.7 10.0 89 0.9 SW 22 32 12 17 1035.1 1035.1 0.0
27/09:00am 11.8 8.3 10.2 90 0.8 SW 19 26 10 14 1034.7 1034.7 3.8
27/08:41am 11.6 8.6 10.7 94 0.5 SW 17 24 9 13 1034.6 1034.6 3.8
27/08:30am 11.2 8.1 10.3 94 0.5 SW 17 22 9 12 1034.5 1034.5 3.8
27/08:22am 11.1 8.0 10.2 94 0.5 SW 17 26 9 14 1034.4 1034.4 3.6
27/08:04am 11.0 7.9 10.2 95 0.4 SW 17 26 9 14 1034.3 1034.3 3.4
27/08:00am 11.0 7.5 10.2 95 0.4 SW 19 26 10 14 1034.3 1034.3 3.4
27/07:31am 10.8 7.0 9.9 94 0.5 SW 20 30 11 16 1034.0 1034.0 3.0
27/07:30am 10.8 7.0 9.9 94 0.5 SW 20 30 11 16 1034.0 1034.0 3.0
27/07:00am 10.9 6.7 9.7 92 0.6 SW 22 30 12 16 1033.5 1033.5 2.8
27/06:30am 10.7 6.8 9.6 93 0.6 SW 20 26 11 14 1033.2 1033.2 2.8
27/06:00am 10.8 6.9 9.6 92 0.6 SW 20 30 11 16 1032.7 1032.7 2.8
27/05:30am 10.8 6.6 9.6 92 0.6 SW 22 28 12 15 1032.2 1032.2 2.6
27/05:00am 10.9 7.2 9.3 90 0.8 WSW 19 28 10 15 1031.7 1031.7 2.0
27/04:30am 11.2 6.4 8.9 86 1.1 SW 24 32 13 17 1031.6 1031.6 1.4
27/04:00am 12.2 7.6 8.1 76 2.0 SSW 22 32 12 17 1031.1 1031.1 1.4
27/03:30am 13.7 8.7 6.3 61 3.5 SSW 22 33 12 18 1030.7 1030.7 1.4
27/03:00am 13.6 10.4 6.9 64 3.2 SW 13 17 7 9 1030.8 1030.8 1.4
27/02:30am 13.5 11.2 7.5 67 2.9 SW 9 13 5 7 1030.6 1030.6 1.4
27/02:00am 13.7 11.0 7.2 65 3.1 SW 11 15 6 8 1030.7 1030.7 1.4
27/01:30am 13.9 11.5 7.0 63 3.4 SSW 9 11 5 6 1030.6 1030.6 1.4
27/01:00am 14.1 11.3 6.9 62 3.5 SW 11 17 6 9 1030.9 1030.9 1.4
27/12:30am 14.4 11.1 6.5 59 3.8 SW 13 20 7 11 1030.7 1030.7 1.4
27/12:00am 14.6 12.3 7.4 62 3.5 SW 9 19 5 10 1030.7 1030.7 1.4
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
26/11:30pm 14.1 12.7 9.7 75 2.3 WSW 7 11 4 6 1030.7 1030.7 1.4
26/11:00pm 14.3 12.9 9.5 73 2.4 W 7 11 4 6 1030.8 1030.8 1.4
26/10:30pm 14.2 12.8 9.6 74 2.4 W 7 9 4 5 1030.5 1030.5 1.4
26/10:00pm 14.3 12.9 9.7 74 2.4 SSW 7 9 4 5 1030.2 1030.2 1.4
26/09:30pm 14.7 12.9 9.3 70 2.8 SSW 9 17 5 9 1030.1 1030.1 1.4
26/09:00pm 14.8 11.6 9.8 72 2.6 S 17 26 9 14 1030.0 1030.0 1.4
26/08:30pm 14.6 10.1 10.0 74 2.4 S 24 35 13 19 1029.8 1029.8 1.4

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDN60801/IDN60801.95937.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDN60801/IDN60801.95937.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.