Latest Weather Observations for PORTABLE NPWS NSW02

IDN60801

Issued at 2:53 pm EDT Saturday 28 March 2026 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for NSW | Other Formats
Station Details ID: 250099 Name: PORTABLE NPWS NSW02 Lat: -33.10 Lon: 150.07 Height: 983.0 m

Portable automatic weather stations (PAWS) are operated by other organisations, such as Fire and Emergency Services, and are included here by agreement. Portable stations may be deployed to a location for a short period and their location may be subject to change without notice. Wind observations from these stations are provided from heights of either three (3) or ten (10) metres above ground level (AGL).

Data from the previous 72 hours. | See also: Recent months for locations in New South Wales
Date/Time
EDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
28/02:40pm 14.9 12.7 6.3 56 4.4 E 7 11 4 6 - - 0.0
28/02:30pm 15.4 13.4 6.2 54 4.7 E 6 7 3 4 - - 0.0
28/02:20pm 16.1 13.9 6.0 51 5.2 ENE 7 11 4 6 - - 0.0
28/02:10pm 16.4 14.3 6.0 50 5.3 SSE 6 7 3 4 - - 0.0
28/02:00pm 16.3 14.2 5.9 50 5.3 NE 6 7 3 4 - - 0.0
28/01:50pm 15.6 13.9 6.1 53 4.8 ENE 4 7 2 4 - - 0.0
28/01:40pm 16.0 13.8 6.1 52 5.1 NE 7 9 4 5 - - 0.0
28/01:30pm 17.4 15.8 6.5 48 5.7 NE 4 7 2 4 - - 0.0
28/01:20pm 16.8 15.0 5.5 47 5.7 N 4 9 2 5 - - 0.0
28/01:10pm 16.8 14.5 5.6 47 5.7 N 7 9 4 5 - - 0.0
28/01:00pm 16.5 14.4 5.8 49 5.5 NE 6 9 3 5 - - 0.0
28/12:50pm 16.1 13.9 5.5 49 5.4 ESE 6 7 3 4 - - 0.0
28/12:40pm 16.1 14.3 5.3 48 5.4 NNE 4 6 2 3 - - 0.0
28/12:30pm 15.4 13.3 5.7 52 4.9 NNE 6 9 3 5 - - 0.0
28/12:20pm 15.4 13.0 5.2 50 5.1 N 7 11 4 6 - - 0.0
28/12:10pm 15.3 12.9 5.3 51 5.0 NNE 7 9 4 5 - - 0.0
28/12:00pm 15.3 13.0 5.7 52 4.8 NE 7 13 4 7 - - 0.0
28/11:50am 15.0 12.9 5.7 53 4.7 SSE 6 9 3 5 - - 0.0
28/11:40am 14.6 12.3 4.9 52 4.8 NNE 6 7 3 4 - - 0.0
28/11:30am 15.3 13.1 5.3 51 5.0 ENE 6 9 3 5 - - 0.0
28/11:20am 15.6 13.7 5.1 49 5.2 SW 4 6 2 3 - - 0.0
28/11:10am 15.4 13.1 4.8 49 5.3 SSW 6 7 3 4 - - 0.0
28/11:00am 14.6 12.2 5.3 53 4.6 SSW 7 9 4 5 - - 0.0
28/10:50am 13.7 11.1 4.3 53 4.6 SSW 7 11 4 6 - - 0.0
28/10:40am 13.0 11.0 4.5 56 4.1 SW 4 7 2 4 - - 0.0
28/10:30am 12.5 10.1 4.5 58 3.9 WNW 6 7 3 4 - - 0.0
28/10:20am 12.8 10.9 5.0 59 3.8 SSW 4 7 2 4 - - 0.0
28/10:10am 12.9 10.5 4.3 56 4.1 SW 6 7 3 4 - - 0.0
28/10:00am 12.5 10.2 4.6 58 3.8 WSW 6 7 3 4 - - 0.0
28/09:50am 12.2 9.8 4.2 58 3.8 SW 6 7 3 4 - - 0.0
28/09:40am 12.2 9.7 3.7 56 4.0 SW 6 9 3 5 - - 0.0
28/09:30am 11.6 9.1 4.0 59 3.6 SSW 6 9 3 5 - - 0.0
28/09:20am 11.0 8.2 3.1 58 3.7 SSW 7 9 4 5 - - 0.0
28/09:10am 10.8 8.1 3.9 62 3.2 SSW 7 11 4 6 - - 0.0
28/09:00am 10.5 8.0 3.9 63 3.1 SW 6 7 3 4 - - 0.4
28/08:50am 10.0 7.5 3.7 65 2.9 WSW 6 9 3 5 - - 0.4
28/08:40am 9.7 7.0 3.5 65 2.9 SSW 7 11 4 6 - - 0.4
28/08:30am 9.2 6.5 3.5 67 2.6 SSW 7 9 4 5 - - 0.4
28/08:20am 8.3 5.1 2.9 69 2.4 S 9 11 5 6 - - 0.4
28/08:10am 7.3 3.7 2.7 72 2.0 S 11 15 6 8 - - 0.4
28/08:00am 7.0 3.0 2.9 75 1.8 S 13 17 7 9 - - 0.4
28/07:50am 6.9 3.3 2.9 76 1.8 SSW 11 13 6 7 - - 0.4
28/07:40am 6.8 3.2 2.8 75 1.8 SSW 11 15 6 8 - - 0.4
28/07:30am 6.8 3.6 2.9 76 1.7 S 9 13 5 7 - - 0.4
28/07:20am 6.9 3.3 2.9 76 1.8 SW 11 13 6 7 - - 0.4
28/07:10am 6.9 3.3 2.9 76 1.8 SW 11 17 6 9 - - 0.4
28/07:00am 7.0 3.8 2.8 74 1.9 SW 9 15 5 8 - - 0.4
28/06:50am 7.0 3.0 2.8 74 1.9 WSW 13 17 7 9 - - 0.4
28/06:40am 7.1 2.4 2.9 74 1.9 SW 17 20 9 11 - - 0.4
28/06:30am 7.1 2.0 2.8 74 1.9 SW 19 22 10 12 - - 0.4
28/06:20am 7.1 2.4 2.9 74 1.9 SW 17 19 9 10 - - 0.4
28/06:10am 7.3 2.6 2.9 73 2.0 SW 17 20 9 11 - - 0.4
28/06:00am 7.3 2.0 2.8 73 2.0 SW 20 24 11 13 - - 0.4
28/05:50am 7.2 2.5 2.9 74 1.9 SW 17 20 9 11 - - 0.4
28/05:40am 7.2 2.1 2.8 73 2.0 WSW 19 22 10 12 - - 0.4
28/05:30am 7.1 2.0 2.9 74 1.9 WSW 19 24 10 13 - - 0.4
28/05:20am 6.9 1.8 3.0 76 1.7 WSW 19 22 10 12 - - 0.4
28/05:10am 6.9 2.2 3.0 76 1.7 WSW 17 20 9 11 - - 0.4
28/05:00am 6.8 2.1 3.0 77 1.7 WSW 17 22 9 12 - - 0.4
28/04:50am 6.7 1.6 3.0 77 1.6 SW 19 22 10 12 - - 0.4
28/04:40am 6.7 1.6 3.1 78 1.6 SW 19 22 10 12 - - 0.4
28/04:30am 6.7 1.6 3.2 78 1.6 WSW 19 24 10 13 - - 0.4
28/04:20am 6.7 1.6 3.3 79 1.5 WSW 19 22 10 12 - - 0.4
28/04:10am 6.8 1.8 3.4 79 1.5 WSW 19 20 10 11 - - 0.4
28/04:00am 6.9 1.8 3.3 78 1.6 WSW 19 22 10 12 - - 0.4
28/03:50am 6.9 1.3 3.2 77 1.7 WSW 22 28 12 15 - - 0.4
28/03:40am 6.8 0.8 3.4 79 1.5 WSW 24 28 13 15 - - 0.4
28/03:30am 6.9 0.6 3.5 79 1.5 WSW 26 30 14 16 - - 0.4
28/03:20am 6.9 0.9 3.4 78 1.6 WSW 24 30 13 16 - - 0.4
28/03:10am 6.9 1.3 3.5 79 1.5 WSW 22 32 12 17 - - 0.4
28/03:00am 7.0 1.4 3.5 78 1.6 WSW 22 24 12 13 - - 0.4
28/02:50am 7.1 1.9 3.6 78 1.6 WSW 20 24 11 13 - - 0.4
28/02:40am 7.2 1.6 3.7 78 1.6 WSW 22 26 12 14 - - 0.4
28/02:30am 7.2 1.3 3.7 78 1.6 WSW 24 32 13 17 - - 0.4
28/02:20am 7.3 0.6 3.8 78 1.6 WSW 28 33 15 18 - - 0.4
28/02:10am 7.4 1.1 3.8 78 1.6 WSW 26 33 14 18 - - 0.4
28/02:00am 7.4 1.9 3.9 78 1.6 WSW 22 28 12 15 - - 0.4
28/01:50am 7.5 2.0 4.0 78 1.6 WSW 22 28 12 15 - - 0.4
28/01:40am 7.6 2.5 4.2 79 1.6 WSW 20 26 11 14 - - 0.4
28/01:30am 7.8 2.7 4.3 78 1.6 WSW 20 24 11 13 - - 0.4
28/01:20am 8.0 1.8 4.4 78 1.7 WSW 26 32 14 17 - - 0.4
28/01:10am 8.0 1.4 4.4 78 1.7 WSW 28 33 15 18 - - 0.4
28/01:00am 8.1 1.9 4.5 78 1.7 WSW 26 33 14 18 - - 0.4
28/12:50am 8.2 2.0 4.3 76 1.8 WSW 26 32 14 17 - - 0.4
28/12:40am 8.2 2.4 4.6 78 1.7 WSW 24 28 13 15 - - 0.4
28/12:30am 8.3 2.1 4.5 77 1.8 WSW 26 33 14 18 - - 0.4
28/12:20am 8.4 2.3 4.9 78 1.7 WSW 26 30 14 16 - - 0.4
28/12:10am 8.4 2.3 4.9 78 1.7 WSW 26 30 14 16 - - 0.4
28/12:00am 8.5 2.1 5.1 79 1.6 WSW 28 33 15 18 - - 0.4
 
Date/Time
EDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
27/11:50pm 8.6 1.8 5.1 79 1.7 WSW 30 32 16 17 - - 0.4
27/11:40pm 8.7 1.5 5.2 79 1.7 WSW 32 35 17 19 - - 0.4
27/11:30pm 8.7 0.9 5.1 78 1.7 WSW 35 39 19 21 - - 0.4
27/11:20pm 8.8 0.7 5.2 78 1.7 WSW 37 46 20 25 - - 0.4
27/11:10pm 8.8 1.7 5.4 79 1.6 WSW 32 37 17 20 - - 0.4
27/11:00pm 8.8 2.8 5.4 79 1.6 WSW 26 32 14 17 - - 0.4
27/10:50pm 8.9 2.2 5.4 79 1.7 WSW 30 37 16 20 - - 0.4
27/10:40pm 8.9 2.2 5.6 80 1.6 WSW 30 37 16 20 - - 0.4
27/10:30pm 9.0 1.9 5.7 80 1.6 WSW 32 39 17 21 - - 0.4
27/10:20pm 9.0 2.0 5.8 80 1.5 WSW 32 43 17 23 - - 0.4
27/10:10pm 9.1 1.9 6.1 81 1.5 WSW 33 39 18 21 - - 0.4
27/10:00pm 9.1 1.9 6.1 81 1.5 WSW 33 43 18 23 - - 0.4
27/09:50pm 9.0 2.0 6.0 81 1.5 WSW 32 41 17 22 - - 0.4
27/09:40pm 9.0 2.0 6.0 81 1.5 WSW 32 35 17 19 - - 0.4
27/09:30pm 9.1 1.1 5.9 80 1.6 WSW 37 46 20 25 - - 0.4
27/09:20pm 9.0 1.4 5.8 80 1.5 WSW 35 41 19 22 - - 0.4
27/09:10pm 9.0 1.0 5.9 81 1.5 WSW 37 50 20 27 - - 0.4
27/09:00pm 9.0 0.2 5.7 80 1.6 WSW 41 46 22 25 - - 0.4
27/08:50pm 9.0 -0.3 5.7 80 1.6 WSW 44 56 24 30 - - 0.4
27/08:40pm 8.9 0.5 5.6 80 1.6 WSW 39 44 21 24 - - 0.4
27/08:30pm 8.9 -0.3 5.6 80 1.6 WSW 43 48 23 26 - - 0.4
27/08:20pm 8.8 0.4 5.6 80 1.5 WSW 39 46 21 25 - - 0.4
27/08:10pm 8.8 -0.3 5.7 81 1.5 WSW 43 50 23 27 - - 0.4
27/08:00pm 8.8 -0.5 5.7 81 1.5 WSW 44 52 24 28 - - 0.4
27/07:50pm 8.7 -0.6 5.7 81 1.4 WSW 44 52 24 28 - - 0.4
27/07:40pm 8.6 0.6 5.8 82 1.3 WSW 37 46 20 25 - - 0.4
27/07:30pm 8.4 0.8 5.7 83 1.3 W 35 43 19 23 - - 0.4
27/07:20pm 8.2 1.5 5.8 85 1.2 WSW 30 33 16 18 - - 0.4
27/07:10pm 8.2 1.0 5.7 84 1.2 WSW 33 41 18 22 - - 0.4
27/07:00pm 8.0 1.3 5.5 84 1.2 WSW 30 37 16 20 - - 0.4
27/06:50pm 7.9 -0.5 5.4 84 1.2 WSW 39 54 21 29 - - 0.4
27/06:40pm 7.8 0.1 5.3 84 1.2 WSW 35 43 19 23 - - 0.4
27/06:30pm 7.6 -0.9 5.1 84 1.2 WSW 39 46 21 25 - - 0.4
27/06:20pm 7.5 -1.4 5.0 84 1.2 WSW 41 46 22 25 - - 0.4
27/06:10pm 7.3 -0.5 4.7 83 1.2 WSW 35 41 19 22 - - 0.2
27/06:00pm 7.1 -0.3 4.8 85 1.1 WSW 33 41 18 22 - - 0.2
27/05:50pm 6.9 -0.5 5.0 88 0.9 W 33 37 18 20 - - 0.2
27/05:40pm 7.0 -0.7 5.2 88 0.8 W 35 43 19 23 - - 0.2
27/05:30pm 7.3 0.9 5.0 85 1.1 WSW 28 39 15 21 - - 0.2
27/05:20pm 7.8 1.3 4.8 81 1.4 SW 28 32 15 17 - - 0.0
27/05:10pm 8.2 1.4 4.9 80 1.6 WSW 30 39 16 21 - - 0.0
27/05:00pm 8.1 1.2 4.7 79 1.6 WSW 30 33 16 18 - - 0.0
27/04:50pm 8.2 -0.3 5.0 80 1.5 WSW 39 48 21 26 - - 0.0
27/04:40pm 8.5 1.1 5.0 78 1.7 WSW 33 43 18 23 - - 0.0
27/04:30pm 8.3 0.6 5.2 81 1.5 WSW 35 44 19 24 - - 0.0
27/04:20pm 8.5 1.7 5.0 78 1.7 WSW 30 37 16 20 - - 0.0
27/04:10pm 8.5 1.3 4.8 77 1.7 WSW 32 39 17 21 - - 0.0
27/04:00pm 8.8 1.4 4.8 76 1.9 W 33 41 18 22 - - 0.0
27/03:50pm 8.9 1.7 4.9 76 1.9 WSW 32 37 17 20 - - 0.0
27/03:40pm 9.0 2.5 4.8 75 2.0 W 28 37 15 20 - - 0.0
27/03:30pm 9.0 1.6 4.9 75 1.9 W 33 44 18 24 - - 0.0
27/03:20pm 8.3 0.1 4.5 77 1.8 WSW 37 50 20 27 - - 0.0
27/03:10pm 8.3 0.0 4.4 76 1.8 WSW 37 46 20 25 - - 0.0
27/03:00pm 8.4 1.2 4.8 78 1.7 W 32 43 17 23 - - 0.0
27/02:50pm 8.6 2.1 4.7 76 1.8 W 28 35 15 19 - - 0.0
27/02:40pm 7.9 2.4 4.2 77 1.7 W 22 28 12 15 - - 0.0
27/02:30pm 7.8 1.2 4.0 77 1.7 W 28 37 15 20 - - 0.0
27/02:20pm 7.8 1.1 3.8 76 1.8 W 28 33 15 18 - - 0.0
27/02:10pm 7.8 1.5 3.9 76 1.8 WNW 26 35 14 19 - - 0.0
27/02:00pm 8.1 2.7 4.3 77 1.8 W 22 32 12 17 - - 0.0
27/01:50pm 8.0 2.1 4.0 76 1.8 W 24 37 13 20 - - 0.0
27/01:40pm 7.6 0.9 3.8 77 1.7 W 28 35 15 19 - - 0.0
27/01:30pm 6.9 0.3 4.4 84 1.2 WNW 28 35 15 19 - - 0.0
27/01:20pm 7.1 0.9 4.4 83 1.2 WNW 26 44 14 24 - - 0.0
27/01:10pm 7.1 0.1 4.3 82 1.3 WNW 30 43 16 23 - - 0.0
27/01:00pm 6.8 0.2 4.1 83 1.2 WNW 28 43 15 23 - - 0.0
27/12:50pm 6.9 0.7 4.5 85 1.1 W 26 35 14 19 - - 0.0
27/12:40pm 7.1 0.5 4.0 81 1.4 W 28 35 15 19 - - 0.0
27/12:30pm 6.8 -0.8 3.9 82 1.3 W 33 43 18 23 - - 0.0
27/12:20pm 6.6 0.4 4.2 85 1.1 W 26 33 14 18 - - 0.0
27/12:10pm 6.9 1.3 3.7 80 1.4 WNW 22 32 12 17 - - 0.0
27/12:00pm 6.5 -0.2 3.9 83 1.2 WNW 28 35 15 19 - - 0.0
27/11:50am 5.9 -1.2 3.8 86 0.9 WNW 30 41 16 22 - - 0.0
27/11:40am 5.8 -1.2 4.0 88 0.8 WNW 30 44 16 24 - - 0.0
27/11:30am 6.0 -0.7 3.7 85 1.0 WNW 28 33 15 18 - - 0.0
27/11:20am 6.1 -0.6 3.5 83 1.2 W 28 32 15 17 - - 0.0
27/11:10am 5.6 -0.4 3.2 84 1.1 WNW 24 39 13 21 - - 0.0
27/11:00am 5.3 -1.1 3.3 87 0.9 WNW 26 39 14 21 - - 0.0
27/10:50am 5.2 -1.6 2.9 85 1.0 WNW 28 33 15 18 - - 0.0
27/10:40am 4.9 -2.3 2.8 86 0.9 W 30 41 16 22 - - 0.0
27/10:30am 4.7 -1.8 2.7 87 0.9 W 26 33 14 18 - - 0.0
27/10:20am 4.6 -2.7 2.5 86 0.9 NW 30 39 16 21 - - 0.0
27/10:10am 4.5 -2.0 2.5 87 0.9 W 26 43 14 23 - - 0.0
27/10:00am 4.7 -2.6 2.2 84 1.1 WNW 30 37 16 20 - - 0.0
27/09:50am 4.9 -1.7 2.0 81 1.2 NW 26 35 14 19 - - 0.0
27/09:40am 4.9 -2.5 2.1 82 1.2 NW 30 39 16 21 - - 0.0
27/09:30am 5.2 -1.7 2.3 81 1.3 W 28 43 15 23 - - 0.0
27/09:20am 5.0 -0.8 2.3 83 1.2 W 22 32 12 17 - - 0.0
27/09:10am 4.6 -1.1 2.7 87 0.8 WNW 22 28 12 15 - - 0.0
27/09:00am 4.5 -1.6 2.7 88 0.8 WNW 24 28 13 15 - - 3.2
27/08:50am 4.5 -2.8 2.7 88 0.8 WNW 30 43 16 23 - - 3.2
27/08:40am 4.4 -0.4 2.8 89 0.7 WNW 17 20 9 11 - - 3.2
27/08:30am 4.3 -3.0 2.7 89 0.7 WNW 30 37 16 20 - - 3.2
27/08:20am 4.2 -3.1 2.7 90 0.6 WNW 30 35 16 19 - - 3.2
27/08:10am 4.1 -3.1 2.8 91 0.6 NW 30 43 16 23 - - 3.2
27/08:00am 4.2 -1.5 2.9 91 0.6 WNW 22 28 12 15 - - 3.2
27/07:50am 4.3 -2.2 2.7 89 0.7 NW 26 33 14 18 - - 3.2
27/07:40am 4.4 0.0 2.9 90 0.7 WNW 15 17 8 9 - - 3.2
27/07:30am 4.4 -0.7 2.9 90 0.7 WNW 19 26 10 14 - - 3.2
27/07:20am 4.4 -0.3 3.1 91 0.6 WNW 17 26 9 14 - - 3.2
27/07:10am 4.4 -0.9 3.1 91 0.6 WNW 20 30 11 16 - - 3.2
27/07:00am 4.6 -0.6 3.3 91 0.6 NW 20 24 11 13 - - 3.2
27/06:50am 4.7 -0.3 3.6 93 0.5 WNW 19 24 10 13 - - 3.2
27/06:40am 4.7 -1.7 3.4 91 0.6 WNW 26 41 14 22 - - 3.2
27/06:30am 5.0 -0.7 3.1 87 0.8 WNW 22 30 12 16 - - 3.0
27/06:20am 5.0 -2.2 2.9 86 0.9 W 30 39 16 21 - - 3.0
27/06:10am 4.9 -3.7 2.8 86 0.9 W 37 43 20 23 - - 3.0
27/06:00am 5.0 -3.5 2.9 86 0.9 W 37 44 20 24 - - 3.0
27/05:50am 5.6 -2.0 3.8 88 0.8 W 33 46 18 25 - - 3.0
27/05:40am 5.7 -1.4 3.5 86 1.0 W 30 37 16 20 - - 3.0
27/05:30am 5.9 -1.5 4.1 88 0.8 W 32 39 17 21 - - 3.0
27/05:20am 6.1 -2.3 3.9 86 1.0 WNW 37 54 20 29 - - 3.0
27/05:10am 6.7 -1.4 5.4 91 0.6 WNW 37 48 20 26 - - 3.0
27/05:00am 7.6 2.7 6.8 95 0.4 WNW 22 33 12 18 - - 3.0
27/04:50am 7.7 3.8 6.9 95 0.4 WNW 17 24 9 13 - - 2.8
27/04:40am 8.0 3.1 7.0 93 0.5 NNW 22 28 12 15 - - 2.8
27/04:30am 8.5 4.2 6.8 89 0.8 NW 19 26 10 14 - - 2.4
27/04:20am 8.5 4.5 6.6 88 0.9 NW 17 20 9 11 - - 2.4
27/04:10am 8.6 5.0 6.6 87 1.0 NW 15 22 8 12 - - 2.4
27/04:00am 8.7 4.7 6.5 86 1.1 NW 17 22 9 12 - - 2.4
27/03:50am 8.7 5.8 6.4 85 1.1 WNW 11 20 6 11 - - 2.4
27/03:40am 8.7 4.6 6.2 84 1.2 WNW 17 26 9 14 - - 2.4
27/03:30am 8.7 5.4 6.4 85 1.1 NW 13 20 7 11 - - 2.4
27/03:20am 8.8 5.8 6.2 84 1.3 NW 11 20 6 11 - - 2.4
27/03:10am 9.0 5.6 6.0 81 1.5 WNW 13 20 7 11 - - 2.4
27/03:00am 9.0 5.3 6.1 82 1.4 WNW 15 20 8 11 - - 2.4
27/02:50am 9.1 4.6 6.0 81 1.5 WNW 19 28 10 15 - - 2.4
27/02:40am 9.3 4.9 6.4 82 1.4 WNW 19 30 10 16 - - 2.4
27/02:30am 9.2 4.8 6.4 83 1.4 WNW 19 24 10 13 - - 2.4
27/02:20am 9.3 4.6 6.2 81 1.5 WNW 20 26 11 14 - - 2.4
27/02:10am 9.3 4.2 6.2 81 1.5 NW 22 33 12 18 - - 2.4
27/02:00am 9.3 4.3 6.4 82 1.4 NW 22 30 12 16 - - 2.4
27/01:50am 9.3 5.2 6.2 81 1.5 WNW 17 26 9 14 - - 2.4
27/01:40am 9.3 4.9 6.4 82 1.4 W 19 28 10 15 - - 2.4
27/01:30am 9.4 5.0 6.4 81 1.5 W 19 30 10 16 - - 2.4
27/01:20am 9.4 4.8 6.3 81 1.5 W 20 30 11 16 - - 2.4
27/01:10am 9.4 4.8 6.4 81 1.5 W 20 26 11 14 - - 2.4
27/01:00am 9.5 4.9 6.4 81 1.5 W 20 28 11 15 - - 2.4
27/12:50am 9.6 3.1 6.4 80 1.6 WSW 30 35 16 19 - - 2.4
27/12:40am 9.8 1.5 6.2 78 1.8 WSW 39 43 21 23 - - 2.4
27/12:30am 9.9 1.6 5.9 76 2.0 WSW 39 43 21 23 - - 2.4
27/12:20am 10.1 1.8 6.2 77 1.9 WSW 39 50 21 27 - - 2.4
27/12:10am 10.3 3.2 6.3 76 2.0 WSW 33 43 18 23 - - 2.4
27/12:00am 10.8 4.4 6.8 76 2.0 W 30 37 16 20 - - 2.4
 
Date/Time
EDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
26/11:50pm 11.3 6.5 8.7 84 1.4 W 24 32 13 17 - - 2.4
26/11:40pm 11.8 6.6 8.7 81 1.6 WNW 26 39 14 21 - - 2.4
26/11:30pm 12.3 6.5 9.3 82 1.6 WNW 30 39 16 21 - - 2.4
26/11:20pm 12.7 7.7 9.7 82 1.6 WNW 26 33 14 18 - - 2.4
26/11:10pm 12.9 6.8 9.6 80 1.8 WNW 32 39 17 21 - - 2.4
26/11:00pm 13.0 7.0 10.1 82 1.6 NW 32 37 17 20 - - 2.4
26/10:50pm 13.1 7.1 10.2 82 1.6 NW 32 41 17 22 - - 2.4
26/10:40pm 13.2 8.0 10.4 83 1.5 WNW 28 39 15 21 - - 2.4
26/10:30pm 13.2 7.7 10.4 83 1.5 W 30 35 16 19 - - 2.4
26/10:20pm 13.2 9.0 11.1 87 1.2 W 24 32 13 17 - - 2.4
26/10:10pm 13.2 9.8 11.4 89 1.0 WNW 20 26 11 14 - - 2.4
26/10:00pm 13.2 8.7 11.4 89 1.0 W 26 35 14 19 - - 2.4
26/09:50pm 13.1 10.0 11.6 91 0.8 NW 19 24 10 13 - - 2.4
26/09:40pm 13.1 9.0 11.5 90 0.9 WNW 24 41 13 22 - - 2.4
26/09:30pm 13.1 9.4 11.4 89 0.9 NW 22 30 12 16 - - 2.4
26/09:20pm 13.1 8.9 11.2 88 1.1 WNW 24 32 13 17 - - 2.4
26/09:10pm 13.0 9.6 11.2 89 1.0 WNW 20 28 11 15 - - 2.4
26/09:00pm 13.0 9.6 11.2 89 1.0 WNW 20 28 11 15 - - 2.4
26/08:50pm 12.9 8.3 11.2 89 0.9 W 26 33 14 18 - - 2.4
26/08:40pm 12.9 8.3 11.2 89 0.9 WNW 26 32 14 17 - - 2.4
26/08:30pm 12.9 8.3 11.2 89 0.9 WNW 26 33 14 18 - - 2.4
26/08:20pm 12.9 9.6 11.5 91 0.8 WNW 20 26 11 14 - - 2.4
26/08:10pm 12.9 8.9 11.7 92 0.7 WNW 24 28 13 15 - - 2.4
26/08:00pm 13.0 10.4 12.0 94 0.6 WNW 17 20 9 11 - - 2.4
26/07:50pm 13.3 10.7 11.9 91 0.8 NW 17 28 9 15 - - 2.4
26/07:40pm 13.6 10.5 11.6 88 1.1 WNW 19 22 10 12 - - 2.4
26/07:30pm 13.5 10.1 11.1 85 1.3 W 20 28 11 15 - - 2.4
26/07:20pm 13.3 9.3 11.7 90 0.9 W 24 28 13 15 - - 2.4
26/07:10pm 13.4 8.7 11.9 91 0.8 W 28 37 15 20 - - 2.4
26/07:00pm 13.3 7.2 11.7 90 0.9 WSW 35 37 19 20 - - 2.4
26/06:50pm 13.2 6.4 12.1 93 0.6 WSW 39 44 21 24 - - 2.4
26/06:40pm 13.2 4.7 12.0 92 0.7 WSW 48 52 26 28 - - 2.2
26/06:30pm 13.2 4.7 12.1 93 0.6 WSW 48 52 26 28 - - 2.2
26/06:20pm 13.3 4.0 12.0 92 0.7 WSW 52 59 28 32 - - 2.0
26/06:10pm 13.4 4.2 12.1 92 0.7 WSW 52 61 28 33 - - 2.0
26/06:00pm 13.9 5.7 12.8 93 0.6 WSW 48 57 26 31 - - 1.8
26/05:50pm 14.6 4.9 13.1 91 0.9 WSW 56 59 30 32 - - 1.0
26/05:40pm 15.6 6.5 13.7 88 1.1 WSW 54 63 29 34 - - 0.4
26/05:30pm 16.2 7.6 14.1 87 1.2 WSW 52 59 28 32 - - 0.0
26/05:20pm 17.4 9.3 14.3 82 1.9 WSW 50 57 27 31 - - 0.0
26/05:10pm 20.9 14.3 13.6 63 4.4 WNW 41 54 22 29 - - 0.0
26/05:00pm 23.7 18.6 9.1 39 8.2 W 26 37 14 20 - - 0.0
26/04:50pm 24.1 19.2 8.5 37 8.7 NNW 24 33 13 18 - - 0.0
26/04:40pm 24.2 20.2 8.4 36 8.8 NNW 19 39 10 21 - - 0.0
26/04:30pm 24.2 19.7 8.5 36 8.8 NW 22 37 12 20 - - 0.0
26/04:20pm 24.6 20.4 8.4 35 9.1 WNW 20 32 11 17 - - 0.0
26/04:10pm 24.9 21.0 8.8 36 9.1 NNW 19 32 10 17 - - 0.0
26/04:00pm 25.4 21.5 8.5 34 9.5 NNW 19 24 10 13 - - 0.0
26/03:50pm 24.9 18.9 8.8 36 9.1 NNW 30 39 16 21 - - 0.0
26/03:40pm 25.4 22.0 9.1 35 9.3 WNW 17 30 9 16 - - 0.0
26/03:30pm 25.6 22.7 9.7 36 9.2 NNW 15 22 8 12 - - 0.0
26/03:20pm 24.9 20.8 10.0 39 8.6 NW 22 39 12 21 - - 0.0
26/03:10pm 24.5 19.2 9.9 39 8.4 NW 28 43 15 23 - - 0.0
26/03:00pm 25.2 22.3 11.0 41 8.3 N 17 32 9 17 - - 0.0
26/02:50pm 25.8 22.9 9.6 36 9.3 S 15 26 8 14 - - 0.0
26/02:40pm 24.9 18.9 10.1 39 8.5 NNW 32 44 17 24 - - 0.0
26/02:30pm 24.7 18.6 10.3 40 8.3 NNW 33 48 18 26 - - 0.0
26/02:20pm 24.7 19.9 10.3 40 8.3 NNW 26 33 14 18 - - 0.0
26/02:10pm 24.2 20.2 10.4 41 8.0 NNW 22 35 12 19 - - 0.0
26/02:00pm 25.3 21.9 10.4 39 8.7 N 19 30 10 16 - - 0.0
26/01:50pm 24.4 19.2 10.1 40 8.2 NNW 28 39 15 21 - - 0.0
26/01:40pm 24.4 19.5 10.0 40 8.3 NNW 26 33 14 18 - - 0.0
26/01:30pm 23.8 19.8 10.6 43 7.6 NNW 22 33 12 18 - - 0.0
26/01:20pm 23.8 22.0 12.2 48 6.9 NNW 13 19 7 10 - - 0.0
26/01:10pm 24.8 23.4 13.4 49 6.9 NNW 13 19 7 10 - - 0.0
