Latest Weather Observations for Holsworthy (Defence)
Issued at 8:51 am EDT Monday 15 December 2025 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)
| Station Details | ID: 068263 | Name: HOLSWORTHY DEFENCE AWS | Lat: -34.08 | Lon: 150.90 | Height: 165.0 m |
| Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
| 15/08:30am | 19.4 | 19.7 | 13.3 | 68 | 3.5 | SE | 4 | 9 | 2 | 5 | - | - | 0.2 |
| 15/08:00am | 18.3 | 18.4 | 13.8 | 75 | 2.6 | S | 6 | 9 | 3 | 5 | - | - | 0.2 |
| 15/07:30am | 18.0 | 18.9 | 13.9 | 77 | 2.4 | SW | 2 | 6 | 1 | 3 | - | - | 0.2 |
| 15/07:00am | 16.8 | 18.1 | 14.1 | 84 | 1.5 | CALM | 0 | 0 | 0 | 0 | - | - | 0.2 |
| 15/06:30am | 15.7 | 16.9 | 13.7 | 88 | 1.1 | CALM | 0 | 0 | 0 | 0 | - | - | 0.2 |
| 15/06:00am | 15.4 | 16.5 | 13.4 | 88 | 1.1 | CALM | 0 | 0 | 0 | 0 | - | - | 0.2 |
| 15/05:30am | 15.5 | 16.1 | 13.0 | 85 | 1.4 | WNW | 2 | 4 | 1 | 2 | - | - | 0.2 |
| 15/05:00am | 15.9 | 16.8 | 13.0 | 83 | 1.6 | CALM | 0 | 2 | 0 | 1 | - | - | 0.2 |
| 15/04:30am | 16.5 | 16.3 | 13.0 | 80 | 2.0 | SSE | 6 | 7 | 3 | 4 | - | - | 0.2 |
| 15/04:00am | 17.0 | 17.3 | 13.3 | 79 | 2.1 | SSE | 4 | 7 | 2 | 4 | - | - | 0.2 |
| 15/03:30am | 17.3 | 17.6 | 13.4 | 78 | 2.2 | S | 4 | 9 | 2 | 5 | - | - | 0.2 |
| 15/03:00am | 17.5 | 17.2 | 13.4 | 77 | 2.3 | S | 7 | 11 | 4 | 6 | - | - | 0.2 |
| 15/02:30am | 17.6 | 17.5 | 13.3 | 76 | 2.4 | S | 6 | 13 | 3 | 7 | - | - | 0.2 |
| 15/02:00am | 17.6 | 17.5 | 13.3 | 76 | 2.4 | SSW | 6 | 11 | 3 | 6 | - | - | 0.2 |
| 15/01:30am | 17.8 | 18.1 | 13.5 | 76 | 2.5 | S | 4 | 9 | 2 | 5 | - | - | 0.2 |
| 15/01:00am | 17.6 | 17.6 | 13.5 | 77 | 2.3 | S | 6 | 17 | 3 | 9 | - | - | 0.2 |
| 15/12:30am | 17.6 | 16.7 | 13.7 | 78 | 2.2 | S | 11 | 22 | 6 | 12 | - | - | 0.2 |
| 15/12:00am | 17.8 | 16.3 | 14.3 | 80 | 2.0 | SSE | 15 | 32 | 8 | 17 | - | - | 0.2 |
| Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
| 14/11:30pm | 17.9 | 15.1 | 14.2 | 79 | 2.1 | SSE | 22 | 35 | 12 | 19 | - | - | 0.2 |
| 14/11:00pm | 18.3 | 16.2 | 14.8 | 80 | 2.0 | SSE | 19 | 37 | 10 | 20 | - | - | 0.2 |
| 14/10:30pm | 18.6 | 15.6 | 14.9 | 79 | 2.2 | SSE | 24 | 44 | 13 | 24 | - | - | 0.2 |
| 14/10:00pm | 18.8 | 15.5 | 14.9 | 78 | 2.3 | SSE | 26 | 56 | 14 | 30 | - | - | 0.2 |
| 14/09:33pm | 19.1 | 15.5 | 15.2 | 78 | 2.3 | SSE | 28 | 54 | 15 | 29 | - | - | 0.2 |
| 14/09:30pm | 19.1 | 15.9 | 15.2 | 78 | 2.3 | SSE | 26 | 50 | 14 | 27 | - | - | 0.2 |
| 14/09:00pm | 20.1 | 16.4 | 15.1 | 73 | 3.0 | SSE | 28 | 48 | 15 | 26 | - | - | 0.2 |
| 14/08:57pm | 20.3 | 16.6 | 14.9 | 71 | 3.2 | SSE | 28 | 46 | 15 | 25 | - | - | 0.2 |
| 14/08:30pm | 25.1 | 25.1 | 12.3 | 45 | 7.4 | SSE | 4 | 6 | 2 | 3 | - | - | 0.2 |
| 14/08:00pm | 26.9 | 25.9 | 11.0 | 37 | 9.1 | SW | 7 | 11 | 4 | 6 | - | - | 0.2 |
| 14/07:30pm | 28.1 | 26.4 | 11.2 | 35 | 9.7 | WSW | 11 | 19 | 6 | 10 | - | - | 0.2 |
| 14/07:00pm | 28.3 | 26.5 | 10.9 | 34 | 10.0 | W | 11 | 19 | 6 | 10 | - | - | 0.2 |
| 14/06:30pm | 28.6 | 27.0 | 11.6 | 34 | 9.9 | WSW | 11 | 20 | 6 | 11 | - | - | 0.2 |
| 14/06:00pm | 28.9 | 26.5 | 11.5 | 34 | 10.1 | W | 15 | 30 | 8 | 16 | - | - | 0.2 |
| 14/05:30pm | 29.4 | 26.3 | 11.5 | 33 | 10.4 | WSW | 19 | 32 | 10 | 17 | - | - | 0.2 |
| 14/05:00pm | 30.5 | 27.5 | 11.9 | 31 | 10.9 | W | 19 | 33 | 10 | 18 | - | - | 0.2 |
| 14/04:30pm | 31.9 | 28.4 | 12.2 | 30 | 11.7 | W | 22 | 39 | 12 | 21 | - | - | 0.2 |
| 14/04:00pm | 32.9 | 30.1 | 12.5 | 29 | 12.2 | WSW | 19 | 32 | 10 | 17 | - | - | 0.2 |
| 14/03:30pm | 33.4 | 30.9 | 13.5 | 30 | 12.1 | W | 19 | 33 | 10 | 18 | - | - | 0.2 |
| 14/03:00pm | 33.6 | 30.9 | 13.6 | 29 | 12.2 | WNW | 20 | 41 | 11 | 22 | - | - | 0.2 |
| 14/02:30pm | 33.3 | 33.3 | 15.3 | 34 | 11.3 | WNW | 9 | 30 | 5 | 16 | - | - | 0.0 |
| 14/02:00pm | 32.5 | 32.3 | 14.6 | 34 | 11.1 | WNW | 9 | 24 | 5 | 13 | - | - | 0.0 |
| 14/01:30pm | 32.6 | 31.6 | 15.6 | 36 | 10.7 | W | 15 | 24 | 8 | 13 | - | - | 0.0 |
| 14/01:00pm | 32.2 | 31.3 | 14.8 | 35 | 10.8 | WNW | 13 | 28 | 7 | 15 | - | - | 0.0 |
| 14/12:30pm | 30.0 | 28.1 | 14.1 | 37 | 9.7 | WSW | 17 | 30 | 9 | 16 | - | - | 0.0 |
| 14/12:00pm | 29.8 | 29.0 | 16.2 | 43 | 8.5 | W | 15 | 26 | 8 | 14 | - | - | 0.0 |
| 14/11:30am | 28.2 | 28.0 | 16.8 | 50 | 7.2 | W | 13 | 28 | 7 | 15 | - | - | 0.0 |
| 14/11:00am | 26.6 | 26.0 | 15.6 | 50 | 6.7 | W | 13 | 24 | 7 | 13 | - | - | 0.0 |
| 14/10:30am | 26.2 | 27.0 | 18.1 | 61 | 5.2 | WNW | 11 | 20 | 6 | 11 | - | - | 0.0 |
| 14/10:00am | 24.2 | 24.2 | 17.2 | 65 | 4.4 | W | 13 | 26 | 7 | 14 | - | - | 0.0 |
| 14/09:30am | 23.8 | 24.7 | 18.4 | 72 | 3.4 | W | 11 | 22 | 6 | 12 | - | - | 0.0 |
| 14/09:00am | 22.3 | 23.9 | 18.3 | 78 | 2.5 | NW | 7 | 15 | 4 | 8 | - | - | 0.4 |
| 14/08:30am | 21.2 | 23.4 | 19.1 | 88 | 1.3 | NW | 6 | 9 | 3 | 5 | - | - | 0.4 |
| 14/08:00am | 19.1 | 21.3 | 18.4 | 96 | 0.4 | NW | 4 | 6 | 2 | 3 | - | - | 0.4 |
| 14/07:30am | 18.5 | 21.3 | 17.9 | 96 | 0.4 | CALM | 0 | 2 | 0 | 1 | - | - | 0.4 |
| 14/07:00am | 17.8 | 19.5 | 17.2 | 96 | 0.4 | W | 4 | 6 | 2 | 3 | - | - | 0.4 |
| 14/06:30am | 17.5 | 19.9 | 16.9 | 96 | 0.4 | CALM | 0 | 0 | 0 | 0 | - | - | 0.4 |
| 14/06:00am | 17.2 | 19.4 | 16.6 | 96 | 0.4 | CALM | 0 | 0 | 0 | 0 | - | - | 0.4 |
| 14/05:30am | 17.0 | 19.2 | 16.4 | 96 | 0.4 | CALM | 0 | 4 | 0 | 2 | - | - | 0.4 |
| 14/05:00am | 16.4 | 18.2 | 15.6 | 95 | 0.5 | CALM | 0 | 0 | 0 | 0 | - | - | 0.4 |
| 14/04:30am | 16.8 | 18.8 | 16.0 | 95 | 0.5 | CALM | 0 | 0 | 0 | 0 | - | - | 0.4 |
| 14/04:00am | 17.1 | 19.2 | 16.3 | 95 | 0.5 | CALM | 0 | 2 | 0 | 1 | - | - | 0.4 |
| 14/03:30am | 17.1 | 18.8 | 16.3 | 95 | 0.5 | SSW | 2 | 6 | 1 | 3 | - | - | 0.4 |
| 14/03:00am | 17.2 | 19.0 | 16.4 | 95 | 0.5 | S | 2 | 4 | 1 | 2 | - | - | 0.4 |
| 14/02:30am | 17.4 | 19.3 | 16.6 | 95 | 0.5 | SSW | 2 | 6 | 1 | 3 | - | - | 0.4 |
| 14/02:00am | 17.6 | 19.2 | 16.8 | 95 | 0.5 | SSW | 4 | 6 | 2 | 3 | - | - | 0.4 |
| 14/01:30am | 17.7 | 20.1 | 16.9 | 95 | 0.5 | CALM | 0 | 0 | 0 | 0 | - | - | 0.2 |
| 14/01:00am | 17.9 | 19.6 | 17.1 | 95 | 0.5 | NNW | 4 | 7 | 2 | 4 | - | - | 0.2 |
| 14/12:30am | 17.8 | 20.2 | 17.0 | 95 | 0.5 | CALM | 0 | 2 | 0 | 1 | - | - | 0.2 |
| 14/12:00am | 18.0 | 20.1 | 17.2 | 95 | 0.5 | WSW | 2 | 4 | 1 | 2 | - | - | 0.2 |
| Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
| 13/11:30pm | 18.0 | 19.7 | 17.2 | 95 | 0.5 | N | 4 | 6 | 2 | 3 | - | - | 0.2 |
| 13/11:00pm | 17.9 | 19.5 | 16.9 | 94 | 0.6 | SW | 4 | 6 | 2 | 3 | - | - | 0.2 |
| 13/10:30pm | 18.1 | 19.2 | 17.1 | 94 | 0.6 | WSW | 7 | 11 | 4 | 6 | - | - | 0.2 |
| 13/10:00pm | 18.3 | 19.7 | 17.3 | 94 | 0.6 | SW | 6 | 7 | 3 | 4 | - | - | 0.2 |
| 13/09:30pm | 18.6 | 20.7 | 17.3 | 92 | 0.8 | WSW | 2 | 4 | 1 | 2 | - | - | 0.2 |
| 13/09:00pm | 18.7 | 19.9 | 16.9 | 89 | 1.1 | W | 6 | 11 | 3 | 6 | - | - | 0.2 |
| 13/08:30pm | 19.1 | 19.7 | 16.9 | 87 | 1.3 | N | 9 | 13 | 5 | 7 | - | - | 0.0 |
| 13/08:00pm | 19.6 | 20.6 | 16.3 | 81 | 2.0 | SSW | 6 | 15 | 3 | 8 | - | - | 0.0 |
| 13/07:30pm | 20.1 | 21.8 | 16.3 | 79 | 2.3 | SSE | 2 | 6 | 1 | 3 | - | - | 0.0 |
| 13/07:00pm | 20.7 | 22.2 | 15.7 | 73 | 3.0 | WSW | 2 | 7 | 1 | 4 | - | - | 0.0 |
| 13/06:30pm | 21.2 | 21.5 | 15.1 | 68 | 3.6 | WSW | 7 | 11 | 4 | 6 | - | - | 0.0 |
| 13/06:00pm | 21.9 | 21.4 | 15.0 | 65 | 4.1 | WSW | 11 | 20 | 6 | 11 | - | - | 0.0 |
| 13/05:30pm | 22.9 | 24.0 | 16.7 | 68 | 3.8 | WSW | 6 | 17 | 3 | 9 | - | - | 0.0 |
| 13/05:00pm | 22.8 | 24.9 | 17.3 | 71 | 3.4 | W | 2 | 7 | 1 | 4 | - | - | 0.0 |
| 13/04:30pm | 22.4 | 24.2 | 17.3 | 73 | 3.2 | S | 4 | 7 | 2 | 4 | - | - | 0.0 |
| 13/04:00pm | 22.5 | 23.7 | 16.8 | 70 | 3.5 | SE | 6 | 11 | 3 | 6 | - | - | 0.0 |
| 13/03:30pm | 23.6 | 23.9 | 16.9 | 66 | 4.1 | ENE | 11 | 20 | 6 | 11 | - | - | 0.0 |
| 13/03:00pm | 24.2 | 25.1 | 16.5 | 62 | 4.7 | ENE | 7 | 15 | 4 | 8 | - | - | 0.0 |
| 13/02:30pm | 25.3 | 25.3 | 16.2 | 57 | 5.6 | ENE | 11 | 19 | 6 | 10 | - | - | 0.0 |
| 13/02:00pm | 27.6 | 27.2 | 16.2 | 49 | 7.1 | ENE | 13 | 26 | 7 | 14 | - | - | 0.0 |
| 13/01:30pm | 27.9 | 28.4 | 14.9 | 45 | 7.9 | ENE | 6 | 13 | 3 | 7 | - | - | 0.0 |
| 13/01:00pm | 28.8 | 29.8 | 16.4 | 47 | 7.8 | NNE | 6 | 15 | 3 | 8 | - | - | 0.0 |
| 13/12:30pm | 28.0 | 28.5 | 15.6 | 46 | 7.6 | NNE | 7 | 13 | 4 | 7 | - | - | 0.0 |
| 13/12:00pm | 25.8 | 26.4 | 15.2 | 52 | 6.4 | NE | 6 | 11 | 3 | 6 | - | - | 0.0 |
| 13/11:30am | 25.7 | 26.3 | 15.7 | 54 | 6.1 | NNE | 7 | 15 | 4 | 8 | - | - | 0.0 |
| 13/11:00am | 25.5 | 26.1 | 15.8 | 55 | 5.9 | NNW | 7 | 15 | 4 | 8 | - | - | 0.0 |
| 13/10:30am | 24.2 | 25.5 | 17.0 | 64 | 4.5 | N | 6 | 13 | 3 | 7 | - | - | 0.0 |
| 13/10:00am | 23.0 | 23.7 | 15.6 | 63 | 4.5 | NNW | 6 | 11 | 3 | 6 | - | - | 0.0 |
| 13/09:30am | 21.9 | 22.8 | 16.0 | 69 | 3.6 | NNW | 6 | 13 | 3 | 7 | - | - | 0.0 |
| 13/09:00am | 19.6 | 21.5 | 17.6 | 88 | 1.2 | NW | 4 | 7 | 2 | 4 | - | - | 40.0 |
| 13/08:30am | 17.8 | 19.2 | 17.3 | 97 | 0.3 | NW | 6 | 9 | 3 | 5 | - | - | 40.0 |
| 13/08:00am | 17.6 | 19.3 | 17.1 | 97 | 0.3 | WNW | 4 | 9 | 2 | 5 | - | - | 40.0 |
| 13/07:30am | 17.0 | 18.4 | 16.5 | 97 | 0.3 | W | 4 | 7 | 2 | 4 | - | - | 40.0 |
| 13/07:00am | 16.3 | 17.8 | 15.8 | 97 | 0.3 | SSW | 2 | 4 | 1 | 2 | - | - | 40.0 |
| 13/06:30am | 15.6 | 16.9 | 15.1 | 97 | 0.3 | SSE | 2 | 4 | 1 | 2 | - | - | 40.0 |
| 13/06:00am | 15.0 | 15.7 | 14.5 | 97 | 0.3 | S | 4 | 4 | 2 | 2 | - | - | 40.0 |
| 13/05:30am | 14.5 | 14.6 | 14.0 | 97 | 0.3 | SSE | 6 | 6 | 3 | 3 | - | - | 40.0 |
| 13/05:00am | 14.3 | 14.3 | 13.7 | 96 | 0.3 | S | 6 | 6 | 3 | 3 | - | - | 40.0 |
| 13/04:30am | 14.2 | 14.6 | 13.6 | 96 | 0.3 | S | 4 | 6 | 2 | 3 | - | - | 40.0 |
| 13/04:00am | 14.3 | 14.3 | 13.7 | 96 | 0.3 | S | 6 | 6 | 3 | 3 | - | - | 40.0 |
| 13/03:30am | 14.5 | 15.0 | 13.9 | 96 | 0.3 | S | 4 | 6 | 2 | 3 | - | - | 40.0 |
| 13/03:00am | 14.9 | 15.5 | 14.3 | 96 | 0.3 | S | 4 | 6 | 2 | 3 | - | - | 40.0 |
| 13/02:30am | 15.3 | 16.8 | 14.7 | 96 | 0.3 | CALM | 0 | 2 | 0 | 1 | - | - | 40.0 |
| 13/02:00am | 15.5 | 16.6 | 14.7 | 95 | 0.5 | SSE | 2 | 4 | 1 | 2 | - | - | 40.0 |
| 13/01:30am | 15.9 | 16.8 | 15.1 | 95 | 0.5 | SSE | 4 | 6 | 2 | 3 | - | - | 40.0 |
| 13/01:00am | 16.1 | 16.7 | 15.3 | 95 | 0.5 | S | 6 | 6 | 3 | 3 | - | - | 40.0 |
| 13/12:30am | 16.3 | 17.4 | 15.5 | 95 | 0.5 | S | 4 | 6 | 2 | 3 | - | - | 40.0 |
| 13/12:00am | 16.4 | 18.2 | 15.6 | 95 | 0.5 | CALM | 0 | 0 | 0 | 0 | - | - | 40.0 |
| Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
| 12/11:30pm | 16.5 | 17.6 | 15.7 | 95 | 0.5 | ESE | 4 | 6 | 2 | 3 | - | - | 40.0 |
| 12/11:00pm | 16.4 | 17.4 | 15.4 | 94 | 0.6 | SE | 4 | 6 | 2 | 3 | - | - | 40.0 |
| 12/10:30pm | 16.7 | 17.8 | 15.7 | 94 | 0.6 | SE | 4 | 6 | 2 | 3 | - | - | 40.0 |
| 12/10:00pm | 16.9 | 18.1 | 15.8 | 93 | 0.7 | SE | 4 | 6 | 2 | 3 | - | - | 40.0 |
| 12/09:30pm | 16.9 | 17.5 | 15.4 | 91 | 0.9 | ESE | 6 | 7 | 3 | 4 | - | - | 40.0 |
| 12/09:00pm | 17.5 | 18.5 | 15.3 | 87 | 1.3 | E | 4 | 6 | 2 | 3 | - | - | 40.0 |
| 12/08:30pm | 18.2 | 19.3 | 15.5 | 84 | 1.6 | E | 4 | 6 | 2 | 3 | - | - | 40.0 |
| 12/08:00pm | 19.3 | 20.4 | 15.6 | 79 | 2.2 | ENE | 4 | 6 | 2 | 3 | - | - | 40.0 |
| 12/07:30pm | 20.1 | 20.8 | 15.7 | 76 | 2.6 | NE | 6 | 13 | 3 | 7 | - | - | 40.0 |
| 12/07:00pm | 20.1 | 20.6 | 15.5 | 75 | 2.7 | NE | 7 | 13 | 4 | 7 | - | - | 40.0 |
| 12/06:30pm | 20.9 | 21.1 | 15.7 | 72 | 3.1 | ENE | 9 | 17 | 5 | 9 | - | - | 40.0 |
| 12/06:00pm | 21.6 | 21.6 | 15.2 | 67 | 3.8 | ENE | 9 | 17 | 5 | 9 | - | - | 40.0 |
| 12/05:30pm | 20.8 | 20.6 | 15.8 | 73 | 3.0 | E | 11 | 20 | 6 | 11 | - | - | 40.0 |
| 12/05:00pm | 21.8 | 21.3 | 15.9 | 69 | 3.6 | E | 13 | 24 | 7 | 13 | - | - | 40.0 |
| 12/04:30pm | 22.2 | 21.4 | 15.1 | 64 | 4.2 | E | 13 | 22 | 7 | 12 | - | - | 40.0 |
| 12/04:00pm | 20.7 | 20.7 | 16.3 | 76 | 2.7 | ESE | 11 | 19 | 6 | 10 | - | - | 40.0 |
| 12/03:30pm | 20.6 | 20.2 | 16.2 | 76 | 2.7 | ESE | 13 | 24 | 7 | 13 | - | - | 40.0 |
| 12/03:00pm | 20.8 | 19.4 | 15.6 | 72 | 3.1 | SE | 17 | 28 | 9 | 15 | - | - | 40.0 |
| 12/02:30pm | 22.0 | 21.6 | 16.1 | 69 | 3.6 | SE | 13 | 28 | 7 | 15 | - | - | 40.0 |
| 12/02:00pm | 21.1 | 20.6 | 15.9 | 72 | 3.1 | SE | 13 | 20 | 7 | 11 | - | - | 40.0 |
| 12/01:30pm | 21.1 | 20.0 | 15.2 | 69 | 3.5 | SE | 15 | 28 | 8 | 15 | - | - | 40.0 |
| 12/01:00pm | 21.4 | 22.2 | 17.4 | 78 | 2.5 | SSE | 9 | 19 | 5 | 10 | - | - | 38.8 |
| 12/12:30pm | 19.8 | 21.5 | 18.1 | 90 | 1.1 | SSE | 6 | 13 | 3 | 7 | - | - | 33.8 |
| 12/12:00pm | 18.4 | 20.3 | 17.6 | 95 | 0.5 | SSW | 4 | 6 | 2 | 3 | - | - | 28.4 |
| 12/11:30am | 17.9 | 19.7 | 17.3 | 96 | 0.4 | S | 4 | 6 | 2 | 3 | - | - | 23.0 |
| 12/11:00am | 17.4 | 19.3 | 16.6 | 95 | 0.5 | SSW | 2 | 7 | 1 | 4 | - | - | 17.2 |
| 12/10:30am | 17.3 | 17.4 | 16.5 | 95 | 0.5 | WSW | 11 | 17 | 6 | 9 | - | - | 11.8 |
| 12/10:29am | 17.3 | 17.4 | 16.5 | 95 | 0.5 | WSW | 11 | 17 | 6 | 9 | - | - | 11.8 |
| 12/10:19am | 17.4 | 18.5 | 16.6 | 95 | 0.5 | S | 6 | 13 | 3 | 7 | - | - | 10.6 |
| 12/10:00am | 17.6 | 19.2 | 16.8 | 95 | 0.5 | WSW | 4 | 7 | 2 | 4 | - | - | 8.8 |
| 12/09:30am | 17.4 | 18.8 | 16.4 | 94 | 0.6 | NE | 4 | 7 | 2 | 4 | - | - | 4.2 |
| 12/09:00am | 18.6 | 20.0 | 17.8 | 95 | 0.5 | ENE | 7 | 24 | 4 | 13 | - | - | 4.4 |
Latest Capital City Observations: Canberra | Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Darwin
Other formats
Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDN60901/IDN60901.95684.axf
JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDN60901/IDN60901.95684.json
Data quality
Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.
