Latest Weather Observations for Holsworthy
Issued at 3:51 am EDT Tuesday 4 November 2025 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)
| Station Details | ID: 066161 | Name: HOLSWORTHY AERODROME AWS | Lat: -33.99 | Lon: 150.95 | Height: 68.16 m |
| Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
| 04/03:30am | 17.6 | 16.7 | 11.4 | 67 | 3.4 | NNW | 7 | 13 | 4 | 7 | 1004.0 | 1003.8 | 20.8 |
| 04/03:00am | 18.1 | 17.6 | 11.9 | 67 | 3.4 | NNE | 6 | 9 | 3 | 5 | 1003.9 | 1003.7 | 20.8 |
| 04/02:30am | 17.9 | 16.8 | 10.8 | 63 | 3.8 | N | 7 | 11 | 4 | 6 | 1003.4 | 1003.2 | 20.8 |
| 04/02:00am | 19.0 | 17.3 | 9.8 | 55 | 4.9 | NW | 9 | 13 | 5 | 7 | 1004.0 | 1003.8 | 20.8 |
| 04/01:30am | 19.3 | 16.8 | 9.8 | 54 | 5.1 | NW | 13 | 20 | 7 | 11 | 1004.7 | 1004.5 | 20.8 |
| 04/01:00am | 18.6 | 17.1 | 10.4 | 59 | 4.4 | WNW | 9 | 17 | 5 | 9 | 1005.1 | 1004.9 | 20.8 |
| 04/12:30am | 18.6 | 16.8 | 10.9 | 61 | 4.2 | W | 11 | 17 | 6 | 9 | 1005.3 | 1005.1 | 20.8 |
| 04/12:00am | 18.9 | 16.8 | 11.0 | 60 | 4.3 | W | 13 | 22 | 7 | 12 | 1005.8 | 1005.6 | 20.8 |
| Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
| 03/11:30pm | 19.2 | 15.6 | 11.7 | 62 | 4.1 | WSW | 22 | 37 | 12 | 20 | 1005.8 | 1005.6 | 20.8 |
| 03/11:00pm | 20.0 | 15.8 | 13.5 | 66 | 3.7 | WSW | 28 | 46 | 15 | 25 | 1005.6 | 1005.4 | 20.8 |
| 03/10:38pm | 21.5 | 20.1 | 16.5 | 73 | 3.0 | WSW | 19 | 44 | 10 | 24 | 1005.0 | 1004.8 | 20.8 |
| 03/10:30pm | 20.4 | 20.7 | 17.8 | 85 | 1.6 | WSW | 13 | 20 | 7 | 11 | 1004.8 | 1004.6 | 20.8 |
| 03/10:21pm | 20.4 | 19.4 | 18.0 | 86 | 1.5 | WSW | 20 | 33 | 11 | 18 | 1004.5 | 1004.3 | 20.8 |
| 03/10:00pm | 19.5 | 21.8 | 17.8 | 90 | 1.1 | SSW | 2 | 6 | 1 | 3 | 1002.5 | 1002.2 | 20.8 |
| 03/09:30pm | 19.5 | 19.9 | 18.2 | 92 | 0.8 | WSW | 13 | 17 | 7 | 9 | 1002.5 | 1002.2 | 20.8 |
| 03/09:00pm | 19.7 | 22.7 | 18.4 | 92 | 0.8 | CALM | 0 | 0 | 0 | 0 | 1001.9 | 1001.6 | 20.8 |
| 03/08:30pm | 20.3 | 21.7 | 18.6 | 90 | 1.1 | E | 9 | 13 | 5 | 7 | 1001.2 | 1000.9 | 20.8 |
| 03/08:00pm | 20.2 | 20.7 | 18.3 | 89 | 1.2 | E | 13 | 15 | 7 | 8 | 1001.1 | 1000.8 | 20.8 |
| 03/07:30pm | 20.4 | 20.1 | 18.3 | 88 | 1.3 | ESE | 17 | 20 | 9 | 11 | 1000.4 | 1000.1 | 20.8 |
| 03/07:00pm | 20.4 | 19.7 | 18.7 | 90 | 1.1 | SE | 20 | 24 | 11 | 13 | 1001.0 | 1000.7 | 20.8 |
| 03/06:48pm | 20.0 | 20.2 | 18.5 | 91 | 0.9 | SSE | 15 | 20 | 8 | 11 | 1000.7 | 1000.4 | 20.8 |
| 03/06:45pm | 19.8 | 19.9 | 18.3 | 91 | 0.9 | SE | 15 | 19 | 8 | 10 | 1000.7 | 1000.4 | 20.8 |
| 03/06:30pm | 19.8 | 17.8 | 17.4 | 86 | 1.5 | SSW | 24 | 67 | 13 | 36 | 1000.8 | 1000.5 | 20.8 |
| 03/06:26pm | 19.3 | 15.5 | 18.1 | 93 | 0.7 | WNW | 35 | 72 | 19 | 39 | 1001.3 | 1001.0 | 20.6 |
| 03/06:18pm | 19.7 | 17.0 | 15.6 | 77 | 2.4 | WNW | 24 | 72 | 13 | 39 | 1002.3 | 1002.0 | 3.6 |
| 03/06:17pm | 22.1 | 20.6 | 16.8 | 72 | 3.2 | NW | 20 | 69 | 11 | 37 | 1001.8 | 1001.5 | 1.6 |
| 03/06:13pm | 26.5 | 28.0 | 20.6 | 70 | 3.9 | ESE | 13 | 35 | 7 | 19 | 1001.6 | 1001.3 | 0.0 |
| 03/06:05pm | 26.8 | 28.0 | 20.6 | 69 | 4.1 | SE | 15 | 20 | 8 | 11 | 999.6 | 999.3 | 0.0 |
| 03/06:00pm | 27.0 | 27.9 | 20.8 | 69 | 4.1 | SE | 17 | 20 | 9 | 11 | 999.8 | 999.5 | 0.0 |
| 03/05:51pm | 27.1 | 29.1 | 20.7 | 68 | 4.2 | SE | 11 | 15 | 6 | 8 | 1000.0 | 999.7 | 0.0 |
| 03/05:33pm | 27.4 | 29.3 | 20.5 | 66 | 4.5 | SE | 11 | 13 | 6 | 7 | 1000.0 | 999.7 | 0.0 |
| 03/05:30pm | 27.4 | 29.3 | 20.5 | 66 | 4.5 | ESE | 11 | 17 | 6 | 9 | 1000.0 | 999.7 | 0.0 |
| 03/05:00pm | 27.3 | 29.0 | 20.1 | 64 | 4.7 | SSW | 11 | 15 | 6 | 8 | 1000.3 | 1000.0 | 0.0 |
| 03/04:50pm | 27.1 | 28.5 | 20.4 | 66 | 4.4 | SSW | 13 | 20 | 7 | 11 | 1000.2 | 999.9 | 0.0 |
| 03/04:30pm | 26.8 | 28.6 | 20.4 | 68 | 4.2 | ESE | 11 | 15 | 6 | 8 | 1000.0 | 999.7 | 0.0 |
| 03/04:22pm | 26.8 | 28.1 | 20.2 | 67 | 4.3 | E | 13 | 19 | 7 | 10 | 999.7 | 999.4 | 0.0 |
| 03/04:00pm | 27.7 | 28.2 | 20.0 | 63 | 5.1 | E | 17 | 22 | 9 | 12 | 1000.0 | 999.7 | 0.0 |
| 03/03:30pm | 28.0 | 28.5 | 20.0 | 61 | 5.2 | E | 17 | 22 | 9 | 12 | 1000.0 | 999.7 | 0.0 |
| 03/03:00pm | 30.0 | 30.5 | 21.1 | 59 | 6.0 | E | 20 | 26 | 11 | 14 | 1000.2 | 999.9 | 0.0 |
| 03/02:30pm | 30.8 | 31.7 | 21.9 | 59 | 6.0 | E | 20 | 28 | 11 | 15 | 1000.7 | 1000.4 | 0.0 |
| 03/02:00pm | 31.1 | 31.8 | 20.4 | 53 | 7.1 | ENE | 17 | 24 | 9 | 13 | 1001.1 | 1000.8 | 0.0 |
| 03/01:30pm | 30.7 | 31.2 | 20.0 | 52 | 7.1 | NNE | 17 | 24 | 9 | 13 | 1001.6 | 1001.3 | 0.0 |
| 03/01:00pm | 29.6 | 30.1 | 19.3 | 54 | 6.7 | NNE | 15 | 20 | 8 | 11 | 1002.1 | 1001.8 | 0.0 |
| 03/12:30pm | 28.6 | 30.0 | 20.3 | 60 | 5.5 | NE | 13 | 20 | 7 | 11 | 1002.8 | 1002.6 | 0.0 |
| 03/12:00pm | 27.4 | 29.0 | 20.0 | 64 | 4.9 | NE | 11 | 17 | 6 | 9 | 1003.4 | 1003.2 | 0.0 |
| 03/11:30am | 25.3 | 27.2 | 19.7 | 71 | 3.6 | ENE | 9 | 17 | 5 | 9 | 1004.1 | 1003.9 | 0.0 |
| 03/11:00am | 24.2 | 26.5 | 19.9 | 77 | 2.8 | N | 7 | 15 | 4 | 8 | 1004.6 | 1004.4 | 0.0 |
| 03/10:54am | 23.5 | 25.2 | 19.4 | 78 | 2.6 | N | 9 | 15 | 5 | 8 | 1004.7 | 1004.5 | 0.0 |
| 03/10:30am | 22.0 | 24.5 | 19.0 | 83 | 1.9 | NE | 4 | 9 | 2 | 5 | 1005.2 | 1005.0 | 0.0 |
| 03/10:00am | 20.4 | 22.4 | 19.2 | 93 | 0.8 | WNW | 7 | 11 | 4 | 6 | 1005.6 | 1005.4 | 0.0 |
| 03/09:44am | 19.6 | 21.4 | 18.8 | 95 | 0.5 | NNW | 7 | 11 | 4 | 6 | 1005.8 | 1005.6 | 0.0 |
| 03/09:30am | 19.0 | 21.9 | 18.3 | 96 | 0.4 | CALM | 0 | 7 | 0 | 4 | 1005.9 | 1005.7 | 0.0 |
| 03/09:00am | 18.6 | 21.5 | 18.1 | 97 | 0.3 | CALM | 0 | 0 | 0 | 0 | 1006.1 | 1005.9 | 0.0 |
| 03/08:41am | 18.1 | 20.7 | 17.6 | 97 | 0.3 | CALM | 0 | 0 | 0 | 0 | 1006.4 | 1006.2 | 0.0 |
| 03/08:30am | 18.0 | 20.2 | 17.5 | 97 | 0.3 | NNW | 2 | 7 | 1 | 4 | 1006.5 | 1006.3 | 0.0 |
| 03/08:00am | 17.8 | 20.3 | 17.3 | 97 | 0.3 | CALM | 0 | 0 | 0 | 0 | 1006.3 | 1006.1 | 0.0 |
| 03/07:30am | 17.6 | 20.0 | 17.1 | 97 | 0.3 | CALM | 0 | 0 | 0 | 0 | 1006.1 | 1005.9 | 0.0 |
| 03/07:00am | 17.4 | 19.8 | 16.9 | 97 | 0.3 | CALM | 0 | 0 | 0 | 0 | 1006.1 | 1005.9 | 0.0 |
| 03/06:30am | 17.2 | 19.4 | 16.6 | 96 | 0.4 | CALM | 0 | 0 | 0 | 0 | 1006.8 | 1006.6 | 0.0 |
| 03/06:00am | 17.1 | 18.9 | 16.5 | 96 | 0.4 | WNW | 2 | 7 | 1 | 4 | 1006.8 | 1006.6 | 0.0 |
| 03/05:30am | 16.9 | 18.3 | 16.3 | 96 | 0.4 | WNW | 4 | 7 | 2 | 4 | 1006.1 | 1005.9 | 0.0 |
| 03/05:17am | 16.7 | 17.4 | 16.1 | 96 | 0.4 | W | 7 | 9 | 4 | 5 | 1006.0 | 1005.8 | 0.0 |
| 03/05:00am | 15.9 | 17.6 | 15.3 | 96 | 0.3 | CALM | 0 | 0 | 0 | 0 | 1006.0 | 1005.8 | 0.0 |
| 03/04:36am | 16.2 | 18.0 | 15.4 | 95 | 0.5 | CALM | 0 | 0 | 0 | 0 | 1006.1 | 1005.9 | 0.0 |
| 03/04:30am | 16.1 | 17.8 | 15.3 | 95 | 0.5 | CALM | 0 | 0 | 0 | 0 | 1006.1 | 1005.9 | 0.0 |
| 03/04:29am | 16.1 | 17.8 | 15.3 | 95 | 0.5 | CALM | 0 | 0 | 0 | 0 | 1006.1 | 1005.9 | 0.0 |
| 03/04:00am | 16.1 | 17.8 | 15.3 | 95 | 0.5 | CALM | 0 | 0 | 0 | 0 | 1006.5 | 1006.3 | 0.0 |
| 03/03:30am | 16.0 | 17.7 | 15.2 | 95 | 0.5 | CALM | 0 | 0 | 0 | 0 | 1007.0 | 1006.8 | 0.0 |
| 03/03:28am | 16.0 | 17.7 | 15.2 | 95 | 0.5 | CALM | 0 | 0 | 0 | 0 | 1007.1 | 1006.9 | 0.0 |
| 03/03:12am | 15.4 | 16.9 | 14.6 | 95 | 0.5 | CALM | 0 | 0 | 0 | 0 | 1007.3 | 1007.1 | 0.0 |
| 03/03:11am | 15.4 | 16.9 | 14.6 | 95 | 0.5 | CALM | 0 | 0 | 0 | 0 | 1007.3 | 1007.1 | 0.0 |
| 03/03:10am | 15.4 | 16.9 | 14.6 | 95 | 0.5 | CALM | 0 | 0 | 0 | 0 | 1007.3 | 1007.1 | 0.0 |
| 03/03:00am | 15.3 | 16.7 | 14.3 | 94 | 0.6 | CALM | 0 | 0 | 0 | 0 | 1007.5 | 1007.3 | 0.0 |
| 03/02:30am | 16.2 | 17.9 | 15.2 | 94 | 0.6 | CALM | 0 | 0 | 0 | 0 | 1007.7 | 1007.5 | 0.0 |
| 03/02:00am | 16.7 | 18.7 | 15.9 | 95 | 0.5 | CALM | 0 | 0 | 0 | 0 | 1008.1 | 1007.9 | 0.0 |
| 03/01:30am | 17.0 | 19.1 | 16.2 | 95 | 0.5 | CALM | 0 | 0 | 0 | 0 | 1008.7 | 1008.5 | 0.0 |
| 03/01:00am | 16.5 | 18.3 | 15.5 | 94 | 0.6 | CALM | 0 | 7 | 0 | 4 | 1009.2 | 1009.0 | 0.0 |
| 03/12:30am | 17.2 | 18.0 | 16.4 | 95 | 0.5 | SW | 7 | 9 | 4 | 5 | 1009.3 | 1009.1 | 0.0 |
| 03/12:00am | 17.2 | 17.6 | 16.2 | 94 | 0.6 | WSW | 9 | 11 | 5 | 6 | 1009.8 | 1009.6 | 0.0 |
| Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
| 02/11:30pm | 18.1 | 20.5 | 17.0 | 93 | 0.7 | CALM | 0 | 0 | 0 | 0 | 1010.3 | 1010.1 | 0.0 |
| 02/11:00pm | 18.5 | 20.5 | 17.0 | 91 | 0.9 | SE | 2 | 7 | 1 | 4 | 1010.2 | 1010.0 | 0.0 |
| 02/10:30pm | 19.0 | 20.5 | 17.5 | 91 | 0.9 | ESE | 6 | 7 | 3 | 4 | 1010.7 | 1010.5 | 0.0 |
| 02/10:00pm | 19.2 | 20.1 | 17.5 | 90 | 1.0 | ESE | 9 | 11 | 5 | 6 | 1010.8 | 1010.6 | 0.0 |
| 02/09:30pm | 19.3 | 20.1 | 17.4 | 89 | 1.2 | SE | 9 | 13 | 5 | 7 | 1010.8 | 1010.6 | 0.0 |
| 02/09:00pm | 19.6 | 20.5 | 17.6 | 88 | 1.2 | ESE | 9 | 15 | 5 | 8 | 1011.0 | 1010.8 | 0.0 |
| 02/08:30pm | 19.7 | 20.6 | 17.5 | 87 | 1.3 | SE | 9 | 11 | 5 | 6 | 1010.9 | 1010.7 | 0.0 |
| 02/08:00pm | 20.0 | 20.5 | 17.4 | 85 | 1.6 | ESE | 11 | 17 | 6 | 9 | 1010.8 | 1010.6 | 0.0 |
| 02/07:30pm | 20.5 | 20.9 | 17.3 | 82 | 2.0 | E | 11 | 13 | 6 | 7 | 1011.0 | 1010.8 | 0.0 |
| 02/07:00pm | 21.1 | 21.6 | 17.5 | 80 | 2.2 | E | 11 | 15 | 6 | 8 | 1011.2 | 1011.0 | 0.0 |
| 02/06:30pm | 21.4 | 21.9 | 17.4 | 78 | 2.5 | E | 11 | 13 | 6 | 7 | 1011.0 | 1010.8 | 0.0 |
| 02/06:00pm | 22.1 | 21.7 | 17.2 | 74 | 3.0 | E | 15 | 20 | 8 | 11 | 1010.2 | 1010.0 | 0.0 |
| 02/05:30pm | 22.5 | 22.0 | 17.0 | 71 | 3.4 | E | 15 | 20 | 8 | 11 | 1010.2 | 1010.0 | 0.0 |
| 02/05:00pm | 22.8 | 21.9 | 16.8 | 69 | 3.7 | E | 17 | 20 | 9 | 11 | 1010.2 | 1010.0 | 0.0 |
| 02/04:30pm | 23.1 | 22.8 | 17.3 | 70 | 3.6 | E | 15 | 20 | 8 | 11 | 1010.4 | 1010.2 | 0.0 |
| 02/04:00pm | 23.3 | 22.9 | 17.1 | 68 | 3.8 | E | 15 | 20 | 8 | 11 | 1010.7 | 1010.5 | 0.0 |
| 02/03:30pm | 23.8 | 23.8 | 17.1 | 66 | 4.1 | E | 13 | 17 | 7 | 9 | 1011.1 | 1010.9 | 0.0 |
| 02/03:00pm | 24.2 | 24.7 | 17.4 | 65 | 4.2 | ENE | 11 | 15 | 6 | 8 | 1011.5 | 1011.3 | 0.0 |
| 02/02:30pm | 24.2 | 24.8 | 16.7 | 63 | 4.6 | NE | 9 | 15 | 5 | 8 | 1012.0 | 1011.8 | 0.0 |
| 02/02:00pm | 23.8 | 24.7 | 16.6 | 64 | 4.4 | E | 7 | 11 | 4 | 6 | 1012.5 | 1012.3 | 0.0 |
| 02/01:30pm | 23.7 | 24.6 | 16.7 | 65 | 4.3 | E | 7 | 13 | 4 | 7 | 1013.0 | 1012.8 | 0.0 |
| 02/01:00pm | 22.4 | 24.2 | 16.4 | 69 | 3.7 | SE | 2 | 7 | 1 | 4 | 1013.4 | 1013.2 | 0.0 |
| 02/12:30pm | 21.4 | 22.2 | 15.9 | 71 | 3.3 | SE | 6 | 11 | 3 | 6 | 1013.8 | 1013.6 | 0.0 |
| 02/12:00pm | 21.1 | 21.4 | 16.1 | 73 | 3.0 | SSE | 9 | 13 | 5 | 7 | 1014.1 | 1013.9 | 0.0 |
| 02/11:30am | 20.9 | 21.6 | 16.1 | 74 | 2.9 | SSE | 7 | 13 | 4 | 7 | 1014.5 | 1014.2 | 0.0 |
| 02/11:00am | 20.2 | 20.6 | 15.4 | 74 | 2.8 | ESE | 7 | 11 | 4 | 6 | 1015.0 | 1014.7 | 0.0 |
| 02/10:30am | 20.4 | 19.8 | 15.6 | 74 | 2.9 | ESE | 13 | 17 | 7 | 9 | 1015.1 | 1014.8 | 0.0 |
| 02/10:00am | 20.2 | 19.7 | 15.8 | 76 | 2.6 | SE | 13 | 19 | 7 | 10 | 1015.2 | 1014.9 | 0.0 |
| 02/09:30am | 19.9 | 19.7 | 15.7 | 77 | 2.5 | SE | 11 | 15 | 6 | 8 | 1015.0 | 1014.7 | 0.0 |
| 02/09:00am | 18.8 | 19.7 | 16.6 | 87 | 1.3 | WSW | 7 | 11 | 4 | 6 | 1015.2 | 1014.9 | 1.4 |
| 02/08:30am | 17.7 | 18.1 | 16.4 | 92 | 0.8 | WSW | 9 | 13 | 5 | 7 | 1015.4 | 1015.2 | 1.4 |
| 02/08:00am | 16.3 | 15.6 | 15.5 | 95 | 0.5 | WSW | 13 | 15 | 7 | 8 | 1015.2 | 1014.9 | 1.4 |
| 02/07:30am | 15.3 | 15.1 | 14.7 | 96 | 0.3 | W | 9 | 11 | 5 | 6 | 1015.2 | 1014.9 | 1.4 |
| 02/07:00am | 14.7 | 14.3 | 14.1 | 96 | 0.3 | W | 9 | 13 | 5 | 7 | 1014.9 | 1014.6 | 1.4 |
| 02/06:45am | 14.4 | 13.9 | 13.8 | 96 | 0.3 | WSW | 9 | 11 | 5 | 6 | 1014.6 | 1014.3 | 1.4 |
| 02/06:30am | 14.5 | 13.7 | 13.9 | 96 | 0.3 | WSW | 11 | 13 | 6 | 7 | 1014.4 | 1014.1 | 1.4 |
| 02/06:00am | 14.3 | 13.8 | 13.7 | 96 | 0.3 | SW | 9 | 11 | 5 | 6 | 1014.0 | 1013.8 | 1.4 |
| 02/05:30am | 13.4 | 14.2 | 12.6 | 95 | 0.4 | CALM | 0 | 0 | 0 | 0 | 1014.1 | 1013.9 | 1.4 |
| 02/05:00am | 13.3 | 14.1 | 12.5 | 95 | 0.4 | CALM | 0 | 0 | 0 | 0 | 1013.7 | 1013.5 | 1.4 |
| 02/04:30am | 14.5 | 15.7 | 13.7 | 95 | 0.4 | CALM | 0 | 0 | 0 | 0 | 1013.6 | 1013.4 | 1.4 |
| 02/04:16am | 14.8 | 16.1 | 14.0 | 95 | 0.5 | CALM | 0 | 0 | 0 | 0 | 1013.8 | 1013.6 | 1.4 |
| 02/04:00am | 14.4 | 14.2 | 13.6 | 95 | 0.4 | WSW | 7 | 9 | 4 | 5 | 1013.9 | 1013.7 | 1.4 |
| 02/03:30am | 14.6 | 15.3 | 13.5 | 93 | 0.6 | NNW | 2 | 7 | 1 | 4 | 1014.1 | 1013.9 | 1.2 |
| 02/03:22am | 14.8 | 14.8 | 13.7 | 93 | 0.6 | NNW | 6 | 7 | 3 | 4 | 1014.1 | 1013.9 | 1.2 |
| 02/03:00am | 15.9 | 16.2 | 14.6 | 92 | 0.7 | SSW | 6 | 9 | 3 | 5 | 1013.9 | 1013.7 | 1.2 |
| 02/02:30am | 16.5 | 17.1 | 15.2 | 92 | 0.8 | S | 6 | 9 | 3 | 5 | 1014.1 | 1013.9 | 1.2 |
| 02/02:00am | 17.0 | 15.7 | 15.7 | 92 | 0.8 | S | 17 | 24 | 9 | 13 | 1014.2 | 1014.0 | 1.2 |
| 02/01:30am | 17.2 | 15.9 | 15.9 | 92 | 0.8 | SSE | 17 | 24 | 9 | 13 | 1014.7 | 1014.4 | 1.2 |
| 02/01:00am | 17.0 | 16.5 | 16.0 | 94 | 0.6 | S | 13 | 20 | 7 | 11 | 1015.2 | 1014.9 | 1.2 |
| 02/12:30am | 17.0 | 16.9 | 16.0 | 94 | 0.6 | S | 11 | 15 | 6 | 8 | 1015.6 | 1015.4 | 1.2 |
| 02/12:00am | 16.9 | 16.4 | 15.9 | 94 | 0.6 | S | 13 | 15 | 7 | 8 | 1015.8 | 1015.6 | 1.2 |
| Date/Time EDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
| 01/11:30pm | 16.5 | 16.7 | 15.7 | 95 | 0.5 | S | 9 | 11 | 5 | 6 | 1016.1 | 1015.9 | 1.2 |
| 01/11:00pm | 15.9 | 16.2 | 14.9 | 94 | 0.6 | SSW | 7 | 9 | 4 | 5 | 1016.1 | 1015.9 | 1.2 |
| 01/10:30pm | 16.2 | 17.9 | 15.1 | 93 | 0.6 | CALM | 0 | 0 | 0 | 0 | 1016.4 | 1016.2 | 1.2 |
| 01/10:00pm | 16.8 | 18.6 | 15.5 | 92 | 0.8 | CALM | 0 | 0 | 0 | 0 | 1016.4 | 1016.2 | 1.2 |
| 01/09:30pm | 17.2 | 18.7 | 15.7 | 91 | 0.9 | NE | 2 | 6 | 1 | 3 | 1016.2 | 1016.0 | 1.2 |
| 01/09:00pm | 17.3 | 19.1 | 15.6 | 90 | 1.0 | CALM | 0 | 0 | 0 | 0 | 1016.0 | 1015.8 | 1.2 |
| 01/08:30pm | 18.5 | 19.1 | 15.7 | 84 | 1.7 | SE | 7 | 11 | 4 | 6 | 1015.4 | 1015.2 | 1.2 |
| 01/08:00pm | 19.1 | 19.4 | 16.0 | 82 | 1.8 | SE | 9 | 13 | 5 | 7 | 1015.1 | 1014.8 | 1.2 |
| 01/07:30pm | 19.9 | 20.3 | 16.3 | 80 | 2.2 | SE | 9 | 11 | 5 | 6 | 1014.8 | 1014.5 | 1.2 |
| 01/07:00pm | 20.8 | 20.2 | 16.6 | 77 | 2.5 | SE | 15 | 19 | 8 | 10 | 1014.4 | 1014.1 | 1.2 |
| 01/06:30pm | 21.6 | 21.6 | 17.2 | 76 | 2.7 | ESE | 13 | 20 | 7 | 11 | 1014.1 | 1013.9 | 1.2 |
| 01/06:00pm | 22.4 | 22.3 | 15.0 | 63 | 4.4 | NE | 9 | 15 | 5 | 8 | 1013.9 | 1013.7 | 1.2 |
| 01/05:30pm | 22.3 | 22.7 | 15.2 | 64 | 4.2 | NNE | 7 | 11 | 4 | 6 | 1013.6 | 1013.4 | 1.2 |
| 01/05:00pm | 22.6 | 23.2 | 15.7 | 65 | 4.2 | NNE | 7 | 13 | 4 | 7 | 1013.4 | 1013.2 | 1.2 |
| 01/04:30pm | 22.8 | 23.7 | 16.6 | 68 | 3.8 | NNE | 7 | 15 | 4 | 8 | 1013.2 | 1013.0 | 1.2 |
| 01/04:00pm | 21.9 | 23.6 | 15.3 | 66 | 3.9 | CALM | 0 | 0 | 0 | 0 | 1013.7 | 1013.5 | 1.2 |
| 01/03:30pm | 21.4 | 22.5 | 16.6 | 74 | 2.9 | WNW | 6 | 9 | 3 | 5 | 1013.9 | 1013.7 | 1.2 |
| 01/03:00pm | 21.6 | 22.1 | 16.6 | 73 | 3.0 | WNW | 9 | 17 | 5 | 9 | 1014.1 | 1013.9 | 1.2 |
| 01/02:30pm | 21.1 | 21.9 | 16.3 | 74 | 2.9 | WNW | 7 | 11 | 4 | 6 | 1014.1 | 1013.9 | 1.2 |
| 01/02:00pm | 19.8 | 21.0 | 17.4 | 86 | 1.5 | WNW | 7 | 13 | 4 | 7 | 1014.5 | 1014.2 | 1.2 |
| 01/01:30pm | 18.9 | 19.6 | 17.0 | 89 | 1.2 | WNW | 9 | 17 | 5 | 9 | 1015.0 | 1014.7 | 1.2 |
| 01/01:00pm | 18.3 | 17.7 | 16.6 | 90 | 1.0 | NW | 15 | 26 | 8 | 14 | 1015.5 | 1015.3 | 1.2 |
| 01/12:30pm | 19.0 | 19.7 | 17.1 | 89 | 1.2 | NW | 9 | 15 | 5 | 8 | 1015.8 | 1015.6 | 1.0 |
| 01/12:12pm | 19.2 | 20.4 | 17.3 | 89 | 1.2 | NNW | 7 | 9 | 4 | 5 | 1015.9 | 1015.7 | 1.0 |
| 01/12:00pm | 18.9 | 19.7 | 17.2 | 90 | 1.0 | N | 9 | 11 | 5 | 6 | 1016.0 | 1015.8 | 1.0 |
| 01/11:59am | 18.9 | 19.7 | 17.2 | 90 | 1.0 | N | 9 | 11 | 5 | 6 | 1016.1 | 1015.9 | 1.0 |
| 01/11:40am | 18.9 | 20.1 | 17.4 | 91 | 0.9 | NNW | 7 | 13 | 4 | 7 | 1016.2 | 1016.0 | 1.0 |
| 01/11:30am | 18.9 | 20.4 | 17.6 | 92 | 0.8 | NNW | 6 | 9 | 3 | 5 | 1016.0 | 1015.8 | 1.0 |
| 01/11:00am | 18.2 | 18.9 | 17.0 | 93 | 0.7 | SSE | 9 | 17 | 5 | 9 | 1016.1 | 1015.9 | 0.8 |
| 01/10:30am | 18.3 | 19.6 | 17.0 | 92 | 0.8 | SW | 6 | 9 | 3 | 5 | 1016.9 | 1016.7 | 0.6 |
| 01/10:00am | 18.4 | 19.1 | 17.1 | 92 | 0.8 | ESE | 9 | 13 | 5 | 7 | 1016.5 | 1016.3 | 0.4 |
| 01/09:30am | 17.6 | 17.8 | 15.8 | 89 | 1.1 | WSW | 9 | 11 | 5 | 6 | 1017.5 | 1017.3 | 0.0 |
| 01/09:00am | 17.8 | 18.2 | 15.4 | 86 | 1.4 | SE | 7 | 11 | 4 | 6 | 1016.7 | 1016.5 | 19.4 |
| 01/08:30am | 17.4 | 17.7 | 15.9 | 91 | 0.9 | ENE | 9 | 15 | 5 | 8 | 1016.7 | 1016.5 | 19.4 |
| 01/08:00am | 17.1 | 17.0 | 14.9 | 87 | 1.3 | SE | 9 | 17 | 5 | 9 | 1016.5 | 1016.3 | 19.4 |
| 01/07:30am | 16.2 | 15.8 | 15.1 | 93 | 0.6 | SSE | 11 | 15 | 6 | 8 | 1015.7 | 1015.5 | 19.4 |
| 01/07:00am | 15.8 | 17.0 | 15.0 | 95 | 0.5 | SE | 2 | 7 | 1 | 4 | 1015.8 | 1015.6 | 19.4 |
| 01/06:30am | 15.4 | 14.4 | 14.6 | 95 | 0.5 | SW | 13 | 17 | 7 | 9 | 1016.1 | 1015.9 | 19.4 |
| 01/06:00am | 15.5 | 16.0 | 14.9 | 96 | 0.3 | SSW | 6 | 13 | 3 | 7 | 1014.8 | 1014.6 | 19.4 |
