Latest Weather Observations for Cooma Airport

IDN60901

Issued at 12:42 pm EST Tuesday 14 July 2026 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of Canberra area stations | Latest observations for Canberra area | Other Formats
Station Details ID: 070217 Name: COOMA AIRPORT AWS Lat: -36.29 Lon: 148.97 Height: 930.0 m
Data from the previous 72 hours. | See also: Recent months at Cooma Airport
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
14/12:37pm 12.8 5.7 1.5 46 5.1 W 28 46 15 25 1019.1 1020.7 0.0
14/12:30pm 12.7 6.0 1.7 47 5.0 W 26 39 14 21 1019.1 1020.7 0.0
14/12:00pm 12.4 5.3 1.1 46 5.0 W 28 37 15 20 1019.2 1020.8 0.0
14/11:30am 12.2 6.4 2.4 51 4.5 W 22 32 12 17 1019.3 1020.9 0.0
14/11:00am 12.0 6.8 3.3 55 4.1 W 20 35 11 19 1019.6 1021.3 0.0
14/10:30am 11.2 5.6 3.5 59 3.6 W 22 32 12 17 1019.6 1021.3 0.0
14/10:00am 10.7 6.2 4.2 64 3.1 W 17 26 9 14 1019.5 1021.2 0.0
14/09:30am 9.0 5.1 3.4 68 2.6 NW 13 20 7 11 1019.4 1021.1 0.0
14/09:00am 9.0 4.5 4.2 72 2.2 NW 17 30 9 16 1019.0 1020.6 0.0
14/08:30am 8.0 3.8 4.0 76 1.8 NW 15 20 8 11 1018.8 1020.5 0.0
14/08:00am 7.5 2.9 3.7 77 1.7 NW 17 24 9 13 1018.4 1020.0 0.0
14/07:30am 7.1 1.9 2.6 73 2.0 NNW 19 24 10 13 1018.0 1019.6 0.0
14/07:00am 7.3 3.2 2.0 69 2.3 NW 13 24 7 13 1017.9 1019.5 0.0
14/06:30am 7.3 1.4 1.6 67 2.5 WNW 22 28 12 15 1017.3 1018.9 0.0
14/06:00am 7.0 1.5 1.9 70 2.2 WNW 20 28 11 15 1017.2 1018.8 0.0
14/05:30am 6.9 2.0 2.0 71 2.1 WNW 17 20 9 11 1016.5 1018.1 0.0
14/05:00am 7.7 2.8 2.0 67 2.5 WNW 17 24 9 13 1016.1 1017.7 0.0
14/04:30am 8.2 2.4 2.4 67 2.6 WNW 22 30 12 16 1015.8 1017.4 0.0
14/04:00am 8.3 3.1 2.3 66 2.7 WNW 19 28 10 15 1015.6 1017.1 0.0
14/03:30am 8.6 3.8 2.6 66 2.7 WNW 17 35 9 19 1015.7 1017.2 0.0
14/03:00am 8.2 3.8 2.7 68 2.5 W 15 28 8 15 1015.9 1017.5 0.0
14/02:30am 8.2 4.1 2.0 65 2.7 WNW 13 20 7 11 1015.9 1017.5 0.0
14/02:00am 8.2 4.1 2.2 66 2.6 WNW 13 24 7 13 1016.0 1017.6 0.0
14/01:30am 8.0 4.7 2.3 67 2.5 NW 9 15 5 8 1015.9 1017.5 0.0
14/01:00am 8.2 2.3 2.0 65 2.7 WNW 22 33 12 18 1015.7 1017.2 0.0
14/12:30am 7.7 2.1 1.5 65 2.7 WNW 20 26 11 14 1015.7 1017.2 0.0
14/12:00am 8.0 1.0 1.8 65 2.7 NW 28 43 15 23 1015.5 1017.0 0.0
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
13/11:30pm 7.8 2.3 1.9 66 2.6 NW 20 33 11 18 1015.9 1017.5 0.0
13/11:00pm 7.4 3.4 0.8 63 2.8 WNW 11 17 6 9 1016.2 1017.8 0.0
13/10:30pm 7.7 2.6 0.9 62 2.9 WNW 17 28 9 15 1016.3 1017.9 0.0
13/10:00pm 7.6 2.9 0.6 61 3.0 W 15 37 8 20 1016.1 1017.7 0.0
13/09:30pm 7.7 2.1 0.0 58 3.2 WNW 19 43 10 23 1015.7 1017.2 0.0
13/09:09pm 8.0 0.8 0.5 59 3.2 NW 28 50 15 27 1015.5 1017.0 0.0
13/09:00pm 7.5 0.6 0.3 60 3.0 NW 26 41 14 22 1015.5 1017.0 0.0
13/08:33pm 7.8 0.5 -0.2 57 3.3 WNW 28 50 15 27 1014.9 1016.5 0.0
13/08:30pm 7.6 0.2 -0.4 57 3.3 NW 28 39 15 21 1014.9 1016.5 0.0
13/08:00pm 7.9 1.9 1.1 62 2.9 NW 22 35 12 19 1015.3 1016.9 0.0
13/07:30pm 7.5 2.4 0.5 61 2.9 NW 17 33 9 18 1015.2 1016.8 0.0
13/07:00pm 7.8 2.4 1.0 62 2.9 NW 19 33 10 18 1015.1 1016.7 0.0
13/06:30pm 7.8 0.2 0.8 61 3.0 NW 30 56 16 30 1014.4 1015.9 0.0
13/06:26pm 7.5 0.3 0.9 63 2.8 NW 28 48 15 26 1014.4 1015.9 0.0
13/06:00pm 7.7 0.8 0.4 60 3.1 NW 26 39 14 21 1014.6 1016.1 0.0
13/05:30pm 7.8 0.9 0.1 58 3.2 NW 26 43 14 23 1014.4 1015.9 0.0
13/05:00pm 7.6 1.8 -0.1 58 3.2 NW 20 33 11 18 1014.4 1015.9 0.0
13/04:30pm 7.8 1.3 0.1 58 3.2 WNW 24 43 13 23 1014.8 1016.3 0.0
13/04:07pm 8.1 0.5 0.3 58 3.3 WNW 30 48 16 26 1014.9 1016.5 0.0
13/04:00pm 8.0 0.3 0.0 57 3.3 WNW 30 46 16 25 1014.9 1016.5 0.0
13/03:30pm 8.7 1.9 0.7 57 3.4 WNW 26 41 14 22 1014.8 1016.3 0.0
13/03:00pm 9.3 3.3 1.2 57 3.5 WNW 22 39 12 21 1014.7 1016.2 0.0
13/02:30pm 9.7 3.4 1.4 56 3.6 WNW 24 46 13 25 1014.5 1016.0 0.0
13/02:11pm 9.1 1.1 0.6 55 3.6 WNW 32 50 17 27 1014.6 1016.1 0.0
13/02:00pm 9.4 2.2 0.8 55 3.7 WNW 28 43 15 23 1014.7 1016.2 0.0
13/01:30pm 9.1 1.0 0.8 56 3.6 WNW 33 56 18 30 1014.5 1016.0 0.0
13/01:01pm 10.0 1.7 1.9 57 3.6 WNW 35 54 19 29 1014.6 1016.1 0.0
13/01:00pm 9.7 0.9 1.4 56 3.6 WNW 37 54 20 29 1014.6 1016.1 0.0
13/12:30pm 9.2 1.8 1.6 59 3.3 WNW 30 48 16 26 1014.5 1016.0 0.0
13/12:00pm 9.8 1.9 2.2 59 3.4 NW 33 52 18 28 1014.7 1016.2 0.0
13/11:31am 10.3 3.0 2.2 57 3.6 NW 30 48 16 26 1015.0 1016.6 0.0
13/11:30am 10.5 2.8 2.4 57 3.7 NW 32 48 17 26 1015.0 1016.6 0.0
13/11:00am 10.3 3.0 2.4 58 3.6 NW 30 46 16 25 1015.0 1016.6 0.0
13/10:36am 10.0 3.1 2.4 59 3.4 NW 28 48 15 26 1015.0 1016.6 0.0
13/10:30am 10.2 4.1 2.6 59 3.4 NW 24 44 13 24 1014.9 1016.5 0.0
13/10:15am 9.8 2.8 2.2 59 3.4 NW 28 46 15 25 1015.1 1016.7 0.0
13/10:00am 9.8 4.0 2.4 60 3.3 NW 22 37 12 20 1015.0 1016.6 0.0
13/09:30am 9.2 3.0 2.3 62 3.1 NW 24 37 13 20 1014.8 1016.3 0.0
13/09:00am 8.7 2.1 2.3 64 2.8 NNW 26 33 14 18 1014.5 1016.0 0.0
13/08:30am 8.0 2.1 2.0 66 2.6 NNW 22 32 12 17 1014.4 1015.9 0.0
13/08:00am 7.1 2.3 2.4 72 2.1 N 17 24 9 13 1014.2 1015.8 0.0
13/07:30am 6.3 0.5 2.2 75 1.8 NNW 22 28 12 15 1013.9 1015.5 0.0
13/07:00am 6.6 0.8 2.3 74 1.9 NW 22 32 12 17 1013.3 1014.8 0.0
13/06:34am 6.7 -0.3 1.8 71 2.1 WNW 28 46 15 25 1012.7 1014.2 0.0
13/06:30am 6.9 -0.9 1.8 70 2.2 WNW 32 46 17 25 1012.6 1014.1 0.0
13/06:00am 6.6 -1.7 1.9 72 2.0 WNW 35 54 19 29 1012.0 1013.4 0.0
13/05:38am 6.8 -0.2 2.1 72 2.0 WNW 28 52 15 28 1011.8 1013.3 0.0
13/05:30am 6.4 0.2 2.1 74 1.9 WNW 24 43 13 23 1011.8 1013.3 0.0
13/05:00am 6.7 0.0 1.6 70 2.2 WNW 26 39 14 21 1011.6 1013.1 0.0
13/04:30am 6.8 1.2 1.5 69 2.3 NW 20 35 11 19 1011.8 1013.3 0.0
13/04:02am 7.2 -1.2 1.3 66 2.5 W 35 54 19 29 1011.3 1012.8 0.0
13/04:00am 7.2 -1.6 1.3 66 2.5 W 37 54 20 29 1011.3 1012.8 0.0
13/03:30am 7.1 -2.1 1.2 66 2.5 WNW 39 57 21 31 1010.7 1012.2 0.0
13/03:11am 7.2 -1.2 1.3 66 2.5 W 35 54 19 29 1011.4 1012.9 0.0
13/03:00am 7.2 -0.7 0.9 64 2.7 W 32 43 17 23 1011.4 1012.9 0.0
13/02:41am 7.4 -0.6 0.6 62 2.9 W 32 50 17 27 1011.3 1012.8 0.0
13/02:30am 7.3 0.0 0.1 60 3.0 W 28 39 15 21 1011.3 1012.8 0.0
13/02:00am 7.2 -1.0 0.6 63 2.8 WNW 33 52 18 28 1010.7 1012.2 0.0
13/01:30am 7.8 -2.4 1.0 62 2.9 WNW 44 63 24 34 1010.1 1011.5 0.0
13/01:04am 7.6 -1.6 1.0 63 2.8 WNW 39 57 21 31 1010.5 1012.0 0.0
13/01:00am 7.5 -1.7 1.1 64 2.7 WNW 39 56 21 30 1010.6 1012.1 0.0
13/12:30am 7.1 -1.4 0.8 64 2.7 WNW 35 54 19 29 1011.4 1012.9 0.0
13/12:03am 7.1 -0.4 1.0 65 2.6 NW 30 48 16 26 1011.4 1012.9 0.0
13/12:00am 7.0 -0.5 0.9 65 2.6 NW 30 44 16 24 1011.5 1013.0 0.0
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
12/11:30pm 7.0 -0.1 1.1 66 2.5 NW 28 43 15 23 1012.4 1013.9 0.0
12/11:00pm 6.6 -0.2 0.9 67 2.4 NW 26 39 14 21 1012.3 1013.8 0.0
12/10:30pm 6.5 1.4 0.6 66 2.5 WNW 17 32 9 17 1012.1 1013.5 0.0
12/10:00pm 7.2 -1.3 0.6 63 2.8 WNW 35 48 19 26 1011.5 1013.0 0.0
12/09:30pm 6.9 -1.1 0.4 63 2.7 WNW 32 50 17 27 1011.1 1012.5 0.0
12/09:20pm 7.1 -0.2 0.3 62 2.8 WNW 28 50 15 27 1011.1 1012.5 0.0
12/09:00pm 7.0 0.5 0.5 63 2.7 WNW 24 39 13 21 1011.3 1012.8 0.0
12/08:30pm 5.7 0.9 0.5 69 2.1 NNE 15 28 8 15 1011.4 1012.9 0.0
12/08:00pm 6.1 2.4 0.2 66 2.4 NW 9 15 5 8 1011.2 1012.7 0.0
12/07:30pm 5.9 0.7 0.3 67 2.3 NW 17 24 9 13 1011.2 1012.7 0.0
12/07:00pm 5.8 0.6 0.4 68 2.2 NW 17 24 9 13 1011.2 1012.7 0.0
12/06:30pm 5.9 -2.2 -0.2 65 2.5 WNW 32 44 17 24 1010.3 1011.8 0.0
12/06:00pm 6.1 -4.1 -0.4 63 2.6 WNW 43 61 23 33 1009.1 1010.5 0.0
12/05:30pm 6.5 -3.0 -0.9 59 3.0 W 39 57 21 31 1009.4 1010.9 0.0
12/05:00pm 6.2 -3.3 -0.7 61 2.8 WNW 39 57 21 31 1008.8 1010.2 0.0
12/04:30pm 7.3 -3.0 -1.1 55 3.4 WNW 43 61 23 33 1007.8 1009.2 0.0
12/04:00pm 7.8 -0.6 -1.4 52 3.7 WNW 33 57 18 31 1007.7 1009.1 0.0
12/03:37pm 8.1 0.6 -1.1 52 3.7 WNW 28 56 15 30 1008.1 1009.5 0.0
12/03:30pm 8.1 1.4 -1.4 51 3.8 W 24 41 13 22 1008.3 1009.7 0.0
12/03:00pm 8.6 2.8 -1.8 48 4.2 WSW 19 41 10 22 1008.6 1010.0 0.0
12/02:30pm 8.9 0.5 -0.9 50 4.0 W 33 56 18 30 1008.3 1009.7 0.0
12/02:01pm 8.9 1.5 -0.9 50 4.0 WSW 28 46 15 25 1008.4 1009.9 0.0
12/02:00pm 8.7 1.6 -1.4 49 4.1 WSW 26 46 14 25 1008.3 1009.7 0.0
12/01:32pm 8.9 1.0 -1.5 48 4.2 W 30 48 16 26 1008.2 1009.6 0.0
12/01:30pm 8.8 0.6 -1.0 50 4.0 W 32 48 17 26 1008.2 1009.6 0.0
12/01:06pm 8.7 0.0 -0.6 52 3.9 W 35 54 19 29 1008.0 1009.4 0.0
12/01:00pm 8.3 -0.9 -1.2 51 3.9 W 37 54 20 29 1008.0 1009.4 0.0
12/12:31pm 8.5 -1.1 -1.3 50 4.0 W 39 57 21 31 1007.8 1009.2 0.0
12/12:30pm 8.4 -1.2 -1.4 50 4.0 W 39 54 21 29 1007.8 1009.2 0.0
12/12:14pm 8.0 -1.7 -2.3 48 4.1 W 39 63 21 34 1007.8 1009.2 0.0
12/12:00pm 8.3 -1.0 -1.8 49 4.1 W 37 50 20 27 1008.1 1009.5 0.0
12/11:30am 7.9 -0.5 -1.3 52 3.7 W 33 57 18 31 1008.4 1009.9 0.0
12/11:04am 7.8 -0.6 -0.9 54 3.6 WNW 33 52 18 28 1008.7 1010.1 0.0
12/11:00am 7.3 -1.6 -1.6 53 3.6 WNW 35 50 19 27 1008.7 1010.1 0.0
12/10:42am 7.7 -0.2 -1.3 53 3.6 WNW 30 48 16 26 1009.2 1010.6 0.0
12/10:30am 7.7 1.0 -0.8 55 3.5 WNW 24 33 13 18 1009.4 1010.9 0.0
12/10:00am 6.6 -0.1 -1.3 57 3.2 WNW 24 37 13 20 1009.5 1011.0 0.0
12/09:30am 6.6 0.0 -0.4 61 2.9 W 24 39 13 21 1009.1 1010.5 0.0
12/09:00am 5.9 0.0 -0.8 62 2.7 W 20 37 11 20 1008.6 1010.0 2.2
12/08:30am 5.0 -1.7 -1.2 64 2.4 W 24 37 13 20 1007.8 1009.2 2.2
12/08:00am 4.1 -3.1 -1.7 66 2.2 W 26 37 14 20 1007.4 1008.7 2.2
12/07:30am 2.7 -2.7 -1.6 73 1.6 W 17 24 9 13 1006.9 1008.3 2.2
12/07:00am 2.4 -4.4 -1.7 74 1.6 WNW 24 35 13 19 1006.4 1007.7 2.2
12/06:30am 2.5 -3.9 -1.7 74 1.6 WSW 22 33 12 18 1006.3 1007.6 2.2
12/06:00am 1.5 -5.3 -1.9 78 1.3 SW 24 37 13 20 1005.7 1007.1 2.2
12/05:35am 2.3 -6.6 -2.2 72 1.7 WNW 35 54 19 29 1004.5 1005.8 2.2
12/05:30am 2.2 -7.1 -2.3 72 1.7 WNW 37 54 20 29 1004.4 1005.7 2.2
12/05:00am 2.7 -5.9 -2.8 67 2.0 WNW 33 63 18 34 1004.6 1005.9 2.2
12/04:30am 2.9 -5.0 -1.6 72 1.7 WNW 30 50 16 27 1005.1 1006.4 2.2
12/04:00am 2.8 -3.8 -0.6 78 1.3 WNW 24 39 13 21 1005.1 1006.4 2.2
12/03:30am 3.1 -3.0 0.7 84 1.0 WNW 22 35 12 19 1005.1 1006.4 2.2
12/03:00am 3.7 -2.3 0.9 82 1.2 NW 22 44 12 24 1004.8 1006.2 2.2
12/02:30am 3.7 -4.3 1.9 88 0.8 WNW 33 57 18 31 1005.8 1007.2 2.2
12/02:29am 3.7 -4.0 2.1 89 0.7 WNW 32 57 17 31 1005.8 1007.2 2.2
12/02:19am 3.4 -4.2 2.7 95 0.3 WNW 32 48 17 26 1005.6 1006.9 2.2
12/02:00am 3.9 -6.4 2.4 90 0.6 WNW 46 74 25 40 1005.1 1006.4 1.6
12/01:55am 4.5 -5.3 2.4 86 0.9 WNW 43 67 23 36 1005.2 1006.5 1.2
12/01:53am 5.1 -3.9 2.6 84 1.1 WNW 39 67 21 36 1005.2 1006.5 1.0
12/01:40am 6.8 -0.2 4.3 84 1.1 NW 30 57 16 31 1004.4 1005.7 0.2
12/01:30am 7.1 2.3 4.4 83 1.2 NNW 19 35 10 19 1004.2 1005.5 0.0
12/01:00am 5.2 0.3 5.1 99 0.0 NNE 20 30 11 16 1004.1 1005.4 0.0
12/12:30am 5.9 0.9 4.4 90 0.7 NE 20 32 11 17 1005.2 1006.5 0.0
12/12:00am 5.4 0.5 4.1 91 0.6 N 19 24 10 13 1006.4 1007.7 0.0
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
11/11:30pm 6.2 0.7 3.9 85 1.0 NNE 22 30 12 16 1007.4 1008.7 0.0
11/11:00pm 6.6 0.5 2.9 77 1.6 NNE 24 30 13 16 1007.5 1008.8 0.0
11/10:30pm 6.7 0.2 2.4 74 1.9 NNE 26 33 14 18 1008.0 1009.4 0.0
11/10:00pm 6.6 0.0 2.1 73 2.0 N 26 35 14 19 1008.3 1009.7 0.0
11/09:30pm 4.9 0.8 2.4 84 1.1 N 13 17 7 9 1009.2 1010.6 0.0
11/09:00pm 3.6 -0.5 2.0 89 0.7 N 13 17 7 9 1009.8 1011.2 0.0
11/08:30pm 4.1 0.1 3.1 93 0.4 NNE 13 17 7 9 1010.4 1011.9 0.0
11/08:00pm 4.4 -0.1 2.4 87 0.9 NNE 15 19 8 10 1011.1 1012.5 0.0
11/07:30pm 4.3 0.2 2.5 88 0.8 NNE 13 15 7 8 1011.3 1012.8 0.0
11/07:00pm 5.6 0.7 2.3 79 1.4 NNE 17 22 9 12 1011.3 1012.8 0.0
11/06:30pm 6.4 1.8 1.7 72 2.0 N 15 20 8 11 1011.5 1013.0 0.0
11/06:00pm 6.8 2.3 2.1 72 2.0 N 15 22 8 12 1011.4 1012.9 0.0
11/05:30pm 7.0 2.1 1.7 69 2.3 NNW 17 28 9 15 1011.5 1013.0 0.0
11/05:00pm 7.6 2.0 1.5 65 2.6 NNW 20 30 11 16 1012.0 1013.4 0.0
11/04:30pm 8.2 2.2 0.9 60 3.1 NNW 22 33 12 18 1012.2 1013.7 0.0
11/04:00pm 8.3 2.9 1.2 61 3.1 NW 19 30 10 16 1012.7 1014.2 0.0
11/03:30pm 8.5 3.1 1.0 59 3.2 NW 19 32 10 17 1012.9 1014.4 0.0
11/03:00pm 8.5 3.0 1.6 62 3.0 NW 20 32 11 17 1013.3 1014.8 0.0
11/02:30pm 8.4 2.1 1.6 62 3.0 WNW 24 39 13 21 1013.5 1015.0 0.0
11/02:00pm 9.2 3.3 1.9 60 3.2 NW 22 33 12 18 1013.5 1015.0 0.0
11/01:30pm 9.9 3.9 1.0 54 3.9 NW 22 37 12 20 1014.0 1015.6 0.0
11/01:00pm 11.1 5.0 0.2 47 4.7 NW 22 33 12 18 1014.1 1015.7 0.0

Latest Capital City Observations: Canberra | Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Darwin

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDN60903/IDN60903.94921.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDN60903/IDN60903.94921.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.