Latest Weather Observations for Cabramurra
Issued at 5:51 am EST Friday 15 May 2026 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)
| Station Details | ID: 072161 | Name: CABRAMURRA SMHEA AWS | Lat: -35.94 | Lon: 148.38 | Height: 1482.4 m |
| Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
| 15/05:30am | 7.5 | 2.0 | 6.1 | 91 | 0.7 | ENE | 24 | 33 | 13 | 18 | - | - | 0.0 |
| 15/05:00am | 7.5 | 1.7 | 6.1 | 91 | 0.7 | ENE | 26 | 35 | 14 | 19 | - | - | 0.0 |
| 15/04:30am | 7.3 | 0.7 | 6.2 | 93 | 0.5 | ENE | 30 | 37 | 16 | 20 | - | - | 0.0 |
| 15/04:00am | 7.3 | 0.7 | 6.1 | 92 | 0.6 | ENE | 30 | 37 | 16 | 20 | - | - | 0.0 |
| 15/03:30am | 7.2 | 0.2 | 6.0 | 92 | 0.6 | ENE | 32 | 41 | 17 | 22 | - | - | 0.0 |
| 15/03:00am | 6.8 | -0.3 | 5.7 | 93 | 0.5 | ENE | 32 | 41 | 17 | 22 | - | - | 0.0 |
| 15/02:30am | 6.4 | -0.9 | 5.5 | 94 | 0.4 | ENE | 33 | 46 | 18 | 25 | - | - | 0.0 |
| 15/02:00am | 6.4 | 1.6 | 5.5 | 94 | 0.4 | ENE | 20 | 30 | 11 | 16 | - | - | 0.0 |
| 15/01:30am | 6.2 | 1.5 | 5.2 | 93 | 0.5 | ENE | 19 | 28 | 10 | 15 | - | - | 0.0 |
| 15/01:00am | 6.7 | 1.1 | 5.3 | 91 | 0.7 | ENE | 24 | 35 | 13 | 19 | - | - | 0.0 |
| 15/12:30am | 6.9 | 0.5 | 5.2 | 89 | 0.8 | ENE | 28 | 39 | 15 | 21 | - | - | 0.0 |
| 15/12:00am | 7.1 | -0.7 | 5.1 | 87 | 1.0 | ENE | 35 | 44 | 19 | 24 | - | - | 0.0 |
| Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
| 14/11:30pm | 6.7 | -1.1 | 4.7 | 87 | 1.0 | ENE | 35 | 46 | 19 | 25 | - | - | 0.0 |
| 14/11:00pm | 6.3 | -1.1 | 4.1 | 86 | 1.0 | ENE | 32 | 39 | 17 | 21 | - | - | 0.0 |
| 14/10:30pm | 6.5 | -1.5 | 3.8 | 83 | 1.3 | E | 35 | 43 | 19 | 23 | - | - | 0.0 |
| 14/10:00pm | 7.5 | 1.1 | 3.4 | 75 | 1.9 | ENE | 26 | 33 | 14 | 18 | - | - | 0.0 |
| 14/09:30pm | 7.3 | 0.5 | 3.0 | 74 | 2.0 | ENE | 28 | 35 | 15 | 19 | - | - | 0.0 |
| 14/09:00pm | 7.2 | -0.5 | 3.3 | 76 | 1.8 | ENE | 33 | 37 | 18 | 20 | - | - | 0.0 |
| 14/08:30pm | 7.1 | 1.0 | 2.8 | 74 | 2.0 | ENE | 24 | 28 | 13 | 15 | - | - | 0.0 |
| 14/08:00pm | 7.2 | 0.4 | 3.1 | 75 | 1.9 | ENE | 28 | 32 | 15 | 17 | - | - | 0.0 |
| 14/07:30pm | 6.7 | 0.6 | 3.0 | 77 | 1.7 | ENE | 24 | 30 | 13 | 16 | - | - | 0.0 |
| 14/07:00pm | 6.8 | 1.2 | 3.2 | 78 | 1.7 | ENE | 22 | 26 | 12 | 14 | - | - | 0.0 |
| 14/06:30pm | 7.3 | 1.8 | 4.1 | 80 | 1.5 | ENE | 22 | 28 | 12 | 15 | - | - | 0.0 |
| 14/06:00pm | 7.7 | 1.5 | 4.5 | 80 | 1.5 | E | 26 | 30 | 14 | 16 | - | - | 0.0 |
| 14/05:30pm | 8.2 | 2.4 | 4.6 | 78 | 1.7 | E | 24 | 28 | 13 | 15 | - | - | 0.0 |
| 14/05:00pm | 8.6 | 2.5 | 4.6 | 76 | 1.9 | E | 26 | 30 | 14 | 16 | - | - | 0.0 |
| 14/04:30pm | 9.1 | 3.8 | 4.9 | 75 | 2.1 | E | 22 | 26 | 12 | 14 | - | - | 0.0 |
| 14/04:00pm | 10.1 | 5.8 | 5.3 | 72 | 2.4 | ENE | 17 | 22 | 9 | 12 | - | - | 0.0 |
| 14/03:30pm | 12.0 | 9.6 | 4.5 | 60 | 3.7 | NNW | 6 | 11 | 3 | 6 | - | - | 0.0 |
| 14/03:00pm | 10.8 | 9.3 | 5.1 | 68 | 2.8 | WNW | 2 | 7 | 1 | 4 | - | - | 0.0 |
| 14/02:30pm | 11.3 | 9.5 | 5.4 | 67 | 3.0 | NNW | 4 | 9 | 2 | 5 | - | - | 0.0 |
| 14/02:00pm | 11.0 | 7.8 | 4.9 | 66 | 3.0 | NNW | 11 | 15 | 6 | 8 | - | - | 0.0 |
| 14/01:30pm | 13.3 | 10.7 | 6.2 | 62 | 3.7 | WNW | 9 | 13 | 5 | 7 | - | - | 0.0 |
| 14/01:00pm | 12.0 | 8.6 | 4.0 | 58 | 3.9 | W | 11 | 19 | 6 | 10 | - | - | 0.0 |
| 14/12:30pm | 11.8 | 9.1 | 3.8 | 58 | 3.9 | SSW | 7 | 13 | 4 | 7 | - | - | 0.0 |
| 14/12:00pm | 11.1 | 8.1 | 1.9 | 53 | 4.3 | SSW | 7 | 11 | 4 | 6 | - | - | 0.0 |
| 14/11:30am | 11.0 | 7.6 | 4.2 | 63 | 3.3 | ESE | 11 | 17 | 6 | 9 | - | - | 0.0 |
| 14/11:00am | 10.1 | 6.0 | 4.5 | 68 | 2.7 | ESE | 15 | 22 | 8 | 12 | - | - | 0.0 |
| 14/10:30am | 9.1 | 3.8 | 5.1 | 76 | 2.0 | E | 22 | 26 | 12 | 14 | - | - | 0.0 |
| 14/10:00am | 8.3 | 2.2 | 4.9 | 79 | 1.7 | ESE | 26 | 33 | 14 | 18 | - | - | 0.0 |
| 14/09:30am | 7.6 | 1.9 | 4.7 | 82 | 1.4 | E | 24 | 33 | 13 | 18 | - | - | 0.0 |
| 14/09:00am | 6.8 | 0.6 | 4.3 | 84 | 1.2 | ESE | 26 | 35 | 14 | 19 | - | - | 0.0 |
| 14/08:30am | 5.8 | -1.2 | 4.1 | 89 | 0.8 | E | 30 | 37 | 16 | 20 | - | - | 0.0 |
| 14/08:00am | 5.4 | -1.2 | 4.2 | 92 | 0.6 | E | 28 | 37 | 15 | 20 | - | - | 0.0 |
| 14/07:30am | 4.8 | -3.2 | 3.9 | 94 | 0.4 | E | 35 | 46 | 19 | 25 | - | - | 0.0 |
| 14/07:00am | 4.9 | -3.0 | 4.6 | 98 | 0.1 | ESE | 35 | 43 | 19 | 23 | - | - | 0.0 |
| 14/06:30am | 5.0 | -2.9 | 4.6 | 97 | 0.2 | ESE | 35 | 43 | 19 | 23 | - | - | 0.0 |
| 14/06:00am | 5.2 | -2.3 | 4.6 | 96 | 0.3 | ESE | 33 | 44 | 18 | 24 | - | - | 0.0 |
| 14/05:30am | 5.5 | -1.3 | 5.1 | 97 | 0.2 | ESE | 30 | 41 | 16 | 22 | - | - | 0.0 |
| 14/05:00am | 5.5 | -0.5 | 5.1 | 97 | 0.2 | ESE | 26 | 35 | 14 | 19 | - | - | 0.0 |
| 14/04:30am | 5.7 | -1.4 | 5.3 | 97 | 0.2 | ESE | 32 | 41 | 17 | 22 | - | - | 0.0 |
| 14/04:00am | 5.9 | -3.3 | 5.3 | 96 | 0.3 | E | 43 | 50 | 23 | 27 | - | - | 0.0 |
| 14/03:30am | 6.2 | -3.0 | 5.5 | 95 | 0.3 | E | 43 | 56 | 23 | 30 | - | - | 0.0 |
| 14/03:00am | 6.4 | -2.9 | 5.7 | 95 | 0.3 | E | 44 | 54 | 24 | 29 | - | - | 0.0 |
| 14/02:30am | 6.0 | -3.2 | 5.4 | 96 | 0.3 | E | 43 | 54 | 23 | 29 | - | - | 0.0 |
| 14/02:00am | 6.3 | -3.4 | 5.6 | 95 | 0.3 | E | 46 | 56 | 25 | 30 | - | - | 0.0 |
| 14/01:30am | 6.0 | -2.8 | 5.6 | 97 | 0.2 | E | 41 | 54 | 22 | 29 | - | - | 0.0 |
| 14/01:00am | 6.0 | -3.2 | 5.3 | 95 | 0.3 | E | 43 | 52 | 23 | 28 | - | - | 0.0 |
| 14/12:30am | 6.1 | -3.1 | 5.5 | 96 | 0.3 | E | 43 | 57 | 23 | 31 | - | - | 0.0 |
| 14/12:00am | 6.5 | -4.0 | 5.6 | 94 | 0.4 | E | 50 | 59 | 27 | 32 | - | - | 0.0 |
| Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
| 13/11:30pm | 6.5 | -3.3 | 5.5 | 93 | 0.5 | E | 46 | 59 | 25 | 32 | - | - | 0.0 |
| 13/11:00pm | 6.6 | -3.5 | 5.9 | 95 | 0.3 | E | 48 | 61 | 26 | 33 | - | - | 0.0 |
| 13/10:30pm | 6.8 | -4.4 | 5.7 | 93 | 0.5 | E | 54 | 69 | 29 | 37 | - | - | 0.0 |
| 13/10:00pm | 6.9 | -3.9 | 6.0 | 94 | 0.4 | E | 52 | 65 | 28 | 35 | - | - | 0.0 |
| 13/09:30pm | 6.9 | -3.4 | 6.3 | 96 | 0.3 | E | 50 | 63 | 27 | 34 | - | - | 0.0 |
| 13/09:00pm | 7.2 | -3.9 | 6.3 | 94 | 0.4 | E | 54 | 63 | 29 | 34 | - | - | 0.0 |
| 13/08:30pm | 6.9 | -3.5 | 6.0 | 94 | 0.4 | E | 50 | 63 | 27 | 34 | - | - | 0.0 |
| 13/08:00pm | 7.0 | -2.6 | 6.3 | 95 | 0.3 | E | 46 | 59 | 25 | 32 | - | - | 0.0 |
| 13/07:30pm | 7.1 | -0.8 | 6.4 | 95 | 0.3 | ESE | 37 | 52 | 20 | 28 | - | - | 0.0 |
| 13/07:00pm | 7.2 | 0.1 | 6.5 | 95 | 0.3 | ESE | 33 | 52 | 18 | 28 | - | - | 0.0 |
| 13/06:42pm | 7.4 | -0.4 | 6.5 | 94 | 0.4 | ESE | 37 | 56 | 20 | 30 | - | - | 0.0 |
| 13/06:30pm | 7.4 | -0.4 | 6.7 | 95 | 0.4 | E | 37 | 52 | 20 | 28 | - | - | 0.0 |
| 13/06:00pm | 7.6 | 0.7 | 6.4 | 92 | 0.6 | E | 32 | 41 | 17 | 22 | - | - | 0.0 |
| 13/05:30pm | 7.7 | 2.2 | 6.0 | 89 | 0.8 | E | 24 | 32 | 13 | 17 | - | - | 0.0 |
| 13/05:00pm | 8.1 | 1.9 | 6.1 | 87 | 1.0 | E | 28 | 39 | 15 | 21 | - | - | 0.0 |
| 13/04:30pm | 8.9 | 3.9 | 6.3 | 84 | 1.3 | E | 22 | 30 | 12 | 16 | - | - | 0.0 |
| 13/04:00pm | 9.5 | 2.9 | 6.2 | 80 | 1.7 | E | 30 | 39 | 16 | 21 | - | - | 0.0 |
| 13/03:30pm | 10.3 | 4.5 | 6.1 | 75 | 2.1 | E | 26 | 35 | 14 | 19 | - | - | 0.0 |
| 13/03:00pm | 10.7 | 4.4 | 5.5 | 70 | 2.6 | E | 28 | 39 | 15 | 21 | - | - | 0.0 |
| 13/02:30pm | 11.0 | 4.7 | 5.7 | 70 | 2.7 | E | 28 | 35 | 15 | 19 | - | - | 0.0 |
| 13/02:00pm | 10.5 | 4.9 | 5.3 | 70 | 2.6 | E | 24 | 35 | 13 | 19 | - | - | 0.0 |
| 13/01:30pm | 10.5 | 4.2 | 5.5 | 71 | 2.5 | E | 28 | 35 | 15 | 19 | - | - | 0.0 |
| 13/01:00pm | 10.3 | 4.0 | 5.9 | 74 | 2.2 | E | 28 | 39 | 15 | 21 | - | - | 0.0 |
| 13/12:30pm | 9.6 | 2.4 | 5.2 | 74 | 2.2 | E | 32 | 43 | 17 | 23 | - | - | 0.0 |
| 13/12:00pm | 9.4 | 0.9 | 5.0 | 74 | 2.2 | E | 39 | 50 | 21 | 27 | - | - | 0.0 |
| 13/11:30am | 8.8 | 0.2 | 4.6 | 75 | 2.0 | E | 39 | 52 | 21 | 28 | - | - | 0.0 |
| 13/11:00am | 8.6 | 0.7 | 4.4 | 75 | 2.0 | E | 35 | 50 | 19 | 27 | - | - | 0.0 |
| 13/10:30am | 8.1 | 0.2 | 4.5 | 78 | 1.7 | ESE | 35 | 52 | 19 | 28 | - | - | 0.0 |
| 13/10:03am | 8.1 | -0.1 | 4.7 | 79 | 1.6 | ESE | 37 | 56 | 20 | 30 | - | - | 0.0 |
| 13/10:00am | 7.6 | -1.1 | 4.2 | 79 | 1.6 | ESE | 39 | 56 | 21 | 30 | - | - | 0.0 |
| 13/09:30am | 6.9 | -2.7 | 3.5 | 79 | 1.6 | E | 43 | 52 | 23 | 28 | - | - | 0.0 |
| 13/09:00am | 6.1 | -3.2 | 3.1 | 81 | 1.4 | E | 41 | 61 | 22 | 33 | - | - | 0.0 |
| 13/08:59am | 6.0 | -3.3 | 2.8 | 80 | 1.5 | E | 41 | 61 | 22 | 33 | - | - | 0.0 |
| 13/08:30am | 5.3 | -3.6 | 3.0 | 85 | 1.0 | ESE | 39 | 50 | 21 | 27 | - | - | 0.0 |
| 13/08:00am | 4.8 | -5.1 | 2.8 | 87 | 0.9 | ESE | 44 | 57 | 24 | 31 | - | - | 0.0 |
| 13/07:30am | 4.4 | -4.5 | 2.8 | 89 | 0.7 | ESE | 39 | 56 | 21 | 30 | - | - | 0.0 |
| 13/07:00am | 4.1 | -4.9 | 2.6 | 90 | 0.7 | ESE | 39 | 57 | 21 | 31 | - | - | 0.0 |
| 13/06:59am | 4.2 | -4.8 | 2.7 | 90 | 0.7 | ESE | 39 | 57 | 21 | 31 | - | - | 0.0 |
| 13/06:30am | 4.0 | -3.3 | 2.7 | 91 | 0.6 | ESE | 30 | 44 | 16 | 24 | - | - | 0.0 |
| 13/06:00am | 4.0 | -3.3 | 2.5 | 90 | 0.7 | ESE | 30 | 48 | 16 | 26 | - | - | 0.0 |
| 13/05:55am | 4.3 | -2.6 | 2.8 | 90 | 0.7 | ESE | 28 | 48 | 15 | 26 | - | - | 0.0 |
| 13/05:30am | 4.2 | -2.3 | 2.7 | 90 | 0.7 | ESE | 26 | 44 | 14 | 24 | - | - | 0.0 |
| 13/05:01am | 4.3 | -2.9 | 3.0 | 91 | 0.6 | SE | 30 | 48 | 16 | 26 | - | - | 0.0 |
| 13/05:00am | 4.3 | -2.9 | 3.0 | 91 | 0.6 | SE | 30 | 46 | 16 | 25 | - | - | 0.0 |
| 13/04:30am | 4.5 | -4.8 | 2.8 | 89 | 0.8 | ESE | 41 | 56 | 22 | 30 | - | - | 0.0 |
| 13/04:05am | 4.6 | -1.0 | 3.3 | 91 | 0.6 | ESE | 22 | 48 | 12 | 26 | - | - | 0.0 |
| 13/04:02am | 4.6 | -0.5 | 3.3 | 91 | 0.6 | SE | 19 | 48 | 10 | 26 | - | - | 0.0 |
| 13/04:00am | 4.5 | 0.2 | 3.2 | 91 | 0.6 | SSE | 15 | 30 | 8 | 16 | - | - | 0.0 |
| 13/03:41am | 4.8 | -2.7 | 3.5 | 91 | 0.6 | ESE | 32 | 50 | 17 | 27 | - | - | 0.0 |
| 13/03:30am | 4.9 | -4.6 | 3.7 | 92 | 0.6 | ESE | 43 | 57 | 23 | 31 | - | - | 0.0 |
| 13/03:00am | 5.1 | -3.7 | 3.4 | 89 | 0.8 | ESE | 39 | 59 | 21 | 32 | - | - | 0.0 |
| 13/02:49am | 5.0 | -1.7 | 3.5 | 90 | 0.7 | ESE | 28 | 46 | 15 | 25 | - | - | 0.0 |
| 13/02:30am | 5.1 | -1.7 | 3.3 | 88 | 0.8 | ESE | 28 | 43 | 15 | 23 | - | - | 0.0 |
| 13/02:00am | 5.1 | -1.2 | 3.6 | 90 | 0.7 | SE | 26 | 43 | 14 | 23 | - | - | 0.0 |
| 13/01:45am | 5.2 | -1.5 | 3.9 | 91 | 0.6 | SE | 28 | 48 | 15 | 26 | - | - | 0.0 |
| 13/01:30am | 5.5 | 1.1 | 4.6 | 94 | 0.4 | SE | 17 | 33 | 9 | 18 | - | - | 0.0 |
| 13/01:00am | 5.9 | -0.5 | 5.2 | 95 | 0.3 | SE | 28 | 50 | 15 | 27 | - | - | 0.0 |
| 13/12:30am | 6.0 | -1.8 | 5.1 | 94 | 0.4 | ESE | 35 | 54 | 19 | 29 | - | - | 0.0 |
| 13/12:00am | 6.1 | -0.4 | 4.9 | 92 | 0.6 | ESE | 28 | 48 | 15 | 26 | - | - | 0.0 |
| Date/Time EST |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
| 12/11:32pm | 5.9 | -0.7 | 4.2 | 89 | 0.8 | ESE | 28 | 50 | 15 | 27 | - | - | 0.0 |
| 12/11:30pm | 5.7 | -0.6 | 4.0 | 89 | 0.8 | ESE | 26 | 46 | 14 | 25 | - | - | 0.0 |
| 12/11:00pm | 5.9 | -1.7 | 4.1 | 88 | 0.8 | ESE | 33 | 63 | 18 | 34 | - | - | 0.0 |
| 12/10:30pm | 6.1 | -1.4 | 4.7 | 91 | 0.7 | ESE | 33 | 52 | 18 | 28 | - | - | 0.0 |
| 12/10:00pm | 6.3 | -2.7 | 4.8 | 90 | 0.7 | ESE | 41 | 61 | 22 | 33 | - | - | 0.0 |
| 12/09:31pm | 6.4 | -0.5 | 4.7 | 89 | 0.8 | ESE | 30 | 48 | 16 | 26 | - | - | 0.0 |
| 12/09:30pm | 6.4 | -0.9 | 4.7 | 89 | 0.8 | ESE | 32 | 48 | 17 | 26 | - | - | 0.0 |
| 12/09:00pm | 6.5 | -1.3 | 4.7 | 88 | 0.9 | ESE | 35 | 57 | 19 | 31 | - | - | 0.0 |
| 12/08:30pm | 6.9 | -1.7 | 4.9 | 87 | 1.0 | ESE | 39 | 63 | 21 | 34 | - | - | 0.0 |
| 12/08:00pm | 7.0 | -1.6 | 4.8 | 86 | 1.1 | ESE | 39 | 57 | 21 | 31 | - | - | 0.0 |
| 12/07:38pm | 7.1 | 0.7 | 5.1 | 87 | 1.0 | ESE | 28 | 46 | 15 | 25 | - | - | 0.0 |
| 12/07:30pm | 7.1 | 1.0 | 4.9 | 86 | 1.1 | SE | 26 | 43 | 14 | 23 | - | - | 0.0 |
| 12/07:04pm | 6.9 | 0.0 | 4.6 | 85 | 1.1 | ESE | 30 | 48 | 16 | 26 | - | - | 0.0 |
| 12/07:00pm | 7.0 | -0.8 | 4.7 | 85 | 1.1 | ESE | 35 | 50 | 19 | 27 | - | - | 0.0 |
| 12/06:40pm | 7.1 | -1.5 | 4.8 | 85 | 1.1 | ESE | 39 | 57 | 21 | 31 | - | - | 0.0 |
| 12/06:30pm | 7.3 | -2.0 | 4.8 | 84 | 1.2 | ESE | 43 | 56 | 23 | 30 | - | - | 0.0 |
| 12/06:04pm | 7.4 | 0.8 | 4.4 | 81 | 1.4 | ESE | 28 | 46 | 15 | 25 | - | - | 0.0 |
| 12/06:00pm | 7.4 | 0.4 | 4.2 | 80 | 1.5 | ESE | 30 | 43 | 16 | 23 | - | - | 0.0 |
| 12/05:30pm | 7.7 | 1.1 | 4.1 | 78 | 1.7 | ESE | 28 | 44 | 15 | 24 | - | - | 0.0 |
| 12/05:00pm | 8.2 | -0.1 | 4.2 | 76 | 1.9 | ESE | 37 | 50 | 20 | 27 | - | - | 0.0 |
| 12/04:30pm | 8.9 | 2.4 | 4.5 | 74 | 2.1 | ESE | 28 | 39 | 15 | 21 | - | - | 0.0 |
| 12/04:00pm | 9.5 | 4.5 | 4.7 | 72 | 2.3 | E | 20 | 30 | 11 | 16 | - | - | 0.0 |
| 12/03:30pm | 10.2 | 4.5 | 4.8 | 69 | 2.7 | E | 24 | 32 | 13 | 17 | - | - | 0.0 |
| 12/03:00pm | 10.7 | 5.1 | 5.3 | 69 | 2.7 | E | 24 | 33 | 13 | 18 | - | - | 0.0 |
| 12/02:30pm | 10.9 | 6.2 | 5.9 | 71 | 2.5 | E | 20 | 26 | 11 | 14 | - | - | 0.0 |
| 12/02:00pm | 11.1 | 7.2 | 5.2 | 67 | 2.9 | ENE | 15 | 22 | 8 | 12 | - | - | 0.0 |
| 12/01:30pm | 10.6 | 7.5 | 5.6 | 71 | 2.5 | E | 11 | 17 | 6 | 9 | - | - | 0.0 |
| 12/01:00pm | 10.6 | 6.4 | 5.6 | 71 | 2.5 | ESE | 17 | 26 | 9 | 14 | - | - | 0.0 |
| 12/12:30pm | 11.0 | 7.3 | 6.2 | 72 | 2.4 | ESE | 15 | 20 | 8 | 11 | - | - | 0.0 |
| 12/12:00pm | 10.2 | 5.9 | 5.4 | 72 | 2.4 | E | 17 | 22 | 9 | 12 | - | - | 0.0 |
| 12/11:30am | 10.2 | 5.4 | 5.8 | 74 | 2.2 | E | 20 | 28 | 11 | 15 | - | - | 0.0 |
| 12/11:00am | 9.3 | 4.0 | 4.9 | 74 | 2.2 | E | 22 | 28 | 12 | 15 | - | - | 0.0 |
| 12/10:30am | 8.5 | 3.3 | 5.3 | 80 | 1.6 | E | 22 | 30 | 12 | 16 | - | - | 0.0 |
| 12/10:00am | 8.5 | 3.4 | 5.8 | 83 | 1.3 | E | 22 | 28 | 12 | 15 | - | - | 0.0 |
| 12/09:30am | 7.8 | 1.4 | 5.4 | 85 | 1.2 | E | 28 | 35 | 15 | 19 | - | - | 0.0 |
| 12/09:00am | 7.4 | 1.0 | 5.0 | 85 | 1.2 | E | 28 | 39 | 15 | 21 | - | - | 0.0 |
| 12/08:30am | 7.0 | 0.6 | 5.0 | 87 | 1.0 | E | 28 | 37 | 15 | 20 | - | - | 0.0 |
| 12/08:00am | 6.6 | -0.3 | 4.8 | 88 | 0.9 | E | 30 | 35 | 16 | 19 | - | - | 0.0 |
| 12/07:30am | 5.8 | -1.6 | 4.1 | 89 | 0.8 | E | 32 | 39 | 17 | 21 | - | - | 0.0 |
| 12/07:00am | 5.6 | -1.4 | 4.1 | 90 | 0.7 | E | 30 | 37 | 16 | 20 | - | - | 0.0 |
| 12/06:30am | 5.3 | -2.1 | 4.0 | 91 | 0.6 | E | 32 | 43 | 17 | 23 | - | - | 0.0 |
| 12/06:00am | 5.3 | -1.7 | 4.0 | 91 | 0.6 | E | 30 | 37 | 16 | 20 | - | - | 0.0 |
Latest Capital City Observations: Canberra | Sydney | Melbourne | Brisbane | Adelaide | Perth | Hobart | Darwin
Other formats
Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDN60903/IDN60903.95916.axf
JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDN60903/IDN60903.95916.json
Data quality
Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.
