Latest Weather Observations for Mullion

IDN60901

Issued at 11:11 pm EDT Wednesday 3 December 2025 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of Canberra area stations | Latest observations for Canberra area | Other Formats
Station Details ID: 250070 Name: MULLION (PCS) Lat: -35.11 Lon: 148.85 Height: 750.0 m

Portable automatic weather stations (PAWS) are operated by other organisations, such as Fire and Emergency Services, and are included here by agreement. Portable stations may be deployed to a location for a short period and their location may be subject to change without notice. Wind observations from these stations are provided from heights of either three (3) or ten (10) metres above ground level (AGL).

Data from the previous 72 hours. | See also: Recent months for locations in Aust Capital Territory
Date/Time
EDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
03/11:00pm 19.2 13.9 3.2 34 7.8 W 20 22 11 12 1021.0 - 0.0
03/10:50pm 19.6 13.9 2.9 33 8.1 W 22 24 12 13 1020.8 - 0.0
03/10:40pm 19.7 14.4 3.1 33 8.1 W 20 20 11 11 1020.9 - 0.0
03/10:30pm 19.9 14.6 3.0 32 8.2 WNW 20 22 11 12 1020.9 - 0.0
03/10:20pm 20.2 15.1 2.8 31 8.5 WNW 19 22 10 12 1020.8 - 0.0
03/10:10pm 20.4 15.6 2.8 31 8.6 WNW 17 20 9 11 1020.9 - 0.0
03/10:00pm 20.4 16.0 2.5 30 8.7 WNW 15 22 8 12 1020.8 - 0.0
03/09:50pm 20.5 16.5 2.7 30 8.7 WNW 13 15 7 8 1020.7 - 0.0
03/09:40pm 20.5 15.7 2.7 30 8.7 WNW 17 20 9 11 1020.6 - 0.0
03/09:30pm 20.3 15.9 2.7 31 8.6 WNW 15 17 8 9 1020.5 - 0.0
03/09:20pm 20.7 15.9 2.8 30 8.7 W 17 20 9 11 1020.3 - 0.0
03/09:10pm 20.9 15.2 2.7 30 8.9 W 22 26 12 14 1020.1 - 0.0
03/09:00pm 20.6 15.2 2.7 30 8.7 W 20 24 11 13 1020.0 - 0.0
03/08:50pm 20.7 15.4 3.2 31 8.6 W 20 22 11 12 1019.8 - 0.0
03/08:40pm 20.8 14.7 3.0 31 8.7 W 24 26 13 14 1019.9 - 0.0
03/08:30pm 20.8 15.1 3.0 31 8.7 W 22 26 12 14 1019.7 - 0.0
03/08:20pm 21.1 15.4 3.0 30 8.9 W 22 24 12 13 1019.8 - 0.0
03/08:10pm 21.2 14.7 2.8 29 9.0 W 26 30 14 16 1019.5 - 0.0
03/08:00pm 21.4 15.7 3.0 29 9.1 W 22 26 12 14 1019.6 - 0.0
03/07:50pm 21.9 16.2 2.8 28 9.4 W 22 26 12 14 1019.5 - 0.0
03/07:40pm 22.2 15.7 2.6 27 9.6 W 26 30 14 16 1019.4 - 0.0
03/07:30pm 22.5 15.7 2.9 27 9.7 W 28 32 15 17 1019.2 - 0.0
03/07:20pm 22.8 15.9 2.8 27 9.9 W 28 32 15 17 1019.2 - 0.0
03/07:10pm 22.9 15.6 2.4 26 10.1 W 30 35 16 19 1018.9 - 0.0
03/07:00pm 23.2 16.8 3.0 26 10.1 W 26 32 14 17 1019.1 - 0.0
03/06:50pm 23.5 17.8 2.9 26 10.3 W 22 28 12 15 1019.0 - 0.0
03/06:40pm 23.4 16.5 2.6 25 10.3 W 28 30 15 16 1019.1 - 0.0
03/06:30pm 23.4 15.8 3.0 26 10.2 W 32 35 17 19 1018.9 - 0.0
03/06:20pm 23.5 16.3 2.9 26 10.3 W 30 37 16 20 1018.9 - 0.0
03/06:10pm 23.6 16.3 2.6 25 10.4 W 30 33 16 18 1018.6 - 0.0
03/06:00pm 23.5 16.3 2.9 26 10.3 WNW 30 41 16 22 1018.7 - 0.0
03/05:50pm 23.5 15.7 2.9 26 10.3 WNW 33 37 18 20 1018.8 - 0.0
03/05:40pm 23.5 15.3 2.8 26 10.3 WNW 35 41 19 22 1018.6 - 0.0
03/05:30pm 23.3 15.2 3.0 26 10.1 WNW 35 41 19 22 1018.9 - 0.0
03/05:20pm 23.4 15.3 3.2 26 10.1 WNW 35 39 19 21 1018.5 - 0.0
03/05:10pm 23.2 15.1 3.2 27 10.0 WNW 35 37 19 20 1018.7 - 0.0
03/05:00pm 23.4 15.9 3.5 27 10.0 W 32 35 17 19 1018.5 - 0.0
03/04:50pm 23.4 14.6 3.5 27 10.0 WNW 39 46 21 25 1018.8 - 0.0
03/04:40pm 23.2 15.2 3.6 28 9.9 WNW 35 43 19 23 1018.5 - 0.0
03/04:30pm 23.4 15.9 3.3 27 10.1 WNW 32 37 17 20 1018.7 - 0.0
03/04:20pm 23.5 15.8 3.3 26 10.2 WNW 33 37 18 20 1018.8 - 0.0
03/04:10pm 23.4 14.9 3.3 27 10.1 WNW 37 43 20 23 1018.8 - 0.0
03/04:00pm 23.0 14.5 3.4 27 9.8 WNW 37 44 20 24 1018.8 - 0.0
03/03:50pm 23.0 13.4 3.5 28 9.8 WNW 43 46 23 25 1018.6 - 0.0
03/03:40pm 22.6 13.9 4.2 30 9.3 WNW 39 46 21 25 1018.8 - 0.0
03/03:30pm 22.8 14.1 4.0 29 9.5 WNW 39 50 21 27 1019.0 - 0.0
03/03:20pm 22.6 12.8 3.1 28 9.7 WNW 44 50 24 27 1018.7 - 0.0
03/03:10pm 23.2 15.7 3.7 28 9.9 WNW 32 44 17 24 1018.8 - 0.0
03/03:00pm 23.1 15.8 4.3 29 9.6 WNW 32 39 17 21 1019.3 - 0.0
03/02:50pm 22.4 13.3 3.9 30 9.3 WNW 41 46 22 25 1018.6 - 0.0
03/02:40pm 22.7 14.7 3.9 29 9.5 WNW 35 43 19 23 1019.4 - 0.0
03/02:30pm 22.3 14.3 3.9 30 9.3 WNW 35 43 19 23 1019.2 - 0.0
03/02:20pm 21.9 13.2 3.9 30 9.1 WNW 39 44 21 24 1019.3 - 0.0
03/02:10pm 22.2 14.3 4.2 31 9.1 W 35 44 19 24 1019.4 - 0.0
03/02:00pm 21.6 13.8 4.8 33 8.6 WNW 35 43 19 23 1019.6 - 0.0
03/01:50pm 21.2 12.2 4.5 33 8.5 WNW 41 44 22 24 1019.4 - 0.0
03/01:40pm 21.0 12.8 4.5 34 8.3 WNW 37 46 20 25 1019.4 - 0.0
03/01:30pm 20.6 11.6 4.5 34 8.1 NW 41 46 22 25 1019.3 - 0.0
03/01:20pm 20.8 12.7 5.3 36 7.9 WNW 37 41 20 22 1019.4 - 0.0
03/01:10pm 20.9 13.7 5.2 35 8.0 NW 32 39 17 21 1019.7 - 0.0
03/01:00pm 21.0 14.2 5.1 35 8.1 NW 30 39 16 21 1020.0 - 0.0
03/12:50pm 20.7 13.8 4.8 35 8.1 WNW 30 35 16 19 1020.0 - 0.0
03/12:40pm 20.7 13.8 4.7 35 8.1 NW 30 35 16 19 1020.0 - 0.0
03/12:30pm 20.0 13.9 5.0 37 7.6 WNW 26 35 14 19 1020.1 - 0.0
03/12:20pm 20.0 13.1 4.8 36 7.7 WNW 30 35 16 19 1020.1 - 0.0
03/12:10pm 19.6 12.3 4.4 36 7.6 WNW 32 39 17 21 1020.2 - 0.0
03/12:00pm 19.3 11.8 4.4 37 7.4 NW 33 39 18 21 1020.1 - 0.0
03/11:50am 19.7 12.4 4.6 37 7.6 NW 32 43 17 23 1020.0 - 0.0
03/11:40am 19.6 14.0 5.2 38 7.3 NW 24 28 13 15 1020.4 - 0.0
03/11:30am 19.2 13.4 4.4 37 7.4 NW 24 32 13 17 1020.2 - 0.0
03/11:20am 18.8 13.0 4.5 39 7.1 WNW 24 33 13 18 1020.5 - 0.0
03/11:10am 18.3 12.1 4.3 39 6.9 WNW 26 30 14 16 1020.5 - 0.0
03/11:00am 18.1 11.5 4.1 39 6.9 WNW 28 33 15 18 1020.7 - 0.0
03/10:50am 17.8 10.8 4.3 40 6.7 WNW 30 33 16 18 1020.6 - 0.0
03/10:40am 17.5 10.6 4.6 42 6.4 WNW 30 35 16 19 1020.7 - 0.0
03/10:30am 17.2 9.9 4.4 42 6.3 WNW 32 35 17 19 1020.4 - 0.0
03/10:20am 17.1 11.8 4.9 44 6.1 WNW 22 26 12 14 1020.8 - 0.0
03/10:10am 16.5 10.5 5.4 48 5.5 NW 26 33 14 18 1020.7 - 0.0
03/10:00am 16.5 11.7 5.4 48 5.5 NW 20 24 11 13 1020.6 - 0.0
03/09:50am 15.5 10.8 5.9 52 4.8 NNW 20 26 11 14 1020.8 - 0.0
03/09:40am 15.0 10.3 6.2 55 4.4 NNW 20 22 11 12 1020.9 - 0.0
03/09:30am 14.2 10.4 6.0 58 4.1 NNW 15 20 8 11 1020.9 - 0.0
03/09:20am 13.5 10.2 6.3 61 3.6 NNW 13 17 7 9 1020.9 - 0.0
03/09:10am 12.5 8.8 6.3 66 3.1 NNW 15 17 8 9 1020.9 - 0.0
03/09:00am 11.7 7.6 6.3 69 2.7 NNW 17 17 9 9 1020.9 - 0.0
03/08:50am 11.4 7.4 6.5 72 2.4 NW 17 19 9 10 1020.7 - 0.0
03/08:40am 11.1 7.4 6.3 72 2.3 NW 15 19 8 10 1020.6 - 0.0
03/08:30am 10.7 7.0 6.4 75 2.1 NW 15 17 8 9 1020.5 - 0.0
03/08:20am 10.2 6.4 5.9 74 2.1 NW 15 17 8 9 1020.4 - 0.0
03/08:10am 10.0 6.6 5.8 75 2.0 NW 13 15 7 8 1020.4 - 0.0
03/08:00am 9.9 6.5 5.8 75 2.0 NW 13 15 7 8 1020.4 - 0.0
03/07:50am 9.7 5.9 5.7 76 1.9 NW 15 17 8 9 1020.3 - 0.0
03/07:40am 9.5 5.7 5.8 78 1.8 NW 15 17 8 9 1020.3 - 0.0
03/07:30am 9.2 5.4 5.8 79 1.6 NW 15 17 8 9 1020.2 - 0.0
03/07:20am 9.0 5.2 6.0 81 1.4 NW 15 17 8 9 1020.1 - 0.0
03/07:10am 8.8 5.4 6.1 83 1.3 WNW 13 13 7 7 1020.1 - 0.0
03/07:00am 8.6 5.3 6.2 85 1.2 NW 13 15 7 8 1019.9 - 0.0
03/06:50am 8.5 5.2 6.3 86 1.1 NW 13 15 7 8 1019.9 - 0.0
03/06:40am 8.6 6.4 6.3 85 1.1 NW 7 9 4 5 1019.8 - 0.0
03/06:30am 8.8 6.9 6.7 87 1.0 NW 6 7 3 4 1019.7 - 0.0
03/06:20am 9.0 7.5 6.9 87 1.0 NNW 4 6 2 3 1019.7 - 0.0
03/06:10am 8.9 7.8 6.7 86 1.1 NW 2 4 1 2 1019.6 - 0.0
03/06:00am 8.6 7.5 7.0 90 0.8 NW 2 4 1 2 1019.6 - 0.0
03/05:50am 8.5 7.4 6.9 90 0.8 WSW 2 6 1 3 1019.5 - 0.0
03/05:40am 8.8 7.3 6.9 88 0.9 S 4 6 2 3 1019.5 - 0.0
03/05:30am 8.9 7.0 6.9 87 1.0 S 6 6 3 3 1019.3 - 0.0
03/05:20am 8.9 6.9 6.9 87 1.0 S 7 7 4 4 1019.3 - 0.0
03/05:10am 8.9 6.9 6.9 87 1.0 S 7 9 4 5 1019.2 - 0.0
03/05:00am 8.9 6.9 6.9 87 1.0 S 7 9 4 5 1019.2 - 0.0
03/04:50am 8.9 6.5 6.9 87 1.0 S 9 9 5 5 1019.1 - 0.0
03/04:40am 8.8 6.0 6.8 87 1.0 S 11 13 6 7 1018.9 - 0.0
03/04:30am 8.7 5.1 6.7 87 1.0 S 15 15 8 8 1018.9 - 0.0
03/04:20am 8.7 5.1 6.7 87 1.0 S 15 15 8 8 1018.6 - 0.0
03/04:10am 8.7 4.7 6.8 88 0.9 SSE 17 17 9 9 1018.5 - 0.0
03/04:00am 8.7 4.8 6.9 88 0.9 SSE 17 17 9 9 1018.6 - 0.0
03/03:50am 8.7 4.8 6.9 88 0.9 SSE 17 17 9 9 1018.6 - 0.0
03/03:40am 8.7 4.8 6.9 88 0.9 SSE 17 19 9 10 1018.5 - 0.0
03/03:30am 8.7 4.4 7.0 89 0.8 S 19 20 10 11 1018.6 - 0.0
03/03:20am 8.7 4.4 6.9 88 0.9 SSE 19 20 10 11 1018.5 - 0.0
03/03:10am 8.7 4.2 6.9 88 0.9 SSE 20 20 11 11 1018.5 - 0.0
03/03:00am 8.6 4.2 6.7 88 0.9 SSE 19 20 10 11 1018.6 - 0.0
03/02:50am 8.7 4.1 6.7 87 1.0 S 20 22 11 12 1018.6 - 0.0
03/02:40am 8.9 4.0 6.7 86 1.1 S 22 22 12 12 1018.7 - 0.0
03/02:30am 9.0 4.5 6.8 86 1.1 S 20 22 11 12 1018.7 - 0.0
03/02:20am 9.0 4.1 6.8 86 1.1 S 22 22 12 12 1018.6 - 0.0
03/02:10am 9.1 4.2 6.7 85 1.2 S 22 22 12 12 1018.6 - 0.0
03/02:00am 9.2 4.2 6.5 83 1.3 S 22 22 12 12 1018.6 - 0.0
03/01:50am 9.3 4.7 6.6 83 1.3 S 20 20 11 11 1018.6 - 0.0
03/01:40am 9.4 4.8 6.4 81 1.5 S 20 20 11 11 1018.7 - 0.0
03/01:30am 9.5 4.9 6.4 81 1.5 S 20 20 11 11 1018.6 - 0.0
03/01:20am 9.6 5.0 5.8 77 1.8 S 19 19 10 10 1018.6 - 0.0
03/01:10am 9.9 5.3 5.4 73 2.1 SSE 19 19 10 10 1018.5 - 0.0
03/01:00am 9.9 5.2 5.0 71 2.3 SSE 19 20 10 11 1018.7 - 0.0
03/12:50am 10.0 6.0 4.9 70 2.4 SSE 15 17 8 9 1018.6 - 0.0
03/12:40am 10.1 5.5 5.4 72 2.2 SSE 19 20 10 11 1018.7 - 0.0
03/12:30am 10.3 5.4 5.1 70 2.5 SSE 20 22 11 12 1018.7 - 0.0
03/12:20am 10.9 6.0 4.0 62 3.2 S 19 20 10 11 1018.8 - 0.0
03/12:10am 11.2 7.0 4.0 61 3.4 SSE 15 19 8 10 1018.8 - 0.0
03/12:00am 11.6 7.1 4.4 61 3.4 S 17 19 9 10 1018.7 - 0.0
 
Date/Time
EDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
02/11:50pm 12.0 7.6 4.9 62 3.4 S 17 19 9 10 1018.7 - 0.0
02/11:40pm 12.3 8.2 2.4 51 4.5 S 13 15 7 8 1018.8 - 0.0
02/11:30pm 12.3 8.2 2.4 51 4.5 S 13 15 7 8 1018.8 - 0.0
02/11:20pm 13.4 10.0 2.1 46 5.1 S 9 9 5 5 1018.6 - 0.0
02/11:10pm 13.4 9.3 2.1 46 5.1 S 13 15 7 8 1018.6 - 0.0
02/11:00pm 13.4 9.3 2.1 46 5.1 S 13 15 7 8 1018.5 - 0.0
02/10:50pm 13.5 10.1 2.1 46 5.2 S 9 13 5 7 1018.5 - 0.0
02/10:40pm 13.3 9.6 2.2 47 5.1 SSE 11 13 6 7 1018.5 - 0.0
02/10:30pm 13.6 9.9 2.1 45 5.2 SSE 11 15 6 8 1018.5 - 0.0
02/10:20pm 13.4 10.1 2.3 47 5.1 E 9 15 5 8 1018.5 - 0.0
02/10:10pm 13.9 8.5 2.4 45 5.3 SW 20 32 11 17 1018.4 - 0.0
02/10:00pm 14.2 5.9 2.2 44 5.5 WSW 35 39 19 21 1017.8 - 0.0
02/09:50pm 14.2 5.9 2.4 45 5.4 WSW 35 41 19 22 1017.6 - 0.0
02/09:40pm 14.3 5.6 2.2 44 5.6 WSW 37 41 20 22 1017.4 - 0.0
02/09:30pm 14.3 4.9 2.1 43 5.6 WSW 41 44 22 24 1016.9 - 0.0
02/09:20pm 14.4 4.6 2.1 43 5.6 WSW 43 46 23 25 1017.0 - 0.0
02/09:10pm 14.3 5.3 2.2 44 5.6 WSW 39 44 21 24 1016.8 - 0.0
02/09:00pm 14.3 4.9 2.1 43 5.6 WSW 41 43 22 23 1016.8 - 0.0
02/08:50pm 14.4 4.4 2.1 43 5.6 W 44 48 24 26 1016.6 - 0.0
02/08:40pm 14.5 4.5 1.9 42 5.8 WSW 44 48 24 26 1016.5 - 0.0
02/08:30pm 14.5 4.6 1.9 42 5.8 W 43 46 23 25 1016.6 - 0.0
02/08:20pm 14.6 4.7 1.9 42 5.8 W 43 52 23 28 1016.3 - 0.0
02/08:10pm 14.8 5.3 1.9 41 5.9 W 41 46 22 25 1016.4 - 0.0
02/08:00pm 14.9 5.0 1.5 40 6.1 W 43 46 23 25 1016.3 - 0.0
02/07:50pm 15.3 5.2 1.6 39 6.3 W 44 52 24 28 1016.2 - 0.0
02/07:40pm 15.6 5.5 1.5 38 6.5 W 44 50 24 27 1015.6 - 0.0
02/07:30pm 15.9 6.8 1.6 38 6.6 W 39 50 21 27 1015.7 - 0.0
02/07:20pm 16.1 6.6 1.9 38 6.6 W 41 48 22 26 1015.7 - 0.0
02/07:10pm 16.3 7.2 1.6 37 6.8 W 39 44 21 24 1015.3 - 0.0
02/07:00pm 16.4 7.2 1.5 36 6.9 W 39 46 21 25 1015.3 - 0.0
02/06:50pm 16.5 6.0 1.5 36 6.9 W 46 52 25 28 1015.2 - 0.0
02/06:40pm 16.7 6.6 1.6 36 7.0 W 44 50 24 27 1015.0 - 0.0
02/06:30pm 16.7 6.1 1.1 35 7.1 W 46 54 25 29 1014.7 - 0.0
02/06:20pm 16.8 6.7 1.4 35 7.1 W 44 52 24 28 1014.6 - 0.0
02/06:10pm 16.9 6.7 0.9 34 7.3 W 44 52 24 28 1014.7 - 0.0
02/06:00pm 17.0 6.5 1.3 34 7.2 W 46 50 25 27 1014.4 - 0.0
02/05:50pm 17.2 7.0 1.0 33 7.4 W 44 50 24 27 1014.5 - 0.0
02/05:40pm 17.2 7.1 1.7 35 7.2 W 44 52 24 28 1014.6 - 0.0
02/05:30pm 17.6 9.5 1.3 33 7.6 W 33 37 18 20 1014.8 - 0.0
02/05:20pm 17.1 7.6 1.6 35 7.2 W 41 46 22 25 1014.6 - 0.0
02/05:10pm 17.4 7.4 0.8 32 7.6 W 43 50 23 27 1014.2 - 0.0
02/05:00pm 17.6 8.3 0.9 32 7.7 W 39 50 21 27 1014.0 - 0.0
02/04:50pm 17.7 8.5 1.2 33 7.6 W 39 46 21 25 1014.5 - 0.0
02/04:40pm 17.4 7.2 -0.2 30 7.9 W 43 50 23 27 1014.5 - 0.0
02/04:30pm 17.0 5.5 0.0 31 7.6 W 50 56 27 30 1014.1 - 0.0
02/04:20pm 17.2 7.4 0.1 31 7.7 W 41 46 22 25 1013.6 - 0.0
02/04:10pm 17.0 6.2 -0.2 31 7.7 WNW 46 56 25 30 1014.0 - 0.0
02/04:00pm 17.0 5.5 -0.3 31 7.7 WNW 50 57 27 31 1013.7 - 0.0
02/03:50pm 17.0 5.1 -0.2 31 7.7 WNW 52 61 28 33 1013.5 - 0.0
02/03:40pm 16.9 5.4 0.1 32 7.6 WNW 50 54 27 29 1013.3 - 0.0
02/03:30pm 16.6 5.5 0.1 32 7.4 WNW 48 52 26 28 1013.5 - 0.0
02/03:20pm 16.7 6.1 0.5 33 7.3 WNW 46 52 25 28 1013.6 - 0.0
02/03:10pm 16.8 6.2 0.6 33 7.4 NW 46 52 25 28 1013.4 - 0.0
02/03:00pm 16.7 6.7 1.0 34 7.2 WNW 43 48 23 26 1013.3 - 0.0
02/02:50pm 16.7 6.5 0.7 34 7.3 WNW 44 54 24 29 1013.4 - 0.0
02/02:40pm 16.7 8.3 1.3 35 7.1 WNW 35 44 19 24 1013.8 - 0.0
02/02:30pm 16.5 7.7 1.6 36 6.9 WNW 37 43 20 23 1014.0 - 0.0
02/02:20pm 16.5 8.7 1.4 36 6.9 WNW 32 39 17 21 1013.6 - 0.0
02/02:10pm 16.3 7.9 1.3 36 6.9 WNW 35 41 19 22 1013.7 - 0.0
02/02:00pm 16.1 8.3 1.6 37 6.7 NW 32 39 17 21 1013.8 - 0.0
02/01:50pm 16.4 9.1 2.2 38 6.6 WNW 30 39 16 21 1013.9 - 0.0
02/01:40pm 16.0 7.6 1.6 37 6.6 WNW 35 43 19 23 1013.7 - 0.0
02/01:30pm 16.1 8.7 2.0 38 6.5 WNW 30 33 16 18 1013.9 - 0.0
02/01:20pm 15.8 7.5 2.0 39 6.4 NW 35 41 19 22 1014.0 - 0.0
02/01:10pm 15.8 8.8 2.0 39 6.4 WNW 28 39 15 21 1013.8 - 0.0
02/01:00pm 15.1 7.3 2.7 43 5.8 WNW 33 37 18 20 1014.0 - 0.0
02/12:50pm 15.3 8.3 2.2 41 6.1 WNW 28 39 15 21 1014.0 - 0.0
02/12:40pm 14.8 8.2 1.8 41 5.9 WNW 26 35 14 19 1013.8 - 0.0
02/12:30pm 15.0 9.7 2.9 44 5.7 NW 20 26 11 14 1014.0 - 0.0
02/12:20pm 15.6 11.2 2.6 41 6.1 NNW 15 24 8 13 1014.2 - 0.0
02/12:10pm 15.8 10.9 1.9 39 6.4 NW 17 24 9 13 1014.2 - 0.0
02/12:00pm 14.9 9.7 2.6 43 5.7 NW 19 24 10 13 1014.3 - 0.0
02/11:50am 14.9 9.7 2.7 44 5.7 NW 19 28 10 15 1014.2 - 0.0
02/11:40am 15.3 10.8 2.2 41 6.1 NNW 15 20 8 11 1014.3 - 0.0
02/11:30am 15.1 11.0 2.5 42 5.9 NW 13 19 7 10 1014.3 - 0.0
02/11:20am 14.9 11.0 1.4 40 6.1 WNW 11 17 6 9 1014.3 - 0.0
02/11:10am 15.2 11.0 1.6 39 6.2 N 13 19 7 10 1014.3 - 0.0
02/11:00am 15.5 12.1 1.9 40 6.3 NNE 9 11 5 6 1014.3 - 0.0
02/10:50am 14.6 11.7 1.3 40 6.0 NNW 6 9 3 5 1014.4 - 0.0
02/10:40am 15.6 12.8 2.9 42 6.0 ENE 7 15 4 8 1014.4 - 0.0
02/10:30am 15.0 11.0 3.1 45 5.6 NE 13 20 7 11 1014.3 - 0.0
02/10:20am 14.8 11.4 1.8 41 5.9 ENE 9 15 5 8 1014.2 - 0.0
02/10:10am 13.0 9.1 1.1 44 5.3 N 11 19 6 10 1014.1 - 0.0
02/10:00am 13.1 8.5 1.4 45 5.2 N 15 19 8 10 1014.1 - 0.0
02/09:50am 13.2 9.3 1.4 44 5.3 N 11 20 6 11 1013.9 - 0.0
02/09:40am 12.8 9.4 1.7 47 5.0 NNE 9 15 5 8 1014.0 - 0.0
02/09:30am 12.6 9.5 1.1 45 5.1 NNW 7 9 4 5 1014.0 - 0.0
02/09:20am 12.9 10.0 1.6 46 5.1 NNW 6 13 3 7 1013.9 - 0.0
02/09:10am 12.4 9.4 0.8 45 5.1 WNW 6 9 3 5 1013.8 - 0.0
02/09:00am 12.5 9.7 1.8 48 4.8 N 6 7 3 4 1013.8 - 1.8
02/08:50am 11.9 9.3 1.0 47 4.8 S 4 7 2 4 1013.6 - 1.8
02/08:40am 10.8 7.5 0.2 48 4.5 S 7 11 4 6 1013.3 - 1.8
02/08:30am 10.2 6.3 1.2 53 3.9 S 11 17 6 9 1013.2 - 1.8
02/08:20am 10.2 5.0 0.3 50 4.2 S 17 19 9 10 1013.0 - 1.8
02/08:10am 9.8 3.7 0.2 51 4.1 S 22 28 12 15 1012.8 - 1.8
02/08:00am 9.4 3.6 -0.4 50 4.1 SSW 20 26 11 14 1012.6 - 1.8
02/07:50am 8.7 3.6 0.6 57 3.4 SW 17 22 9 12 1012.6 - 1.8
02/07:40am 8.1 2.0 0.7 59 3.1 WSW 22 28 12 15 1012.4 - 1.8
02/07:30am 7.8 1.8 0.9 61 2.9 W 22 26 12 14 1012.2 - 1.8
02/07:20am 7.6 1.5 0.7 61 2.9 W 22 26 12 14 1012.0 - 1.8
02/07:10am 7.6 2.5 0.6 61 2.9 WSW 17 20 9 11 1012.0 - 1.8
02/07:00am 7.5 1.8 0.4 61 2.9 W 20 24 11 13 1011.7 - 1.8
02/06:50am 7.5 2.7 0.5 61 2.9 WSW 15 20 8 11 1011.6 - 1.8
02/06:40am 7.3 3.3 0.6 62 2.8 W 11 13 6 7 1011.7 - 1.8
02/06:30am 7.3 3.7 0.5 62 2.8 WSW 9 13 5 7 1011.5 - 1.8
02/06:20am 7.5 4.5 0.5 61 2.9 SW 6 7 3 4 1011.4 - 1.8
02/06:10am 7.5 4.5 0.5 61 2.9 WSW 6 9 3 5 1011.4 - 1.8
02/06:00am 7.3 2.9 0.4 61 2.9 SW 13 15 7 8 1011.3 - 1.8
02/05:50am 7.1 2.7 0.4 62 2.8 SW 13 17 7 9 1011.0 - 1.8
02/05:40am 7.0 1.5 0.3 62 2.8 SW 19 22 10 12 1010.9 - 1.8
02/05:30am 7.0 1.8 0.3 62 2.8 WSW 17 19 9 10 1010.6 - 1.8
02/05:20am 6.7 2.3 0.3 63 2.6 WSW 13 15 7 8 1010.4 - 1.8
02/05:10am 6.7 3.1 0.7 65 2.5 WSW 9 13 5 7 1010.2 - 1.8
02/05:00am 6.8 2.8 0.7 65 2.5 SW 11 17 6 9 1010.1 - 1.8
02/04:50am 6.6 2.6 0.7 66 2.4 WSW 11 13 6 7 1010.0 - 1.8
02/04:40am 6.7 3.4 2.5 74 1.8 SW 9 13 5 7 1009.8 - 1.8
02/04:30am 6.7 2.8 1.0 67 2.4 WSW 11 15 6 8 1009.7 - 1.8
02/04:20am 6.6 2.9 2.4 74 1.8 W 11 17 6 9 1009.6 - 1.8
02/04:10am 6.6 3.2 1.7 71 2.1 WSW 9 15 5 8 1009.4 - 1.8
02/04:00am 6.3 3.4 2.4 76 1.7 WNW 7 9 4 5 1009.4 - 1.8
02/03:50am 6.3 3.6 2.5 76 1.6 WNW 6 7 3 4 1009.4 - 1.8
02/03:40am 6.3 3.6 2.6 77 1.6 NW 6 7 3 4 1009.4 - 1.8
02/03:30am 6.5 4.5 2.4 75 1.8 W 2 4 1 2 1009.3 - 1.8
02/03:20am 6.6 3.9 2.5 75 1.8 WNW 6 7 3 4 1009.3 - 1.8
02/03:10am 6.9 4.2 2.4 73 1.9 WNW 6 7 3 4 1009.2 - 1.8
02/03:00am 7.1 4.1 2.2 71 2.1 W 7 9 4 5 1009.1 - 1.8
02/02:50am 7.3 3.9 2.1 69 2.2 WSW 9 11 5 6 1009.1 - 1.8
02/02:40am 7.2 3.5 2.1 70 2.2 WSW 11 13 6 7 1009.1 - 1.8
02/02:30am 7.2 3.1 2.1 70 2.2 SW 13 17 7 9 1009.1 - 1.8
02/02:20am 7.2 3.1 2.0 69 2.2 SW 13 17 7 9 1009.1 - 1.8
02/02:10am 7.1 3.0 2.1 70 2.2 SW 13 17 7 9 1009.0 - 1.8
02/02:00am 7.4 2.1 2.1 69 2.3 WSW 19 20 10 11 1009.0 - 1.8
02/01:50am 7.3 4.3 2.1 69 2.2 SSW 7 13 4 7 1009.1 - 1.8
02/01:40am 7.3 4.3 2.2 70 2.2 SSW 7 11 4 6 1009.2 - 1.8
02/01:30am 7.4 3.7 2.3 70 2.2 SW 11 15 6 8 1009.3 - 1.8
02/01:20am 7.6 3.1 2.3 69 2.3 SSW 15 24 8 13 1009.3 - 1.8
02/01:10am 7.6 2.4 2.2 68 2.3 WSW 19 28 10 15 1009.3 - 1.8
02/01:00am 7.5 1.0 2.4 70 2.2 W 26 30 14 16 1009.2 - 1.8
02/12:50am 7.4 0.5 2.5 71 2.1 W 28 32 15 17 1008.9 - 1.8
02/12:40am 7.4 0.1 2.5 71 2.1 W 30 33 16 18 1008.9 - 1.8
