Latest Weather Observations for Burketown Airport

IDQ60801

Issued at 6:42 pm EST Thursday 3 September 2026 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for QLD | Other Formats
Station Details ID: 029077 Name: BURKETOWN AIRPORT Lat: -17.75 Lon: 139.54 Height: 5.7 m
Data from the previous 72 hours. | See also: Recent months at Burketown Airport
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
03/06:30pm 25.6 25.6 18.0 63 4.8 N 15 20 8 11 1016.3 1016.2 0.0
03/06:00pm 26.8 26.0 18.1 59 5.5 N 19 24 10 13 1016.1 1016.0 0.0
03/05:30pm 27.8 27.0 17.9 54 6.3 N 19 26 10 14 1016.0 1015.9 0.0
03/05:00pm 28.8 27.8 18.0 52 6.9 NNE 20 28 11 15 1015.9 1015.8 0.0
03/04:30pm 29.3 28.5 18.4 51 7.0 NNE 20 30 11 16 1016.0 1015.9 0.0
03/04:00pm 29.9 29.2 18.7 51 7.2 NE 20 28 11 15 1016.2 1016.1 0.0
03/03:30pm 31.4 30.8 18.4 46 8.4 NE 19 28 10 15 1016.4 1016.3 0.0
03/03:00pm 30.8 30.1 18.2 47 8.1 NNE 19 30 10 16 1016.7 1016.6 0.0
03/02:30pm 32.0 31.8 18.6 45 8.7 NNE 17 28 9 15 1017.1 1017.0 0.0
03/02:00pm 31.2 30.9 18.2 46 8.4 NNE 17 32 9 17 1017.6 1017.5 0.0
03/01:30pm 31.2 30.3 18.2 46 8.4 N 20 28 11 15 1017.9 1017.8 0.0
03/01:00pm 31.1 30.6 17.8 45 8.5 NNE 17 26 9 14 1018.4 1018.3 0.0
03/12:30pm 31.2 30.4 17.9 45 8.5 NE 19 35 10 19 1018.9 1018.8 0.0
03/12:00pm 30.8 30.3 17.8 45 8.3 NNE 17 28 9 15 1019.4 1019.3 0.0
03/11:30am 30.0 29.4 17.5 47 7.9 NE 17 32 9 17 1019.9 1019.8 0.0
03/11:00am 30.7 30.0 17.4 45 8.4 NE 17 22 9 12 1020.2 1020.1 0.0
03/10:30am 29.5 28.6 17.7 49 7.5 ENE 19 26 10 14 1020.4 1020.3 0.0
03/10:00am 28.2 27.4 18.0 54 6.5 ENE 19 26 10 14 1020.5 1020.4 0.0
03/09:30am 27.4 27.4 18.9 59 5.5 NE 17 20 9 11 1020.6 1020.5 0.0
03/09:00am 26.3 26.1 18.4 61 5.0 ENE 17 26 9 14 1020.5 1020.4 0.0
03/08:30am 25.1 24.3 17.1 61 5.0 NE 17 20 9 11 1020.2 1020.1 0.0
03/08:00am 23.2 22.5 16.3 65 4.2 E 15 22 8 12 1019.9 1019.8 0.0
03/07:30am 20.8 19.3 16.8 78 2.4 ENE 20 39 11 21 1019.9 1019.8 0.0
03/07:24am 19.9 18.5 16.9 83 1.8 ESE 20 39 11 21 1019.9 1019.8 0.0
03/07:14am 17.8 17.3 16.0 89 1.1 ESE 13 35 7 19 1019.3 1019.2 0.0
03/07:00am 17.0 16.6 15.3 90 1.0 ESE 11 13 6 7 1018.1 1018.0 0.0
03/06:30am 17.1 17.2 15.4 90 1.0 ESE 9 11 5 6 1017.7 1017.6 0.0
03/06:00am 17.1 16.8 15.4 90 1.0 ESE 11 13 6 7 1017.3 1017.2 0.0
03/05:30am 17.1 16.8 15.4 90 1.0 ESE 11 13 6 7 1017.0 1016.9 0.0
03/05:00am 17.2 17.3 15.5 90 1.0 ESE 9 11 5 6 1016.8 1016.7 0.0
03/04:30am 16.9 17.3 15.4 91 0.9 ESE 7 9 4 5 1016.8 1016.7 0.0
03/04:00am 17.1 18.3 14.9 87 1.3 WSW 2 7 1 4 1016.7 1016.6 0.0
03/03:30am 17.6 18.7 15.6 88 1.2 W 4 9 2 5 1016.6 1016.5 0.0
03/03:00am 18.2 18.8 15.8 86 1.4 W 7 9 4 5 1016.6 1016.5 0.0
03/02:30am 19.3 19.0 16.5 84 1.7 WSW 13 15 7 8 1016.6 1016.5 0.0
03/02:00am 19.3 19.4 16.5 84 1.7 W 11 15 6 8 1016.8 1016.7 0.0
03/01:30am 19.4 18.8 16.6 84 1.7 W 15 17 8 9 1016.9 1016.8 0.0
03/01:00am 19.7 19.5 16.7 83 1.8 W 13 17 7 9 1017.1 1017.0 0.0
03/12:30am 19.6 19.7 16.6 83 1.8 W 11 13 6 7 1017.4 1017.3 0.0
03/12:00am 19.4 19.8 16.4 83 1.8 WNW 9 11 5 6 1017.4 1017.3 0.0
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
02/11:30pm 20.1 20.4 16.1 78 2.4 W 9 13 5 7 1017.5 1017.4 0.0
02/11:00pm 19.6 19.8 15.7 78 2.3 NW 9 11 5 6 1017.5 1017.4 0.0
02/10:30pm 19.6 19.3 15.5 77 2.4 NW 11 11 6 6 1017.6 1017.5 0.0
02/10:00pm 20.2 20.3 15.4 74 2.8 NW 9 9 5 5 1017.7 1017.6 0.0
02/09:30pm 20.6 20.4 15.6 73 3.0 NNW 11 11 6 6 1017.6 1017.5 0.0
02/09:00pm 21.1 20.8 15.4 70 3.4 NNW 11 11 6 6 1017.5 1017.4 0.0
02/08:30pm 21.7 21.1 14.6 64 4.2 NNW 11 13 6 7 1017.3 1017.2 0.0
02/08:00pm 22.7 21.6 14.3 59 4.9 N 13 15 7 8 1016.9 1016.8 0.0
02/07:30pm 23.6 22.5 14.3 56 5.5 N 13 15 7 8 1016.6 1016.5 0.0
02/07:00pm 24.5 23.5 14.6 54 5.9 N 13 17 7 9 1016.4 1016.3 0.0
02/06:30pm 26.2 24.8 14.6 48 6.9 N 15 20 8 11 1016.2 1016.1 0.0
02/06:00pm 27.4 25.1 14.1 44 7.9 N 19 24 10 13 1016.1 1016.0 0.0
02/05:30pm 28.5 26.3 14.3 41 8.5 N 19 24 10 13 1016.0 1015.9 0.0
02/05:00pm 29.1 26.8 14.1 40 9.0 NNE 19 24 10 13 1015.9 1015.8 0.0
02/04:30pm 29.7 27.8 14.3 39 9.3 N 17 24 9 13 1016.0 1015.9 0.0
02/04:00pm 29.9 28.1 14.4 38 9.4 NNE 17 24 9 13 1016.1 1016.0 0.0
02/03:30pm 30.0 27.8 14.5 38 9.4 NE 19 26 10 14 1016.5 1016.4 0.0
02/03:00pm 30.2 28.5 14.7 39 9.4 NE 17 26 9 14 1017.0 1016.9 0.0
02/02:30pm 30.2 28.5 14.7 39 9.4 NNE 17 26 9 14 1017.6 1017.5 0.0
02/02:00pm 30.1 28.0 14.6 38 9.4 NE 19 30 10 16 1018.1 1018.0 0.0
02/01:30pm 30.6 28.9 14.7 38 9.7 NE 17 26 9 14 1018.5 1018.4 0.0
02/01:00pm 29.6 28.0 15.0 41 8.9 NNE 17 24 9 13 1019.0 1018.9 0.0
02/12:30pm 29.9 27.7 14.8 39 9.2 NE 20 30 11 16 1019.4 1019.3 0.0
02/12:00pm 30.2 28.8 15.5 41 9.0 ENE 17 30 9 16 1020.1 1020.0 0.0
02/11:30am 30.0 28.1 15.7 42 8.8 ENE 20 32 11 17 1020.5 1020.4 0.0
02/11:00am 29.5 27.7 17.0 47 7.8 ENE 22 30 12 16 1020.9 1020.8 0.0
02/10:30am 27.4 26.2 17.0 53 6.5 ENE 19 28 10 15 1021.1 1021.0 0.0
02/10:00am 28.2 26.5 18.0 54 6.5 NE 24 33 13 18 1021.2 1021.1 0.0
02/09:30am 26.9 26.7 19.8 65 4.6 NE 20 28 11 15 1021.1 1021.0 0.0
02/09:00am 27.0 27.1 19.1 62 5.1 NE 17 26 9 14 1020.8 1020.7 0.0
02/08:30am 25.6 25.6 16.2 56 5.8 NE 11 15 6 8 1020.9 1020.8 0.0
02/08:00am 23.4 23.7 14.9 59 5.0 ENE 7 9 4 5 1020.5 1020.4 0.0
02/07:30am 21.0 22.2 14.9 68 3.6 NE 2 7 1 4 1020.3 1020.2 0.0
02/07:00am 19.2 20.5 14.0 72 3.0 CALM 0 0 0 0 1019.7 1019.6 0.0
02/06:30am 20.0 19.2 14.1 69 3.4 E 11 19 6 10 1019.7 1019.6 0.0
02/06:19am 19.4 16.9 14.0 71 3.1 ENE 20 30 11 16 1019.8 1019.7 0.0
02/06:09am 18.0 16.8 14.1 78 2.2 SE 13 33 7 18 1019.3 1019.2 0.0
02/06:00am 18.0 17.5 13.7 76 2.4 S 9 13 5 7 1018.7 1018.6 0.0
02/05:30am 18.3 17.1 14.0 76 2.5 SSW 13 15 7 8 1018.2 1018.1 0.0
02/05:00am 17.9 16.6 13.6 76 2.4 S 13 15 7 8 1018.2 1018.1 0.0
02/04:30am 18.5 18.9 13.8 74 2.7 N 4 6 2 3 1018.0 1017.9 0.0
02/04:00am 18.9 19.2 13.5 71 3.1 - 4 9 2 5 1017.9 1017.8 0.0
02/03:30am 19.4 19.4 14.2 72 3.0 SW 7 9 4 5 1017.7 1017.6 0.0
02/03:00am 19.8 20.1 14.4 71 3.1 SW 6 7 3 4 1017.9 1017.8 0.0
02/02:30am 19.8 19.6 14.6 72 3.0 WSW 9 11 5 6 1017.9 1017.8 0.0
02/02:00am 19.4 19.7 14.4 73 2.9 WSW 6 9 3 5 1018.2 1018.1 0.0
02/01:30am 19.4 19.7 14.4 73 2.9 WSW 6 7 3 4 1018.4 1018.3 0.0
02/01:00am 19.4 19.4 14.2 72 3.0 W 7 9 4 5 1018.4 1018.3 0.0
02/12:30am 19.3 18.8 13.9 71 3.1 W 9 11 5 6 1018.4 1018.3 0.0
02/12:00am 19.5 19.2 14.3 72 3.0 WNW 9 11 5 6 1018.5 1018.4 0.0
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
01/11:30pm 19.6 19.5 14.0 70 3.2 WNW 7 9 4 5 1018.5 1018.4 0.0
01/11:00pm 20.1 20.3 14.7 71 3.1 WNW 7 9 4 5 1018.6 1018.5 0.0
01/10:30pm 20.3 20.4 14.4 69 3.4 WNW 7 9 4 5 1018.7 1018.6 0.0
01/10:00pm 20.1 19.7 14.0 68 3.5 NW 9 11 5 6 1018.7 1018.6 0.0
01/09:30pm 20.7 20.3 14.1 66 3.8 WNW 9 9 5 5 1018.6 1018.5 0.0
01/09:00pm 20.8 20.0 14.0 65 3.9 NW 11 13 6 7 1018.5 1018.4 0.0
01/08:30pm 21.5 21.0 13.7 61 4.5 NW 9 9 5 5 1018.4 1018.3 0.0
01/08:00pm 22.5 21.8 14.4 60 4.7 NNW 11 11 6 6 1018.1 1018.0 0.0
01/07:30pm 23.3 22.4 13.8 55 5.5 N 11 13 6 7 1017.7 1017.6 0.0
01/07:00pm 24.3 23.3 13.5 51 6.3 N 11 13 6 7 1017.4 1017.3 0.0
01/06:30pm 26.4 25.9 13.9 46 7.4 N 9 13 5 7 1017.2 1017.1 0.0
01/06:00pm 27.9 26.0 14.2 43 8.2 N 17 20 9 11 1017.1 1017.0 0.0
01/05:30pm 28.7 26.9 14.5 42 8.6 N 17 24 9 13 1017.1 1017.0 0.0
01/05:00pm 29.5 27.6 14.1 39 9.3 NNE 17 26 9 14 1017.0 1016.9 0.0
01/04:30pm 29.9 27.6 14.0 37 9.6 NNE 19 24 10 13 1017.1 1017.0 0.0
01/04:00pm 30.7 28.5 14.3 36 9.9 NNE 19 26 10 14 1017.2 1017.1 0.0
01/03:30pm 30.8 28.6 14.4 36 10.0 NNE 19 28 10 15 1017.4 1017.3 0.0
01/03:00pm 31.1 28.5 13.8 34 10.4 ENE 20 30 11 16 1017.8 1017.7 0.0
01/02:30pm 31.0 29.3 14.6 37 10.0 NE 17 32 9 17 1018.5 1018.4 0.0
01/02:00pm 30.5 28.0 14.2 37 9.8 NE 20 30 11 16 1019.1 1019.0 0.0
01/01:30pm 30.3 27.9 14.4 38 9.6 NE 20 32 11 17 1019.7 1019.6 0.0
01/01:00pm 30.3 27.8 15.2 40 9.2 ENE 22 33 12 18 1020.2 1020.1 0.0
01/12:30pm 30.3 27.6 15.6 41 9.1 NE 24 35 13 19 1020.6 1020.5 0.0
01/12:00pm 30.0 27.6 15.3 41 9.0 NE 22 32 12 17 1021.0 1020.9 0.0
01/11:30am 29.4 26.8 14.8 41 8.9 NE 22 39 12 21 1021.6 1021.5 0.0
01/11:00am 28.9 26.0 15.1 43 8.4 ENE 24 33 13 18 1022.1 1022.0 0.0
01/10:30am 28.7 26.0 15.6 45 8.0 ENE 24 39 13 21 1022.2 1022.1 0.0
01/10:00am 28.9 26.4 16.1 46 7.9 NE 24 35 13 19 1022.3 1022.2 0.0
01/09:30am 27.5 25.6 16.8 52 6.7 ENE 22 30 12 16 1022.0 1022.0 0.0
01/09:00am 25.7 24.2 16.3 56 5.8 E 19 24 10 13 1021.9 1021.9 0.0
01/08:30am 24.1 22.9 15.1 57 5.4 E 15 20 8 11 1021.5 1021.5 0.0
01/08:00am 22.3 20.6 12.5 53 5.5 ESE 13 19 7 10 1021.1 1021.0 0.0
01/07:30am 19.9 18.2 11.1 57 4.8 SE 11 15 6 8 1020.6 1020.5 0.0
01/07:00am 17.6 15.4 10.7 64 3.7 SE 13 15 7 8 1020.1 1020.0 0.0
01/06:30am 18.0 16.1 10.6 62 4.0 SE 11 13 6 7 1019.6 1019.5 0.0
01/06:00am 18.8 16.5 10.6 59 4.4 E 13 15 7 8 1019.1 1019.0 0.0
01/05:30am 18.5 16.0 9.6 56 4.7 ESE 13 15 7 8 1018.8 1018.7 0.0
01/05:00am 17.9 15.1 8.5 54 4.8 SE 13 15 7 8 1018.6 1018.5 0.0
01/04:30am 17.8 14.9 8.1 53 5.0 SE 13 15 7 8 1018.5 1018.4 0.0
01/04:00am 17.8 15.3 8.1 53 4.9 SSE 11 13 6 7 1018.5 1018.4 0.0
01/03:30am 18.0 15.1 8.3 53 5.0 SSE 13 15 7 8 1018.4 1018.3 0.0
01/03:00am 18.5 16.4 8.2 51 5.3 SSE 9 13 5 7 1018.3 1018.2 0.0
01/02:30am 19.1 16.4 9.0 52 5.3 SSE 13 13 7 7 1018.5 1018.4 0.0
01/02:00am 18.3 16.7 10.2 59 4.3 SSW 9 11 5 6 1018.8 1018.7 0.0
01/01:30am 19.2 17.2 8.8 51 5.4 SSE 9 11 5 6 1019.3 1019.2 0.0
01/01:00am 19.9 18.5 9.5 51 5.5 S 7 11 4 6 1019.4 1019.3 0.0
01/12:30am 18.9 16.7 10.7 59 4.4 SW 13 17 7 9 1019.2 1019.1 0.0
01/12:00am 18.3 16.4 10.4 60 4.2 SW 11 13 6 7 1019.5 1019.4 0.0
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
31/11:30pm 18.4 16.1 10.3 59 4.3 SW 13 15 7 8 1019.5 1019.4 0.0
31/11:00pm 18.1 16.3 10.7 62 4.0 SW 11 13 6 7 1019.6 1019.5 0.0
31/10:30pm 19.0 17.6 10.8 59 4.4 SW 9 11 5 6 1019.8 1019.7 0.0
31/10:00pm 19.4 17.9 10.7 57 4.7 WSW 9 11 5 6 1019.7 1019.6 0.0
31/09:30pm 19.6 18.1 10.6 56 4.9 W 9 9 5 5 1019.6 1019.5 0.0
31/09:00pm 20.9 19.6 10.1 50 5.8 NW 7 9 4 5 1019.4 1019.3 0.0
31/08:30pm 21.4 20.3 9.9 48 6.2 NW 6 7 3 4 1019.0 1018.9 0.0
31/08:00pm 21.8 19.7 9.7 46 6.5 NW 11 13 6 7 1018.7 1018.6 0.0
31/07:30pm 22.3 20.9 9.5 44 6.9 N 7 11 4 6 1018.4 1018.3 0.0
31/07:00pm 23.8 22.4 9.4 40 7.8 N 7 11 4 6 1018.0 1017.9 0.0

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDQ60801/IDQ60801.94260.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDQ60801/IDQ60801.94260.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.