Latest Weather Observations for Flinders Reef

IDQ60801

Issued at 10:42 pm EST Thursday 8 January 2026 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for QLD | Other Formats
Station Details ID: 200783 Name: FLINDERS REEF Lat: -17.72 Lon: 148.45 Height: 2.6 m
Data from the previous 72 hours. | See also: Recent months at Flinders Reef
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
08/10:30pm 28.0 - - - - SE 56 67 30 36 1006.4 1006.3 -
08/10:00pm 27.9 - - - - SE 54 63 29 34 1006.4 1006.3 -
08/09:30pm 28.2 - - - - SE 50 63 27 34 1006.3 1006.2 -
08/09:00pm 28.0 - - - - SE 52 61 28 33 1006.3 1006.2 -
08/08:30pm 27.1 - - - - SE 54 69 29 37 1006.2 1006.1 -
08/08:00pm 28.2 - - - - SE 50 59 27 32 1006.2 1006.1 -
08/07:30pm 28.3 - - - - SE 52 61 28 33 1006.0 1005.9 -
08/07:00pm 28.4 - - - - SE 54 65 29 35 1005.9 1005.8 -
08/06:30pm 28.3 - - - - SE 52 65 28 35 1005.8 1005.7 -
08/06:00pm 28.3 - - - - SSE 56 65 30 35 1005.5 1005.4 -
08/05:30pm 27.9 - - - - SSE 52 63 28 34 1005.2 1005.1 -
08/05:00pm 28.4 - - - - SSE 48 56 26 30 1005.1 1005.0 -
08/04:30pm 28.3 - - - - SSE 52 65 28 35 1005.2 1005.1 -
08/04:00pm 28.5 - - - - SSE 52 59 28 32 1005.1 1005.0 -
08/03:30pm 28.4 - - - - SSE 50 63 27 34 1005.0 1004.9 -
08/03:00pm 28.6 - - - - SSE 50 57 27 31 1005.0 1004.9 -
08/02:30pm 28.2 - - - - SSE 46 61 25 33 1005.3 1005.2 -
08/02:00pm 27.6 - - - - SE 52 65 28 35 1005.6 1005.5 -
08/01:30pm 28.4 - - - - SSE 50 61 27 33 1005.8 1005.7 -
08/01:00pm 28.3 - - - - SSE 48 57 26 31 1005.9 1005.8 -
08/12:30pm 28.2 - - - - SSE 46 54 25 29 1006.1 1006.0 -
08/12:00pm 28.3 - - - - SSE 48 56 26 30 1006.3 1006.2 -
08/11:30am 28.2 - - - - SE 50 61 27 33 1006.8 1006.7 -
08/11:00am 27.3 - - - - SE 44 52 24 28 1007.1 1007.0 -
08/10:31am 26.3 - - - - SE 50 70 27 38 1007.1 1007.0 -
08/10:30am 26.7 - - - - SE 50 61 27 33 1007.1 1007.0 -
08/10:00am 28.2 - - - - SSE 48 61 26 33 1007.1 1007.0 -
08/09:30am 28.3 - - - - SE 52 63 28 34 1006.9 1006.8 -
08/09:00am 28.0 - - - - SSE 48 54 26 29 1006.9 1006.8 -
08/08:30am 27.4 - - - - SSE 46 59 25 32 1006.7 1006.6 -
08/08:00am 26.4 - - - - SE 57 69 31 37 1006.7 1006.6 -
08/07:40am 27.9 - - - - SSE 52 72 28 39 1006.7 1006.6 -
08/07:30am 27.9 - - - - SE 54 61 29 33 1006.7 1006.6 -
08/07:00am 27.7 - - - - SSE 48 57 26 31 1006.2 1006.1 -
08/06:30am 27.0 - - - - SSE 54 70 29 38 1006.1 1006.0 -
08/06:22am 27.5 - - - - SE 52 70 28 38 1005.9 1005.8 -
08/06:00am 27.5 - - - - SSE 50 61 27 33 1005.6 1005.5 -
08/05:30am 27.8 - - - - SE 54 61 29 33 1005.5 1005.4 -
08/05:00am 26.3 - - - - SSE 52 70 28 38 1005.1 1005.0 -
08/04:56am 26.7 - - - - SE 48 70 26 38 1005.1 1005.0 -
08/04:30am 26.7 - - - - SE 46 57 25 31 1004.8 1004.7 -
08/04:02am 26.2 - - - - ESE 50 69 27 37 1004.7 1004.6 -
08/04:00am 26.3 - - - - ESE 50 59 27 32 1004.8 1004.7 -
08/03:36am 26.1 - - - - SE 46 69 25 37 1004.8 1004.7 -
08/03:30am 26.1 - - - - SE 46 54 25 29 1004.8 1004.7 -
08/03:00am 25.6 - - - - SE 57 67 31 36 1004.8 1004.7 -
08/02:30am 27.2 - - - - SE 44 57 24 31 1005.0 1004.9 -
08/02:00am 27.9 - - - - SE 46 54 25 29 1005.2 1005.1 -
08/01:30am 27.8 - - - - ESE 50 57 27 31 1005.4 1005.3 -
08/01:00am 28.1 - - - - SE 43 52 23 28 1005.8 1005.7 -
08/12:30am 27.3 - - - - SE 46 56 25 30 1006.2 1006.1 -
08/12:10am 27.8 - - - - ESE 43 52 23 28 1006.3 1006.2 -
08/12:00am 27.9 - - - - E 44 57 24 31 1006.5 1006.4 -
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
07/11:30pm 27.2 - - - - E 43 52 23 28 1007.0 1006.9 -
07/11:04pm 27.3 - - - - E 39 61 21 33 1007.5 1007.4 -
07/11:00pm 27.3 - - - - E 35 43 19 23 1007.5 1007.4 -
07/10:30pm 26.9 - - - - E 46 56 25 30 1007.5 1007.4 -
07/10:00pm 26.2 - - - - ESE 43 54 23 29 1007.7 1007.6 -
07/09:55pm 25.9 - - - - SE 43 54 23 29 1007.6 1007.5 -
07/09:30pm 26.7 - - - - SSE 35 39 19 21 1007.7 1007.6 -
07/09:00pm 25.9 - - - - SSE 44 56 24 30 1007.6 1007.5 -
07/08:49pm 25.8 - - - - SSE 44 59 24 32 1007.5 1007.4 -
07/08:30pm 26.2 - - - - SSE 30 39 16 21 1007.7 1007.6 -
07/08:00pm 26.0 - - - - SSE 43 50 23 27 1007.4 1007.3 -
07/07:58pm 25.7 - - - - SSE 44 50 24 27 1007.4 1007.3 -
07/07:45pm 26.4 - - - - SE 44 57 24 31 1007.3 1007.2 -
07/07:30pm 26.6 - - - - SSE 41 46 22 25 1007.2 1007.1 -
07/07:00pm 26.4 - - - - SE 37 46 20 25 1007.2 1007.1 -
07/06:30pm 26.1 - - - - SE 52 61 28 33 1006.8 1006.7 -
07/06:00pm 27.7 - - - - SSE 50 59 27 32 1006.2 1006.1 -
07/05:30pm 27.4 - - - - SSE 48 57 26 31 1005.9 1005.8 -
07/05:00pm 27.2 - - - - SSE 48 54 26 29 1005.5 1005.4 -
07/04:30pm 28.2 - - - - SSE 44 52 24 28 1005.3 1005.2 -
07/04:00pm 28.3 - - - - SSE 44 52 24 28 1005.3 1005.2 -
07/03:30pm 28.1 - - - - S 43 52 23 28 1005.5 1005.4 -
07/03:00pm 28.0 - - - - SSE 39 46 21 25 1005.8 1005.7 -
07/02:30pm 27.6 - - - - SSE 33 41 18 22 1006.0 1005.9 -
07/02:00pm 27.1 - - - - SSE 41 52 22 28 1006.4 1006.3 -
07/01:30pm 26.0 - - - - SSE 43 56 23 30 1006.8 1006.7 -
07/01:25pm 26.8 - - - - SE 37 56 20 30 1006.9 1006.8 -
07/01:00pm 27.0 - - - - SE 33 39 18 21 1007.3 1007.2 -
07/12:30pm 27.6 - - - - SE 33 37 18 20 1007.6 1007.5 -
07/12:00pm 27.4 - - - - SE 35 41 19 22 1007.8 1007.7 -
07/11:30am 27.4 - - - - SE 35 43 19 23 1008.0 1007.9 -
07/11:00am 27.0 - - - - SE 33 39 18 21 1008.4 1008.3 -
07/10:30am 26.4 - - - - SE 32 37 17 20 1008.5 1008.4 -
07/10:01am 26.5 - - - - SE 33 54 18 29 1008.5 1008.4 -
07/10:00am 27.3 - - - - SE 33 50 18 27 1008.5 1008.4 -
07/09:30am 27.6 - - - - SE 35 41 19 22 1008.6 1008.5 -
07/09:00am 27.4 - - - - SE 39 44 21 24 1008.8 1008.7 -
07/08:30am 27.2 - - - - ESE 43 46 23 25 1008.7 1008.6 -
07/08:00am 27.5 - - - - SE 41 46 22 25 1008.7 1008.6 -
07/07:57am 27.7 - - - - SE 39 46 21 25 1008.7 1008.6 -
07/07:30am 27.6 - - - - SSE 39 46 21 25 1008.5 1008.4 -
07/07:00am 27.3 - - - - SSE 39 48 21 26 1008.2 1008.1 -
07/06:30am 27.1 - - - - SSE 41 44 22 24 1007.7 1007.6 -
07/06:00am 27.0 - - - - SSE 37 43 20 23 1007.4 1007.3 -
07/05:30am 27.0 - - - - SSE 41 46 22 25 1007.0 1006.9 -
07/05:00am 26.9 - - - - SSE 43 50 23 27 1006.6 1006.5 -
07/04:30am 26.8 - - - - SSE 43 52 23 28 1006.3 1006.2 -
07/04:00am 27.2 - - - - SSE 37 46 20 25 1006.1 1006.0 -
07/03:30am 27.1 - - - - SE 43 50 23 27 1006.0 1005.9 -
07/03:00am 26.9 - - - - SE 44 52 24 28 1006.2 1006.1 -
07/02:30am 27.5 - - - - SE 39 46 21 25 1006.6 1006.5 -
07/02:00am 27.4 - - - - SE 39 46 21 25 1007.0 1006.9 -
07/01:30am 27.0 - - - - SE 37 43 20 23 1007.6 1007.5 -
07/01:00am 26.8 - - - - SE 32 35 17 19 1008.0 1007.9 -
07/12:30am 26.0 - - - - SE 37 44 20 24 1008.3 1008.2 -
07/12:01am 26.4 - - - - SE 37 59 20 32 1008.6 1008.5 -
07/12:00am 27.5 - - - - SE 35 44 19 24 1008.6 1008.5 -
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
06/11:30pm 27.1 - - - - SE 32 37 17 20 1008.9 1008.8 -
06/11:00pm 27.4 - - - - SE 35 43 19 23 1009.0 1008.9 -
06/10:34pm 26.4 - - - - ESE 33 41 18 22 1009.2 1009.1 -
06/10:30pm 25.9 - - - - E 37 46 20 25 1009.2 1009.1 -
06/10:22pm 25.8 - - - - ESE 44 52 24 28 1009.3 1009.2 -
06/10:04pm 26.6 - - - - SE 39 59 21 32 1009.1 1009.0 -
06/10:00pm 27.7 - - - - SE 37 43 20 23 1009.0 1008.9 -
06/09:30pm 27.6 - - - - SE 33 39 18 21 1009.1 1009.0 -
06/09:00pm 27.7 - - - - SE 35 43 19 23 1008.8 1008.7 -
06/08:30pm 27.7 - - - - SE 35 43 19 23 1008.5 1008.4 -
06/08:00pm 27.2 - - - - ESE 37 46 20 25 1008.3 1008.2 -
06/07:50pm 27.4 - - - - SE 37 46 20 25 1008.1 1008.0 -
06/07:30pm 27.8 - - - - SE 35 43 19 23 1007.9 1007.8 -
06/07:00pm 27.8 - - - - SE 39 46 21 25 1007.5 1007.4 -
06/06:30pm 27.6 - - - - SE 37 43 20 23 1007.2 1007.1 -
06/06:00pm 27.7 - - - - SE 35 41 19 22 1006.8 1006.7 -
06/05:30pm 27.6 - - - - SE 35 43 19 23 1006.2 1006.1 -
06/05:00pm 26.8 - - - - SE 35 41 19 22 1005.9 1005.8 -
06/04:37pm 25.9 - - - - SSE 39 48 21 26 1005.8 1005.7 -
06/04:31pm 26.2 - - - - SE 37 48 20 26 1005.9 1005.8 -
06/04:30pm 26.4 - - - - SE 37 48 20 26 1005.9 1005.8 -
06/04:00pm 27.6 - - - - SE 35 41 19 22 1005.9 1005.8 -
06/03:30pm 27.6 - - - - SE 37 43 20 23 1006.0 1005.9 -
06/03:00pm 27.6 - - - - SE 39 44 21 24 1006.1 1006.0 -
06/02:30pm 27.3 - - - - SE 37 44 20 24 1006.3 1006.2 -
06/02:00pm 27.0 - - - - SE 39 48 21 26 1006.2 1006.1 -
06/01:30pm 27.2 - - - - SE 39 44 21 24 1006.5 1006.4 -
06/01:00pm 27.3 - - - - SE 37 43 20 23 1006.5 1006.4 -
06/12:30pm 27.2 - - - - SE 33 37 18 20 1007.0 1006.9 -
06/12:00pm 27.6 - - - - SE 32 39 17 21 1007.4 1007.3 -
06/11:30am 27.6 - - - - SE 32 37 17 20 1007.5 1007.4 -
06/11:00am 27.6 - - - - SE 33 39 18 21 1007.7 1007.6 -
06/10:30am 27.7 - - - - SE 35 41 19 22 1007.8 1007.7 -
06/10:00am 27.8 - - - - SE 33 39 18 21 1008.0 1007.9 -
06/09:30am 27.7 - - - - SE 37 44 20 24 1008.0 1007.9 -
06/09:00am 27.9 - - - - SE 39 44 21 24 1007.7 1007.6 -
06/08:30am 28.2 - - - - SE 39 44 21 24 1007.4 1007.3 -
06/08:00am 28.4 - - - - SE 35 41 19 22 1007.2 1007.1 -
06/07:30am 28.4 - - - - SE 35 39 19 21 1007.3 1007.2 -
06/07:00am 28.1 - - - - SE 33 41 18 22 1007.1 1007.0 -
06/06:30am 27.6 - - - - SE 37 43 20 23 1006.9 1006.8 -
06/06:00am 27.0 - - - - SE 41 46 22 25 1006.5 1006.4 -
06/05:30am 26.7 - - - - SE 39 44 21 24 1006.2 1006.1 -
06/05:00am 26.5 - - - - SE 43 50 23 27 1005.9 1005.8 -
06/04:30am 26.6 - - - - SE 39 46 21 25 1005.6 1005.5 -
06/04:00am 26.0 - - - - SE 39 46 21 25 1005.5 1005.4 -
06/03:30am 26.0 - - - - SE 39 44 21 24 1005.4 1005.3 -
06/03:00am 26.6 - - - - SE 41 48 22 26 1005.4 1005.3 -
06/02:30am 26.6 - - - - SE 41 46 22 25 1005.5 1005.4 -
06/02:00am 26.6 - - - - SE 44 52 24 28 1005.8 1005.7 -
06/01:30am 26.5 - - - - ESE 44 54 24 29 1006.0 1005.9 -
06/01:00am 26.4 - - - - ESE 44 52 24 28 1006.5 1006.4 -
06/12:30am 26.3 - - - - ESE 46 52 25 28 1006.7 1006.6 -
06/12:00am 26.1 - - - - ESE 48 56 26 30 1006.9 1006.8 -
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
05/11:30pm 25.4 - - - - ESE 50 59 27 32 1007.1 1007.0 -
05/11:00pm 25.3 - - - - ESE 54 61 29 33 1007.1 1007.0 -

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDQ60801/IDQ60801.94290.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDQ60801/IDQ60801.94290.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.