Latest Weather Observations for Creal Reef

IDQ60801

Issued at 10:52 pm EST Thursday 8 January 2026 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for QLD | Other Formats
Station Details ID: 200736 Name: CREAL REEF Lat: -20.53 Lon: 150.38 Height: 1.7 m
Data from the previous 72 hours. | See also: Recent months for locations in Queensland
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
08/10:30pm 27.5 - - - - ESE 50 61 27 33 1010.3 1010.2 -
08/10:00pm 27.4 - - - - ESE 48 57 26 31 1010.4 1010.3 -
08/09:30pm 27.5 - - - - ESE 50 61 27 33 1010.3 1010.2 -
08/09:00pm 27.4 - - - - ESE 48 57 26 31 1010.3 1010.2 -
08/08:30pm 27.5 - - - - ESE 56 63 30 34 1010.3 1010.2 -
08/08:00pm 27.5 - - - - ESE 48 57 26 31 1010.0 1009.9 -
08/07:30pm 27.5 - - - - ESE 54 65 29 35 1009.9 1009.8 -
08/07:00pm 27.7 - - - - ESE 54 61 29 33 1009.8 1009.7 -
08/06:30pm 27.9 - - - - ESE 52 59 28 32 1009.8 1009.7 -
08/06:00pm 27.8 - - - - ESE 48 57 26 31 1009.6 1009.5 -
08/05:30pm 26.6 - - - - ESE 39 46 21 25 1009.6 1009.5 -
08/05:00pm 26.8 - - - - ESE 54 69 29 37 1009.4 1009.3 -
08/04:30pm 27.3 - - - - ESE 48 57 26 31 1009.1 1009.0 -
08/04:00pm 27.2 - - - - ESE 50 61 27 33 1009.2 1009.1 -
08/03:30pm 26.0 - - - - SE 44 50 24 27 1009.2 1009.1 -
08/03:00pm 25.8 - - - - SE 48 56 26 30 1009.6 1009.5 -
08/02:30pm 25.1 - - - - ESE 48 61 26 33 1009.8 1009.7 -
08/02:00pm 27.6 - - - - ESE 44 52 24 28 1009.9 1009.8 -
08/01:30pm 27.3 - - - - ESE 44 56 24 30 1010.1 1010.0 -
08/01:00pm 26.7 - - - - E 44 69 24 37 1010.2 1010.1 -
08/12:30pm 27.5 - - - - ESE 43 50 23 27 1010.0 1009.9 -
08/12:00pm 27.3 - - - - ESE 46 54 25 29 1010.2 1010.1 -
08/11:30am 25.7 - - - - ESE 52 61 28 33 1010.4 1010.3 -
08/11:00am 27.0 - - - - ESE 46 52 25 28 1010.4 1010.3 -
08/10:30am 27.4 - - - - E 48 57 26 31 1010.4 1010.3 -
08/10:00am 27.6 - - - - ESE 50 57 27 31 1010.4 1010.3 -
08/09:30am 27.5 - - - - ESE 48 57 26 31 1010.5 1010.4 -
08/09:00am 26.1 - - - - ESE 50 59 27 32 1010.7 1010.6 -
08/08:30am 26.6 - - - - ESE 46 54 25 29 1010.6 1010.5 -
08/08:00am 26.6 - - - - ESE 46 63 25 34 1010.6 1010.5 -
08/07:30am 25.8 - - - - ESE 48 72 26 39 1010.5 1010.4 -
08/07:22am 26.2 - - - - ESE 50 72 27 39 1010.4 1010.3 -
08/07:00am 27.3 - - - - ESE 46 54 25 29 1010.1 1010.0 -
08/06:30am 27.4 - - - - ESE 48 59 26 32 1009.8 1009.7 -
08/06:00am 27.2 - - - - ESE 44 50 24 27 1009.5 1009.4 -
08/05:37am 27.4 - - - - ESE 43 61 23 33 1009.2 1009.1 -
08/05:30am 27.0 - - - - ESE 43 48 23 26 1009.1 1009.0 -
08/05:00am 26.8 - - - - ESE 43 50 23 27 1008.9 1008.8 -
08/04:30am 25.9 - - - - ESE 48 57 26 31 1008.7 1008.6 -
08/04:00am 26.2 - - - - ESE 54 65 29 35 1008.7 1008.6 -
08/03:30am 26.0 - - - - ESE 44 56 24 30 1008.5 1008.4 -
08/03:15am 25.9 - - - - ESE 44 65 24 35 1008.5 1008.4 -
08/03:00am 26.4 - - - - ESE 46 57 25 31 1008.6 1008.5 -
08/02:30am 26.8 - - - - ESE 46 54 25 29 1008.6 1008.5 -
08/02:00am 26.3 - - - - ESE 46 56 25 30 1008.8 1008.7 -
08/01:30am 24.9 - - - - ESE 46 67 25 36 1009.2 1009.1 -
08/01:27am 25.7 - - - - ESE 44 67 24 36 1009.2 1009.1 -
08/01:00am 27.3 - - - - ESE 46 56 25 30 1009.4 1009.3 -
08/12:30am 27.4 - - - - ESE 46 54 25 29 1009.8 1009.7 -
08/12:00am 27.3 - - - - ESE 43 50 23 27 1010.0 1009.9 -
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
07/11:30pm 27.3 - - - - ESE 48 56 26 30 1010.5 1010.4 -
07/11:00pm 27.4 - - - - E 54 61 29 33 1010.7 1010.6 -
07/10:30pm 27.2 - - - - ESE 54 61 29 33 1010.6 1010.5 -
07/10:00pm 25.7 - - - - ESE 50 59 27 32 1010.9 1010.8 -
07/09:47pm 24.9 - - - - E 52 70 28 38 1011.0 1010.9 -
07/09:30pm 24.8 - - - - E 56 67 30 36 1010.7 1010.6 -
07/09:00pm 24.6 - - - - E 57 69 31 37 1010.9 1010.8 -
07/08:43pm 24.3 - - - - E 52 70 28 38 1010.8 1010.7 -
07/08:37pm 24.6 - - - - E 43 63 23 34 1010.9 1010.8 -
07/08:30pm 24.6 - - - - ESE 44 54 24 29 1010.9 1010.8 -
07/08:00pm 24.8 - - - - E 54 61 29 33 1010.6 1010.5 -
07/07:30pm 26.1 - - - - ESE 50 59 27 32 1010.2 1010.1 -
07/07:00pm 25.8 - - - - ESE 56 67 30 36 1009.8 1009.7 -
07/06:30pm 26.7 - - - - ESE 46 56 25 30 1009.6 1009.5 -
07/06:00pm 26.9 - - - - ESE 52 57 28 31 1009.2 1009.1 -
07/05:30pm 26.8 - - - - ESE 54 65 29 35 1009.0 1008.9 -
07/05:00pm 27.2 - - - - ESE 50 57 27 31 1008.7 1008.6 -
07/04:30pm 27.0 - - - - ESE 46 54 25 29 1008.4 1008.3 -
07/04:00pm 27.0 - - - - ESE 46 56 25 30 1008.4 1008.3 -
07/03:30pm 26.9 - - - - ESE 46 54 25 29 1008.4 1008.3 -
07/03:00pm 27.2 - - - - ESE 46 56 25 30 1008.6 1008.5 -
07/02:30pm 26.9 - - - - ESE 50 59 27 32 1008.9 1008.8 -
07/02:02pm 26.8 - - - - ESE 39 57 21 31 1009.1 1009.0 -
07/02:00pm 27.5 - - - - ESE 37 43 20 23 1009.1 1009.0 -
07/01:30pm 26.9 - - - - ESE 41 46 22 25 1009.5 1009.4 -
07/01:00pm 27.3 - - - - ESE 46 54 25 29 1009.8 1009.7 -
07/12:30pm 26.5 - - - - ESE 46 57 25 31 1009.9 1009.8 -
07/12:00pm 24.7 - - - - ESE 54 67 29 36 1010.2 1010.1 -
07/11:30am 23.8 - - - - ESE 44 61 24 33 1010.6 1010.5 -
07/11:28am 24.6 - - - - ESE 43 61 23 33 1010.7 1010.6 -
07/11:00am 27.1 - - - - SE 46 54 25 29 1010.5 1010.4 -
07/10:30am 27.2 - - - - SE 44 54 24 29 1010.8 1010.7 -
07/10:00am 27.3 - - - - SE 50 57 27 31 1010.7 1010.6 -
07/09:30am 27.5 - - - - ESE 44 54 24 29 1010.8 1010.7 -
07/09:00am 27.0 - - - - SE 46 52 25 28 1010.8 1010.7 -
07/08:30am 26.5 - - - - ESE 41 50 22 27 1010.7 1010.6 -
07/08:00am 27.1 - - - - ESE 46 54 25 29 1010.6 1010.5 -
07/07:30am 27.4 - - - - ESE 44 54 24 29 1010.3 1010.2 -
07/07:00am 25.9 - - - - ESE 56 67 30 36 1010.1 1010.0 -
07/06:35am 25.9 - - - - E 44 63 24 34 1009.9 1009.8 -
07/06:30am 25.0 - - - - ESE 50 67 27 36 1009.9 1009.8 -
07/06:27am 25.5 - - - - ESE 50 67 27 36 1010.0 1009.9 -
07/06:25am 26.5 - - - - ESE 48 67 26 36 1009.7 1009.6 -
07/06:00am 27.1 - - - - SE 46 54 25 29 1009.4 1009.3 -
07/05:30am 27.4 - - - - SE 50 56 27 30 1008.9 1008.8 -
07/05:00am 26.9 - - - - SE 48 56 26 30 1008.6 1008.5 -
07/04:43am 26.0 - - - - ESE 43 61 23 33 1008.6 1008.5 -
07/04:30am 25.7 - - - - ESE 48 61 26 33 1008.6 1008.5 -
07/04:00am 26.8 - - - - ESE 37 44 20 24 1008.4 1008.3 -
07/03:30am 27.1 - - - - ESE 46 54 25 29 1008.6 1008.5 -
07/03:00am 27.2 - - - - SE 43 52 23 28 1008.5 1008.4 -
07/02:30am 27.4 - - - - ESE 46 54 25 29 1008.6 1008.5 -
07/02:00am 27.5 - - - - ESE 46 54 25 29 1008.7 1008.6 -
07/01:30am 27.5 - - - - ESE 43 48 23 26 1009.1 1009.0 -
07/01:00am 27.4 - - - - ESE 44 52 24 28 1009.3 1009.2 -
07/12:30am 27.6 - - - - ESE 44 54 24 29 1009.7 1009.6 -
07/12:00am 27.5 - - - - ESE 46 52 25 28 1010.2 1010.1 -
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
06/11:30pm 27.6 - - - - ESE 44 52 24 28 1010.3 1010.2 -
06/11:00pm 27.7 - - - - ESE 43 50 23 27 1010.6 1010.5 -
06/10:30pm 27.6 - - - - ESE 43 50 23 27 1010.7 1010.6 -
06/10:00pm 27.6 - - - - ESE 46 54 25 29 1010.6 1010.5 -
06/09:30pm 27.6 - - - - SE 44 52 24 28 1010.4 1010.3 -
06/09:00pm 27.7 - - - - ESE 46 54 25 29 1010.1 1010.0 -
06/08:30pm 27.6 - - - - SE 44 52 24 28 1009.9 1009.8 -
06/08:00pm 27.5 - - - - ESE 44 50 24 27 1009.8 1009.7 -
06/07:30pm 27.7 - - - - SE 44 50 24 27 1009.5 1009.4 -
06/07:00pm 27.7 - - - - SE 44 50 24 27 1009.1 1009.0 -
06/06:30pm 27.6 - - - - SE 41 48 22 26 1008.7 1008.6 -
06/06:00pm 27.6 - - - - SE 43 48 23 26 1008.5 1008.4 -
06/05:30pm 27.6 - - - - SE 43 48 23 26 1008.1 1008.0 -
06/05:00pm 27.6 - - - - SE 39 46 21 25 1007.9 1007.8 -
06/04:30pm 27.6 - - - - SE 41 46 22 25 1007.7 1007.6 -
06/04:00pm 27.7 - - - - SE 37 41 20 22 1007.8 1007.7 -
06/03:30pm 27.5 - - - - SE 37 43 20 23 1007.8 1007.7 -
06/03:00pm 27.4 - - - - SE 35 41 19 22 1008.0 1007.9 -
06/02:30pm 27.0 - - - - ESE 35 39 19 21 1008.1 1008.0 -
06/02:00pm 27.3 - - - - SE 35 41 19 22 1008.4 1008.3 -
06/01:30pm 27.3 - - - - ESE 32 37 17 20 1008.5 1008.4 -
06/01:00pm 27.2 - - - - ESE 32 35 17 19 1008.7 1008.6 -
06/12:30pm 27.3 - - - - SE 35 39 19 21 1008.9 1008.8 -
06/12:00pm 27.7 - - - - SE 30 35 16 19 1009.0 1008.9 -
06/11:30am 27.4 - - - - SE 30 35 16 19 1009.2 1009.1 -
06/11:00am 27.4 - - - - ESE 30 33 16 18 1009.6 1009.5 -
06/10:30am 27.3 - - - - ESE 30 35 16 19 1009.6 1009.5 -
06/10:00am 27.1 - - - - ESE 28 33 15 18 1009.6 1009.5 -
06/09:30am 27.0 - - - - SE 30 33 16 18 1009.5 1009.4 -
06/09:00am 26.8 - - - - ESE 30 35 16 19 1009.7 1009.6 -
06/08:30am 25.7 - - - - SE 37 48 20 26 1009.7 1009.6 -
06/08:24am 25.7 - - - - SE 30 48 16 26 1009.6 1009.5 -
06/08:00am 26.9 - - - - ESE 26 32 14 17 1009.7 1009.6 -
06/07:30am 25.9 - - - - SE 26 32 14 17 1009.7 1009.6 -
06/07:00am 26.5 - - - - ESE 33 39 18 21 1009.5 1009.4 -
06/06:30am 25.9 - - - - E 35 39 19 21 1009.3 1009.2 -
06/06:00am 27.0 - - - - ESE 35 46 19 25 1008.8 1008.7 -
06/05:30am 26.6 - - - - ESE 35 41 19 22 1008.2 1008.1 -
06/05:00am 26.2 - - - - ESE 37 43 20 23 1007.8 1007.7 -
06/04:30am 26.1 - - - - ESE 35 39 19 21 1007.7 1007.6 -
06/04:00am 26.8 - - - - ESE 37 43 20 23 1007.5 1007.4 -
06/03:30am 27.2 - - - - ESE 32 37 17 20 1007.4 1007.3 -
06/03:00am 27.6 - - - - ESE 32 35 17 19 1007.7 1007.6 -
06/02:30am 27.1 - - - - ESE 32 41 17 22 1007.8 1007.7 -
06/02:00am 27.3 - - - - SE 32 35 17 19 1008.0 1007.9 -
06/01:30am 27.2 - - - - SE 30 35 16 19 1008.1 1008.0 -
06/01:00am 27.4 - - - - ESE 32 35 17 19 1008.1 1008.0 -
06/12:30am 27.3 - - - - SE 32 35 17 19 1008.5 1008.4 -
06/12:00am 27.2 - - - - ESE 30 35 16 19 1009.0 1008.9 -
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
05/11:30pm 27.3 - - - - ESE 30 35 16 19 1009.1 1009.0 -
05/11:00pm 27.3 - - - - ESE 28 32 15 17 1009.1 1009.0 -

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDQ60801/IDQ60801.94371.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDQ60801/IDQ60801.94371.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.