Latest Weather Observations for Oakey

IDQ60801

Issued at 9:13 pm EST Saturday 9 May 2026 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for QLD | Other Formats
Station Details ID: 041359 Name: OAKEY AERO Lat: -27.40 Lon: 151.74 Height: 405.69 m
Data from the previous 72 hours. | See also: Recent months at Oakey
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
09/09:00pm 10.5 7.8 7.4 81 1.5 ENE 11 15 6 8 1025.0 1024.4 0.0
09/08:30pm 10.8 7.7 7.3 79 1.7 E 13 15 7 8 1025.0 1024.4 0.0
09/08:00pm 12.7 10.8 7.6 71 2.5 E 7 9 4 5 1024.8 1024.2 0.0
09/07:30pm 12.9 10.8 8.2 73 2.4 NE 9 11 5 6 1024.5 1023.9 0.0
09/07:00pm 12.1 8.6 7.4 73 2.3 E 15 15 8 8 1024.0 1023.3 0.0
09/06:30pm 14.8 12.2 7.8 63 3.6 ENE 11 13 6 7 1023.7 1023.0 0.0
09/06:00pm 14.6 11.6 7.6 63 3.5 E 13 15 7 8 1023.2 1022.6 0.0
09/05:30pm 16.9 13.1 7.5 54 4.8 ESE 17 19 9 10 1023.0 1022.4 0.0
09/05:00pm 19.7 15.4 7.8 46 6.2 ESE 20 22 11 12 1022.6 1022.0 0.0
09/04:30pm 21.4 17.2 7.6 41 7.3 ESE 19 22 10 12 1022.2 1021.6 0.0
09/04:00pm 22.6 19.1 7.2 37 8.1 ESE 15 20 8 11 1021.8 1021.1 0.0
09/03:30pm 22.9 20.0 6.6 35 8.5 E 11 17 6 9 1021.7 1021.0 0.0
09/03:00pm 23.6 21.6 7.3 35 8.6 ENE 7 20 4 11 1021.7 1021.0 0.0
09/02:30pm 22.8 19.3 7.0 36 8.3 ESE 15 20 8 11 1021.7 1021.0 0.0
09/02:00pm 22.6 19.9 7.2 37 8.1 ENE 11 22 6 12 1021.7 1021.0 0.0
09/01:30pm 22.8 20.1 7.4 37 8.2 ESE 11 20 6 11 1021.8 1021.1 0.0
09/01:00pm 22.3 18.5 7.7 39 7.7 ESE 17 24 9 13 1022.1 1021.5 0.0
09/12:30pm 21.6 18.5 7.1 39 7.6 ESE 13 22 7 12 1022.4 1021.8 0.0
09/12:00pm 21.6 17.4 7.4 40 7.4 ENE 19 30 10 16 1023.0 1022.4 0.0
09/11:30am 21.3 16.7 8.2 43 7.0 E 22 35 12 19 1023.4 1022.7 0.0
09/11:00am 21.0 17.1 8.6 45 6.6 E 19 30 10 16 1023.7 1023.0 0.0
09/10:30am 19.9 14.9 7.9 46 6.3 E 24 33 13 18 1023.9 1023.2 0.0
09/10:00am 18.5 15.6 8.2 51 5.4 E 13 19 7 10 1024.1 1023.5 0.0
09/09:30am 15.7 13.5 6.4 54 4.6 E 7 11 4 6 1024.3 1023.7 0.0
09/09:00am 12.8 11.1 5.7 62 3.4 N 4 7 2 4 1024.1 1023.5 0.0
09/08:30am 10.9 10.0 5.9 71 2.4 CALM 0 0 0 0 1023.8 1023.1 0.0
09/08:00am 8.7 7.7 5.8 82 1.3 CALM 0 0 0 0 1023.5 1022.8 0.0
09/07:30am 6.3 5.1 4.8 90 0.7 CALM 0 0 0 0 1023.1 1022.5 0.0
09/07:00am 3.2 0.3 2.5 95 0.3 E 7 9 4 5 1022.8 1022.2 0.0
09/06:30am 2.8 -0.6 1.9 94 0.4 ESE 9 11 5 6 1022.5 1021.9 0.0
09/06:00am 3.2 0.2 2.0 92 0.5 ESE 7 9 4 5 1022.0 1021.4 0.0
09/05:30am 3.8 2.3 2.8 93 0.4 CALM 0 0 0 0 1022.0 1021.4 0.0
09/05:00am 3.6 2.0 2.6 93 0.4 CALM 0 0 0 0 1021.7 1021.0 0.0
09/04:30am 3.5 0.6 2.5 93 0.4 E 7 11 4 6 1021.6 1020.9 0.0
09/04:00am 3.3 0.0 2.3 93 0.4 E 9 11 5 6 1021.5 1020.8 0.0
09/03:30am 2.9 -0.9 1.7 92 0.5 E 11 13 6 7 1021.7 1021.0 0.0
09/03:00am 3.4 0.6 2.1 91 0.5 E 6 7 3 4 1021.6 1020.9 0.0
09/02:30am 4.0 -0.1 2.4 89 0.7 NNE 13 15 7 8 1021.8 1021.1 0.0
09/02:00am 3.9 0.9 1.9 87 0.8 N 7 11 4 6 1021.7 1021.0 0.0
09/01:30am 5.7 2.4 2.5 80 1.3 WNW 9 11 5 6 1021.9 1021.2 0.0
09/01:00am 4.5 1.5 2.2 85 0.9 N 7 11 4 6 1021.9 1021.2 0.0
09/12:30am 4.3 0.8 1.2 80 1.2 SW 9 11 5 6 1022.0 1021.4 0.0
09/12:00am 5.2 1.4 1.9 79 1.3 W 11 13 6 7 1022.2 1021.6 0.0
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
08/11:30pm 6.0 2.7 2.6 79 1.4 N 9 11 5 6 1022.2 1021.6 0.0
08/11:00pm 6.6 3.0 3.2 79 1.5 NW 11 11 6 6 1022.4 1021.8 0.0
08/10:30pm 8.7 7.2 2.9 67 2.5 CALM 0 0 0 0 1022.3 1021.7 0.0
08/10:00pm 7.9 6.5 3.4 73 2.0 CALM 0 0 0 0 1022.2 1021.6 0.0
08/09:30pm 8.3 5.2 3.4 71 2.2 W 9 13 5 7 1022.1 1021.5 0.0
08/09:00pm 8.3 4.4 3.6 72 2.1 W 13 15 7 8 1022.1 1021.5 0.0
08/08:30pm 9.7 6.1 3.2 64 2.9 W 11 13 6 7 1021.9 1021.2 0.0
08/08:00pm 10.8 7.6 2.9 58 3.5 WNW 9 9 5 5 1021.7 1021.0 0.0
08/07:30pm 10.0 7.1 2.6 60 3.2 WSW 7 9 4 5 1021.5 1020.8 0.0
08/07:00pm 11.1 7.1 2.7 56 3.7 WSW 13 15 7 8 1021.2 1020.5 0.0
08/06:30pm 12.8 7.9 2.1 48 4.7 WSW 17 17 9 9 1020.9 1020.2 0.0
08/06:00pm 14.3 8.8 1.6 42 5.6 WSW 20 24 11 13 1020.3 1019.7 0.0
08/05:30pm 15.5 9.5 0.9 37 6.5 WSW 22 28 12 15 1020.0 1019.4 0.0
08/05:00pm 17.2 11.4 -0.1 31 7.6 WSW 20 26 11 14 1019.6 1018.9 0.0
08/04:30pm 18.8 11.9 -0.1 28 8.4 WSW 26 33 14 18 1019.5 1018.8 0.0
08/04:00pm 19.5 12.5 -0.5 26 8.9 WSW 26 33 14 18 1019.3 1018.6 0.0
08/03:30pm 20.1 13.5 -0.5 25 9.2 WSW 24 32 13 17 1019.0 1018.3 0.0
08/03:00pm 19.8 14.2 -0.2 26 9.0 WSW 19 30 10 16 1019.2 1018.5 0.0
08/02:30pm 19.4 12.5 -0.1 27 8.7 WSW 26 33 14 18 1019.2 1018.5 0.0
08/02:00pm 19.6 13.5 0.1 27 8.8 WSW 22 30 12 16 1019.6 1018.9 0.0
08/01:30pm 19.2 12.6 -0.2 27 8.7 SW 24 35 13 19 1019.6 1018.9 0.0
08/01:00pm 19.1 13.3 -0.3 27 8.6 SW 20 28 11 15 1019.9 1019.3 0.0
08/12:30pm 17.8 11.9 -0.9 28 8.1 WSW 20 32 11 17 1020.5 1019.9 0.0
08/12:00pm 16.8 10.8 -1.8 28 7.8 SW 20 28 11 15 1020.9 1020.2 0.0
08/11:30am 15.6 9.1 -2.3 29 7.4 SW 22 32 12 17 1021.5 1020.8 0.0
08/11:00am 14.7 8.0 -1.4 33 6.7 WSW 24 32 13 17 1022.1 1021.5 0.0
08/10:30am 13.9 7.9 -1.3 35 6.3 WSW 20 26 11 14 1022.5 1021.9 0.0
08/10:00am 12.8 7.8 -1.1 38 5.7 WSW 15 20 8 11 1022.6 1022.0 0.0
08/09:30am 11.7 6.0 -0.8 42 5.1 WSW 19 24 10 13 1022.8 1022.2 0.0
08/09:00am 10.9 5.2 -0.9 44 4.8 SW 19 24 10 13 1022.9 1022.3 0.0
08/08:30am 9.9 4.9 -1.2 46 4.4 SW 15 20 8 11 1022.8 1022.2 0.0
08/08:00am 7.1 3.9 -0.4 59 3.0 W 6 9 3 5 1022.6 1022.0 0.0
08/07:30am 5.9 2.1 -1.0 61 2.7 NNW 9 11 5 6 1022.6 1022.0 0.0
08/07:00am 4.2 0.5 0.2 75 1.5 WNW 9 13 5 7 1022.6 1022.0 0.0
08/06:30am 2.1 -2.1 -1.2 79 1.2 W 11 15 6 8 1022.3 1021.7 0.0
08/06:00am 2.5 -1.3 -0.8 79 1.2 NNW 9 13 5 7 1022.0 1021.4 0.0
08/05:30am 2.9 -1.7 -0.9 76 1.4 WSW 13 17 7 9 1021.6 1020.9 0.0
08/05:00am 3.8 -1.6 -1.4 69 1.9 WSW 17 20 9 11 1021.3 1020.6 0.0
08/04:30am 5.0 0.3 -1.7 62 2.5 SW 13 17 7 9 1021.1 1020.4 0.0
08/04:00am 4.8 -1.1 -1.0 66 2.2 WSW 20 24 11 13 1020.9 1020.2 0.0
08/03:30am 6.0 0.2 -1.6 58 2.9 WSW 19 24 10 13 1020.9 1020.2 0.0
08/03:00am 6.6 0.8 -1.8 55 3.2 WSW 19 24 10 13 1020.8 1020.1 0.0
08/02:30am 7.3 1.5 -1.6 53 3.4 SW 19 24 10 13 1020.6 1020.0 0.0
08/02:00am 5.5 0.7 0.1 68 2.1 WSW 15 17 8 9 1020.6 1020.0 0.0
08/01:30am 6.4 0.9 0.5 66 2.4 WSW 19 20 10 11 1020.8 1020.1 0.0
08/01:00am 8.0 2.4 -0.2 56 3.3 WSW 19 24 10 13 1021.0 1020.3 0.0
08/12:30am 9.0 3.3 0.5 55 3.5 SW 20 28 11 15 1020.6 1020.0 0.0
08/12:00am 10.0 4.3 2.6 60 3.2 SW 22 30 12 16 1021.0 1020.3 0.0
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
07/11:30pm 10.9 5.3 3.2 59 3.4 SW 22 30 12 16 1021.0 1020.3 0.0
07/11:00pm 11.2 6.1 4.2 62 3.2 SW 20 30 11 16 1020.9 1020.2 0.0
07/10:30pm 11.6 6.4 5.3 65 3.0 SW 22 30 12 16 1020.6 1020.0 0.0
07/10:00pm 12.2 6.7 6.0 66 3.0 SW 24 32 13 17 1020.5 1019.9 0.0
07/09:30pm 10.8 7.0 6.0 72 2.3 WSW 15 22 8 12 1020.5 1019.9 0.0
07/09:00pm 9.5 6.4 5.5 76 1.9 W 11 13 6 7 1020.1 1019.5 0.0
07/08:30pm 10.5 7.0 5.3 70 2.4 W 13 15 7 8 1020.1 1019.5 0.0
07/08:00pm 11.3 7.7 5.2 66 2.9 W 13 15 7 8 1019.9 1019.3 0.0
07/07:30pm 13.4 8.6 4.8 56 4.1 WSW 19 22 10 12 1019.6 1018.9 0.0
07/07:00pm 15.0 9.2 4.4 49 5.0 WSW 24 30 13 16 1019.2 1018.5 0.0
07/06:30pm 16.0 10.3 5.0 48 5.3 SW 24 32 13 17 1018.9 1018.2 0.0
07/06:00pm 16.8 10.8 5.1 46 5.7 WSW 26 30 14 16 1018.6 1017.9 0.0
07/05:30pm 17.3 11.5 4.6 43 6.2 SW 24 32 13 17 1018.4 1017.7 0.0
07/05:00pm 18.5 12.8 5.0 41 6.6 SW 24 33 13 18 1017.7 1017.1 0.0
07/04:30pm 19.4 14.3 5.8 41 6.9 W 22 28 12 15 1017.5 1016.8 0.0
07/04:00pm 20.2 14.0 4.3 35 7.8 WSW 26 33 14 18 1017.2 1016.5 0.0
07/03:30pm 20.7 13.7 4.3 34 8.1 WSW 30 39 16 21 1017.1 1016.4 0.0
07/03:00pm 20.9 13.4 4.5 34 8.1 WSW 33 43 18 23 1017.0 1016.3 0.0
07/02:30pm 22.1 15.4 5.5 34 8.5 W 30 39 16 21 1016.9 1016.2 0.0
07/02:00pm 21.6 14.6 5.9 36 8.0 WSW 32 39 17 21 1017.0 1016.3 0.0
07/01:30pm 21.9 15.7 6.2 36 8.1 WSW 28 35 15 19 1017.3 1016.6 0.0
07/01:00pm 21.1 15.4 6.6 39 7.5 WSW 26 39 14 21 1017.6 1016.9 0.0
07/12:30pm 21.5 15.1 7.0 39 7.6 WSW 30 37 16 20 1017.9 1017.3 0.0
07/12:00pm 21.9 16.0 7.7 40 7.5 WSW 28 37 15 20 1018.0 1017.4 0.0
07/11:30am 21.1 16.4 7.7 42 7.1 WSW 22 30 12 16 1018.4 1017.7 0.0
07/11:00am 20.1 15.4 7.8 45 6.5 WSW 22 32 12 17 1018.9 1018.2 0.0
07/10:30am 19.3 14.8 7.1 45 6.3 SW 20 28 11 15 1019.3 1018.6 0.0
07/10:00am 18.6 13.5 7.7 49 5.7 SW 24 30 13 16 1019.4 1018.7 0.0
07/09:30am 19.3 15.5 9.2 52 5.4 WSW 19 28 10 15 1019.7 1019.0 0.0
07/09:00am 17.8 13.6 7.5 51 5.3 WSW 19 22 10 12 1019.8 1019.2 26.0
07/08:30am 17.7 15.3 8.6 55 4.8 SW 11 15 6 8 1019.3 1018.6 26.0
07/08:00am 16.5 14.0 8.2 58 4.3 SW 11 13 6 7 1019.1 1018.4 26.0
07/07:30am 15.8 14.0 10.8 72 2.7 SW 11 15 6 8 1018.8 1018.1 26.0
07/07:00am 15.3 14.3 12.4 83 1.6 SW 9 11 5 6 1018.7 1018.0 26.0
07/06:44am 15.2 13.7 13.2 88 1.1 W 13 15 7 8 1018.6 1017.9 26.0
07/06:30am 15.4 14.8 13.4 88 1.1 WSW 9 11 5 6 1018.4 1017.7 26.0
07/06:00am 16.2 17.3 15.7 97 0.3 WSW 4 11 2 6 1017.9 1017.3 26.0
07/05:30am 16.3 17.0 16.0 98 0.2 WSW 7 9 4 5 1017.5 1016.8 26.0
07/05:12am 16.4 16.7 16.1 98 0.2 WSW 9 11 5 6 1017.4 1016.7 25.8
07/05:06am 16.3 16.6 16.0 98 0.2 SW 9 11 5 6 1017.3 1016.6 25.8
07/05:00am 16.2 16.5 15.9 98 0.2 SSW 9 11 5 6 1017.2 1016.5 25.8
07/04:38am 16.5 17.2 16.2 98 0.2 SW 7 9 4 5 1017.3 1016.6 25.8
07/04:30am 16.4 17.1 16.1 98 0.2 WSW 7 9 4 5 1017.4 1016.7 25.8
07/04:00am 16.1 15.9 15.8 98 0.2 W 11 13 6 7 1017.5 1016.8 25.8
07/03:30am 15.2 15.5 14.9 98 0.2 W 7 11 4 6 1017.4 1016.7 25.8
07/03:18am 15.3 15.8 15.0 98 0.2 SW 6 7 3 4 1017.2 1016.5 25.8
07/03:00am 15.3 15.8 15.0 98 0.2 WSW 6 6 3 3 1017.3 1016.6 25.8
07/02:30am 15.6 17.0 15.3 98 0.2 WNW 2 7 1 4 1017.7 1017.1 25.8
07/02:07am 15.7 17.4 15.2 97 0.3 CALM 0 0 0 0 1017.7 1017.1 25.8
07/02:00am 15.8 17.2 15.3 97 0.3 N 2 6 1 3 1017.8 1017.2 25.8
07/01:31am 15.7 17.4 15.2 97 0.3 CALM 0 2 0 1 1017.9 1017.3 25.8
07/01:30am 15.6 17.3 15.1 97 0.3 CALM 0 6 0 3 1017.9 1017.3 25.8
07/01:00am 16.0 16.6 15.4 96 0.4 ENE 6 7 3 4 1017.7 1017.1 25.8
07/12:53am 16.5 17.4 16.0 97 0.3 ENE 6 6 3 3 1017.9 1017.3 25.8
07/12:30am 16.4 17.0 15.8 96 0.4 E 7 9 4 5 1018.0 1017.4 25.8
07/12:00am 16.8 18.5 16.3 97 0.3 E 2 9 1 5 1017.9 1017.3 25.8
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
06/11:30pm 16.9 17.9 16.3 96 0.4 NE 6 7 3 4 1018.3 1017.6 25.8
06/11:00pm 17.2 16.9 16.4 95 0.5 ENE 13 15 7 8 1018.5 1017.8 25.8
06/10:30pm 17.2 18.5 16.2 94 0.6 WSW 4 7 2 4 1018.7 1018.0 25.8
06/10:00pm 17.3 16.9 16.2 93 0.7 E 13 17 7 9 1018.7 1018.0 25.8
06/09:49pm 17.4 16.2 16.1 92 0.8 E 17 20 9 11 1018.7 1018.0 25.6
06/09:42pm 17.2 16.2 15.7 91 0.9 ESE 15 20 8 11 1018.7 1018.0 25.4
06/09:30pm 17.7 14.9 16.4 92 0.8 SSE 26 39 14 21 1019.0 1018.3 18.8
06/09:20pm 18.1 16.2 16.6 91 0.9 W 22 56 12 30 1019.1 1018.4 3.0
06/09:19pm 18.2 16.9 16.7 91 0.9 W 19 56 10 30 1019.1 1018.4 1.6

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDQ60801/IDQ60801.94552.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDQ60801/IDQ60801.94552.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.