Latest Weather Observations for Brisbane Airport

IDQ60801

Issued at 12:03 pm EST Saturday 3 January 2026 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for QLD | Other Formats
Station Details ID: 040842 Name: BRISBANE AERO Lat: -27.39 Lon: 153.13 Height: 4.51 m
Data from the previous 72 hours. | See also: Recent months at Brisbane Airport
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
03/11:30am 27.7 28.0 20.5 65 4.7 E 19 28 10 15 1015.7 1015.7 0.0
03/11:00am 27.3 27.4 19.9 64 4.8 ENE 19 26 10 14 1015.9 1015.9 0.0
03/10:30am 27.1 28.4 21.6 72 3.7 ENE 17 26 9 14 1016.2 1016.2 0.0
03/10:00am 25.9 27.1 20.7 73 3.4 E 15 24 8 13 1016.4 1016.4 0.0
03/09:30am 26.1 27.3 20.0 69 4.0 ESE 13 22 7 12 1016.4 1016.4 0.0
03/09:00am 26.6 28.1 19.7 66 4.5 SSE 11 17 6 9 1016.2 1016.2 0.0
03/08:30am 25.2 27.5 20.7 76 2.9 ESE 9 15 5 8 1016.2 1016.2 0.0
03/08:00am 24.1 25.7 20.0 78 2.6 SE 11 19 6 10 1016.2 1016.2 0.0
03/07:30am 23.1 25.2 20.1 83 1.9 S 9 13 5 7 1016.3 1016.3 0.0
03/07:00am 22.7 24.8 20.2 86 1.6 SSW 9 13 5 7 1016.2 1016.2 0.0
03/06:30am 21.9 23.4 19.8 88 1.3 SSW 11 13 6 7 1015.8 1015.8 0.0
03/06:00am 21.6 23.6 19.9 90 1.1 SSW 9 11 5 6 1015.6 1015.6 0.0
03/05:30am 21.3 23.3 19.9 92 0.9 SW 9 13 5 7 1015.2 1015.2 0.0
03/05:00am 20.8 23.6 19.6 93 0.8 SSW 4 7 2 4 1014.8 1014.8 0.0
03/04:30am 20.8 23.0 19.6 93 0.8 S 7 11 4 6 1014.5 1014.5 0.0
03/04:00am 20.9 22.7 19.6 92 0.8 SSE 9 15 5 8 1014.2 1014.2 0.0
03/03:30am 20.8 22.2 19.5 92 0.8 S 11 15 6 8 1014.2 1014.2 0.0
03/03:00am 20.9 21.9 19.4 91 1.0 SSW 13 17 7 9 1014.2 1014.2 0.0
03/02:30am 20.7 21.7 19.4 92 0.8 S 13 19 7 10 1014.3 1014.3 0.0
03/02:00am 21.1 22.2 19.6 91 1.0 S 13 20 7 11 1014.6 1014.6 0.0
03/01:30am 21.4 22.7 19.3 88 1.3 S 11 15 6 8 1014.7 1014.7 0.0
03/01:00am 21.5 23.5 20.0 91 1.0 S 9 17 5 9 1014.9 1014.9 0.0
03/12:30am 21.9 23.5 20.0 89 1.2 SSE 11 17 6 9 1015.1 1015.1 0.0
03/12:00am 22.3 24.0 20.2 88 1.4 SSE 11 19 6 10 1015.3 1015.3 0.0
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
02/11:30pm 22.4 24.1 20.1 87 1.5 S 11 15 6 8 1015.5 1015.5 0.0
02/11:00pm 22.6 24.8 20.3 87 1.5 SSE 9 19 5 10 1015.9 1015.9 0.0
02/10:30pm 23.0 25.6 20.5 86 1.6 SSE 7 11 4 6 1015.9 1015.9 0.0
02/10:00pm 22.8 25.1 20.7 88 1.4 SSE 9 13 5 7 1015.8 1015.8 0.0
02/09:30pm 23.0 25.2 20.5 86 1.6 SSE 9 17 5 9 1015.7 1015.7 0.0
02/09:00pm 23.1 25.2 21.0 88 1.4 SSE 11 19 6 10 1015.5 1015.5 0.0
02/08:30pm 23.8 25.5 20.9 84 1.9 ESE 13 17 7 9 1015.3 1015.3 0.0
02/08:00pm 24.4 26.5 20.1 77 2.8 ESE 9 11 5 6 1015.0 1015.0 0.0
02/07:30pm 24.6 26.4 20.3 77 2.8 E 11 17 6 9 1014.8 1014.8 0.0
02/07:00pm 24.5 26.2 20.2 77 2.8 E 11 17 6 9 1014.5 1014.5 0.0
02/06:30pm 24.7 26.7 20.0 75 3.0 E 9 15 5 8 1014.1 1014.1 0.0
02/06:00pm 24.9 26.5 19.9 74 3.2 E 11 17 6 9 1013.8 1013.8 0.0
02/05:30pm 25.2 26.0 19.8 72 3.5 ENE 15 20 8 11 1013.4 1013.4 0.0
02/05:00pm 25.8 26.7 19.2 67 4.2 ENE 13 17 7 9 1013.3 1013.3 0.0
02/04:30pm 26.3 26.9 20.2 69 4.0 ENE 17 24 9 13 1013.2 1013.2 0.0
02/04:00pm 26.3 26.7 19.9 68 4.2 ENE 17 22 9 12 1013.0 1013.0 0.0
02/03:30pm 26.3 27.1 19.9 68 4.2 ENE 15 20 8 11 1013.1 1013.1 0.0
02/03:00pm 26.7 27.5 19.8 66 4.5 E 15 20 8 11 1013.2 1013.2 0.0
02/02:30pm 25.9 26.8 20.0 70 3.8 E 15 19 8 10 1013.5 1013.5 0.0
02/02:00pm 25.8 27.0 19.0 66 4.4 E 11 20 6 11 1013.9 1013.9 0.0
02/01:30pm 26.0 27.0 19.4 67 4.3 ESE 13 19 7 10 1014.0 1014.0 0.0
02/01:00pm 26.1 26.7 18.5 63 4.8 SE 13 19 7 10 1014.2 1014.2 0.0
02/12:30pm 26.1 26.6 19.2 65 4.4 SE 15 22 8 12 1014.4 1014.4 0.0
02/12:00pm 26.3 27.7 20.4 70 3.9 ESE 13 22 7 12 1014.6 1014.6 0.0
02/11:30am 25.2 26.0 19.8 72 3.5 ESE 15 22 8 12 1014.9 1014.9 0.0
02/11:00am 25.0 25.7 20.5 76 2.9 ESE 17 26 9 14 1015.0 1015.0 0.0
02/10:30am 24.6 25.9 20.9 80 2.4 ESE 15 20 8 11 1015.2 1015.2 0.0
02/10:00am 23.8 26.9 21.5 87 1.5 SSW 7 15 4 8 1015.2 1015.2 0.0
02/09:30am 22.6 23.9 20.9 90 1.1 NW 15 26 8 14 1015.2 1015.2 0.0
02/09:00am 23.0 25.1 20.9 88 1.4 W 11 17 6 9 1015.2 1015.2 1.2
02/08:30am 24.2 26.9 20.7 81 2.3 SSE 7 9 4 5 1015.2 1015.2 0.2
02/08:00am 24.1 27.0 21.0 83 2.0 SW 7 11 4 6 1015.1 1015.1 0.2
02/07:30am 24.1 26.8 20.2 79 2.5 SE 6 7 3 4 1015.1 1015.1 0.0
02/07:00am 24.2 26.7 19.9 77 2.8 E 6 7 3 4 1014.7 1014.7 0.0
02/06:30am 24.9 27.7 18.8 69 3.9 E 2 6 1 3 1014.4 1014.4 0.0
02/06:00am 24.7 26.4 18.6 69 3.9 ENE 7 9 4 5 1014.0 1014.0 0.0
02/05:30am 24.5 26.2 18.4 69 3.9 ENE 7 7 4 4 1013.5 1013.5 0.0
02/05:00am 24.2 27.2 18.4 70 3.7 CALM 0 0 0 0 1013.0 1013.0 0.0
02/04:30am 24.1 25.8 18.5 71 3.5 ENE 7 11 4 6 1012.7 1012.7 0.0
02/04:00am 24.1 26.0 19.0 73 3.2 ENE 7 9 4 5 1012.5 1012.5 0.0
02/03:30am 23.9 25.4 19.0 74 3.1 ENE 9 13 5 7 1012.3 1012.3 0.0
02/03:00am 24.1 25.6 19.0 73 3.2 ENE 9 11 5 6 1012.2 1012.2 0.0
02/02:30am 24.1 25.4 19.4 75 3.0 NE 11 13 6 7 1012.3 1012.3 0.0
02/02:00am 23.3 25.1 19.5 79 2.4 ENE 9 19 5 10 1012.3 1012.3 0.0
02/01:30am 22.4 24.7 19.4 83 1.9 ENE 6 7 3 4 1012.7 1012.7 0.0
02/01:00am 23.0 25.3 19.8 82 2.1 ENE 7 9 4 5 1012.8 1012.8 0.0
02/12:30am 23.8 25.7 19.7 78 2.6 ENE 9 13 5 7 1013.0 1013.0 0.0
02/12:00am 23.8 25.0 19.9 79 2.5 NE 13 17 7 9 1013.1 1013.1 0.0
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
01/11:30pm 23.9 25.0 19.6 77 2.8 NE 13 17 7 9 1013.3 1013.3 0.0
01/11:00pm 23.3 24.8 20.6 85 1.8 NE 13 17 7 9 1013.4 1013.4 0.0
01/10:30pm 22.5 24.1 20.0 86 1.6 NE 11 15 6 8 1013.5 1013.5 0.0
01/10:00pm 23.8 25.8 20.7 83 2.0 ENE 11 17 6 9 1013.5 1013.5 0.0
01/09:30pm 23.6 24.7 20.5 83 2.0 NNE 15 19 8 10 1012.9 1012.9 0.0
01/09:00pm 22.9 24.0 20.4 86 1.6 NE 15 19 8 10 1012.5 1012.5 0.0
01/08:30pm 22.7 24.4 20.2 86 1.6 NE 11 15 6 8 1012.7 1012.7 0.0
01/08:00pm 23.4 25.3 20.5 84 1.9 NE 11 15 6 8 1012.7 1012.7 0.0
01/07:30pm 23.1 24.4 20.2 84 1.9 NNE 13 17 7 9 1012.3 1012.3 0.0
01/07:00pm 23.7 24.5 20.6 83 2.0 NNE 17 24 9 13 1011.9 1011.9 0.0
01/06:30pm 24.1 24.4 20.8 82 2.2 NNE 20 28 11 15 1011.3 1011.3 0.0
01/06:00pm 24.6 23.7 20.7 79 2.6 NNE 26 30 14 16 1011.0 1011.0 0.0
01/05:30pm 25.1 24.5 21.2 79 2.6 NNE 26 33 14 18 1010.8 1010.8 0.0
01/05:00pm 25.6 24.8 20.8 75 3.2 NNE 26 33 14 18 1010.5 1010.5 0.0
01/04:30pm 27.0 27.0 21.7 73 3.5 NNE 24 32 13 17 1010.4 1010.4 0.0
01/04:00pm 27.1 26.7 20.2 66 4.5 NNE 22 28 12 15 1010.1 1010.1 0.0
01/03:30pm 27.5 26.8 20.3 65 4.7 NNE 24 33 13 18 1009.9 1009.9 0.0
01/03:00pm 27.7 27.2 20.0 63 5.0 NE 22 30 12 16 1010.0 1010.0 0.0
01/02:30pm 27.8 27.1 19.6 61 5.3 NE 22 30 12 16 1009.9 1009.9 0.0
01/02:00pm 28.6 28.1 19.2 56 6.1 NNE 20 28 11 15 1010.2 1010.2 0.0
01/01:30pm 28.8 27.9 18.3 53 6.7 NE 20 28 11 15 1010.4 1010.4 0.0
01/01:00pm 28.8 27.4 18.0 52 6.9 NE 22 28 12 15 1010.4 1010.4 0.0
01/12:30pm 28.5 27.4 17.4 51 7.0 NNE 19 24 10 13 1010.7 1010.7 0.0
01/12:00pm 29.2 29.0 17.7 50 7.3 NE 15 26 8 14 1010.9 1010.9 0.0
01/11:30am 28.4 27.7 16.3 47 7.5 NE 15 24 8 13 1011.0 1011.0 0.0
01/11:00am 27.8 27.0 15.1 46 7.7 E 13 19 7 10 1011.3 1011.3 0.0
01/10:30am 27.4 27.1 15.4 48 7.3 E 11 17 6 9 1011.2 1011.2 0.0
01/10:00am 27.6 28.0 17.2 53 6.5 ESE 11 15 6 8 1011.5 1011.5 0.0
01/09:30am 27.1 27.4 17.0 54 6.3 SE 11 15 6 8 1011.5 1011.5 0.0
01/09:00am 26.5 26.8 16.1 52 6.4 SE 9 17 5 9 1011.7 1011.7 3.6
01/08:30am 25.7 26.3 17.6 61 5.1 SSE 11 19 6 10 1011.6 1011.6 3.6
01/08:00am 23.7 25.0 19.2 76 2.9 SSW 11 17 6 9 1011.7 1011.7 3.6
01/07:30am 22.0 23.7 19.4 85 1.7 SSW 9 15 5 8 1011.5 1011.5 3.6
01/07:00am 20.9 21.5 19.4 91 1.0 SSW 15 20 8 11 1011.2 1011.2 3.6
01/06:30am 21.0 23.5 19.8 93 0.8 ESE 6 11 3 6 1010.3 1010.3 3.6
01/06:00am 20.6 21.6 19.4 93 0.8 SSW 13 17 7 9 1010.2 1010.2 3.6
01/05:30am 20.1 21.6 18.9 93 0.8 NW 9 11 5 6 1009.0 1009.0 3.6
01/05:00am 19.9 21.0 18.9 94 0.6 W 11 15 6 8 1008.1 1008.1 3.6
01/04:30am 20.0 21.5 19.0 94 0.6 NNW 9 11 5 6 1008.2 1008.2 3.6
01/04:00am 20.0 20.9 19.3 96 0.4 WSW 13 17 7 9 1008.5 1008.5 3.6
01/03:30am 20.0 21.3 19.2 95 0.5 WNW 11 13 6 7 1008.3 1008.3 3.6
01/03:00am 20.2 20.8 19.4 95 0.5 WNW 15 19 8 10 1008.5 1008.5 3.6
01/02:30am 20.2 21.6 19.5 96 0.4 N 11 13 6 7 1009.1 1009.1 3.6
01/02:00am 20.5 21.4 20.0 97 0.3 WSW 15 19 8 10 1009.9 1009.9 2.8
01/01:30am 20.6 20.1 19.9 96 0.4 SW 22 28 12 15 1010.7 1010.7 2.2
01/01:00am 20.8 20.8 20.1 96 0.4 SW 20 30 11 16 1010.7 1010.7 1.6
01/12:30am 20.9 22.1 19.9 94 0.6 SW 13 19 7 10 1010.4 1010.4 1.4
01/12:00am 20.8 22.8 20.0 95 0.5 SSW 9 15 5 8 1010.0 1010.0 1.2
 
Date/Time
EST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
31/11:30pm 20.9 22.4 19.7 93 0.8 SSW 11 15 6 8 1010.0 1010.0 1.2
31/11:00pm 21.3 22.2 20.1 93 0.8 SSW 15 22 8 12 1010.2 1010.2 1.2
31/10:30pm 21.4 22.9 20.6 95 0.5 SSW 13 17 7 9 1010.5 1010.5 1.2
31/10:00pm 20.8 21.3 20.0 95 0.5 SSW 17 22 9 12 1011.2 1011.2 1.0
31/09:30pm 21.1 20.8 19.2 89 1.2 SSW 19 26 10 14 1011.1 1011.1 0.6
31/09:00pm 22.0 23.9 20.5 91 1.0 SSW 11 15 6 8 1010.7 1010.7 0.0
31/08:30pm 22.4 23.1 21.2 93 0.8 SSW 19 28 10 15 1010.5 1010.5 0.0
31/08:00pm 25.1 28.2 21.4 80 2.5 W 7 9 4 5 1010.4 1010.4 0.0
31/07:30pm 25.4 27.2 21.1 77 2.8 W 13 24 7 13 1010.1 1010.1 0.0
31/07:00pm 25.4 26.0 21.3 78 2.7 N 20 28 11 15 1009.4 1009.4 0.0
31/06:30pm 25.4 25.9 21.1 77 2.8 N 20 28 11 15 1008.3 1008.3 0.0
31/06:00pm 25.4 24.7 21.1 77 2.8 NNE 26 32 14 17 1007.5 1007.5 0.0
31/05:30pm 25.5 25.0 21.4 78 2.7 NNE 26 33 14 18 1007.0 1007.0 0.0
31/05:00pm 26.5 25.5 21.3 73 3.5 NNE 28 33 15 18 1006.4 1006.4 0.0
31/04:30pm 27.1 25.8 21.4 71 3.8 NNE 30 35 16 19 1006.1 1006.1 0.0
31/04:00pm 27.5 26.2 21.3 69 4.1 NNE 30 37 16 20 1005.9 1005.9 0.0
31/03:30pm 27.3 25.5 21.1 69 4.1 NNE 32 37 17 20 1005.7 1005.7 0.0
31/03:00pm 27.9 26.9 21.9 70 4.0 NNE 30 35 16 19 1005.9 1005.9 0.0
31/02:30pm 28.0 26.7 21.3 67 4.5 NNE 30 35 16 19 1006.1 1006.1 0.0
31/02:00pm 26.9 25.2 20.5 68 4.2 NNE 30 33 16 18 1006.6 1006.6 0.0
31/01:30pm 27.9 26.2 19.7 61 5.3 NNE 28 35 15 19 1006.6 1006.6 0.0
31/01:00pm 28.4 26.9 20.2 61 5.4 NNE 28 33 15 18 1007.2 1007.2 0.0
31/12:30pm 28.0 26.3 20.6 64 4.9 NE 30 33 16 18 1007.4 1007.4 0.0

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDQ60801/IDQ60801.94578.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDQ60801/IDQ60801.94578.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.