Latest Coastal Weather Observations for Neptune Island

IDS60701

Issued at 7:21 am CDT Thursday 19 February 2026 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About coastal observations | Map of coastal stations | Coastal observations for SA | Marine services | Other Formats
Station Details ID: 018115 Name: NEPTUNE ISLAND Lat: -35.34 Lon: 136.12 Height: 32.0 m
Data from the previous 72 hours. | See also: Recent months at Neptune Island
Date/Time
CDT
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
18/09:00pm WSW 11 13 - - - - - - - 18.9 1014.7 0.0
18/08:30pm W 12 13 - - - - - - - 19.0 1014.3 0.0
18/08:00pm WSW 12 15 - - - - - - - 19.3 1014.0 0.0
18/07:30pm W 14 16 - - - - - - - 19.8 1013.7 0.0
18/07:00pm W 12 14 - - - - - - - 20.1 1013.7 0.0
18/06:30pm W 13 16 - - - - - - - 20.4 1013.6 0.0
18/06:00pm W 15 17 - - - - - - - 20.7 1013.4 0.0
18/05:30pm W 15 18 - - - - - - - 21.0 1013.4 0.0
18/05:00pm W 15 17 - - - - - - - 20.8 1013.4 0.0
18/04:30pm W 14 16 - - - - - - - 21.5 1013.3 0.0
18/04:00pm W 15 19 - - - - - - - 21.6 1013.3 0.0
18/03:30pm W 15 17 - - - - - - - 21.8 1013.4 0.0
18/03:00pm W 15 17 - - - - - - - 21.3 1013.5 0.0
18/02:30pm W 16 18 - - - - - - - 21.1 1013.6 0.0
18/02:00pm W 15 19 - - - - - - - 21.1 1013.7 0.0
18/01:30pm W 15 18 - - - - - - - 21.5 1013.9 0.0
18/01:00pm WNW 14 16 - - - - - - - 21.2 1013.9 0.0
18/12:30pm WNW 13 15 - - - - - - - 21.3 1014.0 0.0
18/12:00pm W 11 13 - - - - - - - 21.3 1014.0 0.0
18/11:30am W 12 15 - - - - - - - 20.7 1014.0 0.0
18/11:00am W 11 13 - - - - - - - 20.0 1014.1 0.0
18/10:30am W 11 13 - - - - - - - 19.5 1014.0 0.0
18/10:00am W 12 14 - - - - - - - 18.8 1013.7 0.0
18/09:30am WSW 13 15 - - - - - - - 18.3 1013.5 0.0
18/09:00am WSW 13 15 - - - - - - - 17.9 1013.4 -
18/08:30am WSW 14 16 - - - - - - - 17.6 1013.0 -
 
Date/Time
CDT
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
17/09:00pm SW 17 20 - - - - - - - 17.7 1010.5 0.0
17/08:30pm SW 17 21 - - - - - - - 17.9 1010.1 0.0
17/08:00pm SW 19 23 - - - - - - - 17.8 1009.8 0.0
17/07:30pm SW 20 24 - - - - - - - 18.3 1009.5 0.0
17/07:00pm SW 20 23 - - - - - - - 18.6 1009.3 0.0
17/06:30pm WSW 20 23 - - - - - - - 18.9 1008.9 0.0
17/06:00pm SW 21 24 - - - - - - - 19.1 1008.7 0.0
17/05:30pm SW 22 25 - - - - - - - 18.9 1008.5 0.0
17/05:00pm SW 22 26 - - - - - - - 19.4 1008.5 0.0
17/04:30pm SW 22 26 - - - - - - - 19.7 1008.5 0.0
17/04:00pm SW 23 27 - - - - - - - 19.3 1008.4 0.0
17/03:30pm WSW 23 26 - - - - - - - 20.2 1008.4 0.0
17/03:00pm WSW 21 25 - - - - - - - 20.0 1008.4 0.0
17/02:30pm WSW 21 26 - - - - - - - 20.1 1008.3 0.0
17/02:00pm WSW 21 25 - - - - - - - 19.9 1008.2 0.0
17/01:30pm WSW 20 24 - - - - - - - 19.9 1008.3 0.0
17/01:00pm WSW 20 24 - - - - - - - 19.9 1008.1 0.0
17/12:30pm WSW 23 26 - - - - - - - 19.4 1008.2 0.0
17/12:00pm WSW 21 25 - - - - - - - 19.2 1008.2 0.0
17/11:30am SW 21 25 - - - - - - - 19.1 1007.9 0.0
17/11:00am WSW 21 24 - - - - - - - 18.9 1007.5 0.0
17/10:30am SW 21 24 - - - - - - - 18.8 1007.2 0.0
17/10:00am SW 23 26 - - - - - - - 18.4 1006.6 0.0
17/09:30am SW 21 25 - - - - - - - 18.5 1006.1 0.0
17/09:00am SW 23 29 - - - - - - - 18.3 1005.5 -
17/08:30am - - - - - - - - - - - - -
17/07:30am - - - - - - - - - - - - -
17/07:00am - - - - - - - - - - - - -
17/06:56am - - - - - - - - - - - - -
17/06:30am - - - - - - - - - - - - -
17/06:00am - - - - - - - - - Thunderstorm - - -
17/05:49am - - - - - - - - - - - - -
17/05:46am - - - - - - - - - - - - -
17/05:30am - - - - - - - - - - - - -
17/05:29am - - - - - - - - - - - - -
17/05:12am - - - - - - - - - - - - -
17/05:02am - - - - - - - - - - - - -
17/05:00am - - - - - - - - - - - - -
17/01:30am - - - - - - - - - - - - -
17/01:00am - - - - - - - - - - - - -
17/12:49am - - - - - - - - - - - - -
17/12:39am - - - - - - - - - - - - -
17/12:33am - - - - - - - - - - - - -
17/12:30am - - - - - - - - - - - - -
17/12:13am - - - - - - - - - - - - -
17/12:00am - - - - - - - - - Thunderstorm - - -
 
Date/Time
CDT
Wind Sea
Height
m
Swell Vis
km
Cloud Weather Temp
°C
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
kts
Gust
kts
Height
m
Period
s
Dir
16/11:30pm - - - - - - - - - - - - -
16/09:00pm N 9 10 - - - - - - - 24.2 1002.2 0.2
16/08:30pm N 8 9 - - - - - - - 24.4 1002.2 0.2
16/08:00pm N 7 9 - - - - - - - 25.0 1002.0 0.2
16/07:30pm N 8 10 - - - - - - - 25.0 1002.1 0.2
16/07:00pm N 9 11 - - - - - - - 25.8 1002.2 0.2
16/06:30pm NNW 7 9 - - - - - - - 25.6 1002.6 0.2
16/06:00pm NNW 9 13 - - - - - - - 25.0 1002.9 0.2
16/05:30pm N 10 13 - - - - - - - 24.4 1003.1 0.2
16/05:00pm N 6 8 - - - - - - - 23.6 1003.3 0.2
16/04:30pm NNE 10 14 - - - - - - - 23.6 1003.1 0.2
16/04:00pm NNE 13 18 - - - - - - - 23.6 1003.5 0.2
16/03:30pm NNE 13 17 - - - - - - - 23.9 1003.6 0.2
16/03:00pm NNE 15 19 - - - - - - - 23.9 1003.8 0.2
16/02:30pm NNE 13 19 - - - - - - - 24.2 1004.1 0.2
16/02:00pm NNE 12 15 - - - - - - - 22.9 1004.6 0.2
16/01:30pm NNE 12 17 - - - - - - - 22.1 1004.9 0.2
16/01:00pm NNE 15 23 - - - - - - - 22.1 1004.8 0.0
16/12:30pm NNE 16 21 - - - - - - - 23.3 1005.3 0.0
16/12:00pm NNE 14 17 - - - - - - - 23.8 1005.6 0.0
16/11:30am NNE 17 20 - - - - - - - 23.2 1005.8 0.0
16/11:00am NNE 17 20 - - - - - - - 23.8 1005.9 0.0
16/10:30am NNE 18 20 - - - - - - - 24.1 1005.9 0.0
16/10:00am NNE 19 21 - - - - - - - 22.4 1005.7 0.0
16/09:30am NE 13 17 - - - - - - - 22.5 1005.8 0.0
16/09:00am NE 15 19 - - - - - - - 22.0 1006.0 -

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDS60701/IDS60701.94804.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDS60701/IDS60701.94804.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.