Latest Coastal Weather Observations for Cape Borda
Issued at 7:21 am CDT Thursday 19 February 2026 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)
| Station Details | ID: 022823 | Name: CAPE BORDA | Lat: -35.75 | Lon: 136.60 | Height: 158.0 m |
| Date/Time CDT |
Wind | Sea Height m |
Swell | Vis km |
Cloud | Weather | Temp °C |
Press MSL hPa |
Rain since 9am mm |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd kts |
Gust kts |
Height m |
Period s |
Dir | |||||||||
| 19/07:00am | SSW | 1 | 3 | - | - | - | - | - | - | - | 14.1 | 1016.4 | 0.0 | |
| 19/06:30am | SSW | 3 | 4 | - | - | - | - | - | - | - | 14.3 | 1015.9 | 0.0 | |
| 19/06:00am | SSW | 6 | 6 | - | - | - | - | - | - | - | 14.1 | 1015.4 | 0.0 | |
| 19/05:30am | S | 6 | 7 | - | - | - | - | - | - | - | 14.2 | 1014.8 | 0.0 | |
| 19/05:00am | S | 7 | 8 | - | - | - | - | - | - | - | 14.4 | 1014.5 | 0.0 | |
| 19/04:30am | S | 5 | 6 | - | - | - | - | - | - | - | 14.8 | 1014.4 | 0.0 | |
| 19/04:00am | S | 5 | 6 | - | - | - | - | - | - | - | 15.4 | 1014.6 | 0.0 | |
| 19/03:30am | SW | 4 | 6 | - | - | - | - | - | - | - | 16.1 | 1015.0 | 0.0 | |
| 19/03:00am | W | 4 | 5 | - | - | - | - | - | - | - | 16.4 | 1015.2 | 0.0 | |
| 19/02:30am | WSW | 4 | 5 | - | - | - | - | - | - | - | 16.3 | 1015.3 | 0.0 | |
| 19/02:00am | W | 4 | 5 | - | - | - | - | - | - | - | 15.9 | 1015.4 | 0.0 | |
| 19/01:30am | WSW | 5 | 6 | - | - | - | - | - | - | - | 15.5 | 1015.2 | 0.0 | |
| 19/01:00am | WSW | 4 | 5 | - | - | - | - | - | - | - | 16.4 | 1015.1 | 0.0 | |
| 19/12:30am | WSW | 4 | 5 | - | - | - | - | - | - | - | 15.8 | 1015.1 | 0.0 | |
| 19/12:00am | SW | 5 | 7 | - | - | - | - | - | - | - | 16.1 | 1015.2 | 0.0 | |
| Date/Time CDT |
Wind | Sea Height m |
Swell | Vis km |
Cloud | Weather | Temp °C |
Press MSL hPa |
Rain since 9am mm |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd kts |
Gust kts |
Height m |
Period s |
Dir | |||||||||
| 18/11:30pm | WSW | 7 | 9 | - | - | - | - | - | - | - | 16.8 | 1015.2 | 0.0 | |
| 18/11:00pm | WSW | 6 | 8 | - | - | - | - | - | - | - | 16.9 | 1015.4 | 0.0 | |
| 18/10:30pm | WSW | 6 | 8 | - | - | - | - | - | - | - | 16.8 | 1015.4 | 0.0 | |
| 18/10:00pm | WSW | 6 | 8 | - | - | - | - | - | - | - | 17.0 | 1015.1 | 0.0 | |
| 18/09:30pm | SW | 7 | 10 | - | - | - | - | - | - | - | 17.0 | 1014.8 | 0.0 | |
| 18/09:00pm | WSW | 8 | 11 | - | - | - | - | - | - | - | 17.3 | 1014.5 | 0.0 | |
| 18/08:30pm | WSW | 8 | 11 | - | - | - | - | - | - | - | 17.3 | 1014.2 | 0.0 | |
| 18/08:00pm | WSW | 9 | 12 | - | - | - | - | - | - | - | 18.0 | 1013.9 | 0.0 | |
| 18/07:30pm | W | 9 | 13 | - | - | - | - | - | - | - | 18.5 | 1013.7 | 0.0 | |
| 18/07:00pm | W | 10 | 12 | - | - | - | - | - | - | - | 19.1 | 1013.5 | 0.0 | |
| 18/06:30pm | W | 12 | 15 | - | - | - | - | - | - | - | 19.8 | 1013.4 | 0.0 | |
| 18/06:00pm | W | 12 | 15 | - | - | - | - | - | - | - | 19.7 | 1013.3 | 0.0 | |
| 18/05:30pm | W | 13 | 17 | - | - | - | - | - | - | - | 20.2 | 1013.4 | 0.0 | |
| 18/05:00pm | W | 13 | 17 | - | - | - | - | - | - | - | 20.1 | 1013.3 | 0.0 | |
| 18/04:30pm | W | 11 | 16 | - | - | - | - | - | - | - | 20.1 | 1013.1 | 0.0 | |
| 18/04:00pm | W | 13 | 16 | - | - | - | - | - | - | - | 20.5 | 1013.2 | 0.0 | |
| 18/03:30pm | W | 12 | 17 | - | - | - | - | - | - | - | 20.6 | 1013.2 | 0.0 | |
| 18/03:00pm | W | 12 | 16 | - | - | - | - | - | - | - | 20.6 | 1013.3 | 0.0 | |
| 18/02:30pm | W | 11 | 16 | - | - | - | - | - | - | - | 21.2 | 1013.5 | 0.0 | |
| 18/02:00pm | W | 12 | 16 | - | - | - | - | - | - | - | 20.6 | 1013.7 | 0.0 | |
| 18/01:30pm | W | 12 | 17 | - | - | - | - | - | - | - | 19.4 | 1013.7 | 0.0 | |
| 18/01:00pm | WNW | 11 | 15 | - | - | - | - | - | - | - | 20.8 | 1013.6 | 0.0 | |
| 18/12:30pm | WNW | 11 | 15 | - | - | - | - | - | - | - | 20.7 | 1013.8 | 0.0 | |
| 18/12:00pm | W | 11 | 13 | - | - | - | - | - | - | - | 20.4 | 1013.7 | 0.0 | |
| 18/11:30am | W | 11 | 14 | - | - | - | - | - | - | - | 20.0 | 1013.8 | 0.0 | |
| 18/11:00am | W | 10 | 13 | - | - | - | - | - | - | - | 19.4 | 1013.7 | 0.0 | |
| 18/10:30am | W | 9 | 13 | - | - | - | - | - | - | - | 19.1 | 1013.5 | 0.0 | |
| 18/10:00am | W | 10 | 13 | - | - | - | - | - | - | - | 18.4 | 1013.4 | 0.0 | |
| 18/09:30am | W | 10 | 13 | - | - | - | - | - | - | - | 18.1 | 1013.1 | 0.0 | |
| 18/09:00am | W | 9 | 14 | - | - | - | - | - | - | - | 17.3 | 1013.0 | 0.0 | |
| 18/08:30am | W | 11 | 14 | - | - | - | - | - | - | - | 16.9 | 1012.7 | 0.0 | |
| 18/08:00am | W | 9 | 13 | - | - | - | - | - | - | - | 16.1 | 1012.4 | 0.0 | |
| 18/07:30am | WSW | 9 | 13 | - | - | - | - | - | - | - | 15.5 | 1012.2 | 0.0 | |
| 18/07:00am | WSW | 10 | 13 | - | - | - | - | - | - | - | 15.4 | 1011.9 | 0.0 | |
| 18/06:30am | WSW | 9 | 12 | - | - | - | - | - | - | - | 15.2 | 1011.4 | 0.0 | |
| 18/06:00am | WSW | 12 | 17 | - | - | - | - | - | - | - | 15.2 | 1011.2 | 0.0 | |
| 18/05:30am | SW | 11 | 16 | - | - | - | - | - | - | - | 15.3 | 1011.0 | 0.0 | |
| 18/05:00am | WSW | 11 | 16 | - | - | - | - | - | - | - | 15.4 | 1011.1 | 0.0 | |
| 18/04:30am | WSW | 10 | 14 | - | - | - | - | - | - | - | 15.1 | 1011.0 | 0.0 | |
| 18/04:00am | WSW | 9 | 13 | - | - | - | - | - | - | - | 15.0 | 1010.9 | 0.0 | |
| 18/03:30am | WSW | 9 | 13 | - | - | - | - | - | - | - | 14.9 | 1010.9 | 0.0 | |
| 18/03:00am | WSW | 8 | 12 | - | - | - | - | - | - | - | 14.7 | 1010.7 | 0.0 | |
| 18/02:30am | SW | 9 | 12 | - | - | - | - | - | - | - | 14.8 | 1010.7 | 0.0 | |
| 18/02:00am | SW | 8 | 13 | - | - | - | - | - | - | - | 14.7 | 1011.0 | 0.0 | |
| 18/01:30am | SW | 8 | 11 | - | - | - | - | - | - | - | 14.7 | 1011.1 | 0.0 | |
| 18/01:00am | SW | 10 | 15 | - | - | - | - | - | - | - | 14.9 | 1011.1 | 0.0 | |
| 18/12:30am | SW | 9 | 14 | - | - | - | - | - | - | - | 14.9 | 1011.1 | 0.0 | |
| 18/12:00am | SW | 11 | 15 | - | - | - | - | - | - | - | 15.3 | 1011.1 | 0.0 | |
| Date/Time CDT |
Wind | Sea Height m |
Swell | Vis km |
Cloud | Weather | Temp °C |
Press MSL hPa |
Rain since 9am mm |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd kts |
Gust kts |
Height m |
Period s |
Dir | |||||||||
| 17/11:30pm | SW | 11 | 16 | - | - | - | - | - | - | - | 15.3 | 1011.0 | 0.0 | |
| 17/11:00pm | SSW | 11 | 15 | - | - | - | - | - | - | - | 15.3 | 1011.0 | 0.0 | |
| 17/10:30pm | SSW | 14 | 19 | - | - | - | - | - | - | - | 15.5 | 1010.8 | 0.0 | |
| 17/10:00pm | SW | 13 | 17 | - | - | - | - | - | - | - | 15.5 | 1010.7 | 0.0 | |
| 17/09:30pm | SW | 13 | 19 | - | - | - | - | - | - | - | 15.6 | 1010.6 | 0.0 | |
| 17/09:00pm | SW | 13 | 18 | - | - | - | - | - | - | - | 15.8 | 1010.1 | 0.0 | |
| 17/08:30pm | SW | 14 | 18 | - | - | - | - | - | - | - | 15.9 | 1009.8 | 0.0 | |
| 17/08:00pm | SW | 15 | 20 | - | - | - | - | - | - | - | 16.1 | 1009.6 | 0.0 | |
| 17/07:30pm | SW | 16 | 22 | - | - | - | - | - | - | - | 17.0 | 1009.1 | 0.0 | |
| 17/07:00pm | SW | 16 | 23 | - | - | - | - | - | - | - | 17.6 | 1008.9 | 0.0 | |
| 17/06:30pm | SW | 16 | 22 | - | - | - | - | - | - | - | 18.2 | 1008.6 | 0.0 | |
| 17/06:00pm | SW | 15 | 21 | - | - | - | - | - | - | - | 18.7 | 1008.3 | 0.0 | |
| 17/05:30pm | SW | 17 | 23 | - | - | - | - | - | - | - | 18.7 | 1008.3 | 0.0 | |
| 17/05:00pm | SW | 15 | 22 | - | - | - | - | - | - | - | 19.0 | 1008.1 | 0.0 | |
| 17/04:30pm | SW | 17 | 23 | - | - | - | - | - | - | - | 19.0 | 1008.2 | 0.0 | |
| 17/04:00pm | SW | 18 | 25 | - | - | - | - | - | - | - | 19.8 | 1008.1 | 0.0 | |
| 17/03:30pm | SW | 18 | 24 | - | - | - | - | - | - | - | 19.3 | 1008.0 | 0.0 | |
| 17/03:00pm | SW | 16 | 23 | - | - | - | - | - | - | - | 20.2 | 1008.0 | 0.0 | |
| 17/02:30pm | WSW | 15 | 23 | - | - | - | - | - | - | - | 19.8 | 1008.0 | 0.0 | |
| 17/02:00pm | SW | 15 | 22 | - | - | - | - | - | - | - | 19.5 | 1007.7 | 0.0 | |
| 17/01:30pm | SW | 15 | 21 | - | - | - | - | - | - | - | 20.9 | 1007.8 | 0.0 | |
| 17/01:00pm | SW | 14 | 21 | - | - | - | - | - | - | - | 20.4 | 1007.7 | 0.0 | |
| 17/12:30pm | SW | 16 | 23 | - | - | - | - | - | - | - | 19.9 | 1007.9 | 0.0 | |
| 17/12:00pm | SW | 18 | 23 | - | - | - | - | - | - | - | 19.1 | 1007.7 | 0.0 | |
| 17/11:30am | SW | 17 | 24 | - | - | - | - | - | - | - | 18.8 | 1007.4 | 0.0 | |
| 17/11:00am | SW | 17 | 23 | - | - | - | - | - | - | - | 18.7 | 1007.1 | 0.0 | |
| 17/10:30am | SW | 17 | 23 | - | - | - | - | - | - | - | 18.8 | 1006.4 | 0.0 | |
| 17/10:00am | SW | 18 | 25 | - | - | - | - | - | - | - | 18.4 | 1006.1 | 0.0 | |
| 17/09:30am | SSW | 19 | 26 | - | - | - | - | - | - | - | 18.2 | 1005.3 | 0.0 | |
| 17/09:00am | SSW | 16 | 22 | - | - | - | - | - | - | - | 17.8 | 1005.1 | 3.4 | |
| 17/08:30am | SW | 18 | 23 | - | - | - | - | - | - | - | 17.4 | 1005.0 | 3.4 | |
| 17/08:00am | SW | 14 | 22 | - | - | - | - | - | - | - | 16.9 | 1004.4 | 3.4 | |
| 17/07:30am | SW | 15 | 20 | - | - | - | - | - | - | - | 17.0 | 1004.3 | 3.4 | |
| 17/07:00am | SSW | 16 | 21 | - | - | - | - | - | - | - | 17.0 | 1004.4 | 3.4 | |
| 17/06:45am | SSW | 17 | 24 | - | - | - | - | - | - | - | 17.2 | 1003.8 | 3.4 | |
| 17/06:35am | SSW | 16 | 22 | - | - | - | - | - | - | - | 17.3 | 1003.5 | 3.4 | |
| 17/06:30am | SSW | 13 | 19 | - | - | - | - | - | - | - | 17.4 | 1003.6 | 3.4 | |
| 17/06:20am | SSW | 14 | 19 | - | - | - | - | - | - | - | 17.4 | 1003.3 | 3.2 | |
| 17/06:17am | SSW | 15 | 19 | - | - | - | - | - | - | - | 17.5 | 1003.2 | 3.2 | |
| 17/06:00am | SSW | 18 | 25 | - | - | - | - | - | - | Thunderstorm | 17.5 | 1002.8 | 2.4 | |
| 17/05:46am | SSW | 17 | 23 | - | - | - | - | - | - | - | 17.7 | 1002.4 | 0.6 | |
| 17/05:30am | SSW | 17 | 23 | - | - | - | - | - | - | - | 18.2 | 1003.2 | 0.4 | |
| 17/05:00am | SSW | 18 | 24 | - | - | - | - | - | - | - | 18.2 | 1002.0 | 0.4 | |
| 17/04:30am | SW | 18 | 24 | - | - | - | - | - | - | - | 18.8 | 1001.8 | 0.4 | |
| 17/04:00am | W | 13 | 27 | - | - | - | - | - | - | - | 20.7 | 1001.2 | 0.4 | |
| 17/03:30am | NNE | 13 | 18 | - | - | - | - | - | - | - | 24.0 | 1000.4 | 0.4 | |
| 17/03:00am | NE | 14 | 22 | - | - | - | - | - | - | - | 24.2 | 1000.4 | 0.4 | |
| 17/02:30am | NE | 13 | 18 | - | - | - | - | - | - | - | 24.0 | 1000.6 | 0.4 | |
| 17/02:00am | NNE | 14 | 20 | - | - | - | - | - | - | - | 24.0 | 1001.4 | 0.4 | |
| 17/01:30am | NNE | 13 | 21 | - | - | - | - | - | - | - | 22.6 | 1001.7 | 0.4 | |
| 17/01:24am | N | 12 | 21 | - | - | - | - | - | - | - | 23.6 | 1002.2 | 0.4 | |
| 17/01:00am | NNE | 9 | 14 | - | - | - | - | - | - | - | 26.3 | 1002.9 | 0.2 | |
| 17/12:57am | NE | 10 | 14 | - | - | - | - | - | - | - | 26.5 | 1002.1 | 0.2 | |
| 17/12:30am | ENE | 12 | 16 | - | - | - | - | - | - | - | 25.5 | 1001.8 | 0.2 | |
| 17/12:00am | NE | 11 | 14 | - | - | - | - | - | - | Thunderstorm | 26.6 | 1002.4 | 0.2 | |
| Date/Time CDT |
Wind | Sea Height m |
Swell | Vis km |
Cloud | Weather | Temp °C |
Press MSL hPa |
Rain since 9am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd kts |
Gust kts |
Height m |
Period s |
Dir | ||||||||
| 16/11:50pm | NE | 11 | 15 | - | - | - | - | - | - | - | 26.7 | 1002.4 | 0.2 |
| 16/11:40pm | NE | 11 | 14 | - | - | - | - | - | - | - | 27.0 | 1002.5 | 0.2 |
| 16/11:30pm | NE | 11 | 15 | - | - | - | - | - | - | - | 26.8 | 1002.6 | 0.2 |
| 16/11:00pm | NE | 9 | 12 | - | - | - | - | - | - | - | 26.9 | 1003.0 | 0.2 |
| 16/10:30pm | NE | 9 | 11 | - | - | - | - | - | - | - | 26.6 | 1003.2 | 0.2 |
| 16/10:00pm | NE | 10 | 15 | - | - | - | - | - | - | - | 27.2 | 1003.3 | 0.2 |
| 16/09:30pm | NE | 8 | 12 | - | - | - | - | - | - | - | 26.5 | 1003.1 | 0.2 |
| 16/09:00pm | NE | 9 | 11 | - | - | - | - | - | - | - | 27.1 | 1003.0 | 0.2 |
| 16/08:30pm | NNE | 9 | 12 | - | - | - | - | - | - | - | 27.5 | 1003.0 | 0.2 |
| 16/08:00pm | NNE | 10 | 18 | - | - | - | - | - | - | - | 27.9 | 1002.9 | 0.2 |
| 16/07:30pm | NNE | 9 | 13 | - | - | - | - | - | - | - | 27.1 | 1003.0 | 0.2 |
| 16/07:00pm | NNE | 9 | 13 | - | - | - | - | - | - | - | 28.7 | 1003.2 | 0.2 |
| 16/06:30pm | NNE | 12 | 19 | - | - | - | - | - | - | - | 30.9 | 1003.3 | 0.2 |
| 16/06:00pm | NE | 11 | 14 | - | - | - | - | - | - | - | 31.0 | 1003.5 | 0.2 |
| 16/05:30pm | NE | 12 | 17 | - | - | - | - | - | - | - | 31.3 | 1003.7 | 0.2 |
| 16/05:00pm | NE | 12 | 16 | - | - | - | - | - | - | - | 31.1 | 1004.1 | 0.2 |
| 16/04:30pm | NE | 13 | 19 | - | - | - | - | - | - | - | 30.5 | 1004.3 | 0.2 |
| 16/04:00pm | NE | 13 | 18 | - | - | - | - | - | - | - | 30.1 | 1004.7 | 0.2 |
| 16/03:30pm | NE | 13 | 18 | - | - | - | - | - | - | - | 28.5 | 1005.1 | 0.2 |
| 16/03:00pm | NE | 15 | 20 | - | - | - | - | - | - | - | 29.7 | 1005.4 | 0.2 |
| 16/02:30pm | NE | 13 | 18 | - | - | - | - | - | - | - | 28.7 | 1005.8 | 0.2 |
| 16/02:00pm | NE | 13 | 17 | - | - | - | - | - | - | - | 27.9 | 1006.3 | 0.2 |
| 16/01:30pm | NE | 12 | 18 | - | - | - | - | - | - | - | 27.5 | 1006.5 | 0.2 |
| 16/01:00pm | NE | 14 | 19 | - | - | - | - | - | - | - | 28.5 | 1006.7 | 0.2 |
| 16/12:30pm | NE | 13 | 19 | - | - | - | - | - | - | - | 28.6 | 1007.0 | 0.2 |
| 16/12:00pm | NE | 13 | 19 | - | - | - | - | - | - | Recent precip. | 28.1 | 1007.0 | 0.2 |
| 16/11:30am | NE | 14 | 18 | - | - | - | - | - | - | - | 28.3 | 1007.1 | 0.2 |
| 16/11:00am | NE | 12 | 17 | - | - | - | - | - | - | - | 27.7 | 1007.2 | 0.0 |
| 16/10:30am | NE | 12 | 17 | - | - | - | - | - | - | - | 26.7 | 1007.3 | 0.0 |
| 16/10:00am | NE | 12 | 16 | - | - | - | - | - | - | - | 26.0 | 1007.3 | 0.0 |
| 16/09:30am | ENE | 14 | 19 | - | - | - | - | - | - | - | 24.4 | 1007.4 | 0.0 |
| 16/09:00am | NE | 11 | 15 | - | - | - | - | - | - | - | 25.3 | 1007.4 | 0.6 |
| 16/08:30am | NE | 11 | 15 | - | - | - | - | - | - | - | 24.3 | 1007.3 | 0.6 |
| 16/08:00am | NE | 12 | 18 | - | - | - | - | - | - | - | 24.4 | 1007.0 | 0.6 |
| 16/07:30am | NE | 12 | 15 | - | - | - | - | - | - | - | 24.0 | 1006.7 | 0.6 |
Other formats
Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDS60701/IDS60701.95805.axf
JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDS60701/IDS60701.95805.json
Data quality
Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.
