Latest Weather Observations for Adelaide (West Terrace / ngayirdapira)

IDS60801

Issued at 10:11 am CDT Thursday 12 March 2026 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for SA | Other Formats
Station Details ID: 023000 Name: ADELAIDE (WEST TERRACE / NGAYIRDAPIRA) Lat: -34.93 Lon: 138.58 Height: 29.32 m
Data from the previous 72 hours. | See also: Recent months at Adelaide (West Terrace / ngayirdapira)
Date/Time
CDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
12/10:00am 17.5 15.1 10.1 62 3.9 SSE 13 20 7 11 1018.6 1018.5 0.0
12/09:30am 16.4 14.4 10.0 66 3.4 SSE 11 17 6 9 1018.3 1018.2 0.0
12/09:00am 16.0 13.6 9.9 67 3.2 SSE 13 22 7 12 1018.0 1017.9 0.0
12/08:30am 16.2 14.6 10.3 68 3.1 SSE 9 17 5 9 1017.4 1017.3 0.0
12/08:00am 14.3 13.1 9.7 74 2.4 SSE 6 9 3 5 1017.0 1016.9 0.0
12/07:30am 13.1 12.2 9.2 77 2.0 SSE 4 7 2 4 1016.9 1016.8 0.0
12/07:00am 13.8 12.6 9.5 75 2.2 SSE 6 9 3 5 1016.6 1016.5 0.0
12/06:30am 14.3 12.9 9.7 74 2.4 SSE 7 13 4 7 1016.4 1016.3 0.0
12/06:00am 14.9 13.8 10.5 75 2.3 SSE 7 15 4 8 1016.3 1016.2 0.0
12/05:30am 15.2 14.2 11.0 76 2.2 S 7 13 4 7 1016.1 1016.0 0.0
12/05:00am 15.3 13.9 10.9 75 2.3 SSE 9 13 5 7 1016.0 1015.9 0.0
12/04:30am 15.6 14.3 11.4 76 2.3 S 9 15 5 8 1015.8 1015.7 0.0
12/04:00am 15.4 14.5 11.2 76 2.2 SSW 7 11 4 6 1015.6 1015.5 0.0
12/03:30am 15.0 15.0 11.0 77 2.1 SW 2 7 1 4 1015.7 1015.6 0.0
12/03:00am 14.4 13.5 10.6 78 2.0 SSE 6 9 3 5 1015.5 1015.4 0.0
12/02:30am 14.9 14.0 10.7 76 2.2 SSW 6 11 3 6 1015.6 1015.5 0.0
12/02:00am 15.3 14.3 10.9 75 2.3 S 7 11 4 6 1015.7 1015.6 0.0
12/01:30am 14.4 13.5 10.6 78 2.0 S 6 9 3 5 1015.9 1015.8 0.0
12/01:00am 14.1 14.2 10.1 77 2.1 CALM 0 7 0 4 1015.8 1015.7 0.0
12/12:30am 14.8 13.8 10.2 74 2.4 S 6 11 3 6 1015.9 1015.8 0.0
12/12:00am 15.0 14.0 10.2 73 2.5 SE 6 9 3 5 1015.9 1015.8 0.0
 
Date/Time
CDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
11/11:30pm 14.8 13.7 10.0 73 2.5 SSW 6 9 3 5 1016.1 1016.0 0.0
11/11:00pm 15.5 14.7 9.6 68 3.1 S 4 9 2 5 1015.9 1015.8 0.0
11/10:30pm 16.2 14.6 10.3 68 3.1 S 9 13 5 7 1015.7 1015.6 0.0
11/10:00pm 16.5 14.9 10.1 66 3.4 S 9 15 5 8 1015.6 1015.5 0.0
11/09:30pm 16.8 15.5 10.0 64 3.6 S 7 17 4 9 1015.4 1015.3 0.0
11/09:00pm 17.5 15.4 9.9 61 4.0 SSE 11 19 6 10 1014.8 1014.7 0.0
11/08:30pm 17.7 15.1 9.3 58 4.4 S 13 22 7 12 1014.4 1014.3 0.0
11/08:00pm 18.3 15.1 8.3 52 5.1 S 15 24 8 13 1013.9 1013.8 0.0
11/07:30pm 18.9 15.5 7.7 48 5.7 S 15 26 8 14 1013.5 1013.4 0.0
11/07:00pm 20.3 16.9 7.7 44 6.5 S 15 26 8 14 1013.1 1013.0 0.0
11/06:30pm 20.8 17.0 7.4 42 6.9 SSW 17 28 9 15 1012.6 1012.5 0.0
11/06:00pm 21.5 17.4 7.7 41 7.2 SSW 19 37 10 20 1012.2 1012.1 0.0
11/05:30pm 21.6 17.5 8.8 44 6.8 SW 20 35 11 19 1011.8 1011.7 0.0
11/05:00pm 21.2 16.4 8.8 45 6.6 SW 24 39 13 21 1011.5 1011.4 0.0
11/04:30pm 21.9 18.1 9.8 46 6.5 SW 20 35 11 19 1011.5 1011.4 0.0
11/04:00pm 21.6 17.4 9.8 47 6.4 SW 22 37 12 20 1011.5 1011.4 0.0
11/03:30pm 21.8 17.6 9.7 46 6.5 SW 22 35 12 19 1011.5 1011.4 0.0
11/03:00pm 21.6 17.3 9.2 45 6.6 SW 22 41 12 22 1011.3 1011.2 0.0
11/02:30pm 21.8 16.9 10.0 47 6.4 SW 26 43 14 23 1011.4 1011.3 0.0
11/02:00pm 21.7 17.8 9.6 46 6.5 SSW 20 41 11 22 1011.3 1011.2 0.0
11/01:30pm 21.6 17.1 10.1 48 6.2 SW 24 37 13 20 1011.3 1011.2 0.0
11/01:00pm 21.6 17.9 11.6 53 5.6 SW 22 33 12 18 1011.2 1011.1 0.0
11/12:30pm 21.2 18.6 12.1 56 5.1 SW 17 32 9 17 1011.0 1010.9 0.0
11/12:00pm 20.9 18.0 12.3 58 4.8 SW 19 30 10 16 1011.0 1010.9 0.0
11/11:30am 21.2 17.9 11.5 54 5.4 SSW 20 33 11 18 1010.9 1010.8 0.0
11/11:00am 20.2 16.7 10.3 53 5.4 SW 19 35 10 19 1010.8 1010.7 0.0
11/10:30am 20.3 17.9 12.8 62 4.3 SSW 17 32 9 17 1010.6 1010.5 0.0
11/10:00am 20.0 17.4 13.9 68 3.5 SW 20 35 11 19 1010.0 1009.9 0.0
11/09:30am 20.4 18.3 15.2 72 3.1 SW 20 30 11 16 1009.4 1009.3 0.0
11/09:00am 19.4 17.5 15.1 76 2.5 SSW 19 30 10 16 1008.6 1008.5 0.0
11/08:30am 19.7 17.9 15.6 77 2.4 SW 19 39 10 21 1008.2 1008.1 0.0
11/08:00am 20.3 19.6 16.3 78 2.4 SSW 15 22 8 12 1007.1 1007.0 0.0
11/07:30am 20.6 20.2 16.2 76 2.7 SSW 13 28 7 15 1006.7 1006.6 0.0
11/07:00am 20.4 19.9 16.8 80 2.2 WSW 15 26 8 14 1006.3 1006.2 0.0
11/06:30am 21.2 20.0 15.1 68 3.6 WSW 15 32 8 17 1005.3 1005.2 0.0
11/06:29am 21.2 20.0 15.1 68 3.6 WSW 15 32 8 17 1005.3 1005.2 0.0
11/06:00am 21.3 19.0 7.5 41 7.2 N 9 15 5 8 1003.3 1003.1 0.0
11/05:30am 22.1 19.3 7.1 38 7.8 NNE 11 20 6 11 1002.9 1002.7 0.0
11/05:00am 22.2 19.0 6.8 37 7.9 NNE 13 20 7 11 1002.9 1002.7 0.0
11/04:30am 22.2 19.2 6.0 35 8.2 NNE 11 17 6 9 1003.2 1003.0 0.0
11/04:00am 22.3 19.2 5.7 34 8.3 NNE 11 17 6 9 1003.4 1003.2 0.0
11/03:30am 22.4 19.4 6.2 35 8.3 NNE 11 17 6 9 1003.8 1003.7 0.0
11/03:00am 22.4 19.1 6.6 36 8.1 NE 13 19 7 10 1003.8 1003.7 0.0
11/02:30am 22.1 19.5 6.3 36 8.1 NNE 9 17 5 9 1004.5 1004.4 0.0
11/02:00am 22.5 19.6 6.7 36 8.1 NNE 11 19 6 10 1005.0 1004.9 0.0
11/01:30am 20.5 18.7 7.8 44 6.6 NE 7 11 4 6 1005.1 1005.0 0.0
11/01:00am 21.7 19.8 7.5 40 7.4 NNE 7 9 4 5 1005.6 1005.5 0.0
11/12:30am 23.0 20.5 6.7 35 8.4 NNE 9 13 5 7 1005.3 1005.2 0.0
11/12:00am 22.3 20.5 7.3 38 7.8 NNE 6 9 3 5 1005.3 1005.2 0.0
 
Date/Time
CDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
10/11:30pm 24.0 21.1 6.3 32 9.1 NE 11 15 6 8 1005.5 1005.4 0.0
10/11:00pm 23.1 20.9 6.4 34 8.5 NE 7 9 4 5 1005.7 1005.6 0.0
10/10:30pm 22.9 21.1 7.1 36 8.2 NE 6 9 3 5 1006.1 1006.0 0.0
10/10:00pm 24.7 22.4 7.4 33 9.1 ENE 9 13 5 7 1006.0 1005.9 0.0
10/09:30pm 24.0 22.7 7.6 35 8.7 E 4 7 2 4 1006.4 1006.3 0.0
10/09:00pm 24.0 23.0 7.2 34 8.8 ESE 2 7 1 4 1006.6 1006.5 0.0
10/08:30pm 25.4 24.1 7.5 32 9.5 SE 4 6 2 3 1006.5 1006.4 0.0
10/08:00pm 25.9 25.6 8.8 34 9.3 CALM 0 0 0 0 1006.4 1006.3 0.0
10/07:30pm 28.4 27.1 9.2 30 10.7 WSW 6 9 3 5 1006.5 1006.4 0.0
10/07:00pm 31.7 29.0 3.7 17 14.4 WNW 7 9 4 5 1006.5 1006.4 0.0
10/06:30pm 32.1 29.6 4.0 17 14.6 NW 6 11 3 6 1006.6 1006.5 0.0
10/06:00pm 32.9 29.6 4.6 17 14.9 W 11 15 6 8 1006.6 1006.5 0.0
10/05:30pm 32.7 29.0 4.5 17 14.8 W 13 20 7 11 1006.7 1006.6 0.0
10/05:00pm 32.6 29.7 4.4 17 14.8 NW 9 17 5 9 1007.1 1007.0 0.0
10/04:30pm 32.5 28.6 3.5 16 15.0 W 13 19 7 10 1007.3 1007.2 0.0
10/04:00pm 31.9 28.2 6.2 20 13.8 WNW 15 24 8 13 1007.7 1007.6 0.0
10/03:30pm 31.2 27.3 7.0 22 13.1 W 17 22 9 12 1008.0 1007.9 0.0
10/03:00pm 30.7 27.1 8.4 25 12.4 WSW 17 28 9 15 1008.0 1007.9 0.0
10/02:30pm 32.1 30.2 9.0 24 13.0 N 9 15 5 8 1008.2 1008.1 0.0
10/02:00pm 30.9 27.7 6.7 22 13.0 N 13 20 7 11 1008.6 1008.5 0.0
10/01:30pm 30.6 27.8 7.1 23 12.7 NNW 11 20 6 11 1009.2 1009.1 0.0
10/01:00pm 29.2 26.3 6.6 24 12.0 N 11 17 6 9 1009.7 1009.6 0.0
10/12:30pm 29.2 27.0 7.7 26 11.7 NNW 9 13 5 7 1010.2 1010.1 0.0
10/12:00pm 28.2 25.9 9.0 30 10.6 NW 11 15 6 8 1010.9 1010.8 0.0
10/11:30am 26.6 26.0 12.3 41 8.3 NNE 7 11 4 6 1011.2 1011.1 0.0
10/11:00am 25.3 23.8 10.4 39 8.3 N 9 13 5 7 1011.7 1011.6 0.0
10/10:30am 24.7 23.5 11.6 44 7.4 NNE 9 13 5 7 1011.5 1011.4 0.0
10/10:00am 23.4 22.3 10.8 45 7.0 NNW 7 13 4 7 1011.9 1011.8 0.0
10/09:30am 21.2 20.5 11.5 54 5.4 NNE 6 9 3 5 1011.6 1011.5 0.0
10/09:00am 18.9 17.4 10.5 58 4.5 N 9 13 5 7 1011.5 1011.4 0.0
10/08:30am 17.5 17.3 10.6 64 3.7 NNE 2 7 1 4 1011.4 1011.3 0.0
10/08:00am 15.3 14.7 10.5 73 2.5 NE 4 7 2 4 1011.2 1011.1 0.0
10/07:30am 13.7 13.6 9.4 75 2.2 CALM 0 0 0 0 1011.1 1011.0 0.0
10/07:00am 15.0 13.6 8.9 67 3.1 NE 6 9 3 5 1010.8 1010.7 0.0
10/06:30am 15.1 13.7 8.8 66 3.2 NE 6 9 3 5 1010.9 1010.8 0.0
10/06:00am 15.1 13.3 9.5 69 2.9 NNE 9 11 5 6 1010.6 1010.5 0.0
10/05:30am 15.0 14.1 10.6 75 2.3 NNE 6 13 3 7 1010.5 1010.4 0.0
10/05:00am 15.6 14.4 10.2 70 2.8 ENE 7 13 4 7 1010.7 1010.6 0.0
10/04:30am 15.5 14.0 10.5 72 2.6 NE 9 13 5 7 1010.8 1010.7 0.0
10/04:00am 14.6 15.0 11.2 80 1.8 CALM 0 6 0 3 1011.0 1010.9 0.0
10/03:30am 14.1 13.4 10.1 77 2.1 ESE 4 7 2 4 1011.6 1011.5 0.0
10/03:00am 14.3 14.5 10.5 78 2.0 CALM 0 0 0 0 1011.9 1011.8 0.0
10/02:30am 14.4 14.5 10.2 76 2.2 CALM 0 0 0 0 1012.2 1012.1 0.0
10/02:00am 15.7 15.5 10.5 71 2.7 NE 2 9 1 5 1012.5 1012.4 0.0
10/01:30am 16.1 14.9 11.5 74 2.5 NNE 9 13 5 7 1012.7 1012.6 0.0
10/01:00am 14.7 14.9 10.5 76 2.2 CALM 0 0 0 0 1013.2 1013.1 0.0
10/12:30am 15.1 15.3 10.5 74 2.4 CALM 0 0 0 0 1013.1 1013.0 0.0
10/12:00am 15.5 15.7 10.5 72 2.6 CALM 0 0 0 0 1013.0 1012.9 0.0
 
Date/Time
CDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
09/11:30pm 15.8 15.9 10.3 70 2.9 CALM 0 0 0 0 1012.9 1012.8 0.0
09/11:00pm 16.2 16.4 10.7 70 2.9 CALM 0 0 0 0 1013.0 1012.9 0.0
09/10:30pm 16.9 17.3 11.2 69 3.1 CALM 0 0 0 0 1013.0 1012.9 0.0
09/10:00pm 17.3 17.8 11.6 69 3.1 CALM 0 0 0 0 1012.9 1012.8 0.0
09/09:30pm 17.7 18.2 11.5 67 3.4 CALM 0 0 0 0 1012.8 1012.7 0.0
09/09:00pm 18.2 18.3 11.5 65 3.7 NNE 2 7 1 4 1012.3 1012.2 0.0
09/08:30pm 20.1 19.3 11.8 59 4.6 SE 7 9 4 5 1012.2 1012.1 0.0
09/08:00pm 21.1 20.7 12.3 57 5.0 SSE 6 11 3 6 1012.1 1012.0 0.0
09/07:30pm 22.8 21.9 12.7 53 5.8 SSE 9 15 5 8 1011.9 1011.8 0.0
09/07:00pm 24.5 23.6 13.7 51 6.3 S 11 17 6 9 1011.6 1011.5 0.0
09/06:30pm 25.4 25.7 15.1 53 6.2 WSW 7 17 4 9 1011.6 1011.5 0.0
09/06:00pm 24.9 23.8 14.4 52 6.2 SW 13 20 7 11 1011.7 1011.6 0.0
09/05:30pm 24.2 22.8 13.4 51 6.3 WSW 13 22 7 12 1011.7 1011.6 0.0
09/05:00pm 23.6 21.9 14.6 57 5.3 WSW 17 24 9 13 1011.7 1011.6 0.0
09/04:30pm 23.6 22.1 14.3 56 5.5 WSW 15 22 8 12 1011.9 1011.8 0.0
09/04:00pm 23.9 21.9 11.6 46 6.9 SW 13 20 7 11 1012.0 1011.9 0.0
09/03:30pm 24.5 21.7 11.5 44 7.3 SW 17 26 9 14 1012.4 1012.3 0.0
09/03:00pm 25.3 23.3 11.5 42 7.8 SW 13 20 7 11 1012.6 1012.5 0.0
09/02:30pm 24.9 22.2 11.8 44 7.5 WSW 17 24 9 13 1012.8 1012.7 0.0
09/02:00pm 24.7 22.9 12.0 45 7.2 WSW 13 22 7 12 1012.9 1012.8 0.0
09/01:30pm 24.4 22.3 11.0 43 7.5 W 13 20 7 11 1013.1 1013.0 0.0
09/01:00pm 24.0 22.5 10.7 43 7.4 SW 9 19 5 10 1013.3 1013.2 0.0
09/12:30pm 23.5 21.9 12.8 51 6.2 W 13 17 7 9 1013.7 1013.6 0.0
09/12:00pm 22.5 21.2 12.4 52 5.7 WSW 11 19 6 10 1014.1 1014.0 0.0
09/11:30am 22.0 20.3 12.5 54 5.4 SW 13 17 7 9 1014.4 1014.3 0.0
09/11:00am 22.3 21.4 10.8 48 6.3 W 6 11 3 6 1014.3 1014.2 0.0
09/10:30am 21.3 20.5 11.1 52 5.6 NW 6 11 3 6 1014.1 1014.0 0.0

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDS60801/IDS60801.94648.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDS60801/IDS60801.94648.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.