Latest Weather Observations for Cape Jaffa

IDS60801

Issued at 2:51 am CST Wednesday 5 August 2026 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for SA | Other Formats
Station Details ID: 026095 Name: THE LIMESTONE Lat: -36.97 Lon: 139.72 Height: 17.0 m
Data from the previous 72 hours. | See also: Recent months at Cape Jaffa
Date/Time
CST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
05/02:30am - - - - - WNW 4 6 2 3 1024.8 1024.8 0.0
05/02:00am - - - - - WNW 4 4 2 2 1024.8 1024.8 0.0
05/01:30am - - - - - WNW 7 9 4 5 1024.8 1024.8 0.0
05/01:00am - - - - - W 11 13 6 7 1024.8 1024.8 0.0
05/12:30am - - - - - W 7 9 4 5 1024.9 1024.9 0.0
05/12:00am - - - - - CALM 0 0 0 0 1024.8 1024.8 0.0
 
Date/Time
CST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
04/11:30pm - - - - - W 9 13 5 7 1024.9 1024.9 0.0
04/11:00pm - - - - - W 9 13 5 7 1025.1 1025.1 0.0
04/10:30pm - - - - - WNW 9 15 5 8 1025.3 1025.3 0.0
04/10:00pm - - - - - W 9 11 5 6 1025.1 1025.1 0.0
04/09:30pm - - - - - WNW 7 9 4 5 1025.2 1025.2 0.0
04/09:00pm - - - - - W 11 13 6 7 1025.3 1025.3 0.0
04/08:30pm - - - - - WNW 11 15 6 8 1025.3 1025.3 0.0
04/08:00pm - - - - - W 15 19 8 10 1025.2 1025.2 0.0
04/07:30pm - - - - - WSW 13 17 7 9 1025.2 1025.2 0.0
04/07:00pm - - - - - WSW 9 13 5 7 1025.0 1025.0 0.0
04/06:30pm - - - - - WSW 11 17 6 9 1024.9 1024.9 0.0
04/06:00pm - - - - - WSW 11 13 6 7 1025.0 1025.0 0.0
04/05:30pm - - - - - WSW 13 17 7 9 1024.9 1024.9 0.0
04/05:00pm - - - - - WSW 15 19 8 10 1024.7 1024.7 0.0
04/04:30pm - - - - - WSW 17 22 9 12 1024.6 1024.6 0.0
04/04:00pm - - - - - WSW 19 24 10 13 1024.7 1024.7 0.0
04/03:30pm - - - - - WSW 19 26 10 14 1024.7 1024.7 0.0
04/03:00pm - - - - - WSW 22 28 12 15 1024.7 1024.7 0.0
04/02:30pm - - - - - WSW 26 32 14 17 1024.6 1024.6 0.0
04/02:00pm - - - - - WSW 24 33 13 18 1024.6 1024.6 0.0
04/01:30pm - - - - - WSW 24 32 13 17 1024.8 1024.8 0.0
04/01:00pm - - - - - WSW 26 32 14 17 1025.2 1025.2 0.0
04/12:30pm - - - - - WSW 22 28 12 15 1025.5 1025.5 0.0
04/12:00pm - - - - - WSW 24 30 13 16 1025.8 1025.8 0.0
04/11:30am - - - - - WSW 24 30 13 16 1026.4 1026.4 0.0
04/11:00am - - - - - WSW 24 30 13 16 1026.6 1026.6 0.0
04/10:30am - - - - - SW 26 33 14 18 1026.7 1026.7 0.0
04/10:00am - - - - - SW 26 33 14 18 1026.6 1026.6 0.0
04/09:30am - - - - - WSW 19 28 10 15 1026.6 1026.6 0.0
04/09:00am - - - - - W 24 32 13 17 1026.3 1026.3 0.0
04/08:30am - - - - - W 17 24 9 13 1026.3 1026.3 0.0
04/08:00am - - - - - WSW 17 24 9 13 1026.2 1026.2 0.0
04/07:30am - - - - - SW 20 28 11 15 1026.0 1026.0 0.0
04/07:00am - - - - - WSW 20 26 11 14 1025.9 1025.9 0.0
04/06:30am - - - - - W 15 20 8 11 1025.7 1025.7 0.0
04/06:00am - - - - - WSW 24 33 13 18 1025.4 1025.4 0.0
04/05:30am - - - - - WSW 20 30 11 16 1025.3 1025.3 0.0
04/05:00am - - - - - WSW 19 26 10 14 1025.1 1025.1 0.0
04/04:30am - - - - - WSW 19 24 10 13 1025.0 1025.0 0.0
04/04:00am - - - - - W 15 19 8 10 1025.0 1025.0 0.0
04/03:30am - - - - - SW 24 37 13 20 1024.9 1024.9 0.0
04/03:00am - - - - - SW 19 28 10 15 1025.0 1025.0 0.0
04/02:30am - - - - - SW 17 24 9 13 1025.3 1025.3 0.0
04/02:00am - - - - - SW 20 28 11 15 1025.4 1025.4 0.0
04/01:30am - - - - - SW 20 30 11 16 1025.4 1025.4 0.0
04/01:00am - - - - - SW 19 37 10 20 1025.2 1025.2 0.0
04/12:30am - - - - - SW 17 26 9 14 1025.5 1025.5 0.0
04/12:00am - - - - - WSW 22 35 12 19 1025.6 1025.6 0.0
 
Date/Time
CST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
03/11:30pm - - - - - WSW 26 33 14 18 1025.7 1025.7 0.0
03/11:00pm - - - - - SW 28 43 15 23 1025.7 1025.7 0.0
03/10:30pm - - - - - SW 28 43 15 23 1025.9 1025.9 0.0
03/10:00pm - - - - - WSW 33 43 18 23 1026.0 1026.0 0.0
03/09:30pm - - - - - WSW 32 44 17 24 1025.8 1025.8 0.0
03/09:00pm - - - - - SW 33 43 18 23 1025.7 1025.7 0.0
03/08:30pm - - - - - WSW 24 35 13 19 1025.5 1025.5 0.0
03/08:00pm - - - - - WSW 32 41 17 22 1025.8 1025.8 0.0
03/07:30pm - - - - - WSW 30 41 16 22 1025.9 1025.9 0.0
03/07:00pm - - - - - SW 28 35 15 19 1025.8 1025.8 0.0
03/06:30pm - - - - - WSW 28 37 15 20 1025.6 1025.6 0.0
03/06:00pm - - - - - WSW 28 35 15 19 1025.1 1025.1 0.0
03/05:30pm - - - - - WSW 28 37 15 20 1025.0 1025.0 0.0
03/05:00pm - - - - - WSW 24 33 13 18 1024.7 1024.7 0.0
03/04:30pm - - - - - WSW 24 33 13 18 1024.8 1024.8 0.0
03/04:00pm - - - - - WSW 30 37 16 20 1024.8 1024.8 0.0
03/03:30pm - - - - - WSW 19 28 10 15 1024.8 1024.8 0.0
03/03:00pm - - - - - W 17 24 9 13 1024.8 1024.8 0.0
03/02:30pm - - - - - WSW 26 32 14 17 1024.7 1024.7 0.0
03/02:00pm - - - - - WSW 24 33 13 18 1024.7 1024.7 0.0
03/01:30pm - - - - - WSW 24 39 13 21 1024.5 1024.5 0.0
03/01:00pm - - - - - WSW 22 32 12 17 1024.6 1024.6 0.0
03/12:30pm - - - - - WSW 28 37 15 20 1024.7 1024.7 0.0
03/12:00pm - - - - - WSW 32 43 17 23 1024.8 1024.8 0.0
03/11:30am - - - - - WSW 32 43 17 23 1024.8 1024.8 0.0
03/11:00am - - - - - WSW 32 41 17 22 1024.9 1024.9 0.0
03/10:30am - - - - - WSW 26 33 14 18 1024.9 1024.9 0.0
03/10:00am - - - - - SW 20 26 11 14 1024.6 1024.6 0.0
03/09:30am - - - - - WSW 26 35 14 19 1024.4 1024.4 0.0
03/09:00am - - - - - SW 30 39 16 21 1024.4 1024.4 3.2
03/08:45am - - - - - SW 28 43 15 23 1024.2 1024.2 3.2
03/08:35am - - - - - WSW 28 46 15 25 1024.0 1024.0 3.2
03/08:30am - - - - - WSW 28 35 15 19 1024.0 1024.0 3.2
03/08:00am - - - - - WSW 26 35 14 19 1023.4 1023.4 3.2
03/07:30am - - - - - WSW 22 35 12 19 1023.1 1023.1 3.2
03/07:00am - - - - - WSW 20 30 11 16 1022.8 1022.8 3.2
03/06:30am - - - - - WSW 26 35 14 19 1022.3 1022.3 3.2
03/06:00am - - - - - WSW 32 43 17 23 1022.0 1022.0 3.2
03/05:30am - - - - - WSW 26 39 14 21 1021.8 1021.8 3.2
03/05:00am - - - - - WSW 28 35 15 19 1021.3 1021.3 3.2
03/04:39am - - - - - WSW 24 35 13 19 1021.2 1021.2 3.2
03/04:30am - - - - - WSW 26 41 14 22 1021.2 1021.2 3.2
03/04:21am - - - - - WSW 28 46 15 25 1021.1 1021.1 3.2
03/04:00am - - - - - WSW 32 43 17 23 1020.9 1020.9 3.2
03/03:30am - - - - - WSW 28 39 15 21 1020.7 1020.7 3.2
03/03:00am - - - - - WSW 26 33 14 18 1020.6 1020.6 3.2
03/02:30am - - - - - WSW 28 44 15 24 1020.6 1020.6 3.2
03/02:00am - - - - - WSW 28 37 15 20 1020.3 1020.3 3.2
03/01:30am - - - - - W 26 37 14 20 1020.2 1020.2 3.2
03/01:00am - - - - - W 26 35 14 19 1020.1 1020.1 3.2
03/12:30am - - - - - WNW 28 37 15 20 1020.0 1020.0 3.2
03/12:00am - - - - - WNW 19 22 10 12 1020.1 1020.1 3.2
 
Date/Time
CST
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
02/11:30pm - - - - - WNW 24 32 13 17 1020.2 1020.2 3.0
02/11:00pm - - - - - W 24 35 13 19 1020.0 1020.0 3.0
02/10:37pm - - - - - W 43 63 23 34 1019.9 1019.9 2.6
02/10:30pm - - - - - W 35 61 19 33 1019.9 1019.9 2.6
02/10:27pm - - - - - WNW 30 61 16 33 1019.8 1019.8 2.6
02/10:15pm - - - - - WNW 24 35 13 19 1019.9 1019.9 2.6
02/10:06pm - - - - - WNW 28 44 15 24 1019.9 1019.9 2.6
02/10:00pm - - - - - WNW 32 63 17 34 1020.0 1020.0 2.6
02/09:56pm - - - - - WNW 28 63 15 34 1020.0 1020.0 2.2
02/09:30pm - - - - - W 26 33 14 18 1019.7 1019.7 1.8
02/09:00pm - - - - - WNW 26 33 14 18 1019.5 1019.5 1.8
02/08:38pm - - - - - WNW 20 32 11 17 1019.5 1019.5 1.8
02/08:30pm - - - - - WNW 24 43 13 23 1019.6 1019.6 1.8
02/08:18pm - - - - - WNW 28 56 15 30 1019.3 1019.3 1.8
02/08:00pm - - - - - WNW 28 41 15 22 1019.2 1019.2 1.8
02/07:30pm - - - - - WNW 26 37 14 20 1019.3 1019.3 1.8
02/07:29pm - - - - - WNW 28 41 15 22 1019.3 1019.3 1.8
02/07:17pm - - - - - WNW 28 48 15 26 1019.0 1019.0 1.8
02/07:00pm - - - - - NW 22 33 12 18 1019.1 1019.1 1.8
02/06:30pm - - - - - NW 20 30 11 16 1018.8 1018.8 1.8
02/06:00pm - - - - - NW 20 41 11 22 1018.8 1018.8 1.6
02/05:30pm - - - - - NNW 26 33 14 18 1018.4 1018.4 1.4
02/05:00pm - - - - - NW 22 30 12 16 1018.4 1018.4 1.4
02/04:30pm - - - - - NW 28 44 15 24 1018.8 1018.8 0.8
02/04:19pm - - - - - NW 28 39 15 21 1018.8 1018.8 0.6
02/04:00pm - - - - - NW 30 50 16 27 1018.6 1018.6 0.0
02/03:30pm - - - - - NNW 30 41 16 22 1018.3 1018.3 0.0
02/03:00pm - - - - - NNW 30 37 16 20 1018.2 1018.2 0.0
02/02:30pm - - - - - N 32 43 17 23 1018.3 1018.3 0.0
02/02:00pm - - - - - N 35 43 19 23 1018.3 1018.3 0.0
02/01:30pm - - - - - N 33 43 18 23 1018.5 1018.5 0.0
02/01:00pm - - - - - N 33 46 18 25 1018.6 1018.6 0.0
02/12:30pm - - - - - N 37 48 20 26 1019.2 1019.2 0.0
02/12:00pm - - - - - N 33 43 18 23 1019.6 1019.6 0.0
02/11:30am - - - - - N 33 44 18 24 1020.3 1020.3 0.0
02/11:00am - - - - - N 33 43 18 23 1020.6 1020.6 0.0
02/10:30am - - - - - N 30 37 16 20 1020.9 1020.9 0.0
02/10:00am - - - - - N 28 37 15 20 1020.9 1020.9 0.0
02/09:30am - - - - - NNE 28 35 15 19 1020.9 1020.9 0.0
02/09:00am - - - - - NNE 22 30 12 16 1021.1 1021.1 0.0
02/08:30am - - - - - NE 20 26 11 14 1021.5 1021.5 0.0
02/08:00am - - - - - ENE 9 13 5 7 1021.6 1021.6 0.0
02/07:30am - - - - - ENE 13 17 7 9 1021.5 1021.5 0.0
02/07:00am - - - - - ENE 13 17 7 9 1021.6 1021.6 0.0
02/06:30am - - - - - NE 15 17 8 9 1021.6 1021.6 0.0
02/06:00am - - - - - ENE 13 15 7 8 1021.6 1021.6 0.0
02/05:30am - - - - - ENE 11 13 6 7 1021.5 1021.5 0.0
02/05:00am - - - - - ENE 13 15 7 8 1021.6 1021.6 0.0
02/04:30am - - - - - ENE 13 17 7 9 1021.7 1021.7 0.0
02/04:00am - - - - - ENE 15 17 8 9 1021.8 1021.8 0.0
02/03:30am - - - - - NE 15 20 8 11 1021.9 1021.9 0.0
02/03:00am - - - - - NNE 17 20 9 11 1022.3 1022.3 0.0

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDS60801/IDS60801.94813.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDS60801/IDS60801.94813.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.