Latest Weather Observations for Stenhouse Bay
Issued at 10:11 am CDT Thursday 12 March 2026 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)
| Station Details | ID: 022049 | Name: STENHOUSE BAY | Lat: -35.28 | Lon: 136.94 | Height: 42.0 m |
| Date/Time CDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
||||||||||
| 12/10:00am | 17.7 | 11.4 | 7.2 | 50 | 5.3 | SSE | 30 | 39 | 16 | 21 | 1019.8 | 1019.7 | 0.0 | |
| 12/09:30am | 17.4 | 11.7 | 8.5 | 56 | 4.6 | S | 28 | 37 | 15 | 20 | 1019.4 | 1019.3 | 0.0 | |
| 12/09:00am | 16.7 | 10.9 | 7.9 | 56 | 4.4 | S | 28 | 37 | 15 | 20 | 1018.9 | 1018.8 | 0.0 | |
| 12/08:30am | 16.4 | 11.0 | 8.1 | 58 | 4.2 | S | 26 | 33 | 14 | 18 | 1018.4 | 1018.3 | 0.0 | |
| 12/08:00am | 16.2 | 11.4 | 7.4 | 56 | 4.4 | S | 22 | 30 | 12 | 16 | 1017.9 | 1017.8 | 0.0 | |
| 12/07:30am | 15.9 | 11.7 | 9.6 | 66 | 3.3 | SSE | 22 | 30 | 12 | 16 | 1017.6 | 1017.5 | 0.0 | |
| 12/07:00am | 16.0 | 11.3 | 9.4 | 65 | 3.4 | S | 24 | 33 | 13 | 18 | 1017.2 | 1017.1 | 0.0 | |
| 12/06:30am | 16.1 | 11.0 | 9.3 | 64 | 3.5 | SSE | 26 | 33 | 14 | 18 | 1016.9 | 1016.8 | 0.0 | |
| 12/06:00am | 16.3 | 10.6 | 8.5 | 60 | 4.0 | S | 28 | 39 | 15 | 21 | 1016.9 | 1016.8 | 0.0 | |
| 12/05:30am | 16.4 | 10.5 | 9.1 | 62 | 3.8 | S | 30 | 35 | 16 | 19 | 1016.8 | 1016.7 | 0.0 | |
| 12/05:00am | 16.3 | 10.9 | 9.5 | 64 | 3.5 | SSE | 28 | 35 | 15 | 19 | 1016.7 | 1016.6 | 0.0 | |
| 12/04:30am | 16.2 | 11.0 | 10.1 | 67 | 3.2 | S | 28 | 33 | 15 | 18 | 1016.5 | 1016.4 | 0.0 | |
| 12/04:00am | 16.4 | 11.6 | 10.3 | 67 | 3.2 | S | 26 | 35 | 14 | 19 | 1016.4 | 1016.3 | 0.0 | |
| 12/03:30am | 16.4 | 10.7 | 9.8 | 65 | 3.5 | S | 30 | 37 | 16 | 20 | 1016.4 | 1016.3 | 0.0 | |
| 12/03:00am | 16.5 | 11.0 | 10.4 | 67 | 3.2 | S | 30 | 39 | 16 | 21 | 1016.5 | 1016.4 | 0.0 | |
| 12/02:30am | 16.4 | 10.6 | 10.9 | 70 | 2.9 | S | 32 | 39 | 17 | 21 | 1016.5 | 1016.4 | 0.0 | |
| 12/02:00am | 16.5 | 10.9 | 11.6 | 73 | 2.7 | S | 32 | 39 | 17 | 21 | 1016.5 | 1016.4 | 0.0 | |
| 12/01:30am | 16.4 | 11.1 | 11.1 | 71 | 2.8 | S | 30 | 37 | 16 | 20 | 1016.6 | 1016.5 | 0.0 | |
| 12/01:00am | 16.8 | 12.5 | 11.9 | 73 | 2.7 | S | 26 | 32 | 14 | 17 | 1016.7 | 1016.6 | 0.0 | |
| 12/12:30am | 16.8 | 12.5 | 11.9 | 73 | 2.7 | SSE | 26 | 33 | 14 | 18 | 1016.8 | 1016.7 | 0.0 | |
| 12/12:00am | 16.8 | 12.1 | 11.9 | 73 | 2.7 | S | 28 | 37 | 15 | 20 | 1016.9 | 1016.8 | 0.0 | |
| Date/Time CDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
||||||||||
| 11/11:30pm | 16.9 | 12.8 | 11.6 | 71 | 2.9 | SSE | 24 | 32 | 13 | 17 | 1016.7 | 1016.6 | 0.0 | |
| 11/11:00pm | 16.9 | 12.0 | 12.4 | 75 | 2.5 | S | 30 | 39 | 16 | 21 | 1016.8 | 1016.7 | 0.0 | |
| 11/10:30pm | 17.0 | 11.3 | 11.3 | 69 | 3.1 | S | 32 | 39 | 17 | 21 | 1016.6 | 1016.5 | 0.0 | |
| 11/10:00pm | 17.1 | 12.7 | 11.8 | 71 | 2.9 | S | 26 | 33 | 14 | 18 | 1016.4 | 1016.3 | 0.0 | |
| 11/09:30pm | 17.1 | 12.7 | 11.6 | 70 | 3.0 | S | 26 | 32 | 14 | 17 | 1016.2 | 1016.1 | 0.0 | |
| 11/09:00pm | 17.0 | 12.2 | 11.5 | 70 | 3.0 | S | 28 | 35 | 15 | 19 | 1015.7 | 1015.6 | 0.0 | |
| 11/08:30pm | 17.5 | 13.2 | 12.0 | 70 | 3.0 | S | 26 | 32 | 14 | 17 | 1015.2 | 1015.1 | 0.0 | |
| 11/08:00pm | 17.7 | 13.5 | 12.4 | 71 | 2.9 | S | 26 | 32 | 14 | 17 | 1014.9 | 1014.8 | 0.0 | |
| 11/07:30pm | 18.1 | 13.7 | 11.7 | 66 | 3.5 | S | 26 | 32 | 14 | 17 | 1014.7 | 1014.6 | 0.0 | |
| 11/07:00pm | 18.5 | 14.9 | 12.0 | 66 | 3.6 | SSW | 22 | 33 | 12 | 18 | 1014.3 | 1014.2 | 0.0 | |
| 11/06:30pm | 19.4 | 16.5 | 12.9 | 66 | 3.7 | SW | 20 | 33 | 11 | 18 | 1014.0 | 1013.9 | 0.0 | |
| 11/06:00pm | 18.7 | 14.8 | 12.0 | 65 | 3.7 | SW | 24 | 35 | 13 | 19 | 1013.6 | 1013.5 | 0.0 | |
| 11/05:30pm | 19.3 | 14.6 | 12.1 | 63 | 4.0 | SW | 28 | 35 | 15 | 19 | 1013.2 | 1013.1 | 0.0 | |
| 11/05:00pm | 19.4 | 14.1 | 11.4 | 60 | 4.4 | SW | 30 | 39 | 16 | 21 | 1013.0 | 1012.8 | 0.0 | |
| 11/04:30pm | 19.8 | 15.1 | 12.1 | 61 | 4.3 | SW | 28 | 35 | 15 | 19 | 1012.8 | 1012.6 | 0.0 | |
| 11/04:00pm | 20.4 | 16.3 | 11.6 | 57 | 4.9 | SW | 24 | 32 | 13 | 17 | 1012.8 | 1012.6 | 0.0 | |
| 11/03:30pm | 21.1 | 17.2 | 12.0 | 56 | 5.1 | SW | 24 | 32 | 13 | 17 | 1012.8 | 1012.6 | 0.0 | |
| 11/03:00pm | 21.0 | 17.0 | 11.9 | 56 | 5.1 | SW | 24 | 33 | 13 | 18 | 1012.9 | 1012.7 | 0.0 | |
| 11/02:30pm | 21.2 | 17.3 | 12.1 | 56 | 5.1 | SW | 24 | 33 | 13 | 18 | 1012.8 | 1012.6 | 0.0 | |
| 11/02:00pm | 21.2 | 17.5 | 12.6 | 58 | 4.9 | SW | 24 | 32 | 13 | 17 | 1012.6 | 1012.4 | 0.0 | |
| 11/01:30pm | 21.0 | 16.4 | 12.2 | 57 | 5.0 | SW | 28 | 35 | 15 | 19 | 1012.6 | 1012.4 | 0.0 | |
| 11/01:00pm | 21.3 | 17.6 | 12.7 | 58 | 4.9 | SW | 24 | 35 | 13 | 19 | 1012.4 | 1012.2 | 0.0 | |
| 11/12:30pm | 20.4 | 16.0 | 11.6 | 57 | 4.9 | SW | 26 | 35 | 14 | 19 | 1012.3 | 1012.1 | 0.0 | |
| 11/12:00pm | 20.2 | 16.2 | 11.9 | 59 | 4.6 | SW | 24 | 32 | 13 | 17 | 1012.0 | 1011.8 | 0.0 | |
| 11/11:30am | 20.0 | 15.9 | 11.5 | 58 | 4.7 | SSW | 24 | 35 | 13 | 19 | 1011.8 | 1011.6 | 0.0 | |
| 11/11:00am | 19.6 | 14.6 | 11.1 | 58 | 4.7 | SSW | 28 | 37 | 15 | 20 | 1011.5 | 1011.3 | 0.0 | |
| 11/10:30am | 19.2 | 14.8 | 11.7 | 62 | 4.1 | SSW | 26 | 37 | 14 | 20 | 1011.1 | 1010.9 | 0.0 | |
| 11/10:00am | 17.9 | 12.6 | 11.2 | 65 | 3.6 | SSW | 30 | 44 | 16 | 24 | 1010.8 | 1010.6 | 0.0 | |
| 11/09:30am | 17.7 | 12.4 | 12.6 | 72 | 2.8 | SSW | 32 | 43 | 17 | 23 | 1010.6 | 1010.4 | 0.0 | |
| 11/09:00am | 17.4 | 13.1 | 13.1 | 76 | 2.4 | SSW | 28 | 39 | 15 | 21 | 1010.0 | 1009.8 | 0.0 | |
| 11/08:30am | 16.3 | 11.2 | 13.2 | 82 | 1.7 | SSW | 32 | 44 | 17 | 24 | 1009.6 | 1009.4 | 0.0 | |
| 11/08:03am | 16.4 | 12.0 | 12.9 | 80 | 1.9 | SSW | 28 | 46 | 15 | 25 | 1009.0 | 1008.8 | 0.0 | |
| 11/08:00am | 16.4 | 12.4 | 12.9 | 80 | 1.9 | SSW | 26 | 39 | 14 | 21 | 1008.8 | 1008.6 | 0.0 | |
| 11/07:30am | 16.4 | 12.5 | 13.3 | 82 | 1.7 | SW | 26 | 37 | 14 | 20 | 1008.2 | 1008.0 | 0.0 | |
| 11/07:00am | 16.5 | 11.7 | 14.0 | 85 | 1.4 | SSW | 32 | 46 | 17 | 25 | 1007.6 | 1007.4 | 0.0 | |
| 11/06:30am | 17.4 | 12.8 | 15.0 | 86 | 1.4 | SW | 33 | 56 | 18 | 30 | 1006.7 | 1006.5 | 0.0 | |
| 11/06:19am | 17.3 | 11.9 | 14.9 | 86 | 1.4 | SSW | 37 | 57 | 20 | 31 | 1006.1 | 1006.0 | 0.0 | |
| 11/06:00am | 17.6 | 12.0 | 15.6 | 88 | 1.2 | SW | 39 | 57 | 21 | 31 | 1006.0 | 1005.9 | 0.0 | |
| 11/05:43am | 18.1 | 13.8 | 15.9 | 87 | 1.3 | SW | 33 | 54 | 18 | 29 | 1005.2 | 1005.1 | 0.0 | |
| 11/05:30am | 18.0 | 12.4 | 15.6 | 86 | 1.4 | SW | 39 | 52 | 21 | 28 | 1005.0 | 1004.9 | 0.0 | |
| 11/05:00am | 18.5 | 14.0 | 16.3 | 87 | 1.3 | SW | 35 | 50 | 19 | 27 | 1004.5 | 1004.4 | 0.0 | |
| 11/04:30am | 19.3 | 15.2 | 17.3 | 88 | 1.2 | WSW | 35 | 46 | 19 | 25 | 1004.5 | 1004.4 | 0.0 | |
| 11/04:00am | 19.8 | 16.7 | 16.6 | 82 | 1.9 | WSW | 28 | 39 | 15 | 21 | 1004.2 | 1004.1 | 0.0 | |
| 11/03:30am | 19.3 | 16.6 | 14.6 | 74 | 2.7 | WNW | 22 | 35 | 12 | 19 | 1004.1 | 1004.0 | 0.0 | |
| 11/03:00am | 18.8 | 16.5 | 11.6 | 63 | 4.0 | NW | 15 | 17 | 8 | 9 | 1003.1 | 1003.0 | 0.0 | |
| 11/02:30am | 18.1 | 15.8 | 10.5 | 61 | 4.1 | NNW | 13 | 15 | 7 | 8 | 1003.3 | 1003.2 | 0.0 | |
| 11/02:00am | 19.1 | 16.7 | 9.9 | 55 | 4.9 | NNW | 13 | 13 | 7 | 7 | 1003.6 | 1003.5 | 0.0 | |
| 11/01:30am | 18.9 | 17.4 | 10.7 | 59 | 4.5 | NNW | 9 | 11 | 5 | 6 | 1003.9 | 1003.8 | 0.0 | |
| 11/01:00am | 19.8 | 18.9 | 10.8 | 56 | 4.9 | WNW | 6 | 7 | 3 | 4 | 1004.5 | 1004.4 | 0.0 | |
| 11/12:30am | 20.5 | 20.7 | 12.0 | 58 | 4.8 | WNW | 2 | 4 | 1 | 2 | 1005.1 | 1005.0 | 0.0 | |
| 11/12:00am | 21.8 | 20.1 | 9.7 | 46 | 6.6 | W | 9 | 11 | 5 | 6 | 1005.4 | 1005.3 | 0.0 | |
| Date/Time CDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
||||||||||
| 10/11:30pm | 21.9 | 19.2 | 9.1 | 44 | 6.9 | WSW | 13 | 15 | 7 | 8 | 1005.7 | 1005.6 | 0.0 | |
| 10/11:00pm | 21.9 | 19.2 | 9.1 | 44 | 6.8 | WSW | 13 | 13 | 7 | 7 | 1006.0 | 1005.9 | 0.0 | |
| 10/10:30pm | 21.6 | 20.8 | 9.8 | 47 | 6.4 | N | 4 | 6 | 2 | 3 | 1006.4 | 1006.2 | 0.0 | |
| 10/10:00pm | 20.8 | 20.9 | 12.8 | 60 | 4.5 | N | 4 | 4 | 2 | 2 | 1006.5 | 1006.3 | 0.0 | |
| 10/09:30pm | 20.9 | 21.1 | 14.1 | 65 | 4.0 | NNE | 6 | 7 | 3 | 4 | 1006.1 | 1006.0 | 0.0 | |
| 10/09:00pm | 21.1 | 21.6 | 15.6 | 71 | 3.3 | NE | 7 | 9 | 4 | 5 | 1006.1 | 1006.0 | 0.0 | |
| 10/08:30pm | 21.1 | 21.9 | 16.3 | 74 | 2.9 | ENE | 7 | 11 | 4 | 6 | 1006.3 | 1006.1 | 0.0 | |
| 10/08:00pm | 21.0 | 22.2 | 17.4 | 80 | 2.2 | ENE | 7 | 9 | 4 | 5 | 1006.3 | 1006.1 | 0.0 | |
| 10/07:30pm | 21.6 | 23.6 | 18.8 | 84 | 1.8 | E | 6 | 9 | 3 | 5 | 1006.8 | 1006.6 | 0.0 | |
| 10/07:00pm | 22.0 | 23.7 | 18.6 | 81 | 2.1 | E | 7 | 9 | 4 | 5 | 1006.8 | 1006.6 | 0.0 | |
| 10/06:30pm | 23.3 | 24.9 | 18.2 | 73 | 3.2 | ESE | 7 | 11 | 4 | 6 | 1006.7 | 1006.5 | 0.0 | |
| 10/06:00pm | 23.8 | 24.5 | 16.1 | 62 | 4.7 | SSE | 7 | 9 | 4 | 5 | 1006.9 | 1006.7 | 0.0 | |
| 10/05:30pm | 23.3 | 23.4 | 15.6 | 62 | 4.6 | SSE | 9 | 11 | 5 | 6 | 1007.2 | 1007.0 | 0.0 | |
| 10/05:00pm | 23.3 | 24.4 | 18.0 | 72 | 3.3 | S | 9 | 13 | 5 | 7 | 1007.4 | 1007.2 | 0.0 | |
| 10/04:30pm | 23.7 | 24.8 | 17.9 | 70 | 3.6 | S | 9 | 13 | 5 | 7 | 1007.4 | 1007.2 | 0.0 | |
| 10/04:00pm | 23.8 | 24.2 | 16.3 | 63 | 4.6 | SSE | 9 | 13 | 5 | 7 | 1007.6 | 1007.4 | 0.0 | |
| 10/03:30pm | 24.5 | 24.6 | 17.5 | 65 | 4.4 | E | 13 | 15 | 7 | 8 | 1007.6 | 1007.4 | 0.0 | |
| 10/03:00pm | 24.0 | 24.4 | 17.3 | 66 | 4.2 | ESE | 11 | 15 | 6 | 8 | 1008.2 | 1008.0 | 0.0 | |
| 10/02:30pm | 22.9 | 23.2 | 16.9 | 69 | 3.7 | SSE | 11 | 15 | 6 | 8 | 1008.7 | 1008.5 | 0.0 | |
| 10/02:00pm | 22.9 | 23.2 | 17.1 | 70 | 3.6 | SSE | 11 | 13 | 6 | 7 | 1008.8 | 1008.6 | 0.0 | |
| 10/01:30pm | 23.0 | 23.3 | 16.1 | 65 | 4.2 | ESE | 9 | 17 | 5 | 9 | 1009.2 | 1009.0 | 0.0 | |
| 10/01:00pm | 22.4 | 22.8 | 16.2 | 68 | 3.8 | SSE | 9 | 15 | 5 | 8 | 1009.5 | 1009.3 | 0.0 | |
| 10/12:30pm | 22.8 | 22.6 | 16.6 | 68 | 3.8 | SSE | 13 | 17 | 7 | 9 | 1010.0 | 1009.8 | 0.0 | |
| 10/12:00pm | 23.7 | 24.6 | 16.0 | 62 | 4.7 | E | 6 | 9 | 3 | 5 | 1010.2 | 1010.0 | 0.0 | |
| 10/11:30am | 25.0 | 24.4 | 14.5 | 52 | 6.3 | N | 11 | 20 | 6 | 11 | 1010.4 | 1010.2 | 0.0 | |
| 10/11:00am | 23.4 | 24.3 | 16.2 | 64 | 4.4 | NE | 6 | 13 | 3 | 7 | 1011.0 | 1010.8 | 0.0 | |
| 10/10:30am | 21.9 | 22.6 | 16.2 | 70 | 3.5 | NE | 7 | 9 | 4 | 5 | 1011.0 | 1010.8 | 0.0 | |
| 10/10:00am | 22.0 | 21.9 | 16.1 | 69 | 3.6 | NNE | 11 | 17 | 6 | 9 | 1010.9 | 1010.7 | 0.0 | |
| 10/09:30am | 20.6 | 21.4 | 16.4 | 77 | 2.5 | NNW | 7 | 13 | 4 | 7 | 1011.3 | 1011.1 | 0.0 | |
| 10/09:00am | 18.8 | 18.7 | 15.9 | 83 | 1.7 | N | 11 | 15 | 6 | 8 | 1011.1 | 1010.9 | 0.0 | |
| 10/08:30am | 15.9 | 16.1 | 14.3 | 90 | 0.9 | N | 6 | 7 | 3 | 4 | 1011.1 | 1010.9 | 0.0 | |
| 10/08:00am | 14.3 | 13.9 | 13.0 | 92 | 0.7 | N | 7 | 9 | 4 | 5 | 1010.5 | 1010.3 | 0.0 | |
| 10/07:30am | 13.9 | 13.4 | 12.8 | 93 | 0.6 | N | 7 | 11 | 4 | 6 | 1010.2 | 1010.0 | 0.0 | |
| 10/07:00am | 13.6 | 12.3 | 12.5 | 93 | 0.6 | NNE | 11 | 13 | 6 | 7 | 1010.0 | 1009.8 | 0.0 | |
| 10/06:30am | 13.7 | 12.7 | 12.4 | 92 | 0.7 | NNE | 9 | 13 | 5 | 7 | 1010.2 | 1010.0 | 0.0 | |
| 10/06:00am | 13.7 | 12.6 | 12.1 | 90 | 0.9 | N | 9 | 11 | 5 | 6 | 1010.1 | 1009.9 | 0.0 | |
| 10/05:30am | 15.0 | 14.2 | 13.0 | 88 | 1.1 | NNE | 9 | 11 | 5 | 6 | 1010.1 | 1009.9 | 0.0 | |
| 10/05:00am | 17.3 | 16.9 | 15.3 | 88 | 1.2 | NE | 11 | 15 | 6 | 8 | 1010.2 | 1010.0 | 0.0 | |
| 10/04:30am | 17.6 | 16.6 | 15.6 | 88 | 1.2 | ENE | 15 | 20 | 8 | 11 | 1010.2 | 1010.0 | 0.0 | |
| 10/04:00am | 17.4 | 15.9 | 15.4 | 88 | 1.2 | ENE | 17 | 22 | 9 | 12 | 1010.4 | 1010.2 | 0.0 | |
| 10/03:30am | 17.4 | 15.8 | 15.0 | 86 | 1.4 | E | 17 | 20 | 9 | 11 | 1010.9 | 1010.7 | 0.0 | |
| 10/03:00am | 17.2 | 15.5 | 14.8 | 86 | 1.4 | E | 17 | 22 | 9 | 12 | 1011.4 | 1011.2 | 0.0 | |
| 10/02:30am | 16.9 | 15.5 | 14.5 | 86 | 1.4 | ESE | 15 | 19 | 8 | 10 | 1012.0 | 1011.8 | 0.0 | |
| 10/02:00am | 16.9 | 15.8 | 14.2 | 84 | 1.5 | E | 13 | 15 | 7 | 8 | 1012.4 | 1012.2 | 0.0 | |
| 10/01:30am | 16.8 | 15.6 | 13.9 | 83 | 1.6 | E | 13 | 17 | 7 | 9 | 1012.9 | 1012.7 | 0.0 | |
| 10/01:00am | 17.0 | 15.8 | 14.1 | 83 | 1.7 | E | 13 | 17 | 7 | 9 | 1013.3 | 1013.2 | 0.0 | |
| 10/12:30am | 16.8 | 14.7 | 13.5 | 81 | 1.9 | ESE | 17 | 22 | 9 | 12 | 1013.3 | 1013.2 | 0.0 | |
| 10/12:00am | 16.8 | 14.9 | 13.1 | 79 | 2.1 | ESE | 15 | 19 | 8 | 10 | 1013.6 | 1013.5 | 0.0 | |
| Date/Time CDT |
Temp °C |
App Temp °C |
Dew Point °C |
Rel Hum % |
Delta-T °C |
Wind | Press QNH hPa |
Press MSL hPa |
Rain since 9am mm |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd km/h |
Gust km/h |
Spd kts |
Gust kts |
|||||||||
| 09/11:30pm | 17.0 | 15.1 | 12.9 | 77 | 2.3 | ESE | 15 | 17 | 8 | 9 | 1013.8 | 1013.7 | 0.0 |
| 09/11:00pm | 17.2 | 14.8 | 12.7 | 75 | 2.5 | ESE | 17 | 20 | 9 | 11 | 1013.7 | 1013.6 | 0.0 |
| 09/10:30pm | 17.3 | 14.9 | 12.6 | 74 | 2.6 | ESE | 17 | 20 | 9 | 11 | 1013.6 | 1013.5 | 0.0 |
| 09/10:00pm | 17.7 | 15.3 | 12.8 | 73 | 2.7 | ESE | 17 | 20 | 9 | 11 | 1013.9 | 1013.8 | 0.0 |
| 09/09:30pm | 18.1 | 15.8 | 13.0 | 72 | 2.9 | E | 17 | 22 | 9 | 12 | 1013.8 | 1013.7 | 0.0 |
| 09/09:00pm | 18.4 | 16.3 | 13.7 | 74 | 2.7 | E | 17 | 22 | 9 | 12 | 1013.5 | 1013.4 | 0.0 |
| 09/08:30pm | 18.4 | 17.1 | 13.7 | 74 | 2.7 | ENE | 13 | 19 | 7 | 10 | 1013.3 | 1013.2 | 0.0 |
| 09/08:00pm | 18.3 | 17.3 | 13.4 | 73 | 2.8 | ENE | 11 | 15 | 6 | 8 | 1013.1 | 1012.9 | 0.0 |
| 09/07:30pm | 18.5 | 17.8 | 13.1 | 71 | 3.0 | E | 9 | 15 | 5 | 8 | 1013.0 | 1012.8 | 0.0 |
| 09/07:00pm | 19.3 | 19.0 | 13.3 | 68 | 3.4 | E | 7 | 9 | 4 | 5 | 1013.2 | 1013.1 | 0.0 |
| 09/06:30pm | 19.6 | 19.3 | 12.8 | 65 | 3.8 | ENE | 6 | 7 | 3 | 4 | 1013.3 | 1013.2 | 0.0 |
| 09/06:00pm | 20.2 | 19.9 | 13.2 | 64 | 4.0 | ESE | 7 | 9 | 4 | 5 | 1013.1 | 1012.9 | 0.0 |
| 09/05:30pm | 20.6 | 20.5 | 13.3 | 63 | 4.2 | SE | 6 | 7 | 3 | 4 | 1012.9 | 1012.7 | 0.0 |
| 09/05:00pm | 20.7 | 20.6 | 13.2 | 62 | 4.3 | SSW | 6 | 9 | 3 | 5 | 1012.9 | 1012.7 | 0.0 |
| 09/04:30pm | 20.9 | 20.0 | 13.8 | 64 | 4.1 | SW | 11 | 17 | 6 | 9 | 1013.2 | 1013.1 | 0.0 |
| 09/04:00pm | 20.8 | 19.0 | 13.3 | 62 | 4.3 | SW | 15 | 19 | 8 | 10 | 1013.4 | 1013.3 | 0.0 |
| 09/03:30pm | 20.4 | 18.4 | 12.6 | 61 | 4.4 | SW | 15 | 19 | 8 | 10 | 1013.5 | 1013.4 | 0.0 |
| 09/03:00pm | 20.3 | 17.7 | 12.0 | 59 | 4.6 | SW | 17 | 20 | 9 | 11 | 1013.9 | 1013.8 | 0.0 |
| 09/02:30pm | 20.4 | 18.1 | 11.6 | 57 | 4.9 | SW | 15 | 20 | 8 | 11 | 1014.2 | 1014.1 | 0.0 |
| 09/02:00pm | 21.0 | 19.6 | 12.2 | 57 | 4.9 | SW | 11 | 17 | 6 | 9 | 1014.5 | 1014.4 | 0.0 |
| 09/01:30pm | 19.6 | 18.7 | 11.4 | 59 | 4.5 | SSW | 7 | 9 | 4 | 5 | 1014.6 | 1014.5 | 0.0 |
| 09/01:00pm | 19.7 | 18.8 | 11.2 | 58 | 4.7 | SSE | 7 | 11 | 4 | 6 | 1014.9 | 1014.8 | 0.0 |
| 09/12:30pm | 19.4 | 18.2 | 11.7 | 61 | 4.3 | SSE | 9 | 15 | 5 | 8 | 1015.2 | 1015.1 | 0.0 |
| 09/12:00pm | 20.4 | 18.9 | 11.9 | 58 | 4.7 | E | 11 | 15 | 6 | 8 | 1015.2 | 1015.1 | 0.0 |
| 09/11:30am | 20.0 | 19.0 | 12.3 | 61 | 4.3 | ESE | 9 | 15 | 5 | 8 | 1015.1 | 1015.0 | 0.0 |
| 09/11:00am | 19.2 | 17.7 | 12.0 | 63 | 4.0 | SE | 11 | 17 | 6 | 9 | 1015.1 | 1015.0 | 0.0 |
| 09/10:30am | 18.2 | 16.0 | 12.2 | 68 | 3.3 | SSE | 15 | 20 | 8 | 11 | 1015.1 | 1015.0 | 0.0 |
Other formats
Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDS60801/IDS60801.95806.axf
JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDS60801/IDS60801.95806.json
Data quality
Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.
