Latest Weather Observations for Stenhouse Bay

IDS60801

Issued at 2:51 pm CDT Friday 28 November 2025 (issued every 10 minutes, with the page automatically refreshed every 10 minutes)

About weather observations | Map of weather stations | Latest weather observations for SA | Other Formats
Station Details ID: 022049 Name: STENHOUSE BAY Lat: -35.28 Lon: 136.94 Height: 42.0 m
Data from the previous 72 hours. | See also: Recent months at Stenhouse Bay
Date/Time
CDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
28/02:48pm 14.5 13.4 13.2 92 0.7 ESE 11 20 6 11 1004.6 1004.5 5.8
28/02:30pm 13.9 11.1 12.5 91 0.8 ENE 19 24 10 13 1003.6 1003.5 5.6
28/02:29pm 13.9 11.5 12.5 91 0.8 ENE 17 24 9 13 1003.5 1003.4 5.6
28/02:19pm 13.9 11.1 12.5 91 0.8 ESE 19 26 10 14 1003.5 1003.4 5.0
28/02:16pm 14.2 12.2 12.8 91 0.8 SE 15 24 8 13 1003.6 1003.5 4.8
28/02:14pm 14.2 12.6 12.8 91 0.8 SSE 13 24 7 13 1003.3 1003.2 4.4
28/02:06pm 14.4 12.4 12.8 90 0.9 SE 15 20 8 11 1005.5 1005.4 4.0
28/02:00pm 15.1 13.1 13.8 92 0.7 SE 17 20 9 11 1004.1 1004.0 3.6
28/01:54pm 14.3 12.3 12.7 90 0.9 SE 15 20 8 11 1004.1 1004.0 3.6
28/01:44pm 14.0 12.5 11.9 87 1.1 SE 11 17 6 9 1005.3 1005.2 2.0
28/01:30pm 14.5 11.7 12.5 88 1.1 ESE 19 24 10 13 1004.5 1004.4 1.2
28/01:00pm 15.1 13.2 13.1 88 1.1 SE 15 20 8 11 1004.7 1004.6 1.2
28/12:30pm 15.5 13.5 12.8 84 1.5 SE 15 20 8 11 1005.2 1005.1 0.0
28/12:00pm 16.4 14.0 12.6 78 2.1 SE 17 20 9 11 1005.0 1004.9 0.0
28/11:30am 17.3 15.3 12.8 75 2.5 SE 15 20 8 11 1005.2 1005.1 0.0
28/11:00am 16.3 13.4 12.8 80 1.9 SSE 20 24 11 13 1005.6 1005.6 0.0
28/10:30am 16.1 13.9 13.2 83 1.6 SSW 17 22 9 12 1007.2 1007.1 0.0
28/10:00am 15.9 14.7 11.5 75 2.4 SSE 9 11 5 6 1006.5 1006.4 0.0
28/09:30am 15.7 13.6 11.1 74 2.5 SSE 13 15 7 8 1006.1 1006.1 0.0
28/09:00am 15.7 14.3 10.9 73 2.6 S 9 13 5 7 1006.6 1006.5 0.0
28/08:30am 15.8 13.7 11.2 74 2.5 SSE 13 15 7 8 1005.8 1005.8 0.0
28/08:00am 15.2 12.5 10.4 73 2.5 SSE 15 17 8 9 1005.4 1005.3 0.0
28/07:30am 13.9 12.4 10.7 81 1.7 ESE 9 13 5 7 1005.1 1005.0 0.0
28/07:00am 11.5 9.8 9.8 89 0.9 NE 9 11 5 6 1005.5 1005.4 0.0
28/06:30am 9.9 7.0 8.3 90 0.8 N 13 15 7 8 1005.8 1005.8 0.0
28/06:00am 9.7 7.5 8.0 89 0.8 N 9 13 5 7 1005.8 1005.8 0.0
28/05:30am 10.5 9.1 8.9 90 0.8 NNE 6 9 3 5 1005.5 1005.4 0.0
28/05:00am 10.3 8.0 8.9 91 0.7 NNE 11 13 6 7 1005.2 1005.1 0.0
28/04:30am 10.3 7.5 8.6 89 0.8 NE 13 15 7 8 1004.8 1004.7 0.0
28/04:00am 10.2 8.0 8.0 86 1.1 N 9 13 5 7 1005.4 1005.3 0.0
28/03:30am 10.7 9.2 8.3 85 1.2 NNW 6 7 3 4 1006.9 1006.8 0.0
28/03:00am 10.6 8.9 8.2 85 1.2 NNW 7 9 4 5 1007.4 1007.3 0.0
28/02:30am 11.1 9.6 8.5 84 1.3 NNW 6 9 3 5 1007.4 1007.3 0.0
28/02:00am 11.4 10.8 9.1 86 1.2 N 2 4 1 2 1007.3 1007.2 0.0
28/01:30am 11.2 9.9 7.7 79 1.7 S 4 6 2 3 1007.0 1006.9 0.0
28/01:00am 13.2 12.7 9.5 78 1.9 SW 2 4 1 2 1007.9 1007.8 0.0
28/12:30am 13.0 12.1 9.3 78 1.9 SW 4 7 2 4 1008.4 1008.3 0.0
28/12:00am 12.1 9.7 8.6 79 1.7 W 11 13 6 7 1009.1 1009.0 0.0
 
Date/Time
CDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
27/11:30pm 12.2 10.5 8.5 78 1.8 W 7 9 4 5 1009.7 1009.6 0.0
27/11:00pm 12.2 10.2 8.7 79 1.7 W 9 9 5 5 1010.0 1009.9 0.0
27/10:30pm 12.3 10.7 8.6 78 1.8 W 7 9 4 5 1010.2 1010.1 0.0
27/10:00pm 12.5 11.0 8.6 77 1.9 WSW 6 7 3 4 1010.2 1010.1 0.0
27/09:30pm 13.2 11.8 8.7 74 2.3 SW 6 7 3 4 1009.9 1009.8 0.0
27/09:00pm 14.0 12.5 9.2 73 2.5 SW 7 11 4 6 1010.0 1009.9 0.0
27/08:30pm 14.3 12.9 9.5 73 2.5 SW 7 11 4 6 1010.0 1009.9 0.0
27/08:00pm 14.9 12.7 9.3 69 2.9 SW 11 17 6 9 1010.2 1010.1 0.0
27/07:30pm 16.0 13.9 9.9 67 3.2 SW 11 15 6 8 1010.0 1009.9 0.0
27/07:00pm 16.7 14.1 9.4 62 3.8 SW 13 17 7 9 1009.6 1009.5 0.0
27/06:30pm 17.3 15.1 9.2 59 4.2 SW 11 13 6 7 1009.4 1009.3 0.0
27/06:00pm 17.6 15.8 9.5 59 4.3 SSW 9 13 5 7 1009.3 1009.2 0.0
27/05:30pm 18.0 15.6 9.9 59 4.3 SW 13 19 7 10 1009.2 1009.1 0.0
27/05:00pm 18.1 15.1 9.2 56 4.7 SSW 15 22 8 12 1009.2 1009.1 0.0
27/04:30pm 18.2 15.3 9.5 57 4.6 SSW 15 24 8 13 1009.6 1009.5 0.0
27/04:00pm 18.4 15.1 9.5 56 4.7 SW 17 22 9 12 1009.9 1009.8 0.0
27/03:30pm 18.4 14.9 10.3 59 4.3 SW 19 24 10 13 1010.5 1010.4 0.0
27/03:00pm 17.5 13.5 8.9 57 4.5 SW 20 28 11 15 1010.9 1010.8 0.0
27/02:30pm 17.5 13.7 8.9 57 4.5 SW 19 26 10 14 1011.1 1011.0 0.0
27/02:00pm 18.2 14.3 8.7 54 4.9 SW 19 30 10 16 1011.2 1011.1 0.0
27/01:30pm 18.0 14.1 8.6 54 4.9 SW 19 28 10 15 1011.3 1011.2 0.0
27/01:00pm 18.3 13.8 8.6 53 5.0 SW 22 30 12 16 1011.6 1011.5 0.0
27/12:30pm 18.4 14.1 7.8 50 5.4 SW 20 28 11 15 1011.6 1011.5 0.0
27/12:00pm 18.6 14.3 7.7 49 5.6 SW 20 32 11 17 1011.8 1011.7 0.0
27/11:30am 17.7 13.0 7.7 52 5.1 SW 22 30 12 16 1011.7 1011.6 0.0
27/11:00am 17.9 13.8 8.7 55 4.8 SW 20 28 11 15 1011.7 1011.6 0.0
27/10:30am 17.7 13.5 8.3 54 4.8 SW 20 30 11 16 1011.5 1011.4 0.0
27/10:00am 17.4 13.3 8.8 57 4.4 SW 20 28 11 15 1011.3 1011.2 0.0
27/09:30am 16.2 12.1 8.7 61 3.8 SW 20 26 11 14 1011.3 1011.2 0.0
27/09:00am 15.8 11.9 8.8 63 3.6 SW 19 24 10 13 1011.3 1011.2 0.0
27/08:30am 15.5 11.7 9.2 66 3.2 WSW 19 26 10 14 1011.0 1010.9 0.0
27/08:00am 15.1 11.4 9.5 69 2.9 SW 19 32 10 17 1010.5 1010.4 0.0
27/07:30am 14.9 10.6 9.3 69 2.9 SW 22 28 12 15 1010.1 1010.0 0.0
27/07:00am 14.7 10.9 9.7 72 2.6 SW 20 26 11 14 1009.6 1009.5 0.0
27/06:30am 14.5 9.6 10.1 75 2.3 SW 26 33 14 18 1009.1 1009.0 0.0
27/06:00am 14.7 10.2 9.9 73 2.5 SW 24 32 13 17 1008.7 1008.6 0.0
27/05:30am 14.8 11.0 9.8 72 2.6 SW 20 30 11 16 1008.3 1008.2 0.0
27/05:00am 14.7 10.0 10.7 77 2.1 SW 26 35 14 19 1008.0 1007.9 0.0
27/04:30am 14.5 11.0 10.9 79 1.9 SW 20 32 11 17 1007.7 1007.6 0.0
27/04:00am 14.5 11.0 10.9 79 1.9 SW 20 30 11 16 1007.5 1007.4 0.0
27/03:30am 14.3 11.0 11.6 84 1.5 SW 20 33 11 18 1007.2 1007.1 0.0
27/03:00am 15.0 10.7 12.1 83 1.6 SW 26 41 14 22 1007.1 1007.0 0.0
27/02:30am 14.6 10.9 11.4 81 1.7 SW 22 32 12 17 1006.9 1006.8 0.0
27/02:00am 14.6 11.5 12.1 85 1.4 SW 20 28 11 15 1007.0 1006.9 0.0
27/01:30am 14.5 11.7 12.7 89 1.0 WSW 19 28 10 15 1007.0 1006.9 0.0
27/01:00am 15.1 12.0 12.2 83 1.6 WSW 20 28 11 15 1007.0 1006.9 0.0
27/12:30am 15.1 12.5 11.9 81 1.7 W 17 24 9 13 1007.2 1007.1 0.0
27/12:00am 15.0 11.5 11.0 77 2.1 W 20 30 11 16 1007.3 1007.2 0.0
 
Date/Time
CDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
26/11:30pm 15.2 11.8 11.4 78 2.0 W 20 32 11 17 1007.3 1007.2 0.0
26/11:00pm 15.4 10.9 11.4 77 2.2 W 26 35 14 19 1007.4 1007.3 0.0
26/10:30pm 15.5 12.3 11.9 79 2.0 W 20 32 11 17 1007.3 1007.2 0.0
26/10:00pm 15.6 12.0 10.6 72 2.6 W 20 32 11 17 1007.2 1007.1 0.0
26/09:30pm 15.6 11.3 10.6 72 2.7 W 24 35 13 19 1006.9 1006.8 0.0
26/09:00pm 15.6 11.1 10.2 70 2.8 W 24 37 13 20 1006.7 1006.6 0.0
26/08:30pm 15.5 10.9 9.6 68 3.1 W 24 33 13 18 1006.6 1006.5 0.0
26/08:00pm 15.7 11.1 9.6 67 3.2 W 24 39 13 21 1006.4 1006.3 0.0
26/07:30pm 15.8 11.0 8.8 63 3.6 W 24 33 13 18 1006.1 1006.1 0.0
26/07:00pm 16.7 10.6 8.4 58 4.2 W 30 39 16 21 1005.7 1005.7 0.0
26/06:30pm 17.6 11.2 8.7 56 4.6 W 32 46 17 25 1005.5 1005.4 0.0
26/06:00pm 16.7 11.5 10.3 66 3.4 W 28 41 15 22 1005.4 1005.3 0.0
26/05:30pm 17.2 11.1 9.6 61 4.0 W 32 46 17 25 1005.1 1005.0 0.0
26/05:00pm 18.5 12.4 10.3 59 4.4 W 33 44 18 24 1005.0 1004.9 0.0
26/04:30pm 17.0 11.8 10.1 64 3.7 W 28 39 15 21 1004.9 1004.8 0.0
26/04:00pm 18.0 12.1 9.1 56 4.6 WSW 30 44 16 24 1004.9 1004.8 0.0
26/03:30pm 19.1 12.9 9.3 53 5.2 WSW 32 46 17 25 1004.9 1004.8 0.0
26/03:00pm 19.5 13.9 10.0 54 5.1 WSW 30 43 16 23 1004.9 1004.8 0.0
26/02:30pm 19.7 15.3 10.4 55 5.0 WSW 24 37 13 20 1005.0 1004.9 0.0
26/02:00pm 19.0 13.9 9.2 53 5.2 WSW 26 39 14 21 1004.9 1004.8 0.0
26/01:30pm 18.7 13.3 9.5 55 4.9 WSW 28 39 15 21 1004.8 1004.7 0.0
26/01:00pm 18.1 13.2 10.0 59 4.3 WSW 26 35 14 19 1004.9 1004.8 0.0
26/12:30pm 18.8 14.3 10.1 57 4.7 WSW 24 35 13 19 1004.8 1004.7 0.0
26/12:00pm 18.9 15.1 11.0 60 4.3 WSW 22 37 12 20 1004.6 1004.5 0.0
26/11:30am 17.9 13.5 10.3 61 4.1 SW 24 35 13 19 1004.6 1004.5 0.0
26/11:00am 18.0 13.0 9.6 58 4.4 WSW 26 33 14 18 1004.5 1004.4 0.0
26/10:30am 17.2 12.4 10.3 64 3.7 SW 26 37 14 20 1004.2 1004.1 0.0
26/10:00am 16.8 11.5 10.0 64 3.6 SW 28 41 15 22 1003.8 1003.7 0.0
26/09:30am 16.7 11.1 10.1 65 3.5 WSW 30 44 16 24 1003.5 1003.4 0.0
26/09:00am 16.5 11.3 10.4 67 3.3 WSW 28 43 15 23 1003.4 1003.3 2.0
26/08:30am 15.5 9.9 10.1 70 2.8 WSW 30 39 16 21 1003.0 1002.9 2.0
26/08:00am 15.5 9.9 10.1 70 2.8 WSW 30 41 16 22 1002.3 1002.2 2.0
26/07:30am 15.2 9.1 9.8 70 2.8 WSW 32 44 17 24 1001.8 1001.7 2.0
26/07:00am 14.6 8.5 9.8 73 2.5 WSW 32 43 17 23 1001.5 1001.4 2.0
26/06:30am 14.2 8.1 9.8 75 2.3 WSW 32 50 17 27 1000.9 1000.8 2.0
26/06:08am 14.0 8.5 10.4 79 1.9 WSW 30 50 16 27 1000.5 1000.4 2.0
26/06:00am 14.2 8.5 11.2 82 1.6 WSW 32 44 17 24 1000.5 1000.4 2.0
26/05:30am 13.3 7.5 10.7 84 1.4 W 32 46 17 25 999.8 999.7 2.0
26/05:03am 14.1 7.3 10.7 80 1.8 W 37 56 20 30 999.4 999.3 2.0
26/05:00am 14.2 6.7 10.8 80 1.8 W 41 57 22 31 999.3 999.2 2.0
26/04:30am 14.5 6.9 10.5 77 2.1 W 41 61 22 33 998.8 998.7 2.0
26/04:09am 14.4 7.9 11.7 84 1.5 W 37 57 20 31 998.7 998.6 2.0
26/04:00am 14.2 7.2 11.4 83 1.5 W 39 57 21 31 998.4 998.3 2.0
26/03:43am 13.6 7.8 11.5 87 1.1 W 33 52 18 28 998.3 998.2 2.0
26/03:30am 13.4 7.3 11.8 90 0.9 WNW 35 54 19 29 998.3 998.2 1.8
26/03:18am 14.6 9.2 12.3 86 1.3 WNW 32 50 17 27 998.4 998.3 1.2
26/03:00am 14.9 9.3 11.5 80 1.8 WNW 32 48 17 26 998.2 998.1 0.6
26/02:53am 14.8 9.9 11.4 80 1.8 WNW 28 48 15 26 998.3 998.2 0.6
26/02:30am 14.6 9.8 11.6 82 1.6 WNW 28 43 15 23 998.6 998.5 0.6
26/02:00am 14.1 9.7 11.6 85 1.3 W 26 35 14 19 998.9 998.8 0.6
26/01:30am 14.0 10.1 12.2 89 1.0 W 24 35 13 19 999.2 999.1 0.6
26/01:00am 14.0 10.2 12.4 90 0.9 W 24 35 13 19 999.6 999.5 0.4
26/12:30am 13.9 8.8 11.9 88 1.1 W 30 43 16 23 999.6 999.5 0.4
26/12:00am 16.7 11.2 11.8 73 2.7 WNW 32 54 17 29 999.8 999.7 0.0
 
Date/Time
CDT
Temp
°C
App
Temp
°C
Dew
Point
°C
Rel
Hum
%
Delta-T
°C
Wind Press
QNH
hPa
Press
MSL
hPa
Rain since
9am
mm
Dir  Spd
km/h
Gust
km/h
Spd
kts
Gust
kts
25/11:30pm 16.1 12.2 12.1 77 2.2 NW 24 33 13 18 999.9 999.8 0.0
25/11:00pm 16.2 12.8 12.4 78 2.1 NW 22 32 12 17 1000.7 1000.6 0.0
25/10:30pm 16.0 13.3 12.9 82 1.7 NW 19 30 10 16 1001.4 1001.3 0.0
25/10:00pm 16.1 13.9 13.2 83 1.6 NW 17 24 9 13 1001.5 1001.4 0.0
25/09:30pm 16.1 13.1 12.5 79 2.0 WNW 20 28 11 15 1001.6 1001.5 0.0
25/09:00pm 16.1 13.1 12.1 77 2.2 WNW 19 26 10 14 1001.8 1001.7 0.0
25/08:30pm 16.4 13.0 12.4 77 2.2 WNW 22 33 12 18 1002.0 1001.9 0.0
25/08:00pm 16.9 12.6 12.2 74 2.6 W 26 37 14 20 1001.9 1001.8 0.0
25/07:30pm 17.8 14.1 12.7 72 2.9 WNW 24 37 13 20 1001.9 1001.8 0.0
25/07:00pm 18.7 14.0 10.8 60 4.3 WNW 26 35 14 19 1001.6 1001.5 0.0
25/06:30pm 18.6 12.6 10.2 58 4.5 W 32 43 17 23 1001.5 1001.4 0.0
25/06:00pm 18.8 11.7 12.3 66 3.6 W 41 57 22 31 1001.6 1001.5 0.0
25/05:48pm 19.1 13.7 12.8 67 3.5 W 33 54 18 29 1001.7 1001.6 0.0
25/05:30pm 19.4 13.6 12.7 65 3.8 W 35 50 19 27 1001.7 1001.6 0.0
25/05:00pm 19.6 12.9 9.5 52 5.4 W 35 52 19 28 1002.0 1001.9 0.0
25/04:33pm 20.2 14.6 12.2 60 4.5 W 33 52 18 28 1002.4 1002.3 0.0
25/04:30pm 20.1 14.0 11.8 59 4.6 W 35 52 19 28 1002.4 1002.3 0.0
25/04:00pm 20.1 13.3 11.8 59 4.6 W 39 50 21 27 1002.4 1002.3 0.0
25/03:30pm 21.5 16.2 12.4 56 5.2 WNW 32 50 17 27 1002.5 1002.4 0.0
25/03:14pm 20.6 15.0 12.1 58 4.8 WNW 33 54 18 29 1002.7 1002.6 0.0
25/03:00pm 20.5 14.9 12.2 59 4.7 WNW 33 44 18 24 1002.7 1002.6 0.0

Other formats

Comma delimited format used in spreadsheet applications
http://www.bom.gov.au/fwo/IDS60801/IDS60801.95806.axf

JavaScript Object Notation format (JSON) in row-major order
http://www.bom.gov.au/fwo/IDS60801/IDS60801.95806.json

Data quality

Most of these data are generated automatically and are frequently updated. Quality checks on data are not normally performed. It is possible for incorrect values to appear. Refer to information at About Latest Weather Observations and please check the disclaimer before using these data.